LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 26, 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 72.6 | 70.6 | 71.5 | 65| 80| 0.00| 30.02| 30.01|30.015| 9.5|354| 15| N| 12|356| 0 |
|01| 70.7 | 69.1 | 69.9 | 64| 81| 0.00| 30.04| 30.02|30.026| 9.7| 6| 15|NNW| 11| 2| 0 |
|02| 69.2 | 67.6 | 68.4 | 62| 81| 0.00| 30.05| 30.03|30.041| 8.5| 25| 13| N| 10| 11| 0 |
|03| 67.7 | 67.3 | 67.5 | 60| 76| 0.00| 30.06| 30.04|30.053|10.4| 33| 18|NNE| 14| 36| 0 |
| | | | | | | | | | | | | | | | | |
|04| 67.3 | 66.3 | 66.8 | 57| 72| 0.00| 30.10| 30.06|30.078|11.3| 33| 20|NNE| 13| 36| 4 |
|05| 66.5 | 66.0 | 66.2 | 57| 72| 0.00| 30.11| 30.09|30.106|10.5| 31| 17| N| 12| 27| 50 |
|06| 69.7 | 66.4 | 67.9 | 57| 68| 0.00| 30.14| 30.11|30.123|10.5| 36| 18|ENE| 13| 46| 204 |
|07| 71.9 | 69.7 | 70.9 | 57| 61| 0.00| 30.16| 30.13|30.140|11.6| 47| 24| NE| 16| 47| 383 |
| | | | | | | | | | | | | | | | | |
|08| 74.0 | 71.8 | 73.1 | 57| 58| 0.00| 30.15| 30.14|30.149|10.0| 59| 20|ENE| 13| 67| 556 |
|09| 76.1 | 73.9 | 75.3 | 56| 52| 0.00| 30.16| 30.15|30.153| 9.7| 69| 21| NE| 13| 62| 709 |
|10| 77.2 | 75.6 | 76.5 | 55| 48| 0.00| 30.16| 30.15|30.152|10.4| 77| 18|ENE| 14| 74| 835 |
|11| 78.8 | 77.2 | 78.0 | 56| 46| 0.00| 30.16| 30.13|30.143| 8.9| 94| 18| E| 12| 87| 883 |
| | | | | | | | | | | | | | | | | |
|12| 78.7 | 77.4 | 78.1 | 54| 44| 0.00| 30.15| 30.13|30.139| 9.6| 95| 18| E| 13| 97| 842 |
|13| 79.3*| 78.3 | 78.8 | 54| 42| 0.00| 30.14| 30.13|30.135| 6.6| 84| 15| E| 13| 88| 740 |
|14| 78.9 | 77.6 | 78.2 | 55| 44| 0.00| 30.13| 30.13|30.130| 6.6| 88| 13| E| 10| 95| 522 |
|15| 77.9 | 76.0 | 77.4 | 55| 47| 0.00| 30.13| 30.12|30.124| 7.1|106| 12| E| 10|103| 452 |
| | | | | | | | | | | | | | | | | |
|16| 76.1 | 74.6 | 75.2 | 56| 51| 0.00| 30.12| 30.11|30.113| 6.8|118| 11|ESE| 9|118| 282 |
|17| 74.6 | 71.3 | 72.6 | 55| 54| 0.00| 30.11| 30.10|30.106| 7.7|130| 11|ESE| 9|121| 116 |
|18| 71.3 | 69.2 | 70.0 | 55| 59| 0.00| 30.11| 30.11|30.111| 9.7|154| 13|SSE| 11|149| 28 |
|19| 69.3 | 68.6 | 68.9 | 54| 58| 0.00| 30.12| 30.10|30.110|10.2|170| 19| S| 13|190| 0 |
| | | | | | | | | | | | | | | | | |
|20| 69.2 | 68.2 | 68.8 | 56| 64| 0.00| 30.13| 30.11|30.120|11.9|196| 21| S| 14|194| 0 |
|21| 68.3 | 66.3 | 67.2 | 58| 71| 0.00| 30.13| 30.12|30.127|11.4|203| 18| S| 13|193| 0 |
|22| 66.4 | 65.3 | 65.7 | 58| 75| 0.00| 30.13| 30.12|30.123|10.7|203| 16| S| 12|201| 0 |
|23| 65.4 | 64.7*| 65.2 | 58| 77| 0.00| 30.13| 30.11|30.115|11.1|207| 17| S| 12|203| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.16| 30.01|30.110| 9.6| 84| 24| NE| 16| 47| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 72.0 | 71.6 | 57|61.8| 5.01| 9+ | 0 | ---- | -- | - | 7 | 7 | 275.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 7|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.