LOCAL CLIMATOLOGICAL DATA
Hourly Summary
February 5, 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 19.7 | 18.3 | 19.0 | 10| 68| 0.00| 30.21| 30.20|30.206|10.9|306| 19| NW| 13|304| 0 |
|01| 18.4 | 17.1 | 18.0 | 9| 68| 0.00| 30.23| 30.20|30.214|10.5|312| 22| NW| 17|311| 0 |
|02| 17.2 | 16.1 | 16.9 | 8| 69| 0.00| 30.24| 30.23|30.231|10.4|314| 25| NW| 17|325| 0 |
|03| 16.3 | 15.9 | 16.2 | 9| 72| 0.00| 30.24| 30.23|30.235|11.4|303| 19|WNW| 14|305| 0 |
| | | | | | | | | | | | | | | | | |
|04| 16.0 | 15.3 | 15.6 | 8| 72| 0.00| 30.28| 30.24|30.259|10.1|302| 21|WNW| 15|296| 0 |
|05| 15.4 | 14.8 | 15.0 | 8| 73| 0.00| 30.30| 30.27|30.286|11.5|304| 21|WNW| 15|307| 0 |
|06| 14.9 | 14.5 | 14.7 | 8| 73| 0.00| 30.31| 30.29|30.302|11.8|304| 21|WNW| 17|301| 0 |
|07| 15.7 | 14.4*| 14.8 | 7| 72| 0.00| 30.34| 30.31|30.322|10.7|312| 19| NW| 15|307| 54 |
| | | | | | | | | | | | | | | | | |
|08| 18.3 | 15.6 | 17.1 | 8| 67| 0.00| 30.35| 30.34|30.344|12.4|305| 24| W| 17|286| 237 |
|09| 20.7 | 18.3 | 19.4 | 9| 62| 0.00| 30.36| 30.34|30.351|13.7|309| 23|WNW| 17|308| 386 |
|10| 22.5 | 20.7 | 21.9 | 9| 57| 0.00| 30.36| 30.35|30.353|13.8|311| 28| NW| 20|320| 496 |
|11| 23.9 | 22.5 | 23.0 | 8| 52| 0.00| 30.35| 30.33|30.341|15.4|316| 27|NNW| 20|310| 462 |
| | | | | | | | | | | | | | | | | |
|12| 25.4 | 23.6 | 24.5 | 8| 48| 0.00| 30.34| 30.33|30.332|16.0|317| 30|NNW| 23|321| 550 |
|13| 26.3 | 25.4 | 25.8 | 8| 46| 0.00| 30.34| 30.33|30.333|15.1|311| 26| NW| 20|308| 491 |
|14| 27.0*| 26.2 | 26.6 | 8| 45| 0.00| 30.34| 30.33|30.332|12.0|306| 24|WNW| 17|297| 378 |
|15| 27.0 | 25.2 | 25.9 | 7| 45| 0.00| 30.35| 30.33|30.345|10.5|312| 20| NW| 15|302| 121 |
| | | | | | | | | | | | | | | | | |
|16| 25.6 | 22.9 | 24.6 | 7| 46| 0.00| 30.37| 30.35|30.359| 9.1|320| 18| NW| 13|315| 51 |
|17| 22.9 | 20.3 | 21.4 | 7| 53| 0.00| 30.39| 30.37|30.382| 6.4|327| 12|NNW| 9|314| 0 |
|18| 20.4 | 19.5 | 20.0 | 7| 56| 0.00| 30.41| 30.39|30.399| 6.4|345| 10|NNW| 8|354| 0 |
|19| 19.6 | 18.7 | 19.1 | 6| 56| 0.00| 30.42| 30.41|30.414| 7.0| 1| 10| N| 8|353| 0 |
| | | | | | | | | | | | | | | | | |
|20| 18.8 | 17.9 | 18.3 | 6| 57| 0.00| 30.43| 30.42|30.423| 7.0|346| 12|NNW| 11|343| 0 |
|21| 17.9 | 16.9 | 17.5 | 5| 58| 0.00| 30.43| 30.41|30.420| 5.2| 1| 10| N| 9| 12| 0 |
|22| 17.3 | 16.6 | 16.9 | 5| 58| 0.00| 30.42| 30.41|30.416| 4.6| 23| 7|NNE| 6| 23| 0 |
|23| 18.3 | 17.2 | 17.8 | 5| 56| 0.00| 30.42| 30.41|30.413| 3.9| 80| 7| E| 6| 60| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.43| 30.20|30.334|10.2|316| 30|NNW| 23|321| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 20.7 | 19.6 | 7|59.6| 0.51| 20 | 0 | ---- | -- | - | 12 | 12 | 134.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 44|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.