LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 10, 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.1 | 57.5 | 57.8 | 52| 81| 0.00| 30.35| 30.33|30.340|11.4| 92| 16| E| 13| 97| 0 |
|01| 57.7 | 57.5 | 57.6 | 53| 85| 0.00| 30.34| 30.32|30.326|11.5| 89| 16| E| 13| 93| 0 |
|02| 57.7 | 57.1 | 57.4 | 54| 89| 0.00| 30.32| 30.31|30.316| 9.5| 75| 15| E| 11| 93| 0 |
|03| 57.2 | 56.8 | 57.0 | 55| 92| 0.00| 30.32| 30.31|30.313| 9.3| 60| 13|ENE| 11| 54| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.9 | 55.8 | 56.2 | 53| 90| 0.00| 30.32| 30.31|30.311| 9.6| 45| 13|NNE| 11| 53| 0 |
|05| 56.4 | 55.8 | 56.1 | 53| 90| 0.00| 30.32| 30.31|30.312|10.4| 54| 15| NE| 11| 55| 6 |
|06| 57.7 | 56.3 | 56.9 | 54| 90| 0.00| 30.31| 30.29|30.299|11.5| 65| 17|ENE| 13| 69| 48 |
|07| 59.5 | 57.7 | 58.5 | 55| 89| 0.00| 30.30| 30.29|30.300| 9.7| 59| 17|ENE| 13| 69| 121 |
| | | | | | | | | | | | | | | | | |
|08| 62.3 | 59.5 | 61.1 | 57| 85| 0.00| 30.29| 30.28|30.287| 9.7| 61| 17| NE| 13| 61| 242 |
|09| 62.9 | 62.3 | 62.7 | 57| 80| 0.00| 30.29| 30.28|30.287|10.2| 59| 20| NE| 14| 62| 282 |
|10| 63.5 | 62.6 | 63.0 | 57| 79| 0.00| 30.28| 30.26|30.270|11.6| 63| 23|ENE| 16| 70| 289 |
|11| 64.3 | 63.3 | 63.6 | 56| 76| 0.00| 30.27| 30.25|30.258|13.0| 61| 23|ENE| 17| 65| 355 |
| | | | | | | | | | | | | | | | | |
|12| 64.2 | 63.4 | 63.7 | 56| 77| 0.00| 30.25| 30.24|30.246|12.2| 58| 22| NE| 16| 55| 351 |
|13| 64.4*| 63.4 | 64.0 | 56| 76| 0.00| 30.24| 30.21|30.227|13.3| 60| 22|ENE| 18| 57| 361 |
|14| 64.4 | 62.7 | 63.7 | 57| 78| 0.00| 30.22| 30.19|30.203|12.7| 65| 24|ENE| 18| 59| 361 |
|15| 63.9 | 62.7 | 63.6 | 57| 78| 0.00| 30.20| 30.18|30.191|10.5| 62| 20| E| 15| 61| 306 |
| | | | | | | | | | | | | | | | | |
|16| 62.9 | 61.4 | 62.3 | 56| 81| 0.00| 30.19| 30.17|30.177| 9.8| 67| 18|ENE| 12| 67| 181 |
|17| 61.7 | 60.1 | 61.2 | 56| 83| 0.00| 30.17| 30.16|30.164| 7.7| 62| 16|ENE| 11| 65| 69 |
|18| 60.1 | 58.2 | 59.0 | 56| 88| 0.00| 30.16| 30.14|30.150| 8.4| 45| 15| NE| 10| 52| 1 |
|19| 58.3 | 57.7 | 58.0 | 55| 90| 0.00| 30.15| 30.14|30.144| 9.8| 33| 16|NNE| 13| 27| 0 |
| | | | | | | | | | | | | | | | | |
|20| 57.7 | 56.7 | 57.2 | 54| 90| 0.00| 30.14| 30.13|30.132| 9.6| 33| 16|NNE| 12| 34| 0 |
|21| 56.7 | 56.2 | 56.6 | 54| 91| 0.00| 30.14| 30.13|30.130| 9.2| 32| 15| NE| 12| 32| 0 |
|22| 56.2 | 54.8 | 55.5 | 54| 93| 0.00| 30.14| 30.12|30.128| 8.8| 20| 12|NNE| 10| 5| 0 |
|23| 54.9 | 54.0*| 54.5 | 53| 94| 0.00| 30.12| 30.11|30.116| 9.8| 9| 13|NNE| 11| 4| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.35| 30.11|30.235|10.4| 57| 24|ENE| 18| 57| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 59.2 | 59.5 | 55|85.3| 1.67| 0 | 23 | ---- | -- | - | 14 | 13 | 123.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 6|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.