LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 3, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 64.6 | 63.3 | 64.3 | 54| 70| 0.00| 30.09| 30.08|30.089| 8.8|284| 13| W| 11|296| 0 |
|01| 63.3 | 61.0 | 62.0 | 54| 76| 0.00| 30.10| 30.09|30.093|10.1|333| 14|NNW| 11|339| 0 |
|02| 61.0 | 60.1 | 60.6 | 54| 80| 0.00| 30.10| 30.09|30.098|10.9| 18| 14| NE| 12| 38| 0 |
|03| 60.4 | 59.7 | 60.1 | 54| 79| 0.00| 30.11| 30.10|30.104| 9.4| 29| 11|NNE| 10| 31| 0 |
| | | | | | | | | | | | | | | | | |
|04| 60.4 | 59.7 | 60.1 | 53| 78| 0.00| 30.12| 30.11|30.114| 8.6| 36| 12| NE| 11| 46| 4 |
|05| 61.4 | 59.6*| 60.4 | 53| 77| 0.00| 30.13| 30.12|30.124| 7.8| 41| 10|NNE| 9| 39| 53 |
|06| 64.9 | 61.4 | 62.8 | 55| 75| 0.00| 30.14| 30.12|30.129| 6.4| 44| 10|NNE| 9| 39| 185 |
|07| 70.0 | 64.9 | 67.1 | 55| 66| 0.00| 30.15| 30.13|30.138| 3.4| 78| 7|ENE| 5| 61| 316 |
| | | | | | | | | | | | | | | | | |
|08| 72.4 | 70.0 | 71.5 | 56| 57| 0.00| 30.15| 30.14|30.140| 2.3| 99| 6| E| 4| 96| 484 |
|09| 73.5 | 71.6 | 72.3 | 57| 58| 0.00| 30.16| 30.14|30.152| 2.1|167| 6| S| 4|184| 486 |
|10| 75.4 | 73.4 | 74.4 | 58| 56| 0.00| 30.16| 30.14|30.152| 2.3|228| 7| S| 5|225| 567 |
|11| 76.2 | 75.3 | 75.9 | 58| 54| 0.00| 30.15| 30.14|30.143| 5.0|218| 10| SW| 8|211| 525 |
| | | | | | | | | | | | | | | | | |
|12| 76.4*| 75.9 | 76.2 | 58| 54| 0.00| 30.14| 30.13|30.135| 5.7|215| 11| S| 8|209| 454 |
|13| 76.4 | 75.7 | 75.9 | 57| 53| 0.00| 30.14| 30.12|30.127| 6.7|217| 12| SW| 10|222| 391 |
|14| 76.1 | 75.5 | 75.8 | 59| 55| 0.00| 30.12| 30.11|30.116| 4.8|225| 10|WSW| 8|235| 389 |
|15| 75.6 | 74.0 | 74.8 | 60| 61| 0.00| 30.11| 30.10|30.104| 6.7|187| 13| S| 10|189| 305 |
| | | | | | | | | | | | | | | | | |
|16| 74.9 | 73.4 | 74.4 | 61| 62| 0.00| 30.11| 30.10|30.106| 7.7|190| 13| S| 9|194| 245 |
|17| 73.4 | 71.9 | 72.8 | 61| 66| 0.00| 30.11| 30.10|30.106| 7.8|187| 15| S| 10|192| 139 |
|18| 71.9 | 69.5 | 70.6 | 59| 67| 0.00| 30.12| 30.10|30.111| 8.5|194| 13| S| 10|192| 22 |
|19| 69.5 | 67.9 | 68.8 | 59| 71| 0.00| 30.12| 30.11|30.116| 8.0|188| 13| S| 9|179| 0 |
| | | | | | | | | | | | | | | | | |
|20| 67.9 | 67.0 | 67.3 | 59| 73| 0.00| 30.13| 30.12|30.122| 8.4|180| 14| S| 10|179| 0 |
|21| 67.0 | 65.6 | 66.2 | 59| 77| 0.00| 30.13| 30.12|30.123| 9.2|185| 16| S| 11|178| 0 |
|22| 65.7 | 65.0 | 65.3 | 59| 81| 0.00| 30.12| 30.12|30.121| 7.5|203| 10|SSW| 8|207| 0 |
|23| 65.4 | 64.5 | 65.0 | 59| 82| 0.00| 30.13| 30.12|30.122| 6.9|216| 10| S| 9|227| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.16| 30.08|30.120| 6.9|199| 16| S| 12| 38| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 68.0 | 68.5 | 57|67.8| 0.00| 10 | 0 | ---- | -- | - | 21 | 2 | 190.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.