LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 4, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 64.5 | 64.3 | 64.4 | 60| 85| 0.00| 30.12| 30.10|30.108| 6.7|232| 10| SW| 8|231| 0 |
|01| 64.5 | 63.7 | 64.2 | 59| 83| 0.00| 30.11| 30.10|30.103| 6.9|266| 10| W| 8|290| 0 |
|02| 63.8 | 62.8 | 63.3 | 58| 84| 0.00| 30.13| 30.10|30.107| 7.5|284| 10|WNW| 9|280| 0 |
|03| 62.9 | 62.0 | 62.4 | 58| 84| 0.00| 30.11| 30.10|30.110| 4.9|308| 8| NW| 7|295| 0 |
| | | | | | | | | | | | | | | | | |
|04| 62.1 | 61.6 | 61.8 | 56| 83| 0.00| 30.12| 30.11|30.117| 5.2|338| 9| NW| 7|333| 1 |
|05| 63.2 | 61.9 | 62.6 | 54| 73| 0.00| 30.15| 30.12|30.137| 3.7|355| 5| N| 5|347| 40 |
|06| 68.2 | 63.2 | 65.2 | 56| 72| 0.00| 30.16| 30.14|30.147| 3.9| 67| 7| E| 6| 83| 152 |
|07| 71.5 | 68.2 | 69.7 | 59| 68| 0.00| 30.18| 30.16|30.168| 2.1|111| 6|ESE| 4| 91| 314 |
| | | | | | | | | | | | | | | | | |
|08| 71.9 | 70.3 | 70.9 | 60| 69| 0.00| 30.18| 30.17|30.179| 3.5|127| 9|ESE| 5|118| 335 |
|09| 72.7 | 70.8 | 71.9 | 61| 68| 0.00| 30.19| 30.18|30.186| 3.5|143| 9|SSE| 7|146| 433 |
|10| 74.3*| 72.7 | 73.4 | 60| 63| 0.00| 30.20| 30.19|30.194| 4.1|151| 9| SE| 7|137| 513 |
|11| 74.1 | 73.3 | 73.6 | 60| 63| 0.00| 30.20| 30.19|30.193| 4.7|159| 11| S| 7|158| 372 |
| | | | | | | | | | | | | | | | | |
|12| 73.4 | 72.4 | 72.8 | 60| 64| 0.00| 30.20| 30.18|30.191| 7.4|158| 16| S| 12|174| 341 |
|13| 73.2 | 71.8 | 72.8 | 61| 67| 0.00| 30.20| 30.19|30.192| 6.6|179| 13| S| 10|181| 242 |
|14| 71.8 | 70.4 | 71.0 | 61| 72| 0.00| 30.20| 30.19|30.197|10.1|174| 21| S| 14|176| 165 |
|15| 70.5 | 69.2 | 70.1 | 62| 75| 0.00| 30.19| 30.18|30.187| 9.0|171| 17| S| 12|176| 158 |
| | | | | | | | | | | | | | | | | |
|16| 69.2 | 67.4 | 68.5 | 62| 79| 0.00| 30.20| 30.19|30.193| 7.3|165| 15| S| 10|158| 76 |
|17| 67.4 | 64.8 | 66.4 | 60| 81| 0.00| 30.21| 30.20|30.209| 7.8|147| 14| SE| 10|136| 21 |
|18| 64.8 | 63.3 | 63.9 | 60| 86| 0.07| 30.21| 30.16|30.182| 9.3|121| 16| E| 13| 98| 3 |
|19| 63.4 | 61.3 | 62.5 | 59| 88| 0.02| 30.20| 30.17|30.183|10.7|130| 18|ESE| 15|128| 0 |
| | | | | | | | | | | | | | | | | |
|20| 61.5 | 61.1 | 61.3 | 58| 89| 0.00| 30.20| 30.19|30.193|12.2|121| 20|ESE| 16|130| 0 |
|21| 61.6 | 61.2 | 61.5 | 58| 89| 0.09| 30.20| 30.18|30.192|11.0| 90| 18|ENE| 14| 84| 0 |
|22| 61.4 | 61.0*| 61.2 | 58| 89| 0.21| 30.18| 30.16|30.170|11.9| 77| 18| E| 14| 79| 0 |
|23| 61.6 | 61.3 | 61.4 | 58| 90| 0.31| 30.17| 30.15|30.158|11.6| 65| 21|ENE| 14| 63| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.70| 30.21| 30.10|30.167| 7.2|135| 21| S| 16|130| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 67.7 | 66.5 | 59|77.7| 0.70| 17 | 1+ | ---- | -- | - | 14+ | 20 | 131.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 3|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.