LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 5, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 61.6 | 61.6 | 61.6 | 59| 90| 0.10| 30.16| 30.13|30.142|12.8| 59| 20| NE| 15| 65| 0 |
|01| 61.6 | 61.4*| 61.5 | 58| 90| 0.06| 30.13| 30.11|30.122|12.7| 50| 21|ENE| 16| 57| 0 |
|02| 61.5 | 61.4 | 61.4 | 58| 90| 0.13| 30.11| 30.10|30.109|11.5| 53| 20| NE| 15| 55| 0 |
|03| 61.8 | 61.4 | 61.6 | 59| 90| 0.10| 30.11| 30.09|30.100|10.8| 51| 20| NE| 14| 54| 0 |
| | | | | | | | | | | | | | | | | |
|04| 61.9 | 61.7 | 61.8 | 59| 90| 0.04| 30.11| 30.09|30.100| 9.8| 49| 18| NE| 13| 45| 0 |
|05| 61.9 | 61.7 | 61.8 | 59| 90| 0.12| 30.12| 30.10|30.112| 9.9| 42| 19| NE| 14| 42| 3 |
|06| 62.1 | 61.6 | 61.8 | 59| 90| 0.36| 30.13| 30.10|30.115|11.8| 54| 21| NE| 15| 49| 3 |
|07| 62.2 | 62.0 | 62.1 | 59| 90| 0.18| 30.12| 30.10|30.111|13.1| 52| 24| NE| 17| 39| 13 |
| | | | | | | | | | | | | | | | | |
|08| 62.3 | 62.0 | 62.1 | 59| 90| 0.13| 30.11| 30.09|30.102|16.7| 51| 27| NE| 20| 58| 45 |
|09| 62.1 | 61.8 | 62.0 | 59| 90| 0.04| 30.11| 30.08|30.099|14.7| 49| 23|ENE| 18| 46| 58 |
|10| 63.2 | 61.9 | 62.3 | 59| 90| 0.05| 30.10| 30.08|30.091|13.4| 46| 21|ENE| 16| 63| 121 |
|11| 65.0 | 63.2 | 63.6 | 61| 91| 0.03| 30.10| 30.08|30.094| 8.2| 21| 17|NNE| 13| 27| 182 |
| | | | | | | | | | | | | | | | | |
|12| 65.5 | 64.1 | 64.8 | 62| 91| 0.00| 30.10| 30.09|30.096| 9.3|358| 17| N| 12|356| 299 |
|13| 65.8*| 64.7 | 65.2 | 62| 91| 0.00| 30.10| 30.09|30.098| 6.7| 16| 15|NNE| 10| 10| 236 |
|14| 65.6 | 65.0 | 65.3 | 62| 90| 0.00| 30.10| 30.09|30.097| 4.7| 39| 12| NE| 9| 39| 150 |
|15| 65.1 | 64.7 | 64.8 | 62| 90| 0.10| 30.10| 30.08|30.087| 5.4| 50| 12| NE| 9| 48| 123 |
| | | | | | | | | | | | | | | | | |
|16| 65.3 | 64.1 | 64.6 | 62| 90| 0.01| 30.10| 30.08|30.094| 4.6| 74| 11| NE| 8| 41| 70 |
|17| 64.8 | 63.9 | 64.3 | 61| 90| 0.04| 30.10| 30.07|30.081| 7.9| 35| 15|NNE| 12| 20| 72 |
|18| 64.3 | 63.7 | 63.9 | 61| 90| 0.00| 30.10| 30.08|30.091| 4.5| 71| 10|ENE| 6| 76| 7 |
|19| 63.8 | 63.6 | 63.7 | 61| 91| 0.01| 30.10| 30.09|30.098| 4.7| 59| 9| NE| 6| 44| 0 |
| | | | | | | | | | | | | | | | | |
|20| 63.8 | 63.7 | 63.8 | 61| 91| 0.00| 30.11| 30.10|30.110| 3.8| 48| 6|NNE| 5| 43| 0 |
|21| 63.8 | 63.6 | 63.7 | 61| 91| 0.00| 30.11| 30.10|30.106| 3.6| 5| 7| NW| 5|324| 0 |
|22| 64.1 | 63.7 | 63.9 | 61| 91| 0.00| 30.13| 30.11|30.120| 5.9|284| 15|WNW| 12|289| 0 |
|23| 64.1 | 63.5 | 63.7 | 61| 91| 0.00| 30.13| 30.12|30.125|10.0|295| 14| W| 12|287| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 1.50| 30.16| 30.07|30.104| 9.0| 41| 27| NE| 20| 58| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 63.6 | 63.1 | 60|90.3| 2.20| 0 | 17 | ---- | -- | - | 8 | 8 | 57.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 1|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.