LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 7, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 67.4 | 67.0 | 67.1 | 62| 84| 0.00| 30.13| 30.11|30.121|11.8|238| 16|WSW| 14|246| 0 |
|01| 67.6 | 67.2 | 67.4 | 61| 81| 0.00| 30.12| 30.10|30.112|12.4|240| 16|WSW| 14|243| 0 |
|02| 67.3 | 66.9 | 67.1 | 61| 80| 0.00| 30.11| 30.09|30.096|13.0|250| 16| SW| 14|251| 0 |
|03| 67.0 | 66.8 | 66.9 | 61| 80| 0.00| 30.09| 30.08|30.084|12.9|251| 16|WSW| 14|252| 0 |
| | | | | | | | | | | | | | | | | |
|04| 66.8 | 66.4*| 66.5 | 61| 81| 0.00| 30.08| 30.08|30.079|12.0|250| 15|WSW| 13|248| 2 |
|05| 67.6 | 66.6 | 67.0 | 61| 82| 0.00| 30.09| 30.08|30.086|11.2|239| 15|WSW| 12|243| 51 |
|06| 69.9 | 67.5 | 68.5 | 62| 81| 0.00| 30.09| 30.08|30.087|10.5|247| 15|WSW| 12|243| 182 |
|07| 73.7 | 69.8 | 71.5 | 65| 79| 0.00| 30.09| 30.08|30.087| 8.1|243| 14|WSW| 11|249| 329 |
| | | | | | | | | | | | | | | | | |
|08| 78.5 | 73.7 | 76.1 | 67| 75| 0.00| 30.09| 30.07|30.078| 5.7|242| 10|WSW| 7|242| 518 |
|09| 82.4 | 78.5 | 80.3 | 69| 69| 0.00| 30.08| 30.07|30.076| 6.3|249| 11|WSW| 9|248| 670 |
|10| 85.4 | 82.4 | 84.1 | 70| 64| 0.00| 30.07| 30.06|30.063| 7.3|240| 14| SW| 10|245| 728 |
|11| 86.8 | 85.3 | 86.0 | 70| 59| 0.00| 30.06| 30.04|30.051| 9.1|243| 16| W| 13|248| 781 |
| | | | | | | | | | | | | | | | | |
|12| 87.6*| 86.0 | 86.9 | 70| 58| 0.00| 30.05| 30.03|30.039| 9.5|243| 19| SW| 15|229| 789 |
|13| 87.2 | 86.0 | 86.7 | 69| 55| 0.00| 30.03| 30.02|30.029|11.4|255| 21|WSW| 16|249| 691 |
|14| 87.0 | 82.8 | 85.3 | 69| 58| 0.00| 30.02| 30.01|30.020|12.1|266| 21|WSW| 16|264| 484 |
|15| 83.2 | 81.8 | 82.4 | 68| 63| 0.00| 30.02| 30.01|30.014|11.4|264| 21|WSW| 15|259| 273 |
| | | | | | | | | | | | | | | | | |
|16| 82.3 | 79.7 | 81.3 | 69| 66| 0.00| 30.01| 30.01|30.010|11.9|248| 22| SW| 17|228| 197 |
|17| 79.7 | 78.1 | 78.8 | 67| 68| 0.00| 30.02| 30.01|30.012|11.2|250| 21|WSW| 15|255| 81 |
|18| 78.1 | 76.8 | 77.4 | 67| 70| 0.00| 30.03| 30.01|30.020|12.9|243| 20|WSW| 16|244| 16 |
|19| 76.8 | 75.4 | 76.2 | 65| 69| 0.00| 30.04| 30.02|30.031|11.9|246| 20|WSW| 15|251| 0 |
| | | | | | | | | | | | | | | | | |
|20| 75.5 | 74.3 | 74.9 | 65| 72| 0.00| 30.04| 30.03|30.038|12.4|234| 18|WSW| 14|234| 0 |
|21| 74.4 | 73.3 | 73.8 | 65| 74| 0.00| 30.04| 30.04|30.040|12.2|241| 18|WSW| 14|233| 0 |
|22| 73.3 | 72.5 | 72.9 | 64| 73| 0.00| 30.04| 30.03|30.034|11.7|246| 17|WSW| 14|243| 0 |
|23| 72.5 | 71.7 | 72.0 | 62| 72| 0.00| 30.04| 30.03|30.032|11.6|244| 17|WSW| 13|245| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.13| 30.01|30.056|10.8|247| 22| SW| 17|228| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 77.0 | 75.7 | 65|71.3| 2.21| 0 | 16+ | ---- | -- | - | 16 | 16 | 241.3|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 12|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.