LOCAL CLIMATOLOGICAL DATA
Hourly Summary
August 9, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 67.6 | 67.1 | 67.3 | 64| 88| 0.00| 30.17| 30.16|30.162| 7.3| 68| 11|ENE| 9| 45| 0 |
|01| 67.5 | 67.1 | 67.3 | 64| 89| 0.00| 30.18| 30.17|30.173| 6.7| 53| 10| NE| 8| 53| 0 |
|02| 67.1 | 66.6 | 66.9 | 64| 89| 0.00| 30.19| 30.17|30.180| 7.9| 62| 13|ENE| 10| 61| 0 |
|03| 66.7 | 66.3 | 66.5 | 63| 90| 0.00| 30.18| 30.17|30.178| 9.4| 69| 14|ENE| 11| 69| 0 |
| | | | | | | | | | | | | | | | | |
|04| 66.4 | 66.0 | 66.2 | 63| 90| 0.00| 30.19| 30.18|30.183|11.2| 66| 17|ENE| 13| 65| 0 |
|05| 66.1 | 65.9 | 66.0 | 63| 90| 0.00| 30.19| 30.18|30.184|11.7| 70| 20|ENE| 16| 72| 20 |
|06| 66.1 | 65.8 | 65.9 | 63| 90| 0.00| 30.21| 30.18|30.194| 6.6| 74| 14| NE| 10| 66| 45 |
|07| 66.4 | 65.7 | 66.0 | 63| 90| 0.00| 30.21| 30.20|30.206| 8.7| 61| 16|ENE| 12| 64| 96 |
| | | | | | | | | | | | | | | | | |
|08| 66.9 | 66.3 | 66.5 | 63| 90| 0.00| 30.24| 30.21|30.215| 7.1| 76| 15|ENE| 12| 73| 136 |
|09| 67.9 | 66.6 | 67.3 | 64| 90| 0.00| 30.24| 30.22|30.228| 8.6| 75| 16| NE| 11| 70| 238 |
|10| 69.2 | 67.9 | 68.4 | 64| 86| 0.00| 30.23| 30.22|30.223|10.6| 78| 18|ENE| 13| 85| 295 |
|11| 74.3 | 69.2 | 71.5 | 65| 80| 0.00| 30.22| 30.20|30.209|10.8| 70| 21| NE| 14| 68| 662 |
| | | | | | | | | | | | | | | | | |
|12| 74.6*| 71.6 | 73.1 | 65| 77| 0.00| 30.21| 30.20|30.205| 9.2| 77| 17| E| 13| 84| 574 |
|13| 72.5 | 70.7 | 71.9 | 65| 79| 0.00| 30.20| 30.19|30.195|10.8| 81| 18|ENE| 14| 82| 363 |
|14| 70.7 | 68.4 | 69.6 | 64| 83| 0.00| 30.19| 30.19|30.190|10.1| 82| 17| E| 13| 89| 169 |
|15| 68.5 | 67.3 | 67.7 | 64| 87| 0.00| 30.19| 30.18|30.185|11.3| 78| 20|ENE| 15| 73| 113 |
| | | | | | | | | | | | | | | | | |
|16| 67.4 | 66.6 | 67.0 | 63| 88| 0.00| 30.18| 30.17|30.176|11.9| 75| 21| NE| 15| 69| 78 |
|17| 66.6 | 66.1 | 66.2 | 63| 88| 0.02| 30.19| 30.17|30.181|10.3| 78| 19|ENE| 14| 74| 23 |
|18| 66.1 | 65.6 | 65.9 | 63| 89| 0.12| 30.19| 30.18|30.185| 8.5| 72| 17| NE| 11| 73| 7 |
|19| 65.7 | 65.4 | 65.5 | 62| 89| 0.03| 30.20| 30.19|30.196| 8.6| 74| 15|ENE| 11| 63| 0 |
| | | | | | | | | | | | | | | | | |
|20| 65.8 | 65.4 | 65.5 | 63| 90| 0.04| 30.21| 30.20|30.204| 9.0| 55| 16| NE| 12| 46| 0 |
|21| 65.8 | 64.9 | 65.3 | 62| 90| 0.01| 30.21| 30.20|30.203|10.1| 54| 18| NE| 13| 54| 0 |
|22| 64.9 | 64.5 | 64.7 | 62| 90| 0.00| 30.21| 30.19|30.200| 9.8| 59| 17| NE| 12| 61| 0 |
|23| 64.6 | 64.2*| 64.4 | 61| 90| 0.01| 30.21| 30.20|30.203| 7.6| 51| 15|ENE| 12| 64| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.23| 30.24| 30.16|30.194| 9.3| 70| 21| NE| 16| 72| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 69.4 | 67.2 | 63|87.6| 2.44| 8+ | 0 | ---- | -- | - | 11+ | 5 | 117.5|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 5|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.