LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 28, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 64.5 | 64.2 | 64.4 | 61| 89| 0.00| 29.94| 29.93|29.931| 7.3| 8| 12| N| 10|348| 0 |
|01| 64.7 | 63.4 | 64.2 | 61| 89| 0.00| 29.94| 29.93|29.936| 7.2| 58| 13| NE| 10| 63| 0 |
|02| 63.4 | 62.5 | 62.8 | 60| 89| 0.00| 29.96| 29.94|29.951| 7.2| 75| 14| NE| 10| 58| 0 |
|03| 62.6 | 62.3 | 62.4 | 59| 90| 0.00| 29.97| 29.96|29.963| 6.1| 64| 12| NE| 9| 66| 0 |
| | | | | | | | | | | | | | | | | |
|04| 62.4 | 62.1 | 62.3 | 59| 90| 0.00| 29.97| 29.96|29.964| 8.2| 75| 13|ENE| 10| 64| 3 |
|05| 62.2 | 61.9 | 62.1 | 59| 90| 0.00| 29.97| 29.96|29.967| 8.5| 65| 14|ENE| 11| 69| 33 |
|06| 62.6 | 61.8 | 62.1 | 59| 90| 0.00| 30.00| 29.97|29.986| 8.1| 56| 14| NE| 10| 46| 71 |
|07| 63.6 | 62.1 | 62.9 | 60| 89| 0.00| 30.01| 30.00|30.003| 9.1| 56| 16| NE| 12| 62| 133 |
| | | | | | | | | | | | | | | | | |
|08| 63.6 | 62.1 | 62.7 | 59| 88| 0.00| 30.02| 30.01|30.012| 8.0| 49| 18|ENE| 13| 53| 177 |
|09| 63.5 | 61.8 | 62.3 | 59| 88| 0.02| 30.03| 30.02|30.027| 7.3| 60| 14|ENE| 10| 61| 116 |
|10| 64.6 | 62.3 | 63.2 | 60| 88| 0.00| 30.04| 30.03|30.038| 6.3| 62| 13| NE| 9| 64| 331 |
|11| 67.7 | 63.9 | 64.8 | 60| 84| 0.00| 30.04| 30.03|30.038| 4.8| 58| 10| NE| 8| 70| 411 |
| | | | | | | | | | | | | | | | | |
|12| 71.5 | 67.7 | 69.4 | 61| 76| 0.00| 30.04| 30.03|30.032| 6.3| 65| 14| E| 11| 94| 685 |
|13| 71.7 | 69.3 | 70.1 | 60| 70| 0.00| 30.04| 30.03|30.033| 8.2| 82| 14|ENE| 11| 63| 557 |
|14| 72.0 | 69.5 | 71.0 | 58| 64| 0.00| 30.04| 30.02|30.026| 7.5| 89| 14| E| 11| 94| 698 |
|15| 72.3*| 71.8 | 72.1 | 56| 57| 0.00| 30.03| 30.02|30.024| 5.9|102| 11| E| 8| 86| 556 |
| | | | | | | | | | | | | | | | | |
|16| 72.3 | 71.7 | 72.0 | 57| 58| 0.00| 30.04| 30.02|30.031| 3.7| 95| 10| E| 8|100| 360 |
|17| 72.2 | 69.6 | 70.9 | 57| 61| 0.00| 30.04| 30.03|30.033| 2.4|119| 6|ESE| 4|113| 174 |
|18| 69.6 | 66.1 | 67.3 | 55| 65| 0.00| 30.03| 30.03|30.033| 3.7|119| 7| SE| 6|117| 20 |
|19| 66.1 | 63.6 | 64.9 | 55| 70| 0.00| 30.04| 30.03|30.033| 7.5|139| 10| SE| 9|147| 0 |
| | | | | | | | | | | | | | | | | |
|20| 63.6 | 62.8 | 63.2 | 55| 74| 0.00| 30.05| 30.04|30.047| 7.7|150| 12| S| 8|171| 0 |
|21| 62.9 | 61.6 | 62.2 | 55| 78| 0.00| 30.06| 30.05|30.054| 9.0|182| 15| S| 11|180| 0 |
|22| 61.9 | 61.4 | 61.6 | 54| 76| 0.00| 30.07| 30.05|30.059| 9.5|198| 14| S| 11|217| 0 |
|23| 61.8 | 61.0*| 61.2 | 55| 80| 0.00| 30.07| 30.06|30.062|10.8|224| 14| SW| 12|230| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.02| 30.07| 29.93|30.012| 7.1| 86| 18|ENE| 13| 53| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 66.7 | 65.1 | 58|78.9|11.96| 23 | 0 | ---- | -- | - | 8 | 8 | 180.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 2|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.