LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 31, 2021
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 57.5 | 55.7 | 56.3 | 47| 71| 0.00| 29.92| 29.90|29.914|11.5|322| 19|WNW| 14|312| 0 |
|01| 56.1 | 54.1 | 55.3 | 46| 71| 0.00| 29.92| 29.90|29.908|11.1|322| 18|WNW| 13|325| 0 |
|02| 54.2 | 53.4 | 53.8 | 46| 74| 0.00| 29.91| 29.90|29.908|13.6|314| 20|NNW| 16|315| 0 |
|03| 53.6 | 53.0 | 53.3 | 46| 75| 0.00| 29.91| 29.90|29.901|15.9|314| 24|WNW| 18|318| 0 |
| | | | | | | | | | | | | | | | | |
|04| 53.6 | 52.3*| 52.8 | 45| 75| 0.00| 29.93| 29.91|29.916|12.8|318| 19| NW| 16|315| 3 |
|05| 53.4 | 52.4 | 52.6 | 45| 77| 0.00| 29.94| 29.93|29.934|11.5|308| 18| NW| 14|311| 36 |
|06| 58.2 | 53.4 | 55.9 | 47| 73| 0.00| 29.95| 29.94|29.942|10.4|323| 17| NW| 13|327| 241 |
|07| 62.2 | 58.2 | 60.5 | 49| 65| 0.00| 29.95| 29.94|29.947| 9.9|319| 18|WNW| 14|318| 434 |
| | | | | | | | | | | | | | | | | |
|08| 65.0 | 62.2 | 63.5 | 50| 61| 0.00| 29.95| 29.95|29.950|10.8|323| 19| NW| 15|315| 602 |
|09| 67.4 | 65.0 | 65.9 | 51| 59| 0.00| 29.95| 29.95|29.952| 9.5|316| 18|WNW| 14|294| 735 |
|10| 70.1 | 67.4 | 68.7 | 52| 55| 0.00| 29.95| 29.94|29.945| 8.9|315| 17| NW| 13|311| 830 |
|11| 70.6 | 69.4 | 70.0 | 52| 53| 0.00| 29.95| 29.94|29.943| 8.8|286| 17| W| 14|281| 871 |
| | | | | | | | | | | | | | | | | |
|12| 71.9 | 70.1 | 71.1 | 53| 52| 0.00| 29.94| 29.93|29.938| 8.2|283| 18| W| 13|303| 881 |
|13| 73.1 | 71.4 | 72.1 | 53| 51| 0.00| 29.93| 29.93|29.931|10.1|295| 19|WNW| 14|318| 669 |
|14| 73.4*| 71.5 | 72.5 | 54| 51| 0.00| 29.94| 29.92|29.929| 8.7|307| 18|WNW| 14|314| 585 |
|15| 73.2 | 71.0 | 72.1 | 53| 50| 0.00| 29.95| 29.93|29.931|10.7|281| 21| NW| 15|298| 457 |
| | | | | | | | | | | | | | | | | |
|16| 72.5 | 70.9 | 71.6 | 53| 52| 0.00| 29.94| 29.93|29.932|11.4|290| 20|WNW| 16|295| 351 |
|17| 71.1 | 68.3 | 70.2 | 53| 54| 0.00| 29.93| 29.92|29.928|11.2|296| 17| W| 14|283| 184 |
|18| 68.3 | 63.9 | 66.1 | 52| 60| 0.00| 29.94| 29.93|29.937|10.4|299| 16| W| 12|300| 25 |
|19| 63.9 | 61.1 | 62.0 | 51| 67| 0.00| 29.96| 29.94|29.953|11.0|300| 14|WNW| 12|299| 0 |
| | | | | | | | | | | | | | | | | |
|20| 61.3 | 60.6 | 61.0 | 50| 67| 0.00| 29.98| 29.96|29.970|11.2|301| 15| NW| 13|305| 0 |
|21| 61.3 | 60.5 | 60.8 | 49| 66| 0.00| 29.98| 29.97|29.972| 9.1|296| 13|WNW| 11|302| 0 |
|22| 60.7 | 59.8 | 60.2 | 49| 67| 0.00| 29.97| 29.96|29.964| 9.3|301| 12|WNW| 10|305| 0 |
|23| 59.9 | 59.0 | 59.4 | 49| 69| 0.00| 29.97| 29.96|29.965| 9.9|295| 13| W| 11|298| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.98| 29.90|29.938|10.7|306| 24|WNW| 18|318| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 62.8 | 62.8 | 50|63.1|12.17| 20+ | 3 | ---- | -- | - | 3 | 3 | 287.7|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 2|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.