Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
16 07:00 50.2 46.8 50.6 49.2 88 SSE 12 G 19 29.98 1015.2 0.00 9 0.012
16 06:00 50.1 44.8 82 SSE 14 G 22 30.00 1015.8 0.00 0 0.010
16 05:00 49.7 43.8 80 SSE 11 G 22 30.05 1017.5 0.00 0 0.008
16 04:00 49.9 42.6 76 S 17 G 24 30.06 1018.0 0.00 0 0.006
16 03:00 49.6 42.0 75 S 13 G 19 30.10 1019.3 0.00 0 0.004
16 02:00 49.7 42.1 75 SSE 13 G 21 30.13 1020.2 0.00 0 0.002
16 01:00 49.2 40.2 51.7 48.8 71 S 11 G 16 30.15 1021.2 0.00 0 0.000
16 00:00 49.1 37.8 65 S 11 G 21 30.17 1021.6 0.00 0 0.149
15 23:00 49.2 37.1 63 S 12 G 18 30.18 1022.1 0.00 0 0.146
15 22:00 50.0 37.5 62 S 12 G 21 30.21 1023.1 0.00 0 0.143
15 21:00 48.9 36.9 63 S 12 G 17 30.22 1023.3 0.00 0 0.140
15 20:00 50.6 36.4 58 S 7 G 13 30.23 1023.6 0.00 0 0.137
15 19:00 51.7 37.8 63.1 51.7 59 SSE 8 G 11 30.21 1022.9 0.00 0 0.134
15 18:00 53.2 37.9 56 WNW 1 G 4 30.22 1023.4 0.00 0 0.132
15 17:00 56.5 40.1 54 W 8 G 10 30.21 1023.2 0.00 7 0.128
15 16:00 61.3 40.4 46 NNW 1 G 4 30.21 1023.2 0.00 137 0.123
15 15:00 62.6 37.3 39 N 1 G 6 30.21 1023.0 0.00 316 0.113
15 14:00 61.3 39.2 44 E 5 G 8 30.20 1022.8 0.00 468 0.100
15 13:00 62.6 39.2 62.6 51.9 42 N 7 G 12 30.19 1022.6 0.00 584 0.084
15 12:00 62.2 40.0 44 N 10 G 14 30.21 1023.1 0.00 640 0.068
15 11:00 60.7 42.5 51 N 8 G 17 30.23 1023.7 0.00 642 0.052
15 10:00 58.7 43.1 56 N 13 G 17 30.22 1023.5 0.00 585 0.037
15 09:00 56.2 43.4 62 NNW 13 G 23 30.23 1023.6 0.00 473 0.025
15 08:00 54.1 42.6 65 N 10 G 26 30.20 1022.8 0.00 323 0.017
15 07:00 51.9 43.9 54.7 50.4 74 NNW 12 G 21 30.17 1021.6 0.00 148 0.014
15 06:00 51.1 42.4 72 NNW 11 G 20 30.14 1020.6 0.00 5 0.011
15 05:00 53.6 44.1 70 NNW 21 G 30 30.13 1020.2 0.00 0 0.008
15 04:00 54.4 46.6 75 NNW 15 G 24 30.08 1018.8 0.00 0 0.005
15 03:00 53.7 47.7 80 NNW 20 G 31 30.04 1017.4 0.00 0 0.003
15 02:00 54.3 48.9 82 NNW 16 G 24 30.02 1016.7 0.00 0 0.001
15 01:00 54.6 50.5 62.2 54.6 86 NNW 14 G 22 30.00 1016.1 0.00 0 0.000
15 00:00 56.0 52.2 87 NNW 8 G 12 29.97 1015.0 0.01 0 0.108
14 23:00 58.0 52.9 83 NW 9 G 14 29.97 1014.8 0.01 0 0.106
14 22:00 59.6 53.8 81 NW 11 G 17 29.95 1014.2 0.01 0 0.104
14 21:00 59.8 54.0 81 NW 13 G 20 29.93 1013.6 0.01 0 0.102
14 20:00 60.7 54.5 80 NW 15 G 22 29.91 1012.8 0.01 0 0.100
14 19:00 62.2 56.0 71.9 62.2 80 WNW 12 G 17 29.88 1011.9 0.01 0 0.098
14 18:00 63.6 57.0 79 WNW 14 G 23 29.86 1011.2 0.01 0 0.096
14 17:00 65.6 59.6 81 WNW 11 G 17 29.83 1010.3 0.01 5 0.093
14 16:00 68.9 61.4 77 WNW 15 G 19 29.81 1009.7 0.01 128 0.087
14 15:00 68.4 63.0 83 WNW 8 G 13 29.79 1008.8 0.01 83 0.082
14 14:00 69.4 61.5 76 W 14 G 21 29.78 1008.6 0.01 149 0.076
14 13:00 71.9 61.6 77.5 61.1 70 WNW 16 G 21 29.79 1008.8 0.01 114 0.064
14 12:00 76.7 64.5 66 W 17 G 22 29.80 1009.1 0.01 700 0.044
14 11:00 74.4 65.2 73 W 17 G 23 29.81 1009.4 0.01 768 0.029
14 10:00 72.4 66.2 81 W 13 G 21 29.81 1009.7 0.01 584 0.015
14 09:00 68.3 64.3 87 W 13 G 19 29.81 1009.6 0.01 443 0.006
14 08:00 63.6 62.4 96 WSW 10 G 15 29.81 1009.6 0.01 290 0.001
14 07:00 61.1 60.2 61.2 60.0 97 WSW 13 G 18 29.80 1009.2 0.01 0.01 121 0.000
14 06:00 60.7 60.1 98 SW 11 G 17 29.78 1008.5 0.01 5 0.000
14 05:00 60.4 59.8 98 SW 12 G 16 29.79 1008.7 0.01 0 0.000
14 04:00 60.3 59.7 98 SSW 11 G 14 29.78 1008.6 0.01 0.01 0.01 0 0.000
14 03:00 60.4 59.8 98 SSW 12 G 19 29.79 1008.8 0.00 0 0.000
14 02:00 60.4 59.8 98 S 10 G 18 29.81 1009.4 0.00 0 0.000
14 01:00 60.0 59.1 60.1 57.9 97 S 11 G 20 29.83 1010.1 0.03 0.00 0 0.000
14 00:00 59.1 58.2 97 SE 8 G 10 29.86 1011.2 0.06 0 0.018
13 23:00 59.5 58.6 97 S 1 G 4 29.89 1012.3 0.06 0 0.018
13 22:00 59.4 58.5 97 SSW 4 G 7 29.92 1013.1 0.01 0.03 0.06 0 0.018
13 21:00 59.0 58.2 97 S 10 G 18 29.90 1012.5 0.05 0 0.018
13 20:00 58.5 57.7 97 SSW 13 G 19 29.91 1012.8 0.02 0.05 0 0.018
13 19:00 58.0 56.9 58.2 55.8 96 NW 4 G 9 29.95 1014.4 0.03 0 0.018
13 18:00 57.7 56.6 96 S 9 G 15 29.92 1013.3 0.03 0 0.018
13 17:00 57.4 56.0 95 S 11 G 17 29.94 1014.0 0.03 0 0.017
13 16:00 56.8 55.7 96 S 7 G 16 29.96 1014.5 0.03 28 0.016
13 15:00 56.3 55.2 96 SSE 6 G 9 29.97 1014.9 0.03 39 0.015
13 14:00 56.1 54.1 93 SSE 11 G 15 29.99 1015.4 0.03 42 0.014
13 13:00 55.8 53.5 55.8 51.3 92 SSE 4 G 9 30.02 1016.5 0.03 81 0.012
13 12:00 55.1 53.1 93 SE 4 G 9 30.04 1017.4 0.03 100 0.010
13 11:00 54.2 51.9 92 SE 6 G 12 30.06 1017.9 0.03 100 0.008
13 10:00 53.5 51.5 93 ESE 5 G 10 30.08 1018.5 0.03 93 0.006
13 09:00 52.2 50.2 93 E 10 G 14 30.08 1018.7 0.03 51 0.005
13 08:00 51.5 50.1 95 E 8 G 15 30.08 1018.7 0.03 14 0.004

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.