Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
24 01:00 38.8 33.2 45.2 38.8 80 ESE 10 G 12 29.86 1011.3 0.00 0 0.000
24 00:00 39.8 33.2 77 ESE 11 G 13 29.87 1011.7 0.00 0 0.247
23 23:00 40.6 33.3 75 ESE 10 G 12 29.90 1012.5 0.00 0 0.245
23 22:00 41.3 33.3 73 ESE 10 G 12 29.90 1012.4 0.00 0 0.243
23 21:00 42.6 32.4 67 ESE 10 G 14 29.91 1012.8 0.00 0 0.241
23 20:00 43.6 31.4 62 ESE 12 G 17 29.90 1012.5 0.00 0 0.238
23 19:00 45.2 31.7 64.9 45.2 59 E 11 G 19 29.87 1011.6 0.00 0 0.234
23 18:00 49.2 33.3 54 E 15 G 21 29.84 1010.5 0.00 19 0.227
23 17:00 58.0 32.5 38 ENE 13 G 21 29.83 1010.1 0.00 234 0.209
23 16:00 64.8 25.1 22 WNW 21 G 33 29.81 1009.5 0.00 480 0.190
23 15:00 64.4 22.5 20 NNW 17 G 33 29.82 1009.8 0.00 626 0.163
23 14:00 64.6 28.0 25 NNW 16 G 25 29.83 1010.3 0.00 759 0.136
23 13:00 63.2 27.8 63.3 45.4 26 NW 15 G 34 29.85 1010.9 0.00 858 0.106
23 12:00 62.4 31.4 31 NW 19 G 28 29.86 1011.4 0.00 907 0.077
23 11:00 60.1 31.6 34 NNW 19 G 35 29.88 1012.0 0.00 896 0.049
23 09:00 57.3 40.8 54 NW 15 G 23 29.90 1012.6 0.00 687 0.013
23 08:00 50.9 43.6 76 W 7 G 17 29.92 1013.1 0.00 503 0.005
23 07:00 45.4 41.5 45.4 41.0 86 W 7 G 12 29.92 1013.2 0.00 313 0.001
23 06:00 41.5 39.6 93 SW 7 G 11 29.92 1013.3 0.00 35 0.000
23 05:00 41.3 39.4 93 WSW 7 G 11 29.94 1014.0 0.00 7 0.000
23 04:00 41.3 39.4 93 WSW 6 G 10 29.95 1014.3 0.00 0 0.000
23 03:00 41.0 38.9 92 WSW 5 G 8 29.96 1014.7 0.00 0 0.000
23 02:00 41.3 38.9 91 SSW 5 G 8 29.97 1015.0 0.00 0 0.000
23 01:00 41.5 38.8 42.9 41.5 90 SW 5 G 9 30.01 1016.2 0.00 0 0.000
23 00:00 41.6 38.6 89 S 6 G 10 30.02 1016.5 0.00 0 0.052
22 23:00 41.8 38.5 88 S 6 G 10 30.04 1017.3 0.00 0 0.051
22 22:00 41.8 38.2 87 S 9 G 12 30.05 1017.8 0.00 0 0.050
22 21:00 42.2 38.3 86 S 9 G 17 30.07 1018.4 0.00 0 0.049
22 20:00 42.7 38.2 84 S 11 G 17 30.09 1019.0 0.00 0 0.048
22 19:00 42.8 37.7 44.3 42.8 82 S 15 G 23 30.07 1018.3 0.00 0 0.047
22 18:00 43.0 38.8 85 S 13 G 23 30.07 1018.2 0.00 12 0.045
22 17:00 43.5 38.4 82 S 15 G 22 30.08 1018.7 0.00 63 0.043
22 16:00 43.1 37.7 81 SSW 13 G 27 30.09 1019.1 0.00 70 0.041
22 15:00 43.1 36.7 78 S 14 G 27 30.11 1019.7 0.00 86 0.037
22 14:00 43.9 36.2 74 S 13 G 27 30.13 1020.5 0.00 179 0.032
22 13:00 43.6 34.1 43.6 39.3 69 S 14 G 26 30.16 1021.3 0.00 234 0.027
22 12:00 42.6 33.1 69 S 20 G 29 30.17 1021.8 0.00 135 0.022
22 11:00 42.6 35.2 75 S 17 G 25 30.19 1022.4 0.00 98 0.018
22 10:00 42.0 35.0 76 S 14 G 23 30.20 1022.9 0.00 84 0.014
22 09:00 41.5 34.2 75 S 15 G 25 30.21 1023.0 0.00 109 0.011
22 08:00 40.4 34.4 79 S 14 G 22 30.22 1023.3 0.00 37 0.009
22 07:00 39.3 34.3 39.4 34.6 82 S 10 G 21 30.22 1023.5 0.00 77 0.007
22 06:00 37.9 33.2 83 SSE 12 G 21 30.23 1023.7 0.00 44 0.005
22 05:00 36.6 32.2 84 S 15 G 21 30.23 1023.6 0.00 0 0.004
22 04:00 35.7 31.3 84 S 12 G 18 30.23 1023.7 0.00 0 0.003
22 03:00 35.0 30.1 82 S 14 G 23 30.23 1023.8 0.00 0 0.002
22 02:00 35.1 29.9 81 S 13 G 19 30.25 1024.5 0.00 0 0.001
22 01:00 35.6 29.7 40.1 35.5 79 S 13 G 20 30.26 1024.9 0.00 0 0.000
22 00:00 35.7 29.2 77 S 14 G 19 30.29 1025.8 0.00 0 0.171
21 23:00 36.0 29.2 76 SSW 13 G 21 30.30 1026.1 0.00 0 0.169
21 22:00 36.2 28.4 73 S 15 G 23 30.30 1025.9 0.00 0 0.167
21 21:00 37.0 27.8 69 S 14 G 23 30.29 1025.9 0.00 0 0.165
21 20:00 38.0 26.5 63 SSE 16 G 24 30.28 1025.5 0.00 0 0.162
21 19:00 40.1 24.8 49.4 40.0 54 S 14 G 25 30.27 1025.3 0.00 0 0.158
21 18:00 41.8 25.9 53 SSE 8 G 17 30.27 1025.0 0.00 23 0.153
21 17:00 43.4 24.5 47 SE 14 G 23 30.26 1024.9 0.00 209 0.144
21 16:00 44.9 24.3 44 ESE 14 G 24 30.27 1025.2 0.00 429 0.133
21 15:00 47.9 24.7 40 E 15 G 19 30.28 1025.3 0.00 292 0.119
21 14:00 48.6 17.0 28 WNW 3 G 12 30.30 1026.0 0.00 733 0.103
21 13:00 47.2 16.5 47.8 37.8 29 SSW 6 G 11 30.32 1026.7 0.00 881 0.085
21 12:00 46.3 15.0 28 NNE 1 G 10 30.33 1027.3 0.00 849 0.067
21 11:00 45.0 16.2 31 WNW 2 G 10 30.36 1028.3 0.00 896 0.050
21 10:00 44.3 15.6 31 NNW 9 G 13 30.38 1028.6 0.00 838 0.035
21 09:00 41.9 16.2 35 NE 6 G 13 30.39 1029.2 0.00 782 0.024
21 08:00 41.0 18.5 40 NE 9 G 14 30.40 1029.6 0.00 547 0.015
21 07:00 37.8 24.8 37.8 30.8 59 ENE 3 G 10 30.40 1029.4 0.00 352 0.011
21 06:00 32.2 22.5 67 NE 6 G 9 30.39 1029.1 0.00 95 0.009
21 05:00 30.9 21.2 67 NNE 9 G 11 30.36 1028.2 0.00 5 0.008
21 04:00 32.2 21.0 63 NNE 9 G 12 30.35 1027.9 0.00 0 0.006
21 03:00 32.9 21.3 62 NNE 8 G 13 30.34 1027.6 0.00 0 0.004
21 02:00 33.8 21.8 61 NNE 8 G 13 30.34 1027.4 0.00 0 0.002

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.