Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
25 22:00 47.4 33.4 58 WSW 6 G 9 30.38 1028.7 0.00 0 0.090
25 21:00 47.9 33.0 56 SSW 3 G 4 30.39 1029.0 0.00 0 0.088
25 20:00 48.1 34.9 60 SSW 4 G 6 30.39 1029.1 0.00 0 0.087
25 19:00 48.4 33.9 55.2 47.2 57 NNE 0 G 3 30.38 1028.8 0.00 0 0.086
25 18:00 47.8 33.3 57 NNE 5 G 6 30.37 1028.4 0.00 0 0.084
25 17:00 48.4 34.3 58 NNW 6 G 9 30.35 1027.9 0.00 0 0.081
25 16:00 51.2 33.2 50 NW 7 G 10 30.34 1027.3 0.00 53 0.077
25 15:00 53.6 33.9 47 NNE 7 G 14 30.32 1026.7 0.00 207 0.068
25 14:00 54.9 32.8 43 NNW 13 G 19 30.32 1026.8 0.00 429 0.058
25 13:00 53.7 33.4 54.7 39.3 46 NNW 9 G 16 30.33 1027.3 0.00 355 0.050
25 12:00 52.3 35.2 52 NNW 7 G 15 30.35 1027.7 0.00 779 0.039
25 11:00 54.1 37.8 54 NW 7 G 14 30.34 1027.5 0.00 608 0.026
25 10:00 51.3 39.1 63 NW 10 G 17 30.33 1027.1 0.00 524 0.016
25 09:00 47.4 40.6 77 NW 10 G 15 30.33 1027.3 0.00 436 0.010
25 08:00 43.8 39.0 83 NW 9 G 12 30.33 1027.1 0.00 156 0.007
25 07:00 39.3 37.2 41.0 38.4 92 WNW 9 G 14 30.31 1026.4 0.00 105 0.006
25 06:00 38.7 36.3 91 NW 11 G 15 30.28 1025.5 0.00 0 0.005
25 05:00 39.3 36.6 90 WNW 11 G 15 30.26 1024.9 0.00 0 0.004
25 04:00 39.7 37.0 90 WNW 11 G 17 30.25 1024.3 0.00 0 0.003
25 03:00 39.7 37.0 90 WNW 11 G 15 30.23 1023.9 0.00 0 0.002
25 02:00 40.1 37.1 89 WNW 12 G 16 30.22 1023.3 0.00 0 0.001
25 01:00 41.0 37.1 46.8 41.0 86 WNW 10 G 13 30.21 1023.2 0.00 0 0.000
25 00:00 41.9 37.7 85 WNW 10 G 16 30.19 1022.5 0.00 0 0.083
24 23:00 42.8 38.3 84 WNW 12 G 17 30.19 1022.3 0.00 0 0.082
24 22:00 44.0 38.9 82 W 10 G 14 30.18 1022.0 0.00 0 0.081
24 21:00 44.2 39.4 83 WNW 10 G 13 30.18 1021.9 0.00 0 0.080
24 20:00 45.6 39.8 80 WNW 10 G 12 30.16 1021.4 0.00 0 0.079
24 19:00 46.7 40.2 57.7 46.7 78 WNW 12 G 17 30.15 1021.0 0.00 0 0.077
24 18:00 47.4 39.9 75 W 8 G 11 30.14 1020.8 0.00 0 0.075
24 17:00 51.3 40.7 67 W 9 G 14 30.12 1019.9 0.00 0 0.072
24 16:00 53.7 41.0 62 W 8 G 11 30.10 1019.2 0.00 118 0.068
24 15:00 56.4 41.4 57 W 6 G 10 30.08 1018.6 0.00 243 0.062
24 14:00 56.4 40.9 56 W 7 G 12 30.08 1018.5 0.00 169 0.054
24 13:00 56.6 41.6 56.9 43.3 57 W 10 G 13 30.08 1018.7 0.00 237 0.046
24 12:00 56.4 42.7 60 WNW 6 G 9 30.09 1018.9 0.00 346 0.038
24 11:00 55.3 42.1 61 WNW 6 G 10 30.10 1019.2 0.00 253 0.030
24 10:00 55.6 43.2 63 W 4 G 9 30.09 1019.1 0.00 422 0.019
24 09:00 51.5 43.8 75 WNW 5 G 9 30.09 1019.1 0.00 417 0.012
24 08:00 46.9 41.7 82 W 8 G 11 30.09 1018.9 0.00 267 0.008
24 07:00 43.3 40.3 44.4 41.6 89 WNW 9 G 13 30.07 1018.3 0.00 109 0.007
24 06:00 41.8 39.1 90 WNW 12 G 14 30.05 1017.6 0.00 0 0.006
24 05:00 42.2 39.2 89 W 11 G 13 30.03 1017.0 0.00 0 0.005
24 04:00 43.3 39.7 87 W 10 G 15 30.02 1016.5 0.00 0 0.004
24 03:00 42.6 38.7 86 W 11 G 13 30.00 1016.0 0.00 0 0.003
24 02:00 42.6 38.4 85 WNW 11 G 14 29.99 1015.7 0.00 0 0.002
24 01:00 44.4 38.6 51.2 44.3 80 W 11 G 16 29.99 1015.7 0.00 0 0.000
24 00:00 45.1 38.7 78 W 13 G 17 29.99 1015.6 0.00 0 0.132
23 23:00 46.0 38.5 75 W 14 G 19 29.98 1015.3 0.00 0 0.130
23 22:00 46.6 38.4 73 WSW 11 G 16 29.99 1015.4 0.00 0 0.128
23 21:00 48.1 38.8 70 WSW 11 G 16 29.98 1015.3 0.00 0 0.126
23 20:00 49.2 38.7 67 WSW 10 G 18 29.96 1014.7 0.00 0 0.123
23 19:00 51.2 39.0 60.8 51.2 63 W 11 G 15 29.95 1014.2 0.00 0 0.120
23 18:00 52.4 40.2 63 W 13 G 17 29.92 1013.4 0.00 0 0.116
23 17:00 54.2 40.6 60 W 10 G 13 29.91 1012.9 0.00 0 0.113
23 16:00 56.8 41.3 56 SW 8 G 14 29.89 1012.4 0.00 37 0.109
23 15:00 58.4 40.4 51 SSW 8 G 13 29.88 1011.9 0.00 104 0.099
23 14:00 60.4 40.1 47 SW 15 G 22 29.88 1011.8 0.00 125 0.084
23 13:00 60.0 39.7 60.3 47.2 47 SW 16 G 25 29.88 1011.8 0.00 580 0.066
23 12:00 58.9 40.3 50 SW 17 G 23 29.89 1012.1 0.00 649 0.052
23 11:00 53.7 39.7 59 WSW 11 G 22 29.89 1012.3 0.00 130 0.042
23 10:00 55.3 41.2 59 WSW 15 G 21 29.90 1012.6 0.00 527 0.031
23 09:00 50.7 39.8 66 SW 15 G 21 29.90 1012.7 0.00 199 0.025
23 08:00 51.0 39.7 65 SW 10 G 18 29.88 1012.0 0.00 216 0.018
23 07:00 47.3 39.1 50.7 45.5 73 SW 14 G 19 29.87 1011.7 0.00 169 0.015
23 06:00 45.6 37.8 74 SSW 11 G 16 29.86 1011.2 0.00 0 0.013
23 05:00 46.5 38.0 72 SW 11 G 19 29.85 1010.9 0.00 0 0.011
23 04:00 47.8 38.5 70 SSW 13 G 19 29.83 1010.2 0.00 0 0.009
23 03:00 48.7 38.6 68 SW 11 G 18 29.82 1009.9 0.00 0 0.006
23 02:00 49.8 38.5 65 SW 13 G 20 29.81 1009.6 0.00 0 0.003
23 01:00 50.6 38.9 55.0 50.6 64 SSW 13 G 17 29.81 1009.5 0.00 0 0.000
23 00:00 51.3 38.7 62 SSW 12 G 17 29.81 1009.4 0.47 0 0.109
22 23:00 52.8 38.9 59 SW 11 G 15 29.81 1009.3 0.47 0 0.105

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.