42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
27 | 07:00 | 66.7 | 60.7 | 66.8 | 62.7 | 81 | SSW 10 G 15 | 30.08 | 1018.6 | 0.00 | 209 | 0.011 | |||
27 | 06:00 | 64.9 | 59.3 | 82 | SW 10 G 14 | 30.08 | 1018.8 | 0.00 | 116 | 0.008 | |||||
27 | 05:00 | 63.1 | 58.2 | 84 | SSW 11 G 15 | 30.09 | 1019.0 | 0.00 | 37 | 0.007 | |||||
27 | 04:00 | 63.3 | 58.1 | 83 | SSW 12 G 15 | 30.08 | 1018.8 | 0.00 | 0 | 0.006 | |||||
27 | 03:00 | 63.0 | 57.8 | 83 | SSW 11 G 15 | 30.09 | 1019.0 | 0.00 | 0 | 0.004 | |||||
27 | 02:00 | 63.5 | 57.2 | 80 | SW 12 G 14 | 30.09 | 1019.2 | 0.00 | 0 | 0.002 | |||||
27 | 01:00 | 64.0 | 57.0 | 69.3 | 63.9 | 78 | SW 11 G 16 | 30.11 | 1019.7 | 0.00 | 0 | 0.000 | |||
27 | 00:00 | 64.8 | 57.8 | 78 | SSW 11 G 15 | 30.11 | 1019.8 | 0.00 | 0 | 0.232 | |||||
26 | 23:00 | 65.4 | 57.6 | 76 | SSW 11 G 15 | 30.12 | 1020.1 | 0.00 | 0 | 0.230 | |||||
26 | 22:00 | 66.4 | 57.5 | 73 | SSW 12 G 17 | 30.13 | 1020.2 | 0.00 | 0 | 0.227 | |||||
26 | 21:00 | 68.3 | 57.3 | 68 | S 11 G 17 | 30.12 | 1020.1 | 0.00 | 0 | 0.223 | |||||
26 | 20:00 | 69.0 | 53.6 | 58 | S 13 G 19 | 30.12 | 1019.9 | 0.00 | 0 | 0.219 | |||||
26 | 19:00 | 69.2 | 55.6 | 79.3 | 69.2 | 62 | SSE 9 G 12 | 30.11 | 1019.7 | 0.00 | 5 | 0.215 | |||
26 | 18:00 | 71.3 | 54.3 | 55 | SE 8 G 11 | 30.11 | 1019.6 | 0.00 | 56 | 0.209 | |||||
26 | 17:00 | 74.6 | 55.8 | 52 | ESE 4 G 8 | 30.11 | 1019.7 | 0.00 | 190 | 0.199 | |||||
26 | 16:00 | 76.1 | 56.1 | 50 | E 7 G 10 | 30.12 | 1020.0 | 0.00 | 320 | 0.185 | |||||
26 | 15:00 | 77.8 | 54.2 | 44 | E 8 G 13 | 30.13 | 1020.3 | 0.00 | 585 | 0.168 | |||||
26 | 14:00 | 78.9 | 54.5 | 43 | E 8 G 10 | 30.13 | 1020.5 | 0.00 | 508 | 0.147 | |||||
26 | 13:00 | 78.5 | 55.4 | 78.8 | 69.7 | 45 | E 8 G 15 | 30.14 | 1020.5 | 0.00 | 707 | 0.121 | |||
26 | 12:00 | 78.5 | 55.4 | 45 | E 10 G 16 | 30.14 | 1020.8 | 0.00 | 905 | 0.095 | |||||
26 | 11:00 | 77.2 | 56.6 | 49 | E 8 G 16 | 30.15 | 1021.1 | 0.00 | 867 | 0.070 | |||||
26 | 10:00 | 75.8 | 55.3 | 49 | ENE 11 G 17 | 30.15 | 1021.1 | 0.00 | 729 | 0.049 | |||||
26 | 09:00 | 73.9 | 56.7 | 55 | ENE 12 G 20 | 30.15 | 1021.1 | 0.00 | 605 | 0.032 | |||||
26 | 08:00 | 71.8 | 56.7 | 59 | NE 11 G 19 | 30.14 | 1020.8 | 0.00 | 482 | 0.019 | |||||
26 | 07:00 | 69.7 | 57.8 | 70.7 | 66.0 | 66 | NE 11 G 17 | 30.14 | 1020.6 | 0.00 | 304 | 0.012 | |||
26 | 06:00 | 66.5 | 56.8 | 71 | NNE 11 G 15 | 30.11 | 1019.8 | 0.00 | 76 | 0.009 | |||||
26 | 05:00 | 66.3 | 57.0 | 72 | NNE 11 G 20 | 30.10 | 1019.2 | 0.00 | 19 | 0.006 | |||||
26 | 04:00 | 67.3 | 58.0 | 72 | NNE 10 G 15 | 30.06 | 1018.1 | 0.00 | 0 | 0.004 | |||||
26 | 03:00 | 67.7 | 62.0 | 82 | NNE 7 G 13 | 30.05 | 1017.5 | 0.00 | 0 | 0.003 | |||||
26 | 02:00 | 69.1 | 63.0 | 81 | NNE 8 G 15 | 30.04 | 1017.2 | 0.00 | 0 | 0.002 | |||||
26 | 01:00 | 70.6 | 64.5 | 79.7 | 70.6 | 81 | N 10 G 14 | 30.02 | 1016.6 | 0.00 | 0 | 0.000 | |||
26 | 00:00 | 72.5 | 65.6 | 79 | N 9 G 16 | 30.01 | 1016.3 | 0.00 | 0 | 0.197 | |||||
25 | 23:00 | 74.5 | 67.2 | 78 | N 8 G 14 | 29.98 | 1015.4 | 0.00 | 0 | 0.195 | |||||
25 | 22:00 | 76.7 | 68.6 | 76 | NNW 10 G 16 | 29.98 | 1015.1 | 0.00 | 0 | 0.193 | |||||
25 | 21:00 | 77.0 | 68.9 | 76 | NNW 9 G 15 | 29.96 | 1014.6 | 0.00 | 0 | 0.191 | |||||
25 | 20:00 | 78.4 | 69.4 | 74 | NNW 12 G 21 | 29.94 | 1014.0 | 0.00 | 0 | 0.189 | |||||
25 | 19:00 | 79.7 | 70.3 | 93.3 | 79.6 | 73 | NNW 6 G 16 | 29.92 | 1013.1 | 0.00 | 0 | 0.187 | |||
25 | 18:00 | 81.0 | 75.0 | 82 | NW 7 G 12 | 29.90 | 1012.5 | 0.00 | 76 | 0.182 | |||||
25 | 17:00 | 82.2 | 75.0 | 79 | SW 11 G 16 | 29.86 | 1011.3 | 0.00 | 174 | 0.173 | |||||
25 | 16:00 | 86.9 | 77.6 | 74 | SSW 9 G 13 | 29.86 | 1011.2 | 0.00 | 448 | 0.160 | |||||
25 | 15:00 | 87.3 | 77.2 | 72 | WSW 10 G 14 | 29.84 | 1010.6 | 0.00 | 629 | 0.146 | |||||
25 | 14:00 | 85.0 | 75.0 | 72 | WNW 15 G 23 | 29.86 | 1011.1 | 0.00 | 116 | 0.133 | |||||
25 | 13:00 | 92.9 | 77.0 | 93.1 | 74.6 | 60 | W 13 G 18 | 29.86 | 1011.2 | 0.00 | 283 | 0.110 | |||
25 | 12:00 | 91.3 | 77.9 | 65 | SW 12 G 17 | 29.88 | 1011.9 | 0.00 | 803 | 0.084 | |||||
25 | 11:00 | 90.4 | 76.6 | 64 | SW 11 G 17 | 29.90 | 1012.5 | 0.00 | 842 | 0.060 | |||||
25 | 10:00 | 87.9 | 76.5 | 69 | WSW 8 G 15 | 29.92 | 1013.2 | 0.00 | 795 | 0.039 | |||||
25 | 09:00 | 83.1 | 74.8 | 76 | WSW 10 G 13 | 29.93 | 1013.5 | 0.00 | 483 | 0.023 | |||||
25 | 08:00 | 78.2 | 72.3 | 82 | WSW 10 G 15 | 29.93 | 1013.5 | 0.00 | 431 | 0.013 | |||||
25 | 07:00 | 74.6 | 70.1 | 74.6 | 69.0 | 86 | WSW 11 G 18 | 29.94 | 1014.0 | 0.00 | 221 | 0.007 | |||
25 | 06:00 | 71.0 | 67.9 | 90 | SW 13 G 18 | 29.94 | 1014.0 | 0.00 | 62 | 0.005 | |||||
25 | 05:00 | 69.7 | 67.0 | 91 | WSW 11 G 18 | 29.94 | 1014.1 | 0.00 | 16 | 0.004 | |||||
25 | 04:00 | 69.5 | 66.8 | 91 | SW 13 G 20 | 29.95 | 1014.2 | 0.00 | 0 | 0.003 | |||||
25 | 03:00 | 69.0 | 66.3 | 91 | SW 12 G 19 | 29.95 | 1014.3 | 0.00 | 0 | 0.002 | |||||
25 | 02:00 | 69.1 | 66.0 | 90 | SSW 11 G 18 | 29.96 | 1014.6 | 0.00 | 0 | 0.001 | |||||
25 | 01:00 | 69.3 | 65.9 | 75.5 | 69.2 | 89 | SSW 14 G 21 | 29.98 | 1015.2 | 0.00 | 0 | 0.000 | |||
25 | 00:00 | 69.7 | 65.7 | 87 | SSW 15 G 21 | 30.00 | 1016.0 | 0.00 | 0 | 0.243 | |||||
24 | 23:00 | 70.3 | 65.2 | 84 | SSW 15 G 21 | 30.01 | 1016.4 | 0.00 | 0 | 0.241 | |||||
24 | 22:00 | 70.9 | 65.1 | 82 | SSW 14 G 23 | 30.03 | 1016.9 | 0.00 | 0 | 0.239 | |||||
24 | 21:00 | 71.4 | 65.3 | 81 | SSW 13 G 21 | 30.03 | 1017.0 | 0.00 | 0 | 0.237 | |||||
24 | 20:00 | 73.2 | 66.3 | 79 | SSW 13 G 21 | 30.03 | 1016.9 | 0.00 | 0 | 0.234 | |||||
24 | 19:00 | 75.5 | 67.4 | 86.3 | 75.5 | 76 | SSW 13 G 20 | 30.02 | 1016.7 | 0.00 | 9 | 0.230 | |||
24 | 18:00 | 77.2 | 67.9 | 73 | S 14 G 22 | 30.02 | 1016.7 | 0.00 | 42 | 0.222 | |||||
24 | 17:00 | 80.9 | 69.4 | 68 | S 15 G 27 | 30.02 | 1016.6 | 0.00 | 306 | 0.208 | |||||
24 | 16:00 | 85.5 | 71.0 | 62 | WSW 13 G 23 | 30.03 | 1017.0 | 0.00 | 397 | 0.189 | |||||
24 | 15:00 | 85.8 | 70.8 | 61 | SW 14 G 26 | 30.06 | 1017.8 | 0.00 | 656 | 0.168 | |||||
24 | 14:00 | 85.9 | 70.4 | 60 | SW 19 G 27 | 30.08 | 1018.7 | 0.00 | 745 | 0.144 | |||||
24 | 13:00 | 85.5 | 70.5 | 85.7 | 69.5 | 61 | SW 15 G 22 | 30.11 | 1019.8 | 0.00 | 946 | 0.118 | |||
24 | 12:00 | 83.8 | 69.9 | 63 | WSW 16 G 22 | 30.13 | 1020.5 | 0.00 | 884 | 0.092 | |||||
24 | 11:00 | 82.1 | 69.6 | 66 | SW 15 G 22 | 30.16 | 1021.5 | 0.00 | 851 | 0.067 | |||||
24 | 10:00 | 80.0 | 67.6 | 66 | SW 14 G 20 | 30.18 | 1022.1 | 0.00 | 786 | 0.045 | |||||
24 | 09:00 | 77.0 | 65.2 | 67 | SW 15 G 22 | 30.18 | 1022.2 | 0.00 | 663 | 0.027 | |||||
24 | 08:00 | 73.8 | 65.0 | 74 | SW 16 G 25 | 30.20 | 1022.7 | 0.00 | 512 | 0.014 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.