Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
19 07:00 73.2 64.8 73.2 65.5 75 SW 14 G 18 30.05 1017.7 0.00 374 0.015
19 06:00 69.1 63.0 81 SW 13 G 24 30.07 1018.2 0.00 77 0.012
19 05:00 66.0 61.0 84 SSW 12 G 20 30.06 1018.0 0.00 25 0.010
19 04:00 65.7 60.7 84 SSW 13 G 20 30.06 1017.9 0.00 0 0.008
19 03:00 66.7 61.4 83 SSW 14 G 19 30.07 1018.5 0.00 0 0.006
19 02:00 67.3 61.3 81 SW 15 G 20 30.08 1018.7 0.00 0 0.003
19 01:00 67.6 61.2 74.1 67.6 80 SSW 16 G 20 30.08 1018.8 0.00 0 0.000
19 00:00 68.3 61.2 78 SW 16 G 20 30.10 1019.4 0.00 0 0.298
18 23:00 68.5 61.0 77 SSW 14 G 24 30.11 1019.8 0.00 0 0.295
18 22:00 69.5 60.9 74 SSW 15 G 21 30.11 1019.7 0.00 0 0.291
18 21:00 70.6 61.1 72 SSW 17 G 23 30.12 1019.9 0.00 0 0.287
18 20:00 71.9 61.6 70 S 14 G 26 30.11 1019.6 0.00 0 0.282
18 19:00 74.0 61.9 84.8 74.0 66 S 12 G 29 30.09 1019.0 0.00 5 0.276
18 18:00 78.0 62.0 58 S 16 G 26 30.10 1019.2 0.00 40 0.265
18 17:00 81.5 62.7 53 S 19 G 35 30.09 1019.1 0.00 265 0.249
18 16:00 84.4 60.8 45 SSW 9 G 21 30.12 1020.0 0.00 445 0.229
18 15:00 82.6 56.5 41 SSE 8 G 19 30.14 1020.6 0.00 596 0.206
18 14:00 82.9 54.0 37 S 8 G 16 30.15 1021.2 0.00 708 0.180
18 13:00 82.5 52.9 83.0 65.4 36 SSW 7 G 18 30.17 1021.6 0.00 816 0.154
18 12:00 80.7 51.3 36 S 10 G 15 30.19 1022.4 0.00 886 0.127
18 11:00 79.1 54.1 42 E 7 G 12 30.22 1023.2 0.00 867 0.103
18 10:00 76.1 50.7 41 SE 6 G 10 30.24 1023.9 0.00 817 0.081
18 09:00 73.6 49.1 42 ESE 6 G 14 30.24 1024.1 0.00 719 0.062
18 08:00 69.8 48.1 46 ESE 11 G 17 30.24 1024.0 0.00 584 0.046
18 07:00 65.4 47.8 69.0 62.4 53 ESE 12 G 19 30.23 1023.8 0.00 162 0.035
18 06:00 63.0 46.6 55 ESE 11 G 17 30.22 1023.4 0.00 72 0.029
18 05:00 62.7 45.8 54 E 14 G 19 30.20 1022.7 0.00 26 0.023
18 04:00 64.4 44.3 48 E 14 G 20 30.18 1022.0 0.00 0 0.017
18 03:00 64.1 47.1 54 E 15 G 21 30.16 1021.4 0.00 0 0.011
18 02:00 66.1 48.5 53 ENE 16 G 23 30.14 1020.6 0.00 0 0.005
18 01:00 69.0 53.2 78.6 69.0 57 ENE 13 G 19 30.13 1020.3 0.00 0 0.000
18 00:00 70.1 53.7 56 N 10 G 13 30.12 1020.1 0.05 0 0.305
17 23:00 69.8 55.8 61 NW 11 G 14 30.11 1019.6 0.05 0 0.300
17 22:00 72.4 56.3 57 SW 10 G 15 30.09 1019.1 0.05 0 0.295
17 21:00 73.9 56.2 54 WSW 12 G 16 30.08 1018.7 0.05 0 0.289
17 20:00 76.0 56.0 50 SW 10 G 14 30.05 1017.6 0.05 0 0.283
17 19:00 78.6 54.9 86.3 78.5 44 WSW 2 G 14 30.02 1016.7 0.05 0 0.276
17 18:00 82.0 54.6 39 WNW 14 G 20 29.99 1015.7 0.05 35 0.265
17 17:00 84.6 55.5 37 W 12 G 17 29.99 1015.4 0.05 105 0.249
17 16:00 83.2 55.0 38 W 13 G 18 29.98 1015.4 0.05 522 0.228
17 15:00 85.8 56.6 37 WSW 14 G 25 29.97 1015.0 0.05 645 0.199
17 14:00 85.2 56.0 37 W 13 G 21 29.97 1015.1 0.05 830 0.169
17 13:00 84.3 55.2 85.4 64.0 37 W 14 G 36 30.00 1015.8 0.05 870 0.136
17 12:00 83.7 55.4 38 WSW 15 G 24 30.01 1016.2 0.05 909 0.105
17 11:00 80.8 54.3 40 W 7 G 16 30.01 1016.4 0.05 907 0.077
17 10:00 77.8 54.8 45 W 7 G 16 30.01 1016.5 0.05 847 0.053
17 09:00 74.0 58.8 59 W 7 G 14 29.99 1015.7 0.05 742 0.034
17 08:00 69.3 58.7 69 W 10 G 13 29.99 1015.5 0.05 482 0.020
17 07:00 64.0 57.4 64.0 56.1 79 W 10 G 15 29.97 1015.0 0.03 0.05 413 0.012
17 06:00 59.5 55.0 85 W 13 G 19 29.95 1014.4 0.05 113 0.009
17 05:00 56.2 53.0 89 W 16 G 20 29.94 1014.0 0.05 19 0.007
17 04:00 56.8 52.7 86 WSW 13 G 18 29.92 1013.4 0.03 0.05 0 0.006
17 03:00 56.8 52.7 86 SW 13 G 18 29.90 1012.7 0.01 0.05 0 0.005
17 02:00 56.5 52.7 87 SSW 13 G 21 29.90 1012.6 0.02 0.04 0 0.003
17 01:00 57.3 51.2 67.2 57.2 80 SW 15 G 22 29.92 1013.1 0.02 0.02 0.02 0.02 0 0.000
17 00:00 58.3 48.2 69 SSW 18 G 23 29.89 1012.4 0.00 0 0.276
16 23:00 59.1 47.8 66 S 17 G 23 29.89 1012.3 0.00 0 0.272
16 22:00 61.0 47.9 62 S 14 G 26 29.91 1013.0 0.00 0 0.267
16 21:00 62.6 47.6 58 SSW 15 G 23 29.93 1013.7 0.00 0 0.262
16 20:00 64.7 48.2 55 SSW 12 G 19 29.93 1013.6 0.00 0 0.256
16 19:00 67.2 50.0 77.7 67.1 54 SSW 17 G 23 29.94 1013.9 0.00 0 0.248
16 18:00 70.6 50.0 48 SSW 19 G 30 29.92 1013.3 0.00 51 0.236
16 17:00 74.7 49.5 41 SSW 15 G 24 29.92 1013.2 0.00 290 0.218
16 16:00 76.9 49.4 38 SW 13 G 23 29.92 1013.3 0.00 475 0.196
16 15:00 77.6 47.8 35 SW 15 G 22 29.94 1013.9 0.00 649 0.169
16 14:00 76.1 44.1 32 SW 19 G 25 29.97 1014.8 0.00 798 0.140
16 13:00 74.3 46.4 74.5 54.0 37 WSW 14 G 23 30.00 1016.0 0.00 907 0.112
16 12:00 72.1 51.4 48 WSW 15 G 23 30.03 1017.1 0.00 932 0.084
16 11:00 70.4 51.4 51 W 18 G 26 30.05 1017.7 0.00 916 0.058
16 10:00 67.9 50.7 54 WSW 13 G 21 30.08 1018.7 0.00 851 0.036
16 09:00 63.7 53.3 69 WSW 11 G 20 30.09 1018.9 0.00 747 0.020
16 08:00 59.4 52.5 78 W 15 G 22 30.11 1019.8 0.00 582 0.009

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.