42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
30 | 17:00 | 22.6 | 6.3 | 49 | W 6 G 9 | 30.21 | 1023.0 | 0.00 | 0 | 0.065 | |||||
30 | 16:00 | 24.2 | 6.9 | 47 | NW 11 G 21 | 30.17 | 1021.7 | 0.00 | 25 | 0.061 | |||||
30 | 15:00 | 25.4 | 6.5 | 44 | WNW 15 G 29 | 30.17 | 1021.6 | 0.00 | 260 | 0.054 | |||||
30 | 14:00 | 25.4 | 5.5 | 42 | WNW 25 G 35 | 30.15 | 1021.1 | 0.00 | 406 | 0.045 | |||||
30 | 13:00 | 25.1 | 5.7 | 25.3 | 16.1 | 43 | WNW 16 G 29 | 30.14 | 1020.7 | 0.00 | 494 | 0.036 | |||
30 | 12:00 | 23.8 | 6.5 | 47 | W 18 G 31 | 30.12 | 1020.1 | 0.00 | 524 | 0.029 | |||||
30 | 11:00 | 22.5 | 7.9 | 53 | WNW 17 G 27 | 30.12 | 1020.1 | 0.00 | 499 | 0.022 | |||||
30 | 10:00 | 21.0 | 8.1 | 57 | W 15 G 22 | 30.11 | 1019.8 | 0.00 | 422 | 0.017 | |||||
30 | 09:00 | 19.3 | 9.5 | 65 | WNW 13 G 25 | 30.09 | 1019.2 | 0.00 | 292 | 0.013 | |||||
30 | 08:00 | 17.5 | 8.4 | 67 | W 16 G 25 | 30.07 | 1018.4 | 0.00 | 132 | 0.011 | |||||
30 | 07:00 | 16.2 | 6.8 | 23.0 | 16.1 | 66 | W 15 G 23 | 30.05 | 1017.6 | 0.00 | 5 | 0.010 | |||
30 | 06:00 | 16.2 | 7.2 | 67 | WNW 12 G 23 | 30.00 | 1015.9 | 0.00 | 0 | 0.009 | |||||
30 | 05:00 | 16.8 | 6.4 | 63 | WNW 12 G 18 | 29.97 | 1015.1 | 0.00 | 0 | 0.007 | |||||
30 | 04:00 | 18.3 | 6.7 | 60 | NW 16 G 28 | 29.93 | 1013.5 | 0.00 | 0 | 0.005 | |||||
30 | 03:00 | 19.5 | 8.6 | 62 | WNW 16 G 25 | 29.90 | 1012.4 | 0.00 | 0 | 0.003 | |||||
30 | 02:00 | 21.7 | 10.3 | 61 | NW 9 G 20 | 29.85 | 1010.9 | 0.00 | 0 | 0.001 | |||||
30 | 01:00 | 23.0 | 14.0 | 32.0 | 23.0 | 68 | NW 14 G 26 | 29.80 | 1009.1 | 0.00 | 0 | 0.000 | |||
30 | 00:00 | 23.2 | 17.1 | 77 | WNW 22 G 32 | 29.74 | 1007.3 | 0.01 | 0 | 0.081 | |||||
29 | 23:00 | 26.4 | 13.2 | 57 | WNW 23 G 36 | 29.70 | 1005.7 | 0.01 | 0 | 0.077 | |||||
29 | 22:00 | 27.8 | 14.5 | 57 | W 27 G 39 | 29.63 | 1003.5 | 0.01 | 0 | 0.073 | |||||
29 | 21:00 | 28.8 | 15.9 | 58 | WNW 21 G 42 | 29.61 | 1002.9 | 0.01 | 0 | 0.070 | |||||
29 | 20:00 | 30.2 | 16.4 | 56 | WNW 25 G 37 | 29.57 | 1001.4 | 0.01 | 0 | 0.066 | |||||
29 | 19:00 | 32.0 | 18.1 | 46.7 | 32.0 | 56 | W 23 G 49 | 29.53 | 1000.2 | 0.01 | 0 | 0.062 | |||
29 | 18:00 | 35.6 | 28.1 | 74 | WNW 24 G 40 | 29.48 | 998.4 | 0.01 | 0 | 0.062 | |||||
29 | 17:00 | 35.9 | 28.8 | 75 | WNW 32 G 45 | 29.42 | 996.1 | 0.01 | 0 | 0.059 | |||||
29 | 16:00 | 37.6 | 31.4 | 78 | W 18 G 30 | 29.38 | 995.0 | 0.01 | 35 | 0.056 | |||||
29 | 15:00 | 38.8 | 32.5 | 78 | W 29 G 44 | 29.35 | 994.1 | 0.01 | 72 | 0.051 | |||||
29 | 14:00 | 41.8 | 33.1 | 71 | WNW 20 G 43 | 29.32 | 992.9 | 0.01 | 418 | 0.041 | |||||
29 | 13:00 | 46.0 | 29.4 | 46.1 | 24.3 | 52 | WSW 24 G 38 | 29.30 | 992.4 | 0.01 | 0.01 | 0.01 | 501 | 0.027 | |
29 | 12:00 | 44.9 | 31.0 | 58 | W 22 G 33 | 29.32 | 993.1 | 0.01 | 510 | 0.016 | |||||
29 | 11:00 | 41.2 | 30.3 | 65 | W 18 G 26 | 29.36 | 994.3 | 0.01 | 0.01 | 582 | 0.009 | ||||
29 | 10:00 | 34.5 | 27.1 | 74 | SW 17 G 23 | 29.36 | 994.3 | 0.00 | 176 | 0.005 | |||||
29 | 09:00 | 29.2 | 23.8 | 80 | SW 17 G 25 | 29.38 | 994.8 | 0.00 | 95 | 0.003 | |||||
29 | 08:00 | 25.4 | 22.3 | 88 | WSW 16 G 19 | 29.38 | 995.0 | 0.00 | 135 | 0.002 | |||||
29 | 07:00 | 25.2 | 23.5 | 25.9 | 19.6 | 93 | SW 17 G 23 | 29.39 | 995.2 | 0.00 | 0 | 0.002 | |||
29 | 06:00 | 24.8 | 23.1 | 93 | S 11 G 17 | 29.40 | 995.8 | 0.00 | 0 | 0.002 | |||||
29 | 05:00 | 22.9 | 21.2 | 93 | SE 13 G 21 | 29.43 | 996.7 | 0.00 | 0 | 0.002 | |||||
29 | 04:00 | 21.3 | 18.8 | 90 | W 4 G 17 | 29.49 | 998.7 | 0.00 | 0 | 0.002 | |||||
29 | 03:00 | 20.1 | 17.4 | 89 | SE 8 G 16 | 29.54 | 1000.3 | 0.00 | 0 | 0.002 | |||||
29 | 02:00 | 19.7 | 16.5 | 87 | SE 8 G 15 | 29.58 | 1001.6 | 0.00 | 0 | 0.001 | |||||
29 | 01:00 | 21.7 | 13.7 | 23.6 | 21.7 | 71 | ESE 3 G 10 | 29.61 | 1002.9 | 0.00 | 0 | 0.000 | |||
29 | 00:00 | 22.9 | 7.5 | 51 | SSE 4 G 10 | 29.65 | 1004.1 | 0.00 | 0 | 0.113 | |||||
28 | 23:00 | 22.9 | 6.6 | 49 | SSW 3 G 5 | 29.68 | 1005.1 | 0.00 | 0 | 0.112 | |||||
28 | 22:00 | 22.6 | 7.6 | 52 | WNW 4 G 7 | 29.68 | 1005.2 | 0.00 | 0 | 0.110 | |||||
28 | 21:00 | 22.7 | 4.5 | 45 | WSW 9 G 13 | 29.70 | 1005.9 | 0.00 | 0 | 0.108 | |||||
28 | 20:00 | 22.9 | 4.7 | 45 | W 11 G 16 | 29.71 | 1006.2 | 0.00 | 0 | 0.106 | |||||
28 | 19:00 | 23.6 | 4.9 | 32.4 | 23.5 | 44 | W 12 G 17 | 29.69 | 1005.6 | 0.00 | 0 | 0.103 | |||
28 | 18:00 | 24.4 | 5.6 | 44 | W 14 G 19 | 29.68 | 1005.1 | 0.00 | 0 | 0.101 | |||||
28 | 17:00 | 25.4 | 5.5 | 42 | W 14 G 23 | 29.64 | 1003.8 | 0.00 | 0 | 0.097 | |||||
28 | 16:00 | 27.8 | 6.6 | 40 | W 15 G 29 | 29.61 | 1002.7 | 0.00 | 26 | 0.092 | |||||
28 | 15:00 | 29.8 | 9.5 | 42 | WNW 15 G 33 | 29.57 | 1001.4 | 0.00 | 255 | 0.083 | |||||
28 | 14:00 | 31.2 | 9.1 | 39 | WNW 21 G 37 | 29.53 | 1000.1 | 0.00 | 401 | 0.071 | |||||
28 | 13:00 | 32.3 | 8.3 | 35.7 | 32.3 | 36 | W 29 G 46 | 29.51 | 999.4 | 0.00 | 489 | 0.056 | |||
28 | 12:00 | 33.7 | 14.6 | 45 | W 38 G 65 | 29.45 | 997.5 | 0.00 | 524 | 0.047 | |||||
28 | 11:00 | 35.0 | 24.4 | 65 | W 24 G 37 | 29.45 | 997.5 | 0.00 | 524 | 0.039 | |||||
28 | 10:00 | 35.6 | 24.2 | 63 | W 23 G 34 | 29.43 | 996.6 | 0.00 | 489 | 0.031 | |||||
28 | 09:00 | 34.7 | 21.0 | 57 | W 17 G 33 | 29.42 | 996.1 | 0.00 | 274 | 0.025 | |||||
28 | 08:00 | 33.0 | 19.0 | 56 | WSW 19 G 29 | 29.37 | 994.8 | 0.00 | 91 | 0.021 | |||||
28 | 07:00 | 32.4 | 18.0 | 33.6 | 32.0 | 55 | WSW 14 G 22 | 29.37 | 994.5 | 0.00 | 0 | 0.018 | |||
28 | 06:00 | 32.1 | 17.7 | 55 | WSW 12 G 19 | 29.37 | 994.5 | 0.00 | 0 | 0.015 | |||||
28 | 05:00 | 33.2 | 18.8 | 55 | SW 13 G 20 | 29.36 | 994.4 | 0.00 | 0 | 0.012 | |||||
28 | 04:00 | 33.5 | 19.1 | 55 | SW 17 G 27 | 29.38 | 995.0 | 0.00 | 0 | 0.009 | |||||
28 | 03:00 | 33.5 | 20.7 | 59 | WSW 16 G 28 | 29.41 | 996.0 | 0.00 | 0 | 0.006 | |||||
28 | 02:00 | 33.5 | 22.6 | 64 | WSW 19 G 31 | 29.43 | 996.7 | 0.00 | 0 | 0.003 | |||||
28 | 01:00 | 32.8 | 23.8 | 32.8 | 29.9 | 69 | SW 18 G 32 | 29.45 | 997.3 | 0.00 | 0 | 0.000 | |||
28 | 00:00 | 31.5 | 21.8 | 67 | SSW 21 G 32 | 29.50 | 998.9 | 0.00 | 0 | 0.099 | |||||
27 | 23:00 | 29.9 | 17.3 | 59 | SSW 15 G 24 | 29.54 | 1000.4 | 0.00 | 0 | 0.096 | |||||
27 | 22:00 | 30.5 | 16.7 | 56 | SSW 24 G 35 | 29.56 | 1001.2 | 0.00 | 0 | 0.092 | |||||
27 | 21:00 | 30.8 | 16.9 | 56 | SSW 23 G 30 | 29.60 | 1002.3 | 0.00 | 0 | 0.089 | |||||
27 | 20:00 | 30.5 | 18.7 | 61 | SW 21 G 31 | 29.62 | 1003.0 | 0.00 | 0 | 0.086 | |||||
27 | 19:00 | 31.0 | 19.1 | 37.4 | 31.0 | 61 | SW 21 G 34 | 29.65 | 1004.1 | 0.00 | 0 | 0.083 | |||
27 | 18:00 | 31.9 | 18.0 | 56 | SSW 17 G 27 | 29.67 | 1004.9 | 0.00 | 0 | 0.080 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.