Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 10:00 79.3 67.0 66 SSE 5 G 9 30.01 1016.3 0.00 626 0.047
10 09:00 78.9 65.7 64 SE 1 G 8 30.02 1016.5 0.00 717 0.032
10 08:00 75.2 65.2 71 E 7 G 15 30.01 1016.2 0.00 448 0.021
10 07:00 70.8 62.9 70.8 66.7 76 N 3 G 9 30.01 1016.3 0.00 287 0.015
10 06:00 67.1 60.7 80 N 11 G 12 30.01 1016.2 0.00 74 0.012
10 05:00 67.0 60.3 79 NW 11 G 13 30.00 1016.1 0.00 7 0.010
10 04:00 67.9 60.4 77 NNW 12 G 15 30.00 1015.9 0.00 0 0.008
10 03:00 68.1 60.6 77 NW 11 G 15 29.99 1015.5 0.00 0 0.006
10 02:00 69.0 61.1 76 WNW 10 G 15 29.99 1015.6 0.00 0 0.003
10 01:00 69.7 61.8 77.6 69.7 76 WNW 11 G 15 29.99 1015.7 0.00 0 0.000
10 00:00 70.7 62.4 75 WNW 11 G 15 29.99 1015.7 0.00 0 0.245
9 23:00 71.4 63.1 75 WNW 12 G 17 29.99 1015.5 0.00 0 0.242
9 22:00 72.2 63.1 73 WNW 11 G 15 29.98 1015.1 0.00 0 0.239
9 21:00 73.9 62.7 68 W 10 G 16 29.98 1015.2 0.00 0 0.235
9 20:00 75.1 62.5 65 W 12 G 17 29.96 1014.6 0.00 0 0.230
9 19:00 77.6 63.6 88.1 77.6 62 W 13 G 19 29.95 1014.2 0.00 0 0.224
9 18:00 81.4 65.2 58 W 13 G 21 29.94 1013.8 0.00 47 0.214
9 17:00 84.4 67.0 56 W 16 G 24 29.93 1013.4 0.00 220 0.199
9 16:00 86.2 68.7 56 W 16 G 25 29.92 1013.1 0.00 420 0.182
9 15:00 86.2 69.7 58 W 11 G 18 29.92 1013.2 0.00 622 0.162
9 14:00 87.2 71.1 59 W 14 G 20 29.93 1013.5 0.00 742 0.138
9 13:00 86.8 71.8 87.9 74.4 61 W 12 G 20 29.93 1013.7 0.00 480 0.114
9 12:00 86.9 71.4 60 W 12 G 23 29.93 1013.7 0.00 353 0.090
9 11:00 85.9 72.3 64 W 12 G 21 29.94 1014.0 0.00 853 0.066
9 10:00 84.3 72.2 67 W 12 G 17 29.94 1013.9 0.00 758 0.044
9 09:00 82.4 72.9 73 W 11 G 16 29.94 1014.0 0.00 635 0.027
9 08:00 78.8 72.1 80 W 9 G 14 29.95 1014.3 0.00 487 0.016
9 07:00 74.4 69.9 74.4 69.8 86 W 8 G 11 29.95 1014.2 0.00 276 0.010
9 06:00 70.6 67.8 91 WSW 8 G 11 29.93 1013.7 0.00 146 0.008
9 05:00 70.1 67.4 91 WSW 9 G 13 29.92 1013.3 0.00 11 0.007
9 04:00 70.6 67.2 89 W 10 G 14 29.92 1013.1 0.00 0 0.006
9 03:00 71.1 67.4 88 W 14 G 19 29.92 1013.1 0.00 0 0.004
9 02:00 71.1 66.7 86 W 14 G 17 29.92 1013.2 0.00 0 0.002
9 01:00 71.7 66.3 81.1 71.7 83 W 12 G 17 29.94 1014.0 0.00 0 0.000
9 00:00 71.9 65.4 80 W 14 G 17 29.93 1013.4 0.00 0 0.234
8 23:00 72.4 65.2 78 WSW 11 G 15 29.93 1013.6 0.00 0 0.231
8 22:00 73.3 64.5 74 WSW 9 G 14 29.93 1013.7 0.00 0 0.228
8 21:00 74.5 64.5 71 WSW 11 G 15 29.94 1013.8 0.00 0 0.224
8 20:00 77.3 64.6 65 WSW 11 G 20 29.92 1013.1 0.00 0 0.219
8 19:00 81.0 70.3 88.9 81.0 70 W 13 G 20 29.90 1012.7 0.00 0 0.214
8 18:00 82.8 70.3 66 WSW 17 G 26 29.90 1012.5 0.00 26 0.206
8 17:00 86.5 71.5 61 WSW 16 G 26 29.89 1012.3 0.00 264 0.192
8 16:00 87.8 72.2 60 WSW 10 G 21 29.89 1012.3 0.00 178 0.173
8 15:00 87.9 72.3 60 WSW 11 G 18 29.90 1012.6 0.00 218 0.154
8 14:00 88.1 73.0 61 WSW 8 G 15 29.92 1013.2 0.00 181 0.135
8 13:00 88.6 73.0 89.4 74.4 60 WSW 11 G 16 29.94 1014.1 0.00 995 0.112
8 12:00 88.4 73.3 61 W 12 G 17 29.95 1014.4 0.00 956 0.087
8 11:00 86.5 72.9 64 SW 8 G 16 29.97 1014.8 0.00 844 0.063
8 10:00 84.2 72.9 69 WSW 8 G 13 29.98 1015.1 0.00 461 0.043
8 09:00 81.1 73.6 78 W 5 G 11 29.98 1015.2 0.00 612 0.028
8 08:00 77.8 70.8 79 WSW 7 G 12 29.98 1015.4 0.00 492 0.017
8 07:00 74.4 69.9 74.9 71.3 86 WSW 10 G 14 30.00 1015.8 0.00 297 0.011
8 06:00 71.6 68.2 89 WSW 10 G 14 29.99 1015.5 0.00 141 0.009
8 05:00 71.4 67.3 87 SW 8 G 12 29.98 1015.4 0.00 9 0.008
8 04:00 72.1 67.3 85 SW 10 G 12 29.98 1015.2 0.00 0 0.006
8 03:00 73.1 68.0 84 SW 9 G 13 29.98 1015.2 0.00 0 0.004
8 02:00 74.4 67.8 80 SW 10 G 15 29.99 1015.6 0.00 0 0.002
8 01:00 74.9 68.3 82.2 74.8 80 SW 6 G 11 30.00 1016.0 0.00 0 0.000
8 00:00 75.8 67.7 76 W 11 G 14 30.01 1016.5 0.00 0 0.237
7 23:00 77.3 67.6 72 WSW 12 G 18 30.03 1017.0 0.00 0 0.234
7 22:00 79.2 72.5 80 W 11 G 18 30.02 1016.8 0.00 0 0.231
7 21:00 80.2 72.7 78 SW 11 G 15 30.05 1017.6 0.00 0 0.228
7 20:00 82.1 70.1 67 SW 5 G 6 30.05 1017.5 0.00 0 0.225
7 19:00 81.6 70.5 92.2 81.6 69 W 8 G 10 30.03 1017.1 0.00 0 0.221
7 18:00 86.0 71.0 61 W 9 G 14 30.05 1017.5 0.00 32 0.213
7 17:00 89.5 71.2 55 W 11 G 15 30.03 1017.0 0.00 74 0.200
7 16:00 90.4 71.0 53 WSW 10 G 14 30.03 1017.1 0.00 452 0.185
7 15:00 91.5 71.4 52 WSW 11 G 17 30.04 1017.2 0.00 640 0.162
7 14:00 91.8 73.4 55 SW 9 G 13 30.07 1018.2 0.00 780 0.137
7 13:00 91.5 72.5 91.5 77.1 54 WNW 10 G 15 30.08 1018.6 0.00 830 0.110
7 12:00 90.6 72.2 55 W 9 G 12 30.09 1019.0 0.00 849 0.083
7 11:00 89.3 70.0 53 WSW 9 G 13 30.10 1019.3 0.00 835 0.059

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.