42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 9 | 20:00 | 47.3 | 41.1 | 79 | WNW 10 G 16 | 29.85 | 1011.0 | 0.00 | 0 | 0.067 | |||||
| 9 | 19:00 | 47.7 | 41.2 | 54.7 | 47.7 | 78 | WNW 9 G 13 | 29.84 | 1010.4 | 0.00 | 0 | 0.065 | |||
| 9 | 18:00 | 48.9 | 42.3 | 78 | WNW 12 G 20 | 29.81 | 1009.4 | 0.00 | 0 | 0.063 | |||||
| 9 | 17:00 | 49.7 | 42.4 | 76 | W 14 G 23 | 29.78 | 1008.5 | 0.00 | 0 | 0.061 | |||||
| 9 | 16:00 | 51.4 | 42.7 | 72 | W 10 G 18 | 29.76 | 1007.7 | 0.00 | 18 | 0.058 | |||||
| 9 | 15:00 | 53.2 | 42.9 | 68 | W 16 G 22 | 29.73 | 1006.9 | 0.00 | 28 | 0.053 | |||||
| 9 | 14:00 | 52.7 | 43.2 | 70 | WNW 12 G 23 | 29.71 | 1006.1 | 0.00 | 62 | 0.048 | |||||
| 9 | 13:00 | 54.1 | 42.6 | 56.3 | 45.8 | 65 | WNW 14 G 22 | 29.69 | 1005.6 | 0.00 | 146 | 0.039 | |||
| 9 | 12:00 | 54.3 | 43.6 | 67 | WNW 13 G 23 | 29.69 | 1005.4 | 0.00 | 473 | 0.030 | |||||
| 9 | 11:00 | 51.7 | 41.5 | 68 | WSW 16 G 23 | 29.70 | 1005.8 | 0.00 | 272 | 0.024 | |||||
| 9 | 10:00 | 48.8 | 40.9 | 74 | W 14 G 19 | 29.70 | 1005.7 | 0.00 | 127 | 0.020 | |||||
| 9 | 09:00 | 47.8 | 38.9 | 71 | W 13 G 18 | 29.70 | 1005.8 | 0.00 | 72 | 0.017 | |||||
| 9 | 08:00 | 46.9 | 37.6 | 70 | WSW 11 G 17 | 29.70 | 1005.9 | 0.00 | 39 | 0.014 | |||||
| 9 | 07:00 | 46.0 | 37.5 | 46.7 | 45.4 | 72 | WSW 10 G 19 | 29.69 | 1005.5 | 0.00 | 26 | 0.012 | |||
| 9 | 06:00 | 46.1 | 37.9 | 73 | WSW 11 G 17 | 29.68 | 1005.2 | 0.00 | 0 | 0.010 | |||||
| 9 | 05:00 | 45.8 | 38.3 | 75 | WSW 12 G 17 | 29.68 | 1005.0 | 0.00 | 0 | 0.008 | |||||
| 9 | 04:00 | 46.4 | 38.9 | 75 | SW 10 G 16 | 29.68 | 1005.1 | 0.00 | 0 | 0.006 | |||||
| 9 | 03:00 | 46.2 | 39.4 | 77 | WSW 11 G 17 | 29.68 | 1005.0 | 0.00 | 0 | 0.004 | |||||
| 9 | 02:00 | 46.2 | 39.7 | 78 | WSW 11 G 18 | 29.69 | 1005.5 | 0.00 | 0 | 0.002 | |||||
| 9 | 01:00 | 46.3 | 39.2 | 47.5 | 45.0 | 76 | WSW 10 G 16 | 29.70 | 1005.8 | 0.00 | 0 | 0.000 | |||
| 9 | 00:00 | 45.7 | 38.6 | 76 | W 14 G 17 | 29.72 | 1006.5 | 0.14 | 0 | 0.067 | |||||
| 8 | 23:00 | 46.3 | 37.8 | 72 | SW 9 G 13 | 29.72 | 1006.6 | 0.14 | 0 | 0.065 | |||||
| 8 | 22:00 | 46.0 | 37.5 | 72 | WSW 10 G 16 | 29.73 | 1006.8 | 0.14 | 0 | 0.063 | |||||
| 8 | 21:00 | 45.3 | 38.2 | 76 | WSW 9 G 13 | 29.73 | 1006.9 | 0.14 | 0 | 0.061 | |||||
| 8 | 20:00 | 46.5 | 38.7 | 74 | W 13 G 18 | 29.73 | 1006.9 | 0.14 | 0 | 0.059 | |||||
| 8 | 19:00 | 47.4 | 39.2 | 54.0 | 47.4 | 73 | W 16 G 23 | 29.71 | 1006.1 | 0.14 | 0 | 0.057 | |||
| 8 | 18:00 | 48.4 | 40.5 | 74 | W 15 G 24 | 29.72 | 1006.5 | 0.14 | 0 | 0.055 | |||||
| 8 | 17:00 | 49.3 | 41.4 | 74 | W 9 G 16 | 29.71 | 1006.3 | 0.14 | 0 | 0.052 | |||||
| 8 | 16:00 | 52.0 | 42.2 | 69 | W 13 G 21 | 29.70 | 1005.8 | 0.14 | 23 | 0.047 | |||||
| 8 | 15:00 | 52.7 | 44.3 | 73 | W 14 G 25 | 29.70 | 1005.9 | 0.14 | 65 | 0.042 | |||||
| 8 | 14:00 | 53.1 | 44.3 | 72 | W 19 G 29 | 29.70 | 1005.8 | 0.14 | 90 | 0.036 | |||||
| 8 | 13:00 | 53.0 | 44.9 | 54.6 | 42.9 | 74 | W 11 G 26 | 29.71 | 1006.0 | 0.14 | 128 | 0.031 | |||
| 8 | 12:00 | 53.3 | 45.2 | 74 | WNW 20 G 35 | 29.71 | 1006.0 | 0.14 | 264 | 0.023 | |||||
| 8 | 11:00 | 53.3 | 46.3 | 77 | WNW 18 G 35 | 29.73 | 1006.7 | 0.14 | 299 | 0.013 | |||||
| 8 | 10:00 | 50.8 | 45.8 | 83 | WNW 19 G 27 | 29.74 | 1007.2 | 0.14 | 515 | 0.006 | |||||
| 8 | 09:00 | 45.6 | 43.4 | 92 | WNW 10 G 16 | 29.74 | 1007.2 | 0.14 | 76 | 0.004 | |||||
| 8 | 08:00 | 44.3 | 42.4 | 93 | W 11 G 24 | 29.73 | 1006.9 | 0.14 | 97 | 0.001 | |||||
| 8 | 07:00 | 42.9 | 41.8 | 45.9 | 42.9 | 96 | WNW 17 G 26 | 29.71 | 1006.2 | 0.01 | 0.14 | 0.14 | 70 | 0.000 | |
| 8 | 06:00 | 43.6 | 43.1 | 98 | WNW 20 G 31 | 29.68 | 1005.3 | 0.14 | 0 | 0.000 | |||||
| 8 | 05:00 | 44.7 | 44.2 | 98 | WNW 14 G 19 | 29.67 | 1004.6 | 0.01 | 0.14 | 0 | 0.000 | ||||
| 8 | 04:00 | 45.7 | 45.2 | 98 | NW 12 G 21 | 29.65 | 1004.2 | 0.12 | 0.13 | 0.13 | 0 | 0.000 | |||
| 8 | 03:00 | 44.6 | 44.1 | 98 | W 9 G 16 | 29.63 | 1003.5 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 8 | 02:00 | 44.5 | 44.0 | 98 | WSW 8 G 12 | 29.64 | 1003.9 | 0.00 | 0 | 0.000 | |||||
| 8 | 01:00 | 44.9 | 44.4 | 53.7 | 44.9 | 98 | WSW 10 G 13 | 29.65 | 1004.0 | 0.23 | 0.00 | 0 | 0.000 | ||
| 8 | 00:00 | 45.3 | 44.8 | 98 | WSW 9 G 16 | 29.66 | 1004.4 | 0.92 | 0 | 0.014 | |||||
| 7 | 23:00 | 46.3 | 45.8 | 98 | W 12 G 17 | 29.67 | 1004.8 | 0.92 | 0 | 0.014 | |||||
| 7 | 22:00 | 48.1 | 47.6 | 98 | WSW 13 G 19 | 29.68 | 1005.1 | 0.14 | 0.23 | 0.92 | 0 | 0.014 | |||
| 7 | 21:00 | 52.4 | 51.9 | 98 | WSW 10 G 14 | 29.68 | 1005.1 | 0.09 | 0.78 | 0 | 0.014 | ||||
| 7 | 20:00 | 53.5 | 52.9 | 98 | E 3 G 5 | 29.68 | 1005.3 | 0.69 | 0 | 0.014 | |||||
| 7 | 19:00 | 53.7 | 53.1 | 55.4 | 53.6 | 98 | NNW 4 G 6 | 29.70 | 1005.7 | 0.01 | 0.02 | 0.03 | 0.69 | 0 | 0.014 |
| 7 | 18:00 | 54.0 | 53.4 | 98 | NNW 2 G 6 | 29.71 | 1006.0 | 0.01 | 0.68 | 0 | 0.014 | ||||
| 7 | 17:00 | 54.0 | 53.4 | 98 | WNW 3 G 7 | 29.70 | 1005.9 | 0.67 | 0 | 0.014 | |||||
| 7 | 16:00 | 54.4 | 53.8 | 98 | NW 6 G 10 | 29.71 | 1006.1 | 0.01 | 0.67 | 11 | 0.013 | ||||
| 7 | 15:00 | 54.4 | 53.8 | 98 | NW 10 G 12 | 29.71 | 1006.1 | 0.67 | 42 | 0.012 | |||||
| 7 | 14:00 | 54.8 | 54.2 | 98 | NNW 8 G 11 | 29.69 | 1005.6 | 0.01 | 0.67 | 70 | 0.011 | ||||
| 7 | 13:00 | 55.4 | 54.8 | 55.7 | 53.8 | 98 | N 5 G 11 | 29.70 | 1005.7 | 0.01 | 0.30 | 0.66 | 72 | 0.008 | |
| 7 | 12:00 | 55.7 | 55.1 | 98 | N 7 G 13 | 29.71 | 1006.3 | 0.66 | 209 | 0.005 | |||||
| 7 | 11:00 | 55.2 | 54.6 | 98 | N 10 G 15 | 29.73 | 1006.9 | 0.01 | 0.66 | 178 | 0.003 | ||||
| 7 | 10:00 | 54.4 | 53.8 | 98 | NNE 12 G 18 | 29.77 | 1008.1 | 0.03 | 0.29 | 0.65 | 114 | 0.001 | |||
| 7 | 09:00 | 54.2 | 53.6 | 98 | ENE 7 G 14 | 29.78 | 1008.4 | 0.07 | 0.62 | 74 | 0.000 | ||||
| 7 | 08:00 | 53.8 | 53.2 | 98 | NE 8 G 15 | 29.78 | 1008.6 | 0.19 | 0.55 | 23 | 0.000 | ||||
| 7 | 07:00 | 54.6 | 54.0 | 60.8 | 54.5 | 98 | NE 10 G 13 | 29.78 | 1008.4 | 0.07 | 0.20 | 0.34 | 0.36 | 0 | 0.000 |
| 7 | 06:00 | 55.1 | 54.5 | 98 | NE 6 G 14 | 29.78 | 1008.6 | 0.02 | 0.29 | 0 | 0.000 | ||||
| 7 | 05:00 | 56.0 | 55.4 | 98 | NE 9 G 14 | 29.78 | 1008.6 | 0.11 | 0.27 | 0 | 0.000 | ||||
| 7 | 04:00 | 60.4 | 59.8 | 98 | NNE 3 G 4 | 29.78 | 1008.6 | 0.09 | 0.14 | 0.16 | 0 | 0.000 | |||
| 7 | 03:00 | 60.3 | 59.7 | 98 | Calm | 29.79 | 1008.7 | 0.01 | 0.07 | 0 | 0.000 | ||||
| 7 | 02:00 | 60.7 | 60.1 | 98 | SW 3 G 5 | 29.80 | 1009.3 | 0.04 | 0.06 | 0 | 0.000 | ||||
| 7 | 01:00 | 60.8 | 60.2 | 62.7 | 60.7 | 98 | S 5 G 10 | 29.81 | 1009.7 | 0.02 | 0.09 | 0.54 | 0.02 | 0 | 0.000 |
| 7 | 00:00 | 60.9 | 60.3 | 98 | E 2 G 8 | 29.81 | 1009.4 | 0.05 | 2.47 | 0 | 0.006 | ||||
| 6 | 23:00 | 61.1 | 60.5 | 98 | SSE 5 G 11 | 29.82 | 1009.8 | 0.02 | 2.42 | 0 | 0.006 | ||||
| 6 | 22:00 | 61.1 | 60.5 | 98 | SSW 7 G 12 | 29.83 | 1010.1 | 0.01 | 0.45 | 2.40 | 0 | 0.006 | |||
| 6 | 21:00 | 62.1 | 61.5 | 98 | S 13 G 18 | 29.83 | 1010.3 | 0.23 | 2.39 | 0 | 0.006 | ||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.