Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 00:00 59.0 51.1 75 SW 12 G 17 30.24 1024.1 0.00 0 0.246
8 23:00 60.3 51.6 73 SW 11 G 17 30.25 1024.4 0.00 0 0.243
8 22:00 61.1 52.0 72 SW 12 G 17 30.25 1024.3 0.00 0 0.240
8 21:00 62.4 52.5 70 SSW 11 G 17 30.24 1024.2 0.00 0 0.237
8 20:00 64.7 52.7 65 SSW 10 G 15 30.24 1023.9 0.00 0 0.233
8 19:00 68.8 52.0 77.8 68.8 55 SSW 10 G 19 30.23 1023.8 0.00 19 0.228
8 18:00 73.7 49.8 43 SSW 6 G 12 30.22 1023.5 0.00 44 0.220
8 17:00 76.5 51.1 41 WSW 6 G 12 30.22 1023.3 0.00 338 0.206
8 16:00 77.6 52.7 42 WSW 8 G 16 30.23 1023.7 0.00 512 0.189
8 15:00 77.1 50.3 39 S 6 G 8 30.24 1024.2 0.00 682 0.169
8 14:00 75.6 51.6 43 NE 5 G 11 30.25 1024.6 0.00 761 0.145
8 13:00 75.3 46.5 75.7 61.7 36 E 8 G 15 30.25 1024.5 0.00 888 0.119
8 12:00 74.9 45.4 35 ENE 10 G 14 30.26 1024.6 0.00 954 0.093
8 11:00 73.5 52.6 48 N 7 G 10 30.27 1025.1 0.00 935 0.069
8 10:00 71.5 52.4 51 NNW 6 G 12 30.26 1024.9 0.00 875 0.047
8 09:00 68.5 52.7 57 WNW 4 G 12 30.26 1024.7 0.00 765 0.029
8 08:00 65.6 53.1 64 NNW 7 G 12 30.25 1024.3 0.00 610 0.016
8 07:00 61.7 51.4 61.7 52.7 69 NE 5 G 10 30.24 1024.1 0.00 436 0.008
8 06:00 55.7 50.0 81 N 4 G 11 30.22 1023.5 0.00 58 0.006
8 05:00 53.6 48.2 82 NE 10 G 14 30.19 1022.5 0.00 19 0.004
8 04:00 53.8 49.1 84 NE 11 G 16 30.18 1022.1 0.00 0 0.003
8 03:00 52.8 50.5 92 N 10 G 14 30.16 1021.3 0.00 0 0.002
8 02:00 53.4 49.9 88 NNW 9 G 10 30.14 1020.6 0.00 0 0.001
8 01:00 54.8 50.1 60.0 54.8 84 NE 9 G 13 30.12 1020.1 0.07 0.00 0 0.000
8 00:00 56.8 50.7 80 ENE 11 G 18 30.10 1019.4 0.22 0 0.200
7 23:00 57.3 51.5 81 NE 15 G 26 30.07 1018.3 0.22 0 0.198
7 22:00 55.7 52.5 89 NE 16 G 26 30.04 1017.4 0.07 0.22 0 0.197
7 21:00 56.8 55.1 94 NE 12 G 23 30.01 1016.4 0.01 0.22 0 0.196
7 20:00 59.2 57.5 94 ENE 19 G 30 29.95 1014.3 0.06 0.21 0 0.195
7 19:00 60.0 58.0 77.5 60.0 93 ENE 13 G 29 29.91 1013.0 0.15 0.15 0.15 0.15 0 0.193
7 18:00 69.2 60.9 75 NNW 11 G 18 29.85 1010.9 0.00 21 0.189
7 17:00 70.4 60.2 70 NW 15 G 23 29.82 1009.7 0.00 49 0.182
7 16:00 72.3 59.5 64 NW 17 G 25 29.79 1008.7 0.00 148 0.173
7 15:00 75.1 60.8 61 WNW 17 G 30 29.76 1007.9 0.00 278 0.154
7 14:00 76.5 60.6 58 WNW 17 G 27 29.74 1007.2 0.00 387 0.137
7 13:00 77.5 60.1 78.4 66.9 55 W 19 G 27 29.73 1006.7 0.00 417 0.118
7 12:00 78.0 60.0 54 W 17 G 31 29.72 1006.4 0.00 415 0.097
7 11:00 76.5 63.0 63 W 16 G 27 29.72 1006.5 0.00 1179 0.074
7 10:00 75.3 61.8 63 WNW 19 G 28 29.72 1006.5 0.00 332 0.049
7 09:00 74.7 62.6 66 W 19 G 27 29.73 1006.6 0.00 846 0.028
7 08:00 71.7 63.0 74 W 19 G 24 29.71 1006.2 0.00 594 0.014
7 07:00 67.3 62.0 67.7 62.2 83 W 14 G 22 29.71 1006.1 0.00 149 0.007
7 06:00 64.5 61.2 89 WSW 15 G 20 29.71 1006.1 0.00 70 0.005
7 05:00 63.1 60.4 91 WSW 14 G 21 29.69 1005.6 0.00 25 0.004
7 04:00 62.3 59.9 92 WSW 13 G 17 29.69 1005.3 0.00 0 0.003
7 03:00 62.7 60.0 91 WSW 14 G 21 29.67 1004.8 0.00 0 0.002
7 02:00 63.1 61.0 93 WSW 18 G 26 29.68 1005.0 0.00 0 0.001
7 01:00 63.7 61.9 74.0 63.7 94 W 15 G 20 29.69 1005.4 0.09 0.09 0.00 0 0.000
7 00:00 64.5 62.4 93 W 13 G 18 29.70 1005.7 0.03 0.09 0 0.227
6 23:00 65.5 62.8 91 SW 13 G 16 29.70 1005.9 0.06 0.06 0 0.225
6 22:00 72.0 62.5 72 WSW 21 G 38 29.72 1006.4 0.00 0 0.221
6 21:00 71.1 61.2 71 SSW 15 G 29 29.70 1005.7 0.00 0 0.217
6 20:00 71.9 61.6 70 S 15 G 24 29.70 1005.7 0.00 0 0.213
6 19:00 73.9 62.7 85.5 73.9 68 S 14 G 24 29.72 1006.3 0.00 11 0.208
6 18:00 76.9 63.4 63 S 14 G 24 29.73 1006.7 0.00 53 0.200
6 17:00 81.0 63.8 56 S 15 G 26 29.72 1006.6 0.00 364 0.184
6 16:00 81.9 64.7 56 S 13 G 21 29.75 1007.3 0.00 636 0.169
6 15:00 82.3 64.0 54 SSW 15 G 28 29.76 1008.0 0.00 807 0.150
6 14:00 83.1 63.7 52 S 17 G 30 29.78 1008.4 0.00 360 0.129
6 13:00 85.5 63.0 85.5 69.0 47 S 21 G 31 29.81 1009.5 0.00 659 0.105
6 12:00 82.9 65.6 56 S 12 G 20 29.83 1010.1 0.00 487 0.085
6 11:00 80.5 64.9 59 SSW 11 G 18 29.86 1011.2 0.00 795 0.066
6 10:00 75.5 62.5 64 S 8 G 13 29.88 1011.7 0.00 323 0.056
6 09:00 73.8 61.3 65 S 7 G 10 29.89 1012.1 0.00 227 0.047
6 08:00 74.2 60.4 62 S 7 G 11 29.90 1012.6 0.00 450 0.035
6 07:00 69.0 56.3 70.0 68.1 64 S 7 G 15 29.91 1012.9 0.00 489 0.027
6 06:00 68.3 53.4 59 S 9 G 13 29.91 1013.0 0.00 98 0.022
6 05:00 68.8 53.9 59 SSE 6 G 10 29.91 1013.0 0.00 42 0.018
6 04:00 69.8 53.4 56 SW 9 G 11 29.91 1013.0 0.00 0 0.014
6 03:00 68.7 54.3 60 WSW 11 G 13 29.92 1013.1 0.00 0 0.009
6 02:00 69.6 55.1 60 W 13 G 17 29.93 1013.5 0.00 0 0.004
6 01:00 69.1 55.5 77.4 69.1 62 WSW 9 G 14 29.94 1013.9 0.00 0 0.000

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.