42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 23 | 18:00 | 53.0 | 45.3 | 75 | E 14 G 24 | 30.55 | 1034.6 | 0.00 | 0 | 0.141 | |||||
| 23 | 17:00 | 54.1 | 45.6 | 73 | E 13 G 29 | 30.56 | 1035.0 | 0.00 | 77 | 0.136 | |||||
| 23 | 16:00 | 55.7 | 48.6 | 77 | ENE 16 G 29 | 30.56 | 1034.7 | 0.00 | 292 | 0.128 | |||||
| 23 | 15:00 | 57.7 | 49.5 | 74 | ENE 20 G 30 | 30.56 | 1034.8 | 0.00 | 506 | 0.115 | |||||
| 23 | 14:00 | 59.5 | 49.7 | 70 | ENE 18 G 28 | 30.56 | 1034.8 | 0.00 | 181 | 0.099 | |||||
| 23 | 13:00 | 60.4 | 48.2 | 62.9 | 53.0 | 64 | ENE 18 G 28 | 30.57 | 1035.2 | 0.00 | 770 | 0.080 | |||
| 23 | 12:00 | 60.9 | 48.7 | 64 | NE 21 G 34 | 30.58 | 1035.7 | 0.00 | 861 | 0.060 | |||||
| 23 | 11:00 | 59.7 | 49.5 | 69 | E 19 G 32 | 30.58 | 1035.6 | 0.00 | 232 | 0.045 | |||||
| 23 | 10:00 | 61.3 | 49.9 | 66 | ENE 20 G 34 | 30.58 | 1035.5 | 0.00 | 944 | 0.028 | |||||
| 23 | 09:00 | 60.5 | 49.1 | 66 | E 22 G 31 | 30.56 | 1034.7 | 0.00 | 645 | 0.013 | |||||
| 23 | 08:00 | 56.9 | 49.1 | 75 | E 20 G 32 | 30.54 | 1034.3 | 0.00 | 503 | 0.009 | |||||
| 23 | 07:00 | 53.0 | 50.1 | 54.1 | 50.8 | 90 | NE 14 G 30 | 30.53 | 1033.8 | 0.00 | 69 | 0.007 | |||
| 23 | 06:00 | 51.0 | 48.2 | 90 | NE 12 G 19 | 30.52 | 1033.5 | 0.00 | 26 | 0.006 | |||||
| 23 | 05:00 | 50.8 | 47.7 | 89 | NE 12 G 21 | 30.51 | 1033.2 | 0.00 | 0 | 0.005 | |||||
| 23 | 04:00 | 51.4 | 48.3 | 89 | NE 14 G 20 | 30.49 | 1032.6 | 0.00 | 0 | 0.004 | |||||
| 23 | 03:00 | 51.5 | 48.4 | 89 | NE 13 G 19 | 30.48 | 1032.1 | 0.00 | 0 | 0.003 | |||||
| 23 | 02:00 | 52.7 | 48.6 | 86 | NE 12 G 18 | 30.48 | 1032.2 | 0.00 | 0 | 0.002 | |||||
| 23 | 01:00 | 54.0 | 48.3 | 54.0 | 52.5 | 81 | ENE 13 G 23 | 30.48 | 1032.0 | 0.00 | 0 | 0.000 | |||
| 23 | 00:00 | 53.7 | 47.0 | 78 | ENE 15 G 21 | 30.47 | 1032.0 | 0.00 | 0 | 0.141 | |||||
| 22 | 23:00 | 53.6 | 46.2 | 76 | ENE 13 G 19 | 30.46 | 1031.5 | 0.00 | 0 | 0.139 | |||||
| 22 | 22:00 | 53.7 | 45.6 | 74 | ENE 12 G 22 | 30.45 | 1031.2 | 0.00 | 0 | 0.136 | |||||
| 22 | 21:00 | 53.4 | 44.2 | 71 | E 15 G 23 | 30.46 | 1031.4 | 0.00 | 0 | 0.133 | |||||
| 22 | 20:00 | 53.1 | 44.3 | 72 | ENE 11 G 18 | 30.46 | 1031.5 | 0.00 | 0 | 0.130 | |||||
| 22 | 19:00 | 52.6 | 44.2 | 59.6 | 52.5 | 73 | ENE 10 G 17 | 30.44 | 1031.0 | 0.00 | 0 | 0.128 | |||
| 22 | 18:00 | 53.2 | 42.9 | 68 | ENE 12 G 20 | 30.43 | 1030.4 | 0.00 | 0 | 0.125 | |||||
| 22 | 17:00 | 55.7 | 44.5 | 66 | ENE 9 G 21 | 30.43 | 1030.5 | 0.00 | 90 | 0.120 | |||||
| 22 | 16:00 | 56.8 | 43.1 | 60 | ENE 13 G 25 | 30.41 | 1029.7 | 0.00 | 90 | 0.109 | |||||
| 22 | 15:00 | 58.7 | 46.1 | 63 | ENE 15 G 26 | 30.41 | 1029.7 | 0.00 | 441 | 0.095 | |||||
| 22 | 14:00 | 59.6 | 50.6 | 72 | E 16 G 24 | 30.41 | 1029.8 | 0.00 | 592 | 0.080 | |||||
| 22 | 13:00 | 59.5 | 49.7 | 60.4 | 54.9 | 70 | ENE 15 G 24 | 30.41 | 1029.7 | 0.00 | 747 | 0.063 | |||
| 22 | 12:00 | 59.3 | 50.7 | 73 | ENE 16 G 27 | 30.41 | 1030.0 | 0.00 | 772 | 0.046 | |||||
| 22 | 11:00 | 59.0 | 50.4 | 73 | NE 15 G 25 | 30.41 | 1029.7 | 0.00 | 202 | 0.031 | |||||
| 22 | 10:00 | 57.5 | 50.4 | 77 | NE 15 G 27 | 30.39 | 1029.3 | 0.00 | 529 | 0.019 | |||||
| 22 | 09:00 | 56.3 | 49.9 | 79 | ENE 15 G 25 | 30.39 | 1029.1 | 0.00 | 309 | 0.013 | |||||
| 22 | 08:00 | 56.0 | 50.3 | 81 | ENE 14 G 28 | 30.37 | 1028.5 | 0.00 | 192 | 0.009 | |||||
| 22 | 07:00 | 55.1 | 49.7 | 55.6 | 53.4 | 82 | NE 14 G 22 | 30.35 | 1027.9 | 0.00 | 23 | 0.007 | |||
| 22 | 06:00 | 55.3 | 49.9 | 82 | ENE 13 G 23 | 30.32 | 1026.9 | 0.00 | 0 | 0.005 | |||||
| 22 | 05:00 | 55.5 | 51.1 | 85 | NE 11 G 20 | 30.31 | 1026.4 | 0.00 | 0 | 0.004 | |||||
| 22 | 04:00 | 54.0 | 49.3 | 84 | NNE 8 G 16 | 30.30 | 1026.0 | 0.00 | 0 | 0.003 | |||||
| 22 | 03:00 | 53.7 | 48.3 | 82 | NNE 10 G 19 | 30.28 | 1025.5 | 0.00 | 0 | 0.002 | |||||
| 22 | 02:00 | 53.6 | 48.6 | 83 | NNE 9 G 13 | 30.27 | 1025.0 | 0.00 | 0 | 0.001 | |||||
| 22 | 01:00 | 53.5 | 49.7 | 56.0 | 53.5 | 87 | N 10 G 14 | 30.26 | 1024.7 | 0.00 | 0 | 0.000 | |||
| 22 | 00:00 | 54.0 | 50.5 | 88 | N 8 G 11 | 30.25 | 1024.6 | 0.10 | 0 | 0.125 | |||||
| 21 | 23:00 | 53.8 | 50.3 | 88 | NNE 9 G 12 | 30.24 | 1024.0 | 0.10 | 0 | 0.124 | |||||
| 21 | 22:00 | 55.0 | 51.2 | 87 | NE 5 G 7 | 30.24 | 1024.0 | 0.10 | 0 | 0.123 | |||||
| 21 | 21:00 | 55.5 | 51.1 | 85 | NNE 6 G 9 | 30.23 | 1023.8 | 0.10 | 0 | 0.122 | |||||
| 21 | 20:00 | 55.8 | 50.4 | 82 | ENE 9 G 12 | 30.22 | 1023.2 | 0.10 | 0 | 0.121 | |||||
| 21 | 19:00 | 55.9 | 50.8 | 63.5 | 55.8 | 83 | ENE 8 G 11 | 30.20 | 1022.6 | 0.10 | 0 | 0.120 | |||
| 21 | 18:00 | 56.0 | 50.6 | 82 | E 11 G 15 | 30.17 | 1021.8 | 0.10 | 0 | 0.118 | |||||
| 21 | 17:00 | 59.0 | 51.8 | 77 | E 9 G 12 | 30.17 | 1021.6 | 0.10 | 51 | 0.114 | |||||
| 21 | 16:00 | 61.4 | 52.3 | 72 | ENE 11 G 15 | 30.16 | 1021.3 | 0.10 | 257 | 0.105 | |||||
| 21 | 15:00 | 63.2 | 51.3 | 65 | ENE 8 G 14 | 30.16 | 1021.2 | 0.10 | 403 | 0.092 | |||||
| 21 | 14:00 | 62.7 | 52.0 | 68 | ENE 12 G 16 | 30.16 | 1021.2 | 0.10 | 524 | 0.076 | |||||
| 21 | 13:00 | 63.4 | 52.7 | 63.9 | 52.3 | 68 | ENE 11 G 20 | 30.15 | 1021.1 | 0.10 | 708 | 0.057 | |||
| 21 | 12:00 | 62.9 | 52.6 | 69 | ENE 13 G 20 | 30.15 | 1021.0 | 0.10 | 761 | 0.039 | |||||
| 21 | 11:00 | 60.9 | 52.9 | 75 | ENE 13 G 21 | 30.16 | 1021.4 | 0.10 | 489 | 0.024 | |||||
| 21 | 10:00 | 60.4 | 53.9 | 79 | ENE 13 G 22 | 30.16 | 1021.4 | 0.10 | 693 | 0.011 | |||||
| 21 | 09:00 | 55.6 | 54.2 | 95 | NE 7 G 13 | 30.15 | 1021.1 | 0.10 | 701 | 0.003 | |||||
| 21 | 08:00 | 53.3 | 52.5 | 97 | NNE 12 G 18 | 30.13 | 1020.3 | 0.10 | 123 | 0.001 | |||||
| 21 | 07:00 | 52.7 | 51.9 | 58.0 | 52.6 | 97 | NNE 9 G 18 | 30.11 | 1019.6 | 0.02 | 0.07 | 0.10 | 11 | 0.000 | |
| 21 | 06:00 | 53.4 | 52.6 | 97 | NNE 6 G 16 | 30.09 | 1018.9 | 0.01 | 0.10 | 14 | 0.000 | ||||
| 21 | 05:00 | 53.9 | 53.1 | 97 | N 9 G 20 | 30.07 | 1018.2 | 0.01 | 0.09 | 0 | 0.000 | ||||
| 21 | 04:00 | 55.1 | 54.3 | 97 | NNE 6 G 14 | 30.05 | 1017.6 | 0.05 | 0.08 | 0 | 0.000 | ||||
| 21 | 03:00 | 55.7 | 54.9 | 97 | NNE 12 G 19 | 30.03 | 1017.1 | 0.02 | 0.08 | 0 | 0.000 | ||||
| 21 | 02:00 | 56.6 | 55.5 | 96 | NE 9 G 16 | 30.03 | 1016.9 | 0.03 | 0.06 | 0 | 0.000 | ||||
| 21 | 01:00 | 58.0 | 56.9 | 59.2 | 57.9 | 96 | NNE 10 G 14 | 30.02 | 1016.7 | 0.03 | 0.12 | 0.13 | 0.03 | 0 | 0.000 |
| 21 | 00:00 | 59.1 | 58.2 | 97 | N 5 G 8 | 30.02 | 1016.8 | 0.06 | 0.10 | 0 | 0.056 | ||||
| 20 | 23:00 | 59.1 | 58.0 | 96 | SSE 1 G 5 | 30.02 | 1016.6 | 0.03 | 0.04 | 0 | 0.056 | ||||
| 20 | 22:00 | 58.7 | 57.6 | 96 | SE 6 G 12 | 30.01 | 1016.4 | 0.01 | 0.01 | 0 | 0.056 | ||||
| 20 | 21:00 | 58.2 | 57.1 | 96 | ESE 9 G 13 | 30.01 | 1016.5 | 0.01 | 0.01 | 0 | 0.056 | ||||
| 20 | 20:00 | 58.0 | 56.3 | 94 | SE 8 G 14 | 30.02 | 1016.8 | 0.00 | 0 | 0.055 | |||||
| 20 | 19:00 | 58.1 | 55.8 | 60.1 | 58.0 | 92 | ESE 7 G 12 | 30.02 | 1016.7 | 0.00 | 0 | 0.054 | |||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.