Blue Hill Meteorological Observatory

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
7 16:00 63.3 62.1 96 N 10 G 21 29.75 1007.4 0.16 0.62 0.65 0 0.022
7 15:00 66.4 65.2 96 NE 5 G 14 29.73 1006.7 0.39 0.48 19 0.021
7 14:00 66.7 65.2 95 N 9 G 11 29.73 1006.9 0.07 0.09 44 0.020
7 13:00 69.9 67.8 70.5 66.1 93 S 3 G 4 29.74 1007.2 0.02 0.02 0.02 139 0.017
7 12:00 69.6 67.8 94 S 4 G 9 29.77 1008.2 0.02 0.02 267 0.014
7 11:00 70.2 67.1 90 SSW 3 G 9 29.80 1009.1 0.00 102 0.011
7 10:00 69.5 67.1 92 SSW 4 G 9 29.80 1009.3 0.00 123 0.008
7 09:00 68.1 66.0 93 S 4 G 9 29.82 1009.7 0.00 120 0.005
7 08:00 66.7 65.5 96 S 7 G 12 29.83 1010.3 0.00 100 0.003
7 07:00 66.1 64.9 66.1 64.5 96 S 2 G 6 29.83 1010.3 0.00 162 0.001
7 06:00 65.4 64.2 96 SSW 4 G 7 29.84 1010.6 0.00 74 0.000
7 05:00 64.9 63.7 96 SW 7 G 10 29.83 1010.2 0.00 12 0.000
7 04:00 65.1 63.9 96 SSW 10 G 12 29.82 1009.8 0.00 0 0.000
7 03:00 65.1 63.6 95 S 10 G 17 29.83 1010.0 0.00 0 0.000
7 02:00 64.8 63.0 94 SSE 7 G 10 29.84 1010.5 0.00 0 0.000
7 01:00 64.5 62.1 65.8 62.8 92 S 7 G 12 29.86 1011.1 0.00 0 0.000
7 00:00 64.2 61.2 90 S 4 G 6 29.88 1011.9 0.00 0 0.175
6 23:00 63.5 60.5 90 SE 9 G 12 29.89 1012.2 0.00 0 0.174
6 22:00 63.4 60.1 89 ESE 10 G 11 29.88 1011.8 0.00 0 0.173
6 21:00 65.1 61.1 87 E 10 G 14 29.88 1011.9 0.00 0 0.172
6 20:00 64.7 60.7 87 NNE 12 G 15 29.89 1012.2 0.00 0 0.171
6 19:00 65.8 60.2 80.5 65.8 82 N 11 G 20 29.89 1012.3 0.00 0 0.170
6 18:00 69.4 64.0 83 ESE 4 G 7 29.88 1012.0 0.00 19 0.169
6 17:00 71.0 64.5 80 E 8 G 11 29.86 1011.3 0.00 60 0.163
6 16:00 75.4 66.5 74 ENE 8 G 13 29.87 1011.5 0.00 478 0.152
6 15:00 74.4 64.8 72 E 11 G 17 29.87 1011.6 0.00 279 0.135
6 14:00 77.6 67.1 70 ENE 13 G 16 29.90 1012.4 0.00 854 0.116
6 13:00 80.2 69.1 81.1 71.1 69 ENE 9 G 14 29.93 1013.5 0.00 780 0.095
6 12:00 80.5 69.0 68 E 7 G 12 29.94 1013.9 0.00 601 0.077
6 11:00 80.2 68.7 68 E 6 G 12 29.95 1014.4 0.00 617 0.059
6 10:00 78.7 67.7 69 E 11 G 13 29.96 1014.6 0.00 1067 0.043
6 09:00 75.1 66.6 75 E 11 G 17 29.96 1014.5 0.00 392 0.032
6 08:00 74.4 66.0 75 ENE 10 G 21 29.97 1014.9 0.00 288 0.020
6 07:00 71.1 63.9 73.0 69.9 78 NNE 11 G 21 29.98 1015.3 0.00 232 0.012
6 06:00 70.6 64.8 82 NE 14 G 20 29.96 1014.6 0.00 171 0.008
6 05:00 70.3 64.9 83 NE 12 G 17 29.95 1014.3 0.00 40 0.006
6 04:00 70.1 65.0 84 NNE 12 G 17 29.93 1013.7 0.00 0 0.005
6 03:00 70.3 65.2 84 NNW 11 G 14 29.93 1013.5 0.00 0 0.004
6 02:00 71.4 65.3 81 WNW 9 G 12 29.93 1013.7 0.00 0 0.002
6 01:00 73.0 65.7 80.7 72.9 78 WSW 11 G 15 29.93 1013.6 0.00 0 0.000
6 00:00 73.7 65.7 76 WSW 11 G 15 29.94 1013.9 0.00 0 0.229
5 23:00 74.9 66.4 75 WSW 10 G 14 29.94 1014.1 0.00 0 0.227
5 22:00 76.3 67.4 74 WSW 11 G 15 29.95 1014.3 0.00 0 0.225
5 21:00 77.1 68.6 75 SW 10 G 14 29.96 1014.5 0.00 0 0.223
5 20:00 78.5 69.5 74 SSW 10 G 14 29.95 1014.2 0.00 0 0.221
5 19:00 80.7 70.4 93.2 80.7 71 SSE 8 G 13 29.94 1013.9 0.00 11 0.217
5 18:00 84.7 71.2 64 S 10 G 16 29.93 1013.7 0.00 58 0.209
5 17:00 89.9 70.5 53 SSW 11 G 15 29.93 1013.7 0.00 287 0.194
5 16:00 92.4 65.3 41 WNW 9 G 13 29.94 1013.9 0.00 529 0.176
5 15:00 92.4 67.4 44 W 8 G 13 29.95 1014.4 0.00 670 0.156
5 14:00 90.4 66.8 46 W 4 G 7 29.97 1014.9 0.00 207 0.141
5 13:00 90.3 66.1 92.3 69.6 45 NNW 1 G 5 29.98 1015.2 0.00 376 0.120
5 12:00 91.2 66.3 44 W 5 G 12 29.99 1015.7 0.00 956 0.093
5 11:00 88.6 70.9 56 WSW 5 G 7 30.02 1016.5 0.00 775 0.072
5 10:00 85.7 69.2 58 WSW 2 G 4 30.03 1017.0 0.00 663 0.052
5 09:00 82.2 68.4 63 WNW 6 G 11 30.04 1017.4 0.00 731 0.033
5 08:00 75.7 66.8 74 WNW 7 G 10 30.05 1017.7 0.00 577 0.020
5 07:00 69.6 62.4 69.7 61.5 78 W 10 G 14 30.05 1017.7 0.00 403 0.011
5 06:00 64.5 59.2 83 W 10 G 14 30.05 1017.6 0.00 211 0.008
5 05:00 61.9 57.0 84 WSW 11 G 14 30.04 1017.4 0.00 30 0.007
5 04:00 61.6 56.4 83 SW 10 G 14 30.03 1016.8 0.00 0 0.006
5 03:00 62.6 56.7 81 SW 12 G 16 30.04 1017.2 0.00 0 0.004
5 02:00 62.7 56.1 79 SW 12 G 15 30.05 1017.7 0.00 0 0.002
5 01:00 63.1 56.1 69.9 63.0 78 SW 12 G 16 30.07 1018.2 0.00 0 0.000
5 00:00 63.7 56.0 76 SW 12 G 17 30.09 1018.9 0.00 0 0.265
4 23:00 64.4 56.3 75 SW 13 G 18 30.10 1019.4 0.00 0 0.262
4 22:00 64.4 55.9 74 SW 14 G 23 30.12 1019.9 0.00 0 0.259
4 21:00 64.6 55.4 72 SSW 13 G 19 30.13 1020.3 0.00 0 0.256
4 20:00 67.3 56.0 67 S 13 G 25 30.11 1019.7 0.00 0 0.252
4 19:00 69.9 57.2 83.4 69.9 64 S 17 G 23 30.12 1019.9 0.00 28 0.247
4 18:00 73.7 59.9 62 S 14 G 22 30.11 1019.7 0.00 65 0.238
4 17:00 76.9 59.0 54 S 14 G 23 30.11 1019.8 0.00 278 0.224

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.