42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 29 | 07:00 | 68.3 | 64.3 | 68.3 | 62.9 | 87 | N 8 G 11 | 30.08 | 1018.8 | 0.00 | 394 | 0.007 | |||
| 29 | 06:00 | 63.8 | 62.0 | 94 | N 9 G 12 | 30.08 | 1018.6 | 0.00 | 70 | 0.005 | |||||
| 29 | 05:00 | 63.1 | 61.6 | 95 | NNW 11 G 12 | 30.06 | 1018.1 | 0.00 | 28 | 0.004 | |||||
| 29 | 04:00 | 63.0 | 61.2 | 94 | WNW 11 G 14 | 30.04 | 1017.3 | 0.00 | 0 | 0.003 | |||||
| 29 | 03:00 | 63.5 | 62.0 | 95 | WNW 13 G 16 | 30.03 | 1017.1 | 0.00 | 0 | 0.002 | |||||
| 29 | 02:00 | 64.0 | 62.5 | 95 | WSW 12 G 14 | 30.03 | 1017.0 | 0.00 | 0 | 0.001 | |||||
| 29 | 01:00 | 64.5 | 63.0 | 72.2 | 64.3 | 95 | WSW 11 G 14 | 30.03 | 1017.0 | 0.00 | 0 | 0.000 | |||
| 29 | 00:00 | 64.5 | 62.7 | 94 | WSW 9 G 12 | 30.03 | 1017.0 | 0.01 | 0 | 0.134 | |||||
| 28 | 23:00 | 64.7 | 62.0 | 91 | SW 9 G 11 | 30.05 | 1017.5 | 0.01 | 0 | 0.133 | |||||
| 28 | 22:00 | 65.8 | 62.5 | 89 | SSW 9 G 11 | 30.05 | 1017.6 | 0.01 | 0 | 0.132 | |||||
| 28 | 21:00 | 67.5 | 63.5 | 87 | S 7 G 10 | 30.03 | 1017.1 | 0.01 | 0 | 0.131 | |||||
| 28 | 20:00 | 69.5 | 64.1 | 83 | SSW 7 G 12 | 30.03 | 1016.8 | 0.01 | 0 | 0.129 | |||||
| 28 | 19:00 | 72.2 | 65.0 | 79.6 | 72.2 | 78 | SSE 6 G 11 | 30.02 | 1016.5 | 0.01 | 16 | 0.126 | |||
| 28 | 18:00 | 76.5 | 64.7 | 67 | E 6 G 8 | 30.01 | 1016.2 | 0.01 | 56 | 0.120 | |||||
| 28 | 17:00 | 78.8 | 66.1 | 65 | E 5 G 8 | 30.00 | 1016.0 | 0.01 | 318 | 0.109 | |||||
| 28 | 16:00 | 75.7 | 64.4 | 68 | ENE 5 G 9 | 30.01 | 1016.4 | 0.01 | 142 | 0.102 | |||||
| 28 | 15:00 | 79.6 | 66.8 | 65 | E 9 G 14 | 30.00 | 1016.1 | 0.01 | 684 | 0.082 | |||||
| 28 | 14:00 | 79.1 | 67.2 | 67 | E 7 G 12 | 30.01 | 1016.2 | 0.01 | 780 | 0.061 | |||||
| 28 | 13:00 | 77.1 | 67.0 | 77.4 | 64.0 | 71 | ENE 7 G 13 | 30.01 | 1016.2 | 0.01 | 0.01 | 0.01 | 640 | 0.050 | |
| 28 | 12:00 | 76.3 | 68.2 | 76 | ESE 3 G 9 | 30.02 | 1016.6 | 0.01 | 0.01 | 1136 | 0.040 | ||||
| 28 | 11:00 | 75.7 | 67.2 | 75 | W 2 G 5 | 30.03 | 1017.1 | 0.00 | 253 | 0.027 | |||||
| 28 | 10:00 | 72.8 | 67.3 | 83 | WSW 5 G 8 | 30.04 | 1017.2 | 0.00 | 248 | 0.019 | |||||
| 28 | 09:00 | 68.9 | 66.8 | 93 | Calm | 30.03 | 1017.1 | 0.00 | 338 | 0.010 | |||||
| 28 | 08:00 | 66.0 | 65.1 | 97 | Calm | 30.03 | 1017.0 | 0.00 | 320 | 0.004 | |||||
| 28 | 07:00 | 64.1 | 63.2 | 65.0 | 61.9 | 97 | NNW 1 G 4 | 30.03 | 1017.1 | 0.00 | 197 | 0.001 | |||
| 28 | 06:00 | 63.6 | 62.7 | 97 | Calm | 30.02 | 1016.7 | 0.00 | 95 | 0.000 | |||||
| 28 | 05:00 | 62.6 | 61.7 | 97 | N 4 G 5 | 30.01 | 1016.2 | 0.00 | 30 | 0.000 | |||||
| 28 | 04:00 | 62.1 | 61.2 | 97 | SSE 2 G 5 | 29.99 | 1015.5 | 0.00 | 0 | 0.000 | |||||
| 28 | 03:00 | 62.4 | 61.2 | 96 | SSE 3 G 4 | 29.98 | 1015.4 | 0.00 | 0 | 0.000 | |||||
| 28 | 02:00 | 64.0 | 62.5 | 95 | SSE 3 G 4 | 30.00 | 1015.8 | 0.00 | 0 | 0.000 | |||||
| 28 | 01:00 | 64.9 | 63.4 | 68.3 | 64.5 | 95 | SSE 1 G 4 | 30.00 | 1016.1 | 0.00 | 0 | 0.000 | |||
| 28 | 00:00 | 64.9 | 63.1 | 94 | SSE 2 G 5 | 30.01 | 1016.5 | 0.00 | 0 | 0.192 | |||||
| 27 | 23:00 | 65.7 | 63.9 | 94 | SE 3 G 5 | 30.01 | 1016.5 | 0.00 | 0 | 0.192 | |||||
| 27 | 22:00 | 66.7 | 64.3 | 92 | SSE 4 G 6 | 30.02 | 1016.5 | 0.00 | 0 | 0.191 | |||||
| 27 | 21:00 | 66.9 | 64.2 | 91 | SSE 8 G 9 | 30.02 | 1016.7 | 0.00 | 0 | 0.190 | |||||
| 27 | 20:00 | 67.4 | 64.0 | 89 | SE 5 G 7 | 30.02 | 1016.7 | 0.00 | 0 | 0.189 | |||||
| 27 | 19:00 | 68.2 | 64.2 | 77.7 | 68.1 | 87 | SSE 7 G 10 | 30.02 | 1016.7 | 0.00 | 7 | 0.188 | |||
| 27 | 18:00 | 69.4 | 64.7 | 85 | SSE 8 G 12 | 30.02 | 1016.7 | 0.00 | 47 | 0.183 | |||||
| 27 | 17:00 | 70.4 | 65.3 | 84 | SSE 7 G 9 | 30.02 | 1016.8 | 0.00 | 343 | 0.173 | |||||
| 27 | 16:00 | 72.1 | 64.5 | 77 | SE 7 G 13 | 30.03 | 1017.1 | 0.00 | 232 | 0.163 | |||||
| 27 | 15:00 | 69.6 | 63.9 | 82 | E 11 G 16 | 30.03 | 1017.0 | 0.00 | 290 | 0.155 | |||||
| 27 | 14:00 | 72.6 | 63.8 | 74 | E 11 G 14 | 30.04 | 1017.4 | 0.00 | 229 | 0.141 | |||||
| 27 | 13:00 | 77.6 | 64.9 | 78.1 | 70.1 | 65 | ENE 8 G 12 | 30.05 | 1017.5 | 0.00 | 853 | 0.117 | |||
| 27 | 12:00 | 76.0 | 63.8 | 66 | ENE 9 G 16 | 30.06 | 1018.1 | 0.00 | 907 | 0.092 | |||||
| 27 | 11:00 | 75.7 | 63.1 | 65 | ENE 11 G 17 | 30.07 | 1018.3 | 0.00 | 896 | 0.068 | |||||
| 27 | 10:00 | 75.3 | 65.3 | 71 | ENE 10 G 15 | 30.08 | 1018.8 | 0.00 | 837 | 0.046 | |||||
| 27 | 09:00 | 75.6 | 63.9 | 67 | E 6 G 11 | 30.07 | 1018.5 | 0.00 | 728 | 0.028 | |||||
| 27 | 08:00 | 74.6 | 64.2 | 70 | NE 6 G 9 | 30.07 | 1018.4 | 0.00 | 582 | 0.015 | |||||
| 27 | 07:00 | 70.1 | 63.3 | 70.1 | 63.4 | 79 | NNE 4 G 11 | 30.07 | 1018.3 | 0.00 | 420 | 0.007 | |||
| 27 | 06:00 | 64.9 | 60.9 | 87 | NNW 9 G 13 | 30.07 | 1018.2 | 0.00 | 37 | 0.005 | |||||
| 27 | 05:00 | 63.5 | 60.5 | 90 | NNW 11 G 13 | 30.06 | 1018.0 | 0.00 | 30 | 0.004 | |||||
| 27 | 04:00 | 63.5 | 61.7 | 94 | NNW 10 G 14 | 30.05 | 1017.6 | 0.00 | 0 | 0.003 | |||||
| 27 | 03:00 | 64.0 | 62.2 | 94 | NW 10 G 14 | 30.05 | 1017.7 | 0.00 | 0 | 0.002 | |||||
| 27 | 02:00 | 65.6 | 63.8 | 94 | WNW 9 G 13 | 30.04 | 1017.4 | 0.00 | 0 | 0.001 | |||||
| 27 | 01:00 | 66.4 | 64.3 | 71.7 | 66.4 | 93 | W 9 G 10 | 30.04 | 1017.4 | 0.00 | 0 | 0.000 | |||
| 27 | 00:00 | 67.1 | 65.0 | 93 | W 8 G 10 | 30.06 | 1017.8 | 0.06 | 0 | 0.102 | |||||
| 26 | 23:00 | 68.3 | 64.9 | 89 | S 5 G 7 | 30.05 | 1017.7 | 0.06 | 0 | 0.101 | |||||
| 26 | 22:00 | 68.9 | 65.2 | 88 | NW 3 G 4 | 30.06 | 1018.0 | 0.06 | 0 | 0.100 | |||||
| 26 | 21:00 | 69.6 | 66.5 | 90 | SW 9 G 13 | 30.05 | 1017.6 | 0.06 | 0 | 0.099 | |||||
| 26 | 20:00 | 70.8 | 66.7 | 87 | S 11 G 23 | 30.03 | 1017.0 | 0.06 | 0 | 0.097 | |||||
| 26 | 19:00 | 71.7 | 66.6 | 76.1 | 70.1 | 84 | S 13 G 21 | 30.01 | 1016.3 | 0.06 | 16 | 0.094 | |||
| 26 | 18:00 | 73.2 | 66.7 | 80 | S 10 G 16 | 30.01 | 1016.3 | 0.06 | 72 | 0.089 | |||||
| 26 | 17:00 | 75.3 | 66.4 | 74 | S 11 G 16 | 30.01 | 1016.2 | 0.06 | 318 | 0.081 | |||||
| 26 | 16:00 | 75.5 | 66.6 | 74 | SW 8 G 13 | 30.01 | 1016.5 | 0.06 | 315 | 0.071 | |||||
| 26 | 15:00 | 74.4 | 66.0 | 75 | SSE 5 G 15 | 30.02 | 1016.6 | 0.06 | 301 | 0.057 | |||||
| 26 | 14:00 | 74.1 | 66.8 | 78 | S 6 G 12 | 30.04 | 1017.4 | 0.06 | 462 | 0.044 | |||||
| 26 | 13:00 | 70.1 | 65.4 | 70.5 | 64.1 | 85 | SW 6 G 9 | 30.06 | 1017.8 | 0.02 | 0.06 | 230 | 0.038 | ||
| 26 | 12:00 | 69.3 | 64.9 | 86 | SSW 7 G 12 | 30.07 | 1018.2 | 0.06 | 353 | 0.032 | |||||
| 26 | 11:00 | 68.4 | 64.7 | 88 | SSW 10 G 16 | 30.08 | 1018.7 | 0.06 | 223 | 0.025 | |||||
| 26 | 10:00 | 68.5 | 64.5 | 87 | SSW 11 G 15 | 30.08 | 1018.7 | 0.02 | 0.06 | 257 | 0.017 | ||||
| 26 | 09:00 | 65.9 | 64.4 | 95 | S 5 G 13 | 30.08 | 1018.8 | 0.06 | 357 | 0.010 | |||||
| 26 | 08:00 | 64.9 | 63.7 | 96 | SSE 8 G 12 | 30.10 | 1019.2 | 0.02 | 0.06 | 216 | 0.007 | ||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.