42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 21 | 01:00 | 62.1 | 58.8 | 70.8 | 62.1 | 89 | S 11 G 17 | 30.00 | 1016.0 | 0.00 | 0 | 0.000 | |||
| 21 | 00:00 | 62.5 | 58.3 | 86 | S 13 G 21 | 30.00 | 1015.9 | 0.00 | 0 | 0.267 | |||||
| 20 | 23:00 | 63.7 | 57.4 | 80 | S 12 G 20 | 30.00 | 1016.0 | 0.00 | 0 | 0.265 | |||||
| 20 | 22:00 | 64.7 | 56.6 | 75 | S 11 G 19 | 30.01 | 1016.2 | 0.00 | 0 | 0.262 | |||||
| 20 | 21:00 | 66.1 | 56.0 | 70 | S 11 G 16 | 30.02 | 1016.7 | 0.00 | 0 | 0.259 | |||||
| 20 | 20:00 | 68.1 | 53.7 | 60 | S 11 G 20 | 30.00 | 1016.1 | 0.00 | 0 | 0.255 | |||||
| 20 | 19:00 | 70.8 | 52.8 | 82.8 | 70.8 | 53 | S 12 G 23 | 29.98 | 1015.3 | 0.00 | 12 | 0.249 | |||
| 20 | 18:00 | 74.6 | 53.6 | 48 | S 12 G 21 | 29.98 | 1015.2 | 0.00 | 54 | 0.238 | |||||
| 20 | 17:00 | 77.6 | 54.0 | 44 | S 10 G 19 | 29.97 | 1014.9 | 0.00 | 309 | 0.222 | |||||
| 20 | 16:00 | 80.2 | 55.1 | 42 | SW 10 G 17 | 29.98 | 1015.2 | 0.00 | 508 | 0.202 | |||||
| 20 | 15:00 | 82.5 | 54.4 | 38 | W 9 G 14 | 29.98 | 1015.2 | 0.00 | 733 | 0.178 | |||||
| 20 | 14:00 | 81.2 | 51.0 | 35 | SW 8 G 16 | 29.99 | 1015.7 | 0.00 | 715 | 0.152 | |||||
| 20 | 13:00 | 80.5 | 51.9 | 81.0 | 64.4 | 37 | SSW 10 G 18 | 29.99 | 1015.7 | 0.00 | 877 | 0.124 | |||
| 20 | 12:00 | 80.0 | 51.4 | 37 | WSW 9 G 15 | 30.01 | 1016.2 | 0.00 | 919 | 0.097 | |||||
| 20 | 11:00 | 78.7 | 51.7 | 39 | SW 7 G 14 | 30.01 | 1016.4 | 0.00 | 889 | 0.073 | |||||
| 20 | 10:00 | 77.0 | 52.8 | 43 | WNW 3 G 8 | 30.01 | 1016.2 | 0.00 | 768 | 0.053 | |||||
| 20 | 09:00 | 73.4 | 55.8 | 54 | W 4 G 7 | 30.00 | 1016.1 | 0.00 | 712 | 0.037 | |||||
| 20 | 08:00 | 70.0 | 55.5 | 60 | NW 4 G 8 | 30.01 | 1016.2 | 0.00 | 543 | 0.025 | |||||
| 20 | 07:00 | 64.4 | 52.4 | 64.4 | 57.7 | 65 | WNW 8 G 11 | 30.00 | 1015.8 | 0.00 | 359 | 0.017 | |||
| 20 | 06:00 | 59.3 | 50.7 | 73 | W 10 G 12 | 29.98 | 1015.3 | 0.00 | 58 | 0.014 | |||||
| 20 | 05:00 | 57.8 | 49.6 | 74 | W 11 G 14 | 29.96 | 1014.7 | 0.00 | 19 | 0.012 | |||||
| 20 | 04:00 | 58.4 | 49.4 | 72 | W 11 G 14 | 29.94 | 1014.0 | 0.00 | 0 | 0.009 | |||||
| 20 | 03:00 | 59.5 | 49.3 | 69 | W 11 G 16 | 29.92 | 1013.4 | 0.00 | 0 | 0.006 | |||||
| 20 | 02:00 | 60.3 | 49.3 | 67 | WNW 11 G 15 | 29.92 | 1013.1 | 0.00 | 0 | 0.003 | |||||
| 20 | 01:00 | 61.5 | 48.4 | 71.7 | 61.5 | 62 | W 7 G 9 | 29.92 | 1013.4 | 0.00 | 0 | 0.000 | |||
| 20 | 00:00 | 62.8 | 48.7 | 60 | NW 8 G 12 | 29.93 | 1013.7 | 0.00 | 0 | 0.298 | |||||
| 19 | 23:00 | 64.3 | 48.8 | 57 | N 8 G 14 | 29.93 | 1013.5 | 0.00 | 0 | 0.294 | |||||
| 19 | 22:00 | 65.6 | 50.9 | 59 | N 10 G 14 | 29.92 | 1013.1 | 0.00 | 0 | 0.290 | |||||
| 19 | 21:00 | 68.2 | 52.4 | 57 | WNW 10 G 12 | 29.90 | 1012.4 | 0.00 | 0 | 0.286 | |||||
| 19 | 20:00 | 69.3 | 49.9 | 50 | W 9 G 13 | 29.87 | 1011.6 | 0.00 | 0 | 0.282 | |||||
| 19 | 19:00 | 71.7 | 47.4 | 79.2 | 71.7 | 42 | NW 6 G 10 | 29.84 | 1010.6 | 0.00 | 11 | 0.276 | |||
| 19 | 18:00 | 74.9 | 46.2 | 36 | NW 14 G 20 | 29.82 | 1010.0 | 0.00 | 83 | 0.263 | |||||
| 19 | 17:00 | 77.8 | 49.5 | 37 | NW 14 G 22 | 29.80 | 1009.2 | 0.00 | 330 | 0.244 | |||||
| 19 | 16:00 | 78.8 | 50.4 | 37 | WNW 12 G 22 | 29.80 | 1009.2 | 0.00 | 515 | 0.221 | |||||
| 19 | 15:00 | 78.9 | 52.6 | 40 | WNW 10 G 21 | 29.80 | 1009.2 | 0.00 | 673 | 0.196 | |||||
| 19 | 14:00 | 78.3 | 53.3 | 42 | WNW 13 G 23 | 29.79 | 1008.9 | 0.00 | 800 | 0.168 | |||||
| 19 | 13:00 | 77.8 | 54.8 | 77.8 | 66.2 | 45 | NW 12 G 24 | 29.77 | 1008.2 | 0.00 | 895 | 0.138 | |||
| 19 | 12:00 | 76.1 | 54.4 | 47 | NW 15 G 31 | 29.76 | 1007.7 | 0.00 | 925 | 0.107 | |||||
| 19 | 11:00 | 74.9 | 56.1 | 52 | NNW 15 G 33 | 29.74 | 1007.2 | 0.00 | 907 | 0.078 | |||||
| 19 | 10:00 | 72.6 | 54.5 | 53 | NW 18 G 25 | 29.73 | 1006.9 | 0.00 | 837 | 0.051 | |||||
| 19 | 09:00 | 71.0 | 54.0 | 55 | WNW 21 G 30 | 29.72 | 1006.6 | 0.00 | 724 | 0.030 | |||||
| 19 | 08:00 | 68.5 | 56.3 | 65 | WNW 16 G 28 | 29.72 | 1006.5 | 0.00 | 533 | 0.015 | |||||
| 19 | 07:00 | 66.2 | 56.5 | 68.2 | 65.9 | 71 | NW 13 G 28 | 29.70 | 1006.0 | 0.00 | 339 | 0.005 | |||
| 19 | 06:00 | 66.5 | 62.5 | 87 | NW 15 G 28 | 29.66 | 1004.4 | 0.00 | 79 | 0.003 | |||||
| 19 | 05:00 | 66.8 | 65.3 | 95 | W 15 G 21 | 29.61 | 1002.9 | 0.00 | 11 | 0.002 | |||||
| 19 | 04:00 | 67.3 | 65.5 | 94 | W 16 G 22 | 29.59 | 1002.0 | 0.00 | 0 | 0.001 | |||||
| 19 | 03:00 | 67.5 | 66.0 | 95 | W 15 G 23 | 29.58 | 1001.8 | 0.00 | 0 | 0.000 | |||||
| 19 | 02:00 | 67.9 | 66.7 | 96 | W 16 G 20 | 29.58 | 1001.7 | 0.00 | 0 | 0.000 | |||||
| 19 | 01:00 | 68.1 | 66.9 | 69.5 | 64.5 | 96 | WSW 10 G 20 | 29.59 | 1002.0 | 0.03 | 0.04 | 0.00 | 0 | 0.000 | |
| 19 | 00:00 | 68.8 | 67.6 | 96 | WSW 9 G 19 | 29.59 | 1002.2 | 0.23 | 0 | 0.125 | |||||
| 18 | 23:00 | 69.4 | 68.5 | 97 | SSW 17 G 26 | 29.60 | 1002.4 | 0.03 | 0.23 | 0 | 0.125 | ||||
| 18 | 22:00 | 69.0 | 68.1 | 97 | SSW 20 G 30 | 29.61 | 1002.7 | 0.01 | 0.01 | 0.20 | 0 | 0.124 | |||
| 18 | 21:00 | 67.0 | 65.8 | 96 | SSW 17 G 36 | 29.62 | 1003.2 | 0.19 | 0 | 0.123 | |||||
| 18 | 20:00 | 64.7 | 63.5 | 96 | S 23 G 38 | 29.65 | 1004.1 | 0.19 | 0 | 0.122 | |||||
| 18 | 19:00 | 65.3 | 63.8 | 74.4 | 65.2 | 95 | S 20 G 32 | 29.70 | 1005.7 | 0.05 | 0.05 | 0.19 | 0.19 | 0 | 0.121 |
| 18 | 18:00 | 67.0 | 64.9 | 93 | SSW 21 G 38 | 29.73 | 1006.7 | 0.14 | 16 | 0.119 | |||||
| 18 | 17:00 | 67.2 | 65.1 | 93 | SSW 23 G 37 | 29.75 | 1007.4 | 0.14 | 95 | 0.116 | |||||
| 18 | 16:00 | 67.8 | 65.4 | 92 | SSW 18 G 32 | 29.78 | 1008.4 | 0.02 | 0.14 | 0.14 | 79 | 0.112 | |||
| 18 | 15:00 | 68.8 | 65.7 | 90 | S 16 G 33 | 29.82 | 1009.9 | 0.12 | 0.12 | 74 | 0.108 | ||||
| 18 | 14:00 | 72.5 | 64.5 | 76 | S 14 G 27 | 29.83 | 1010.3 | 0.00 | 93 | 0.103 | |||||
| 18 | 13:00 | 74.4 | 65.6 | 79.8 | 69.3 | 74 | S 17 G 30 | 29.87 | 1011.4 | 0.00 | 56 | 0.097 | |||
| 18 | 12:00 | 75.8 | 66.5 | 73 | S 12 G 19 | 29.89 | 1012.3 | 0.00 | 183 | 0.089 | |||||
| 18 | 11:00 | 77.7 | 65.9 | 67 | S 12 G 25 | 29.90 | 1012.7 | 0.00 | 209 | 0.074 | |||||
| 18 | 10:00 | 78.9 | 64.8 | 62 | S 11 G 24 | 29.93 | 1013.5 | 0.00 | 594 | 0.055 | |||||
| 18 | 09:00 | 76.5 | 63.4 | 64 | SSW 15 G 26 | 29.95 | 1014.4 | 0.00 | 596 | 0.039 | |||||
| 18 | 08:00 | 73.0 | 63.1 | 71 | S 10 G 19 | 29.97 | 1015.0 | 0.00 | 376 | 0.028 | |||||
| 18 | 07:00 | 69.3 | 61.8 | 69.6 | 65.8 | 77 | SSW 9 G 14 | 30.00 | 1016.0 | 0.00 | 301 | 0.022 | |||
| 18 | 06:00 | 66.6 | 59.5 | 78 | SSW 10 G 13 | 30.00 | 1015.8 | 0.00 | 113 | 0.018 | |||||
| 18 | 05:00 | 66.3 | 57.0 | 72 | SW 10 G 14 | 30.00 | 1016.1 | 0.00 | 39 | 0.015 | |||||
| 18 | 04:00 | 66.8 | 55.5 | 67 | SW 11 G 15 | 30.02 | 1016.5 | 0.00 | 0 | 0.012 | |||||
| 18 | 03:00 | 66.7 | 54.1 | 64 | SW 10 G 14 | 30.01 | 1016.4 | 0.00 | 0 | 0.008 | |||||
| 18 | 02:00 | 69.2 | 52.4 | 55 | SW 9 G 10 | 30.03 | 1017.0 | 0.00 | 0 | 0.004 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.