LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N Longitude: 71° 06' 53" W Elevation (ground): 635 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 90.2 | 68.6 | 79.4 | 76.9 | 72| 85| 0| 15|.........| 0| 0.14| 0.0| 29.93| 29.74|29.822|12.8|11.5|222| 36| W| 27|261| 196 |
|02| 85.1 | 69.7 | 77.4 | 75.4 | 70| 84| 0| 13|.........| 0| 0.02| 0.0| 29.87| 29.80|29.834| 9.2| 8.9|243| 22|WSW| 17|262| 193 |
|03| 88.3 | 62.5 | 75.4 | 75.8 | 66| 73| 0| 11|.........| 0| 0.02| 0.0| 29.91| 29.77|29.820|10.1| 9.2|270| 35| W| 27|281| 300 |
|04| 80.5 | 59.6 | 70.1 | 69.9 | 56| 64| 0| 6|.........| 0| 0.00| 0.0| 30.16| 29.90|30.024| 9.2| 7.7|320| 26| W| 19|314| 324 |
|05| 82.8 | 60.5 | 71.7 | 72.2 | 58| 61| 0| 7|.........| 0| 0.00| 0.0| 30.20| 30.08|30.145| 8.2| 6.4|247| 23| W| 17|261| 277 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 92.4 | 65.7 | 79.1 | 78.3 | 67| 70| 0| 14|.........| 0| 0.00| 0.0| 30.08| 29.96|30.023|12.8|12.7|220| 27| SW| 19|235| 295 |
|07| 88.2 | 69.8 | 79.0 | 77.2 | 72| 85| 0| 14|.........| 0| 0.00| 0.0| 30.03| 29.95|29.995|13.2|12.7|211| 30| S| 20|186| 196 |
|08| 93.0 | 67.8 | 80.4 | 80.8 | 73| 79| 0| 16|.........| 0| 0.34| 0.0| 30.05| 29.92|29.958| 8.5| 4.0|269| 22| W| 16|290| 241 |
|09| 73.5 | 65.2 | 69.3 | 68.1 | 66| 94| 0| 5|.........| 0| 0.73| 0.0| 30.06| 29.96|30.017| 6.2| 5.5| 79| 24|WSW| 19|230| 142 |
|10| 65.8 | 61.1 | 63.5*| 63.7 | 63| 96| 1| 0|.........| 0| 3.27| 0.0| 30.07| 29.97|30.024| 7.4| 7.1| 57| 22| NE| 17| 63| 53 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 80.2 | 61.5 | 70.8 | 69.3 | 66| 91| 0| 6|.........| 0| 0.00| 0.0| 30.11| 30.04|30.068| 5.0| 4.2|191| 20| S| 14|188| 173 |
|12| 83.6 | 65.3 | 74.4 | 72.0 | 68| 87| 0| 10|.........| 0| 0.00| 0.0| 30.16| 30.09|30.127| 6.8| 6.4|179| 20| S| 13|158| 240 |
|13| 84.6 | 63.4 | 74.0 | 72.3 | 67| 84| 0| 9|.........| 0| 0.00| 0.0| 30.17| 30.06|30.128| 7.2| 7.1|187| 23| S| 15|185| 262 |
|14| 80.6 | 64.8 | 72.7 | 72.5 | 69| 89| 0| 8|.........| 0| 0.00| 0.0| 30.12| 30.04|30.084| 9.1| 8.9|202| 22| S| 17|199| 157 |
|15| 90.0 | 71.1 | 80.6 | 78.2 | 73| 84| 0| 16|.........| 0| 0.05| 0.0| 30.11| 30.02|30.064| 8.4| 8.1|212| 24| S| 17|193| 277 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 92.8 | 71.1 | 81.9*| 79.7 | 73| 82| 0| 17|.........| 0| 0.00| 0.0| 30.07| 29.95|30.011| 8.6| 8.2|205| 25| S| 17|191| 268 |
|17| 88.8 | 73.3 | 81.1 | 80.3 | 74| 83| 0| 16|.........| 0| 0.00| 0.0| 29.96| 29.71|29.819|13.8|12.7|219| 38| W| 29|276| 222 |
|18| 81.2 | 66.6 | 73.9 | 73.9 | 61| 64| 0| 9|.........| 0| 0.00| 0.0| 30.13| 29.78|29.982|10.5| 8.8|306| 38|WNW| 30|290| 285 |
|19| 83.6 | 61.9 | 72.8 | 72.8 | 61| 68| 0| 8|.........| 0| 0.00| 0.0| 30.14| 29.99|30.075| 7.4| 4.6|197| 23| S| 15|184| 303 |
|20| 84.8 | 65.4 | 75.1 | 73.7 | 69| 87| 0| 10|.........| 0| 0.43| 0.0| 29.99| 29.68|29.827| 9.9| 6.7|212| 30|WNW| 20|333| 175 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 77.9 | 59.7 | 68.8 | 68.4 | 57| 70| 0| 4|.........| 0| 0.01| 0.0| 30.08| 29.77|29.902|11.3|11.1|330| 29|NNW| 23|315| 281 |
|22| 77.0 | 54.7*| 65.8 | 66.2 | 53| 65| 0| 1|.........| 0| 0.00| 0.0| 30.24| 30.08|30.158| 7.9| 1.3|298| 22| S| 14|180| 302 |
|23| 82.9 | 60.3 | 71.6 | 70.8 | 60| 70| 0| 7|.........| 0| 0.00| 0.0| 30.28| 30.20|30.243| 8.3| 7.7|208| 28| S| 18|192| 313 |
|24| 86.3 | 63.4 | 74.9 | 74.2 | 66| 75| 0| 10|.........| 0| 0.00| 0.0| 30.23| 30.00|30.119|13.8|13.4|218| 29| S| 20|234| 299 |
|25| 93.3*| 69.0 | 81.2 | 79.0 | 71| 78| 0| 16|.........| 0| 0.00| 0.0| 30.01| 29.84|29.924|10.8| 7.6|257| 23| W| 18|291| 239 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 79.3 | 64.7 | 72.0 | 71.6 | 57| 62| 0| 7|.........| 0| 0.00| 0.0| 30.16| 30.01|30.110| 9.6| 4.3| 84| 24| NE| 16| 47| 275 |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2186.7|1686.7|------|------|---|----| 1| 255| Days | 5.01| 0.0| 30.28| 29.68|30.015| 9.5| 5.1|230| 38| W| 30|290| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 84.1| 64.9| 74.5 | 73.3 | 65|78.1|----|----|≥.01 Inch 9|37.43| 0.0| 23 | 20 |------|----|----|---| 17+ | 18 | 233|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 1| 457|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 3.27| 10 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 6 | 0 | 0 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|00| 0|29.92| 0.00| 69| 67| 93|20| 9| 14| 0|29.81| 0.00| 70| 69| 96|23| 9| 13| 0|29.82| 0.00| 71| 69| 94|24| 7| 11|
|03| 0|29.88| 0.00| 69| 68| 96|18| 12| 18| 0|29.82| 0.00| 70| 69| 96|23| 10| 14| 0|29.82| 0.00| 69| 67| 96|24| 9| 11|
|06| 77|29.86| 0.00| 71| 69| 96|19| 11| 17| 72|29.84| 0.00| 70| 69| 96|24| 9| 15| 54|29.83| 0.00| 68| 66| 95|27| 8| 12|
|09| 330|29.84| 0.00| 76| 72| 89|21| 12| 19| 360|29.85| 0.00| 75| 72| 90|25| 6| 11| 705|29.82| 0.00| 82| 68| 64|19| 3| 7|
|12| 374|29.81| 0.00| 84| 75| 75|22| 17| 24| 642|29.85| 0.00| 83| 73| 72|24| 8| 15| 912|29.80| 0.00| 88| 65| 48|28| 14| 23|
|15| 397|29.76| 0.00| 89| 75| 63|23| 13| 22| 311|29.83| 0.00| 81| 68| 64|25| 11| 18| 657|29.77| 0.00| 86| 67| 53|27| 16| 30|
|18| 23|29.75| 0.00| 85| 75| 73|21| 15| 25| 100|29.83| 0.00| 80| 70| 71|22| 9| 17| 11|29.80| 0.00| 80| 63| 57|30| 15| 22|
|21| 0|29.82| 0.00| 72| 70| 95|26| 14| 21| 0|29.84| 0.00| 74| 70| 90|22| 6| 9| 0|29.85| 0.00| 68| 59| 73|26| 10| 18|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|00| 0|29.90| 0.00| 63| 59| 87|31| 10| 12| 0|30.16| 0.00| 65| 52| 63|09| 2| 3| 0|30.08| 0.00| 67| 62| 84|21| 11| 15|
|03| 0|29.92| 0.00| 60| 57| 91|31| 11| 13| 0|30.16| 0.00| 61| 52| 72|33| 9| 12| 0|30.05| 0.00| 66| 62| 86|20| 13| 18|
|06| 60|29.98| 0.00| 61| 57| 87|31| 8| 14| 104|30.16| 0.00| 64| 54| 71|23| 6| 7| 123|30.06| 0.00| 68| 64| 88|22| 13| 17|
|09| 726|30.00| 0.00| 72| 58| 61|31| 11| 23| 752|30.20| 0.00| 75| 56| 51|25| 6| 11| 582|30.05| 0.00| 81| 70| 68|23| 7| 18|
|12| 926|30.02| 0.00| 77| 56| 48|30| 16| 25| 749|30.17| 0.00| 80| 59| 49|25| 7| 16| 824|30.02| 0.00| 90| 72| 56|21| 14| 23|
|15| 696|30.03| 0.00| 80| 57| 44|35| 9| 18| 406|30.13| 0.00| 81| 61| 50|25| 9| 17| 654|29.99| 0.00| 91| 72| 54|23| 13| 27|
|18| 44|30.07| 0.00| 75| 53| 47|32| 10| 17| 60|30.10| 0.00| 78| 59| 51|25| 8| 17| 49|29.98| 0.00| 85| 67| 56|22| 14| 24|
|21| 0|30.14| 0.00| 68| 55| 65|12| 7| 9| 0|30.11| 0.00| 71| 62| 74|20| 9| 13| 0|30.01| 0.00| 76| 65| 70|21| 10| 22|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|00| 0|30.01| 0.00| 71| 65| 80|23| 14| 24| 0|29.96| 0.00| 74| 72| 94|20| 9| 20| 0|30.05| 0.00| 68| 67| 96|23| 12| 18|
|03| 0|30.00| 0.00| 70| 68| 92|22| 14| 20| 0|29.93| 0.00| 74| 72| 96|20| 8| 11| 0|29.97| 0.00| 67| 65| 96|13| 1| 3|
|06| 116|30.02| 0.00| 72| 70| 94|20| 9| 18| 102|29.94| 0.00| 74| 73| 96|21| 7| 10| 26|30.01| 0.35| 67| 66| 96|08| 3| 6|
|09| 320|30.01| 0.00| 81| 73| 77|24| 10| 16| 700|29.95| 0.00| 87| 77| 72|30| 5| 13| 329|30.02| 0.00| 68| 67| 96|05| 9| 13|
|12| 424|30.00| 0.00| 85| 76| 74|18| 15| 23| 313|29.95| 0.00| 92| 76| 59|24| 9| 18| 413|30.03| 0.00| 70| 68| 94|06| 9| 13|
|15| 274|29.97| 0.00| 83| 77| 82|20| 11| 22| 190|29.96| 0.00| 88| 73| 63|28| 10| 17| 325|30.03| 0.00| 72| 68| 86|08| 6| 13|
|18| 53|29.97| 0.00| 80| 75| 84|18| 15| 27| 37|29.95| 0.00| 87| 73| 64|27| 5| 9| 39|30.01| 0.00| 69| 65| 88|07| 6| 9|
|21| 0|29.99| 0.00| 75| 72| 92|18| 15| 25| 0|30.00| 0.00| 71| 68| 91|05| 12| 14| 0|30.04| 0.00| 66| 64| 96|09| 10| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|00| 0|30.02| 0.00| 65| 64| 96|11| 3| 4| 0|30.05| 0.00| 62| 60| 96|02| 0| 3| 0|30.10| 0.00| 66| 65| 96|20| 10| 15|
|03| 0|30.01| 0.00| 66| 64| 96|09| 2| 3| 0|30.05| 0.00| 62| 61| 96|32| 0| 0| 0|30.11| 0.00| 66| 65| 96|20| 8| 14|
|06| 5|29.99| 1.01| 65| 64| 96|06| 9| 18| 40|30.07| 0.00| 63| 62| 96|07| 3| 5| 62|30.12| 0.00| 66| 65| 96|19| 5| 11|
|09| 107|30.02| 0.00| 65| 64| 96|06| 13| 18| 211|30.08| 0.00| 65| 64| 96|13| 1| 4| 227|30.14| 0.00| 70| 68| 94|13| 2| 6|
|12| 179|30.04| 0.00| 64| 62| 96|06| 11| 18| 947|30.07| 0.00| 77| 72| 83|22| 4| 10| 868|30.14| 0.00| 81| 72| 72|14| 6| 12|
|15| 135|30.01| 0.00| 63| 62| 96|02| 6| 14| 339|30.06| 0.00| 80| 72| 78|20| 3| 10| 740|30.11| 0.00| 82| 73| 74|18| 7| 15|
|18| 37|30.03| 0.00| 62| 61| 96|05| 7| 11| 74|30.06| 0.00| 75| 70| 84|20| 9| 12| 46|30.10| 0.00| 76| 69| 80|18| 9| 15|
|21| 0|30.05| 0.00| 61| 60| 96|05| 7| 11| 0|30.09| 0.00| 69| 67| 93|18| 10| 15| 0|30.15| 0.00| 69| 66| 91|15| 8| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|00| 0|30.15| 0.00| 65| 64| 95|16| 6| 11| 0|30.11| 0.00| 65| 64| 94|19| 10| 20| 0|30.05| 0.00| 72| 70| 95|18| 11| 19|
|03| 0|30.13| 0.00| 63| 62| 96|17| 7| 15| 0|30.10| 0.00| 66| 64| 96|21| 7| 9| 0|30.07| 0.00| 72| 71| 96|24| 11| 20|
|06| 93|30.15| 0.00| 65| 64| 96|12| 3| 7| 74|30.11| 0.00| 67| 66| 96|19| 7| 11| 65|30.10| 0.00| 72| 70| 96|22| 7| 10|
|09| 343|30.16| 0.00| 74| 68| 82|19| 8| 13| 288|30.10| 0.00| 74| 69| 86|20| 9| 13| 851|30.09| 0.00| 79| 75| 87|23| 5| 11|
|12| 320|30.14| 0.00| 81| 71| 71|17| 7| 14| 292|30.08| 0.00| 78| 72| 81|20| 9| 17| 905|30.05| 0.00| 88| 74| 63|21| 3| 7|
|15| 691|30.09| 0.00| 84| 71| 65|19| 5| 13| 313|30.05| 0.00| 80| 73| 80|18| 10| 18| 149|30.05| 0.00| 87| 75| 69|21| 10| 19|
|18| 63|30.08| 0.00| 78| 69| 76|18| 13| 20| 51|30.05| 0.00| 76| 71| 85|19| 12| 17| 95|30.03| 0.00| 82| 74| 78|19| 11| 23|
|21| 0|30.13| 0.00| 69| 66| 89|17| 11| 19| 0|30.08| 0.00| 72| 70| 92|19| 9| 17| 0|30.06| 0.00| 75| 72| 90|19| 9| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|00| 0|30.05| 0.00| 73| 71| 95|22| 9| 13| 0|29.95| 0.00| 74| 72| 96|21| 13| 17| 0|29.79| 0.00| 78| 66| 67|28| 26| 38|
|03| 0|30.06| 0.00| 71| 70| 96|24| 7| 10| 0|29.90| 0.00| 74| 72| 96|20| 10| 15| 0|29.83| 0.00| 72| 63| 74|27| 14| 22|
|06| 100|30.05| 0.00| 72| 70| 96|21| 7| 10| 95|29.89| 0.00| 75| 74| 96|18| 10| 18| 37|29.89| 0.00| 70| 62| 76|29| 12| 25|
|09| 680|30.04| 0.00| 83| 76| 80|17| 3| 6| 359|29.86| 0.00| 83| 77| 83|19| 11| 23| 313|29.97| 0.00| 75| 64| 68|31| 9| 22|
|12|1016|30.02| 0.00| 91| 77| 65|22| 7| 15| 977|29.81| 0.00| 88| 76| 67|21| 12| 33| 956|30.02| 0.00| 77| 62| 59|30| 14| 21|
|15| 220|29.98| 0.00| 89| 76| 66|18| 12| 17| 694|29.76| 0.00| 85| 75| 74|22| 21| 32| 682|30.03| 0.00| 81| 60| 50|29| 11| 15|
|18| 46|29.96| 0.00| 83| 74| 74|19| 11| 19| 65|29.72| 0.00| 84| 75| 75|21| 14| 22| 63|30.07| 0.00| 77| 55| 48|30| 6| 14|
|21| 0|29.98| 0.00| 76| 73| 89|19| 13| 21| 0|29.73| 0.00| 80| 74| 83|22| 17| 24| 0|30.09| 0.00| 69| 58| 69|12| 4| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.36 | 0.43 | 0.51 | 0.61 | 0.71 | 0.84 | 1.12 | 1.44 | 1.78 | 1.96 | 2.11 | 2.45 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1844 | 1848 | 0359 | 0404 | 0406 | 0554 | 0603 | 0623 | 0643 | 0703 | 0733 | 0640 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|00| 0|30.13| 0.00| 67| 60| 79|14| 1| 3| 0|29.99| 0.00| 68| 65| 89|19| 14| 21| 0|29.78| 0.00| 66| 64| 96|33| 10| 18|
|03| 0|30.13| 0.00| 63| 53| 71|01| 6| 8| 0|29.94| 0.00| 69| 67| 92|19| 12| 18| 0|29.77| 0.00| 62| 61| 96|32| 9| 12|
|06| 32|30.14| 0.00| 63| 54| 74|02| 5| 7| 74|29.92| 0.00| 70| 68| 93|18| 8| 15| 51|29.82| 0.00| 62| 61| 96|32| 13| 18|
|09| 717|30.13| 0.00| 75| 60| 60|20| 3| 8| 353|29.88| 0.00| 72| 69| 91|19| 8| 12| 682|29.88| 0.00| 73| 63| 73|33| 14| 22|
|12|1046|30.09| 0.00| 81| 62| 53|19| 6| 13| 341|29.82| 0.00| 82| 73| 75|22| 10| 16|1129|29.89| 0.00| 75| 59| 58|31| 15| 25|
|15| 684|30.04| 0.00| 82| 65| 56|21| 11| 17| 677|29.73| 0.00| 84| 75| 73|18| 12| 16| 673|29.92| 0.00| 77| 55| 47|32| 9| 19|
|18| 62|30.00| 0.00| 79| 64| 60|21| 11| 17| 62|29.69| 0.00| 78| 72| 83|18| 9| 16| 40|29.96| 0.00| 71| 50| 47|34| 13| 24|
|21| 0|30.02| 0.00| 71| 65| 82|18| 14| 21| 0|29.75| 0.00| 70| 68| 95|34| 11| 16| 0|30.03| 0.00| 64| 49| 59|33| 10| 17|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|00| 0|30.08| 0.00| 60| 50| 69|34| 10| 14| 0|30.24| 0.00| 62| 57| 82|19| 10| 16| 0|30.23| 0.00| 65| 60| 84|20| 13| 21|
|03| 0|30.09| 0.00| 56| 49| 78|34| 11| 13| 0|30.24| 0.00| 61| 57| 85|23| 10| 13| 0|30.21| 0.00| 64| 60| 85|22| 12| 18|
|06| 28|30.15| 0.00| 56| 50| 82|34| 8| 11| 40|30.27| 0.00| 61| 57| 87|25| 7| 10| 60|30.20| 0.00| 66| 61| 86|21| 13| 19|
|09| 717|30.18| 0.00| 69| 51| 53|23| 2| 5| 705|30.27| 0.00| 74| 62| 68|24| 3| 6| 663|30.18| 0.00| 77| 65| 67|23| 15| 22|
|12| 925|30.16| 0.00| 75| 54| 48|30| 12| 15| 944|30.25| 0.00| 80| 59| 49|21| 9| 14| 884|30.13| 0.00| 84| 70| 63|24| 16| 22|
|15| 592|30.14| 0.00| 77| 54| 45|33| 4| 13| 232|30.23| 0.00| 81| 58| 45|25| 5| 12| 656|30.06| 0.00| 86| 71| 61|22| 14| 26|
|18| 65|30.16| 0.00| 70| 56| 61|14| 12| 17| 32|30.21| 0.00| 75| 63| 67|18| 11| 24| 42|30.02| 0.00| 77| 68| 73|18| 14| 22|
|21| 0|30.21| 0.00| 64| 54| 70|16| 11| 16| 0|30.24| 0.00| 68| 62| 82|18| 11| 20| 0|30.03| 0.00| 71| 65| 81|20| 13| 21|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|00| 0|30.00| 0.00| 70| 66| 87|21| 15| 21| 0|30.01| 0.00| 73| 66| 79|35| 9| 16| 0|30.11| 0.00| 65| 58| 78|21| 11| 15|
|03| 0|29.95| 0.00| 69| 66| 91|22| 12| 19| 0|30.05| 0.00| 68| 62| 82|03| 7| 13| | | | | | | | | |
|06| 62|29.94| 0.00| 71| 68| 90|23| 13| 18| 76|30.11| 0.00| 67| 57| 71|03| 11| 15| | | | | | | | | |
|09| 483|29.93| 0.00| 83| 75| 76|24| 10| 13| 605|30.15| 0.00| 74| 57| 55|06| 12| 20| | | | | | | | | |
|12| 803|29.88| 0.00| 91| 78| 65|23| 12| 17| 905|30.14| 0.00| 79| 55| 45|09| 10| 16| | | | | | | | | |
