LOCAL CLIMATOLOGICAL DATA
Monthly Summary
June 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N Longitude: 71° 06' 53" W Elevation (ground): 635 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 63.2 | 46.7*| 55.0*| 54.0 | 45| 72| 10| 0|.........| 0| 0.00| 0.0| 29.89| 29.38|29.645|15.6|15.4|259| 42| W| 32|269| 243 |
|02| 70.1 | 47.9 | 59.0 | 59.3 | 47| 64| 6| 0|.........| 0| 0.00| 0.0| 30.04| 29.89|29.954|10.5| 9.9|251| 26| W| 18|271| 307 |
|03| 80.1 | 50.5 | 65.3 | 64.9 | 48| 57| 0| 1|.........| 0| 0.00| 0.0| 30.21| 30.03|30.139| 8.4| 3.4|260| 23| SE| 16|114| 335 |
|04| 83.7 | 58.6 | 71.1 | 69.4 | 54| 59| 0| 7|.........| 0| 0.00| 0.0| 30.23| 30.09|30.165|12.5|12.0|223| 25| S| 18|234| 278 |
|05| 93.2*| 61.5 | 77.3*| 77.7 | 65| 67| 0| 13|.........| 0| 0.00| 0.0| 30.09| 29.93|29.996| 8.5| 7.5|241| 20| S| 14|236| 285 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 81.1 | 62.8 | 71.9 | 71.8 | 65| 79| 0| 7|.........| 0| 0.00| 0.0| 29.99| 29.86|29.918| 9.7| 5.8| 69| 26|ENE| 19| 74| 229 |
|07| | | | | | | | | | | | | | | | | | | | | | | |
|08| | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 471.4| 328.0|------|------|---|----| 16| 28| Days | 0.00| 0.0| 30.23| 29.38|29.957| 9.9| 6.8|242| 42| W| 32|269| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 78.6| 54.7| 66.6 | 65.9 | 55|69.5|----|----|≥.01 Inch 0|30.95| 0.0| 4 | 1 |------|----|----|---| 1 | 1 | 239|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |5630| 45|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.00| - | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 1 | 0 | 0 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 1 | JUN 2 | JUN 3 |
| | | |
|00| 0|29.39| 0.00| 47| 45| 94|26| 15| 21| 0|29.89| 0.00| 49| 43| 78|25| 11| 15| 0|30.04| 0.00| 56| 49| 75|24| 10| 14|
|03| 0|29.45| 0.00| 48| 45| 90|24| 13| 22| 0|29.91| 0.00| 50| 42| 75|24| 9| 15| 0|30.05| 0.00| 51| 46| 82|30| 9| 11|
|06| 171|29.53| 0.00| 50| 45| 85|24| 17| 28| 251|29.93| 0.00| 50| 44| 80|26| 11| 16| 243|30.11| 0.00| 54| 46| 73|32| 8| 10|
|09| 809|29.58| 0.00| 56| 45| 67|27| 24| 36| 756|29.96| 0.00| 61| 48| 62|29| 12| 21| 759|30.15| 0.00| 71| 51| 50|33| 3| 8|
|12| 480|29.64| 0.00| 59| 45| 60|26| 25| 34| 345|29.96| 0.00| 66| 48| 52|24| 11| 19| 942|30.17| 0.00| 75| 48| 38|27| 7| 14|
|15| 287|29.68| 0.00| 61| 43| 52|25| 18| 27| 703|29.93| 0.00| 68| 48| 49|26| 9| 16| 656|30.14| 0.00| 79| 44| 29|30| 5| 10|
|18| 72|29.76| 0.00| 57| 43| 60|27| 12| 25| 56|29.96| 0.00| 66| 45| 47|25| 9| 18| 53|30.16| 0.00| 69| 49| 48|13| 11| 15|
|21| 0|29.85| 0.00| 52| 44| 75|24| 10| 12| 0|30.01| 0.00| 58| 50| 73|21| 10| 14| 0|30.19| 0.00| 61| 48| 62|18| 11| 18|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 4 | JUN 5 | JUN 6 |
| | | |
|00| 0|30.21| 0.00| 60| 48| 64|23| 13| 18| 0|30.09| 0.00| 64| 56| 76|23| 12| 17| 0|29.94| 0.00| 74| 66| 76|25| 11| 15|
|03| 0|30.19| 0.00| 59| 46| 60|23| 14| 19| 0|30.04| 0.00| 63| 57| 81|23| 12| 16| 0|29.93| 0.00| 70| 65| 84|33| 11| 14|
|06| 132|30.22| 0.00| 60| 47| 61|22| 13| 17| 211|30.05| 0.00| 65| 59| 83|26| 10| 14| 171|29.96| 0.00| 71| 65| 82|05| 14| 20|
|09| 605|30.23| 0.00| 72| 56| 57|24| 9| 14| 731|30.04| 0.00| 82| 68| 63|29| 6| 11| 392|29.96| 0.00| 75| 67| 75|09| 11| 17|
|12| 879|30.19| 0.00| 81| 56| 43|24| 13| 23| 956|29.99| 0.00| 91| 66| 44|27| 5| 12| 601|29.94| 0.00| 81| 69| 68|08| 7| 12|
|15| 561|30.14| 0.00| 83| 58| 43|22| 13| 21| 670|29.95| 0.00| 92| 67| 44|26| 8| 13| 279|29.87| 0.00| 74| 65| 72|08| 11| 17|
|18| 65|30.11| 0.00| 74| 60| 62|19| 14| 22| 58|29.93| 0.00| 85| 71| 64|18| 10| 16| 19|29.88| 0.00| 69| 64| 83|11| 4| 7|
|21| 0|30.13| 0.00| 65| 55| 72|21| 13| 19| 0|29.96| 0.00| 77| 69| 75|22| 10| 14| 0|29.88| 0.00| 65| 61| 87|09| 10| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 7 | JUN 8 | JUN 9 |
| | | |
|00| 0|29.88| 0.00| 64| 61| 90|19| 4| 6| | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 10 | JUN 11 | JUN 12 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 13 | JUN 14 | JUN 15 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 16 | JUN 17 | JUN 18 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 19 | JUN 20 | JUN 21 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 22 | JUN 23 | JUN 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 25 | JUN 26 | JUN 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 28 | JUN 29 | JUN 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|29.918| 59| 53| 79| 11.0| 24 |10.5|
|03| 0|29.929| 57| 50| 79| 11.3| 26 | 9.2|
|06| 197|29.967| 58| 51| 77| 12.0| 27 | 6.5|
|09| 675|29.986| 69| 56| 62| 10.8| 28 | 6.4|
|12| 701|29.981| 75| 55| 51| 11.4| 26 | 8.8|
|15| 526|29.954| 76| 54| 48| 10.5| 25 | 6.2|
|18| 54|29.969| 70| 55| 61| 10.1| 20 | 6.2|
|21| 0|30.003| 63| 55| 74| 10.5| 20 | 7.7|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
June 2025: Blue Hill Meteorological Observatory
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | | | | | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | | | | | | | | | |06
07| | | | | | | | | | | | | | | | | | | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)