LOCAL CLIMATOLOGICAL DATA
Monthly Summary
September 2025
Station: Blue Hill Meteorological Observatory
Latitude: 42° 12' 44" N Longitude: 71° 06' 53" W Elevation (ground): 635 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 72.5 | 55.4 | 64.0 | 63.8 | 56| 77| 1| 0|.........| 0| 0.00| 0.0| 30.32| 30.24|30.276| 8.4| 6.6| 53| 22| NE| 15| 63| 164 |
|02| 77.0 | 58.2 | 67.6 | 66.2 | 56| 72| 0| 3|.........| 0| 0.00| 0.0| 30.25| 30.06|30.163| 7.9| 4.6|108| 18| E| 13|124| 254 |
|03| 77.6 | 56.5 | 67.1 | 66.1 | 54| 67| 0| 3|.........| 0| 0.00| 0.0| 30.06| 29.91|29.973| 7.8| 5.6|213| 22| S| 15|189| 241 |
|04| 80.3 | 56.7 | 68.5 | 66.5 | 58| 76| 0| 4|.........| 0| 0.00| 0.0| 29.97| 29.88|29.929|10.0| 9.5|193| 27| S| 19|195| 251 |
|05| 81.6 | 62.7 | 72.2 | 69.7 | 65| 86| 0| 8|.........| 0| 0.12| 0.0| 30.00| 29.91|29.954|13.2|13.0|189| 32| S| 21|188| 153 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 83.6*| 63.5 | 73.6*| 71.0 | 67| 88| 0| 9|.........| 0| 0.59| 0.0| 30.02| 29.86|29.977|12.5|10.5|198| 57| W| 39|268| 161 |
|07| 63.7 | 56.1 | 59.9 | 59.2 | 58| 97| 5| 0|.........| 0| 0.96| 0.0| 30.17| 29.97|30.047| 6.2| 3.0| 2| 16| W| 13|281| 28 |
|08| 68.3 | 49.0*| 58.7*| 58.6 | 51| 77| 6| 0|.........| 0| 0.00| 0.0| 30.36| 30.17|30.274| 7.6| 2.9|312| 21| NW| 15|321| 174 |
|09| 70.4 | 53.2 | 61.8 | 60.7 | 52| 74| 3| 0|.........| 0| 0.00| 0.0| 30.41| 30.34|30.372| 9.4| 8.7| 79| 22| E| 17| 84| 231 |
|10| 64.4 | 54.0 | 59.2 | 59.5 | 55| 85| 6| 0|.........| 0| 0.00| 0.0| 30.35| 30.11|30.235|10.4| 9.8| 57| 24|ENE| 18| 57| 124 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 739.4| 565.3|------|------|---|----| 21| 27| Days | 1.67| 0.0| 30.41| 29.86|30.119| 9.4| 2.6|124| 57| W| 39|268| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 73.9| 56.5| 65.2 | 63.2 | 57|81.4|----|----|≥.01 Inch 3|41.41| 0.0| 9 | 6 |------|----|----|---| 6 | 6 | 162|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 42| 705|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.54| 6- 7| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 1 | SEP 2 | SEP 3 |
| | | |
|00| 0|30.25| 0.00| 61| 53| 76|30| 5| 9| 0|30.25| 0.00| 60| 57| 90|10| 9| 11| 0|30.06| 0.00| 59| 55| 86|25| 9| 12|
|03| 0|30.26| 0.00| 60| 52| 75|34| 8| 10| 0|30.22| 0.00| 60| 58| 95|04| 6| 9| 0|30.02| 0.00| 58| 53| 84|28| 10| 12|
|06| 70|30.28| 0.00| 57| 51| 80|02| 12| 16| 51|30.22| 0.00| 59| 57| 95|05| 9| 12| 25|30.03| 0.00| 59| 50| 74|26| 7| 10|
|09| 397|30.30| 0.00| 68| 58| 71|05| 7| 19| 613|30.22| 0.00| 70| 57| 63|08| 6| 12| 610|30.03| 0.00| 70| 53| 54|16| 2| 10|
|12| 487|30.30| 0.00| 70| 61| 71|04| 8| 14| 846|30.17| 0.00| 76| 55| 48|13| 4| 13| 830|29.97| 0.00| 76| 55| 49|18| 5| 12|
|15| 239|30.28| 0.00| 70| 59| 70|06| 7| 10| 415|30.13| 0.00| 75| 54| 48|13| 7| 13| 563|29.92| 0.00| 77| 54| 46|18| 9| 13|
|18| 7|30.28| 0.00| 64| 58| 81|08| 4| 7| 11|30.10| 0.00| 68| 53| 60|13| 8| 11| 11|29.91| 0.00| 70| 57| 64|20| 9| 15|
|21| 0|30.26| 0.00| 62| 58| 86|09| 9| 15| 0|30.08| 0.00| 62| 55| 78|19| 10| 16| 0|29.93| 0.00| 61| 54| 78|20| 10| 18|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 4 | SEP 5 | SEP 6 |
| | | |
|00| 0|29.93| 0.00| 58| 54| 87|21| 10| 12| 0|29.93| 0.00| 63| 61| 95|17| 12| 22| 0|29.99| 0.00| 67| 65| 94|20| 13| 21|
|03| 0|29.93| 0.00| 57| 55| 93|22| 10| 12| 0|29.95| 0.00| 63| 62| 95|20| 10| 19| 0|29.98| 0.00| 67| 65| 95|19| 14| 21|
|06| 25|29.95| 0.00| 57| 56| 95|20| 6| 9| 23|29.95| 0.00| 64| 63| 96|16| 11| 18| 35|30.00| 0.00| 67| 65| 94|18| 12| 24|
|09| 610|29.96| 0.00| 71| 59| 66|18| 6| 10| 214|29.97| 0.00| 68| 66| 95|17| 10| 22| 271|30.01| 0.00| 74| 69| 85|17| 11| 21|
|12| 898|29.94| 0.00| 77| 58| 52|18| 8| 18| 865|29.95| 0.00| 78| 68| 73|18| 15| 21| 749|29.96| 0.00| 80| 71| 73|18| 20| 33|
|15| 613|29.90| 0.00| 78| 59| 52|18| 12| 21| 515|29.92| 0.00| 80| 67| 66|20| 16| 27| 496|29.87| 0.00| 79| 70| 74|17| 21| 38|
|18| 5|29.90| 0.00| 68| 59| 74|17| 12| 23| 14|29.95| 0.00| 72| 65| 80|19| 12| 20| 0|29.97| 0.07| 68| 66| 95|22| 8| 13|
|21| 0|29.93| 0.00| 64| 60| 89|18| 12| 21| 0|29.99| 0.00| 68| 65| 91|19| 17| 25| 0|30.01| 0.00| 66| 65| 96|35| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 7 | SEP 8 | SEP 9 |
| | | |
|00| 0|30.00| 0.00| 64| 62| 96|32| 12| 14| 0|30.17| 0.00| 56| 55| 96|28| 11| 14| 0|30.36| 0.00| 58| 50| 76|15| 4| 6|
|03| 0|29.98| 0.00| 60| 59| 96|01| 10| 13| 0|30.18| 0.00| 52| 51| 95|30| 12| 19| 0|30.35| 0.00| 55| 51| 89|12| 3| 6|
|06| 7|30.01| 0.00| 60| 59| 97|03| 6| 8| 28|30.25| 0.00| 49| 48| 95|31| 11| 14| 26|30.39| 0.00| 54| 50| 87|04| 9| 12|
|09| 19|30.03| 0.07| 59| 58| 97|34| 9| 13| 459|30.29| 0.00| 59| 52| 79|32| 9| 11| 775|30.40| 0.00| 63| 58| 82|08| 8| 16|
|12| 107|30.04| 0.00| 59| 58| 97|06| 5| 10| 496|30.30| 0.00| 66| 49| 54|35| 1| 8| 798|30.39| 0.00| 69| 54| 58|06| 12| 16|
|15| 47|30.03| 0.00| 59| 58| 97|06| 5| 11| 387|30.28| 0.00| 68| 51| 54|31| 2| 7| 334|30.37| 0.00| 68| 52| 57|07| 13| 16|
|18| 14|30.07| 0.00| 59| 58| 97|10| 2| 4| 11|30.29| 0.00| 61| 51| 70|14| 6| 9| 9|30.36| 0.00| 60| 53| 76|08| 9| 11|
|21| 0|30.13| 0.00| 58| 57| 97|23| 7| 9| 0|30.33| 0.00| 57| 51| 80|14| 7| 12| 0|30.35| 0.00| 58| 53| 85|09| 11| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 10 | SEP 11 | SEP 12 |
| | | |
|00| 0|30.35| 0.00| 58| 52| 79|09| 12| 16| 0|30.11| 0.00| 54| 52| 94|00| 10| 13| | | | | | | | | |
|03| 0|30.32| 0.00| 57| 54| 91|06| 9| 13| | | | | | | | | | | | | | | | | | |
|06| 19|30.31| 0.00| 56| 53| 90|05| 11| 15| | | | | | | | | | | | | | | | | | |
|09| 292|30.29| 0.00| 62| 57| 82|05| 8| 17| | | | | | | | | | | | | | | | | | |
|12| 381|30.25| 0.00| 64| 56| 75|05| 14| 20| | | | | | | | | | | | | | | | | | |
|15| 436|30.20| 0.00| 64| 56| 77|07| 13| 20| | | | | | | | | | | | | | | | | | |
|18| 11|30.16| 0.00| 60| 56| 86|04| 8| 13| | | | | | | | | | | | | | | | | | |
|21| 0|30.13| 0.00| 57| 54| 91|02| 9| 13| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 13 | SEP 14 | SEP 15 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 16 | SEP 17 | SEP 18 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.22 | 0.30 | 0.31 | 0.33 | 0.43 | 0.48 | 0.51 | 0.53 | 0.55 | 0.56 | 0.66 | 0.70 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1706 | 1708 | 1711 | 1718 | 1728 | 1744 | 1751 | 1817 | 1821 | 1844 | 1013 | 1021 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
September 2025: Blue Hill Meteorological Observatory
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 19 | SEP 20 | SEP 21 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 22 | SEP 23 | SEP 24 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 25 | SEP 26 | SEP 27 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| SEP 28 | SEP 29 | SEP 30 |
| | | |
|00| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|03| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|06| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|09| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|00| 0|30.127| 60| 56| 88| 9.7| 23 | 2.1|
|03| 0|30.118| 59| 56| 91| 9.1| 28 | 2.0|
|06| 31|30.138| 58| 55| 90| 9.4| 04 | 2.1|
|09| 426|30.150| 66| 59| 77| 7.6| 10 | 2.2|
|12| 646|30.129| 72| 59| 65| 9.1| 13 | 4.3|
|15| 405|30.089| 72| 58| 64| 10.4| 15 | 5.8|
|18| 9|30.100| 65| 58| 78| 7.7| 16 | 4.6|
|21| 0|30.115| 61| 57| 87| 9.6| 17 | 4.8|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
September 2025: Blue Hill Meteorological Observatory
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
01| | | | | | | | | | | | | | | | | | | | | | | | |01
02| | | | | | | | | | | | | | | | | | | | | | | | |02
03| | | | | | | | | | | | | | | | | | | | | | | | |03
04| | | | | | | | | | | | | | | | | | | | | | | | |04
05| | | |0.09|0.03| | | | | | | | | | | | | | | | | | | |05
| | | | | | | | | | | | | | | | | | | | | | | | |
06| | | | | | | | | | | | | | | | |0.01|0.51|0.04| | |0.02| |0.01|06
07| | | | |0.02|0.01|0.12|0.20|0.18|0.27|0.10|0.02|0.01| |0.01|0.01|0.01| | | | | | | |07
08| | | | | | | | | | | | | | | | | | | | | | | | |08
09| | | | | | | | | | | | | | | | | | | | | | | | |09
10| | | | | | | | | | | | | | | | | | | | | | | | |10
| | | | | | | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | | | | | | |11
12| | | | | | | | | | | | | | | | | | | | | | | | |12
13| | | | | | | | | | | | | | | | | | | | | | | | |13
14| | | | | | | | | | | | | | | | | | | | | | | | |14
15| | | | | | | | | | | | | | | | | | | | | | | | |15
| | | | | | | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | | | | | | |16
17| | | | | | | | | | | | | | | | | | | | | | | | |17
18| | | | | | | | | | | | | | | | | | | | | | | | |18
19| | | | | | | | | | | | | | | | | | | | | | | | |19
20| | | | | | | | | | | | | | | | | | | | | | | | |20
| | | | | | | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | | | | | | |21
22| | | | | | | | | | | | | | | | | | | | | | | | |22
23| | | | | | | | | | | | | | | | | | | | | | | | |23
24| | | | | | | | | | | | | | | | | | | | | | | | |24
25| | | | | | | | | | | | | | | | | | | | | | | | |25
| | | | | | | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | | | | | | |26
27| | | | | | | | | | | | | | | | | | | | | | | | |27
28| | | | | | | | | | | | | | | | | | | | | | | | |28
29| | | | | | | | | | | | | | | | | | | | | | | | |29
30| | | | | | | | | | | | | | | | | | | | | | | | |30
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
Sum|0.00|0.00|0.00|0.09|0.05|0.01|0.12|0.20|0.18|0.27|0.10|0.02|0.01|0.00|0.01|0.01|0.02|0.51|0.04|0.00|0.00|0.02|0.00|0.01|Sum
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+---
During a frozen precipitation event, hourly precipitation totals may not be recorded. In this case, daily amounts are
typically entered in the last column (hour ending at 12 A.M.)