LOCAL CLIMATOLOGICAL DATA
Hourly Summary
June 6, 2025
Station: Blue Hill Meteorological Observatory 2
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 73.7 | 72.9 | 73.2 | 66| 77| 0.00| 29.93| 29.93|29.930|10.7|268| 16| W| 12|272| 0 |
|01| 73.0 | 71.4 | 72.4 | 66| 79| 0.00| 29.93| 29.92|29.927|10.7|285| 15| W| 12|274| 0 |
|02| 71.4 | 70.3 | 70.7 | 65| 83| 0.00| 29.93| 29.92|29.926|10.2|325| 15|NNW| 12|349| 0 |
|03| 70.4 | 70.0 | 70.2 | 65| 84| 0.00| 29.93| 29.92|29.927|11.7| 9| 17| N| 13| 15| 0 |
| | | | | | | | | | | | | | | | | |
|04| 70.4 | 69.9 | 70.2 | 65| 84| 0.00| 29.95| 29.93|29.939|11.4| 51| 21| NE| 14| 57| 14 |
|05| 70.6 | 70.1 | 70.4 | 65| 83| 0.00| 29.95| 29.94|29.948|12.9| 66| 23| NE| 16| 60| 80 |
|06| 71.4 | 70.6 | 71.1 | 64| 79| 0.00| 29.98| 29.95|29.958|15.4| 73| 25| E| 19| 76| 240 |
|07| 75.6 | 71.1 | 73.8 | 66| 76| 0.00| 29.98| 29.96|29.973|11.3| 64| 24| E| 16| 85| 393 |
| | | | | | | | | | | | | | | | | |
|08| 75.2 | 74.3 | 74.7 | 66| 76| 0.00| 29.96| 29.95|29.958| 9.8| 87| 19|ENE| 14| 93| 379 |
|09| 78.7 | 75.1 | 76.6 | 67| 72| 0.00| 29.96| 29.95|29.951| 9.4|108| 19| E| 14|103| 547 |
|10| 80.2 | 78.7 | 79.3 | 68| 69| 0.00| 29.96| 29.94|29.950| 5.8| 94| 12| E| 9| 96| 678 |
|11| 80.7 | 80.0 | 80.3 | 69| 68| 0.00| 29.95| 29.93|29.942| 6.3| 88| 13| E| 11|100| 640 |
| | | | | | | | | | | | | | | | | |
|12| 81.1*| 79.9 | 80.5 | 69| 68| 0.00| 29.94| 29.92|29.928| 8.1| 74| 14|ENE| 11| 76| 675 |
|13| 80.5 | 77.6 | 79.5 | 68| 69| 0.00| 29.92| 29.89|29.910|10.3| 76| 17|ENE| 13| 73| 652 |
|14| 77.6 | 74.4 | 75.9 | 66| 71| 0.00| 29.89| 29.87|29.876|11.8| 76| 20|ENE| 14| 76| 600 |
|15| 75.4 | 73.0 | 73.9 | 65| 73| 0.00| 29.88| 29.86|29.871|11.6| 96| 18| E| 16| 96| 340 |
| | | | | | | | | | | | | | | | | |
|16| 75.4 | 71.0 | 72.8 | 65| 77| 0.00| 29.87| 29.86|29.863| 9.1| 94| 14|ENE| 11|100| 218 |
|17| 71.0 | 69.3 | 70.0 | 64| 82| 0.00| 29.88| 29.86|29.870| 5.5|117| 10|ESE| 9|115| 32 |
|18| 69.5 | 65.8 | 67.9 | 62| 83| 0.00| 29.90| 29.88|29.885| 4.2|146| 20| N| 16|354| 11 |
|19| 65.8 | 62.8*| 63.6 | 60| 87| 0.00| 29.90| 29.89|29.891|13.2| 26| 17| N| 15| 22| 0 |
| | | | | | | | | | | | | | | | | |
|20| 65.6 | 64.7 | 65.3 | 61| 87| 0.00| 29.89| 29.87|29.879|10.8| 78| 16| E| 13| 53| 0 |
|21| 65.1 | 63.3 | 64.0 | 60| 88| 0.00| 29.88| 29.87|29.875| 9.5|114| 14| E| 11|101| 0 |
|22| 63.6 | 63.2 | 63.5 | 60| 89| 0.00| 29.89| 29.88|29.883| 7.9|138| 12|ESE| 10|126| 0 |
|23| 64.2 | 63.5 | 63.7 | 61| 90| 0.00| 29.89| 29.87|29.878| 4.5|167| 9|ESE| 8|147| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.98| 29.86|29.914| 9.7| 73| 25| E| 19| 76| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 71.9 | 71.8 | 65|78.8| 0.00| 7 | 16 | ---- | -- | - | 6 | 6 | 229.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 7|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.