LOCAL CLIMATOLOGICAL DATA
Hourly Summary
September 10, 2025
Station: Blue Hill Meteorological Observatory 2
Latitude: 42° 12' 44" N
Longitude: 71° 06' 53" W
Elevation (ground): 635 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 58.1 | 57.5 | 57.8 | 52| 81| 0.00| 30.35| 30.33|30.337| 5.2| 99| 15| E| 12| 94| 0 |
|01| 57.7 | 57.5 | 57.6 | 53| 85| 0.00| 30.33| 30.31|30.322|11.6| 92| 15| E| 12| 93| 0 |
|02| 57.7 | 57.1 | 57.4 | 54| 89| 0.00| 30.32| 30.31|30.312| 9.9| 80| 15| E| 12| 82| 0 |
|03| 57.2 | 56.8 | 57.0 | 55| 92| 0.00| 30.32| 30.30|30.309| 9.2| 67| 13|ENE| 10| 61| 0 |
| | | | | | | | | | | | | | | | | |
|04| 56.9 | 55.8 | 56.2 | 53| 90| 0.00| 30.32| 30.31|30.309| 9.9| 52| 13| NE| 11| 61| 0 |
|05| 56.4 | 55.8 | 56.1 | 53| 90| 0.00| 30.32| 30.31|30.312|10.5| 61| 14|ENE| 11| 59| 6 |
|06| 57.7 | 56.3 | 56.9 | 54| 90| 0.00| 30.31| 30.29|30.297|11.5| 71| 17|ENE| 13| 71| 48 |
|07| 59.5 | 57.7 | 58.5 | 55| 89| 0.00| 30.30| 30.29|30.298| 9.6| 66| 15|ENE| 12| 79| 121 |
| | | | | | | | | | | | | | | | | |
|08| 62.3 | 59.5 | 61.1 | 57| 85| 0.00| 30.29| 30.29|30.290| 9.5| 67| 18|ENE| 12| 70| 242 |
|09| 62.9 | 62.3 | 62.7 | 57| 80| 0.00| 30.30| 30.28|30.289|10.0| 66| 20|ENE| 13| 67| 282 |
|10| 63.5 | 62.6 | 63.0 | 57| 79| 0.00| 30.28| 30.26|30.271|11.5| 68| 22|ENE| 16| 69| 292 |
|11| 64.3 | 63.3 | 63.6 | 56| 76| 0.00| 30.27| 30.25|30.262|12.7| 67| 23|ENE| 18| 72| 356 |
| | | | | | | | | | | | | | | | | |
|12| 64.2 | 63.4 | 63.7 | 56| 77| 0.00| 30.26| 30.24|30.250|11.9| 64| 21|ENE| 16| 64| 351 |
|13| 64.4*| 63.4 | 63.9 | 56| 76| 0.00| 30.24| 30.22|30.230|13.3| 66| 22| E| 17| 68| 361 |
|14| 64.4 | 62.7 | 63.7 | 57| 78| 0.00| 30.22| 30.20|30.205|12.5| 71| 23|ENE| 18| 67| 361 |
|15| 63.9 | 62.7 | 63.6 | 57| 78| 0.00| 30.20| 30.19|30.194|10.3| 69| 20|ENE| 15| 71| 313 |
| | | | | | | | | | | | | | | | | |
|16| 62.9 | 61.4 | 62.3 | 56| 81| 0.00| 30.19| 30.17|30.180| 9.5| 74| 17|ENE| 13| 72| 181 |
|17| 61.7 | 60.1 | 61.2 | 56| 83| 0.00| 30.17| 30.16|30.166| 7.3| 70| 15|ENE| 11| 69| 70 |
|18| 60.1 | 58.2 | 59.0 | 56| 88| 0.00| 30.16| 30.14|30.148| 8.2| 53| 15| E| 10| 57| 1 |
|19| 58.3 | 57.7 | 58.0 | 55| 90| 0.00| 30.15| 30.13|30.143| 9.7| 41| 17| NE| 12| 30| 0 |
| | | | | | | | | | | | | | | | | |
|20| 57.7 | 56.7 | 57.2 | 54| 90| 0.00| 30.14| 30.13|30.130| 9.6| 41| 16|NNE| 11| 30| 0 |
|21| 56.7 | 56.2 | 56.6 | 54| 91| 0.00| 30.14| 30.12|30.128| 9.1| 40| 15| NE| 12| 38| 0 |
|22| 56.2 | 54.8 | 55.5 | 54| 93| 0.00| 30.13| 30.12|30.126| 8.8| 29| 12| NE| 10| 35| 0 |
|23| 54.9 | 54.0*| 54.5 | 53| 94| 0.00| 30.12| 30.11|30.114| 9.7| 21| 12|NNE| 11| 19| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.35| 30.11|30.234|10.0| 62| 23|ENE| 18| 67| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 59.2 | 59.5 | 55|85.3| 1.67| 0 | 23 | ---- | -- | - | 11+ | 14 | 124.4|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 6|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.