Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
30 04:00 32.8 32.5 99 E 10 G 13 30.25 1024.3 0.01 0.01 0 0.000
30 03:00 32.7 32.5 99 E 6 G 9 30.26 1024.7 0.01 0.01 0 0.000
30 02:00 32.5 32.0 98 E 4 G 9 30.27 1025.0 0.00 0 0.000
30 01:00 32.5 32.3 32.8 32.4 99 E 7 G 12 30.26 1024.7 0.03 0.05 0.00 0 0.000
30 00:00 32.6 32.1 98 E 9 G 14 30.26 1024.7 0.02 0.15 0 0.026
29 23:00 32.8 32.3 98 E 8 G 11 30.27 1025.2 0.01 0.13 0 0.026
29 22:00 32.7 32.2 98 E 6 G 8 30.26 1024.9 0.01 0.02 0.12 0 0.026
29 21:00 32.5 32.0 98 E 7 G 12 30.25 1024.6 0.11 0 0.026
29 20:00 32.5 32.0 98 E 10 G 12 30.24 1024.1 0.01 0.11 0 0.026
29 19:00 32.5 32.0 33.4 32.1 98 ENE 8 G 14 30.22 1023.5 0.03 0.10 0 0.026
29 18:00 32.3 31.8 98 ENE 8 G 17 30.19 1022.4 0.10 0 0.026
29 17:00 32.3 31.8 98 E 8 G 17 30.17 1021.7 0.10 7 0.026
29 16:00 32.2 31.7 98 ENE 10 G 18 30.14 1020.5 0.01 0.03 0.10 35 0.025
29 15:00 32.4 31.6 97 ENE 11 G 20 30.12 1020.1 0.02 0.09 35 0.024
29 14:00 32.8 32.0 97 ENE 14 G 19 30.10 1019.3 0.07 58 0.023
29 13:00 33.3 32.5 37.6 33.3 97 ENE 12 G 20 30.09 1019.0 0.01 0.02 0.02 0.07 56 0.022
29 12:00 33.4 32.6 97 ENE 14 G 23 30.08 1018.5 0.06 58 0.021
29 11:00 34.7 33.7 96 ENE 17 G 30 30.05 1017.7 0.01 0.06 69 0.020
29 10:00 34.6 33.3 95 ENE 15 G 24 30.04 1017.3 0.05 58 0.019
29 09:00 35.3 33.5 93 ENE 15 G 25 30.01 1016.3 0.05 62 0.017
29 08:00 36.1 33.7 91 ENE 23 G 33 29.98 1015.2 0.05 72 0.015
29 07:00 37.0 34.9 48.3 35.8 92 ENE 12 G 30 29.94 1013.9 0.02 0.05 0.05 134 0.013
29 06:00 36.0 34.4 94 ENE 17 G 32 29.92 1013.2 0.01 0.05 7 0.012
29 05:00 38.2 36.6 94 NNE 14 G 21 29.94 1013.9 0.01 0.04 0 0.011
29 04:00 41.0 37.7 88 NE 14 G 18 29.92 1013.3 0.03 0.03 0.03 0 0.010
29 03:00 46.7 36.3 67 S 1 G 4 29.92 1013.3 0.00 0 0.008
29 02:00 47.3 29.6 50 SE 6 G 9 29.97 1014.8 0.00 0 0.005
29 01:00 48.3 23.9 51.8 48.3 38 ESE 10 G 13 30.00 1016.0 0.00 0 0.000
29 00:00 48.5 22.8 36 E 13 G 16 30.02 1016.8 0.00 0 0.211
28 23:00 49.3 21.4 33 E 10 G 13 30.05 1017.6 0.00 0 0.206
28 22:00 50.6 21.1 31 E 10 G 13 30.05 1017.7 0.00 0 0.202
28 21:00 50.8 18.9 28 NE 1 G 4 30.07 1018.4 0.00 0 0.199
28 20:00 51.3 18.4 27 NW 3 G 5 30.06 1018.1 0.00 0 0.195
28 19:00 51.3 19.3 58.0 51.2 28 WNW 6 G 10 30.06 1018.0 0.00 0 0.190
28 18:00 52.9 21.5 29 NW 6 G 9 30.06 1018.0 0.00 0 0.184
28 17:00 54.5 19.4 25 WNW 12 G 19 30.06 1018.1 0.00 21 0.175
28 16:00 56.1 21.7 26 W 8 G 19 30.07 1018.2 0.00 204 0.161
28 15:00 56.1 21.7 26 WNW 17 G 28 30.08 1018.6 0.00 211 0.143
28 14:00 57.3 23.6 27 W 10 G 23 30.09 1019.0 0.00 543 0.122
28 13:00 56.5 24.6 56.5 41.2 29 W 11 G 23 30.09 1019.1 0.00 694 0.101
28 12:00 54.5 26.7 34 WNW 19 G 28 30.11 1019.6 0.00 780 0.084
28 11:00 50.8 26.1 38 WNW 14 G 27 30.12 1020.1 0.00 459 0.069
28 10:00 49.4 25.5 39 WNW 15 G 26 30.13 1020.3 0.00 418 0.054
28 09:00 48.1 26.7 43 WNW 17 G 26 30.12 1020.0 0.00 645 0.038
28 08:00 45.5 27.9 50 WNW 15 G 30 30.10 1019.4 0.00 427 0.029
28 07:00 41.2 24.9 41.2 36.1 52 W 16 G 25 30.10 1019.4 0.00 200 0.024
28 06:00 39.2 22.1 50 WSW 17 G 23 30.08 1018.6 0.00 19 0.020
28 05:00 38.5 22.9 53 WSW 15 G 21 30.08 1018.8 0.00 0 0.016
28 04:00 38.1 21.6 51 WSW 14 G 20 30.08 1018.6 0.00 0 0.012
28 03:00 38.4 19.4 46 WSW 16 G 28 30.10 1019.3 0.00 0 0.008
28 02:00 37.8 18.9 46 SW 16 G 21 30.11 1019.6 0.00 0 0.004
28 01:00 36.1 18.3 41.1 36.0 48 SW 15 G 18 30.13 1020.2 0.00 0 0.000
28 00:00 36.5 18.7 48 WSW 13 G 16 30.13 1020.3 0.00 0 0.138
27 23:00 36.3 19.0 49 W 11 G 14 30.15 1021.0 0.00 0 0.135
27 21:00 38.7 19.7 46 W 17 G 26 30.15 1021.2 0.00 0 0.127
27 20:00 39.7 20.6 46 W 11 G 16 30.15 1021.0 0.00 0 0.123
27 19:00 41.1 20.3 49.0 41.0 43 W 12 G 18 30.13 1020.4 0.00 0 0.119
27 18:00 43.4 21.8 42 WNW 16 G 23 30.10 1019.5 0.00 7 0.113
27 17:00 46.2 23.2 40 WNW 9 G 17 30.09 1018.9 0.00 42 0.105
27 16:00 46.2 23.2 40 WNW 7 G 19 30.08 1018.6 0.00 339 0.096
27 15:00 45.9 24.1 42 N 12 G 23 30.08 1018.5 0.00 130 0.085
27 14:00 45.4 24.8 44 NNW 11 G 18 30.08 1018.7 0.00 236 0.073
27 13:00 44.7 25.7 44.7 30.8 47 NW 10 G 21 30.09 1019.1 0.00 364 0.062
27 12:00 43.3 24.4 47 N 14 G 22 30.10 1019.4 0.00 396 0.052
27 11:00 40.9 25.1 53 W 18 G 25 30.10 1019.4 0.00 283 0.040
27 10:00 41.5 25.6 53 NW 16 G 25 30.11 1019.5 0.00 742 0.027
27 09:00 39.2 25.2 57 WNW 16 G 25 30.11 1019.6 0.00 635 0.017
27 08:00 35.4 25.2 66 NW 9 G 19 30.10 1019.2 0.00 411 0.011
27 07:00 30.8 23.2 34.7 27.8 73 WNW 13 G 18 30.10 1019.2 0.00 216 0.009
27 06:00 28.1 21.5 76 WNW 13 G 18 30.08 1018.7 0.00 14 0.008
27 05:00 28.2 21.3 75 WNW 12 G 16 30.06 1018.0 0.00 0 0.007

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.