42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 2 | 00:00 | 58.2 | 55.6 | 91 | E 3 G 5 | 30.15 | 1021.0 | 0.19 | 0 | 0.040 | |||||
| 1 | 23:00 | 59.1 | 57.1 | 93 | E 10 G 12 | 30.12 | 1020.0 | 0.19 | 0 | 0.040 | |||||
| 1 | 22:00 | 60.4 | 59.3 | 96 | E 9 G 10 | 30.11 | 1019.8 | 0.19 | 0 | 0.040 | |||||
| 1 | 21:00 | 60.0 | 58.9 | 96 | NE 2 G 3 | 30.12 | 1020.0 | 0.19 | 0 | 0.040 | |||||
| 1 | 20:00 | 60.6 | 59.5 | 96 | SE 1 G 3 | 30.12 | 1019.9 | 0.19 | 0 | 0.040 | |||||
| 1 | 19:00 | 60.8 | 59.7 | 64.7 | 60.7 | 96 | ESE 3 G 4 | 30.10 | 1019.4 | 0.05 | 0.19 | 0 | 0.040 | ||
| 1 | 18:00 | 60.9 | 59.5 | 95 | SSE 2 G 6 | 30.09 | 1019.1 | 0.19 | 12 | 0.039 | |||||
| 1 | 17:00 | 61.3 | 59.6 | 94 | SSE 4 G 9 | 30.10 | 1019.2 | 0.19 | 47 | 0.038 | |||||
| 1 | 16:00 | 62.0 | 60.3 | 94 | S 6 G 12 | 30.09 | 1018.9 | 0.05 | 0.19 | 114 | 0.035 | ||||
| 1 | 15:00 | 61.4 | 59.4 | 93 | S 4 G 11 | 30.08 | 1018.5 | 0.03 | 0.19 | 98 | 0.032 | ||||
| 1 | 14:00 | 62.5 | 60.4 | 93 | S 6 G 12 | 30.08 | 1018.5 | 0.02 | 0.16 | 83 | 0.029 | ||||
| 1 | 13:00 | 64.5 | 62.4 | 69.1 | 64.4 | 93 | S 6 G 12 | 30.06 | 1018.1 | 0.07 | 0.07 | 0.14 | 0.14 | 114 | 0.027 |
| 1 | 12:00 | 67.0 | 64.3 | 91 | E 8 G 10 | 30.06 | 1017.9 | 0.07 | 83 | 0.024 | |||||
| 1 | 11:00 | 69.0 | 65.0 | 87 | ESE 6 G 10 | 30.06 | 1017.8 | 0.07 | 167 | 0.016 | |||||
| 1 | 10:00 | 67.0 | 64.9 | 93 | ESE 5 G 9 | 30.07 | 1018.2 | 0.01 | 0.07 | 0.07 | 348 | 0.010 | |||
| 1 | 09:00 | 65.9 | 64.4 | 95 | SE 3 G 5 | 30.08 | 1018.5 | 0.03 | 0.06 | 255 | 0.007 | ||||
| 1 | 08:00 | 64.9 | 62.8 | 93 | ENE 1 G 3 | 30.08 | 1018.6 | 0.03 | 0.03 | 62 | 0.006 | ||||
| 1 | 07:00 | 64.9 | 62.2 | 65.3 | 64.0 | 91 | NNW 0 G 4 | 30.07 | 1018.4 | 0.00 | 28 | 0.005 | |||
| 1 | 06:00 | 64.1 | 61.7 | 92 | W 3 G 6 | 30.07 | 1018.2 | 0.00 | 21 | 0.005 | |||||
| 1 | 05:00 | 64.5 | 61.8 | 91 | SW 4 G 7 | 30.05 | 1017.7 | 0.00 | 0 | 0.004 | |||||
| 1 | 04:00 | 64.7 | 62.0 | 91 | SSW 5 G 6 | 30.05 | 1017.7 | 0.00 | 0 | 0.003 | |||||
| 1 | 03:00 | 65.1 | 61.1 | 87 | WSW 7 G 8 | 30.07 | 1018.3 | 0.00 | 0 | 0.002 | |||||
| 1 | 02:00 | 64.9 | 61.3 | 88 | SSW 7 G 9 | 30.08 | 1018.6 | 0.00 | 0 | 0.001 | |||||
| 1 | 01:00 | 64.8 | 61.2 | 68.3 | 64.7 | 88 | SSW 8 G 10 | 30.08 | 1018.7 | 0.00 | 0 | 0.000 | |||
| 1 | 00:00 | 64.9 | 60.9 | 87 | SSW 8 G 11 | 30.09 | 1019.0 | 0.00 | 0 | 0.163 | |||||
| 31 | 23:00 | 64.9 | 61.3 | 88 | SSW 8 G 12 | 30.09 | 1019.0 | 0.00 | 0 | 0.162 | |||||
| 31 | 22:00 | 64.8 | 61.2 | 88 | S 12 G 18 | 30.09 | 1019.1 | 0.00 | 0 | 0.161 | |||||
| 31 | 21:00 | 65.4 | 61.1 | 86 | S 13 G 20 | 30.09 | 1019.2 | 0.00 | 0 | 0.159 | |||||
| 31 | 20:00 | 66.7 | 61.0 | 82 | S 13 G 23 | 30.09 | 1019.2 | 0.00 | 0 | 0.157 | |||||
| 31 | 19:00 | 68.3 | 61.2 | 77.6 | 68.3 | 78 | S 13 G 18 | 30.10 | 1019.3 | 0.00 | 0 | 0.154 | |||
| 31 | 18:00 | 69.6 | 60.6 | 73 | S 10 G 18 | 30.10 | 1019.4 | 0.00 | 12 | 0.149 | |||||
| 31 | 17:00 | 77.6 | 59.1 | 53 | SSW 8 G 11 | 30.10 | 1019.3 | 0.00 | 163 | 0.140 | |||||
| 31 | 16:00 | 76.9 | 58.0 | 52 | W 6 G 11 | 30.11 | 1019.5 | 0.00 | 209 | 0.129 | |||||
| 31 | 15:00 | 74.5 | 57.8 | 56 | SW 4 G 8 | 30.11 | 1019.6 | 0.00 | 188 | 0.117 | |||||
| 31 | 14:00 | 74.4 | 57.7 | 56 | SW 8 G 13 | 30.13 | 1020.3 | 0.00 | 283 | 0.103 | |||||
| 31 | 13:00 | 75.5 | 56.1 | 75.8 | 63.9 | 51 | SSW 8 G 15 | 30.13 | 1020.5 | 0.00 | 512 | 0.086 | |||
| 31 | 12:00 | 74.8 | 54.9 | 50 | SSE 3 G 8 | 30.14 | 1020.8 | 0.00 | 621 | 0.067 | |||||
| 31 | 11:00 | 74.2 | 56.0 | 53 | NE 3 G 9 | 30.16 | 1021.2 | 0.00 | 879 | 0.046 | |||||
| 31 | 10:00 | 72.5 | 56.4 | 57 | E 7 G 11 | 30.16 | 1021.4 | 0.00 | 752 | 0.028 | |||||
| 31 | 09:00 | 70.0 | 58.6 | 67 | E 7 G 10 | 30.16 | 1021.3 | 0.00 | 633 | 0.014 | |||||
| 31 | 08:00 | 66.9 | 59.8 | 78 | E 6 G 11 | 30.15 | 1021.0 | 0.00 | 475 | 0.005 | |||||
| 31 | 07:00 | 63.9 | 61.2 | 64.8 | 60.4 | 91 | ENE 7 G 11 | 30.14 | 1020.7 | 0.00 | 292 | 0.001 | |||
| 31 | 06:00 | 60.9 | 59.8 | 96 | ENE 7 G 10 | 30.13 | 1020.4 | 0.00 | 33 | 0.000 | |||||
| 31 | 05:00 | 60.5 | 59.4 | 96 | NE 9 G 11 | 30.11 | 1019.6 | 0.00 | 0 | 0.000 | |||||
| 31 | 04:00 | 61.3 | 60.2 | 96 | N 9 G 11 | 30.09 | 1018.9 | 0.00 | 0 | 0.000 | |||||
| 31 | 03:00 | 62.2 | 60.8 | 95 | N 8 G 11 | 30.08 | 1018.7 | 0.00 | 0 | 0.000 | |||||
| 31 | 02:00 | 63.7 | 62.5 | 96 | N 10 G 13 | 30.06 | 1018.1 | 0.00 | 0 | 0.000 | |||||
| 31 | 01:00 | 64.8 | 63.3 | 72.6 | 64.7 | 95 | NNW 10 G 12 | 30.06 | 1017.8 | 0.08 | 0.16 | 0.00 | 0 | 0.000 | |
| 31 | 00:00 | 65.7 | 64.2 | 95 | NW 8 G 12 | 30.05 | 1017.5 | 0.16 | 0 | 0.207 | |||||
| 30 | 23:00 | 66.9 | 65.1 | 94 | W 7 G 12 | 30.04 | 1017.4 | 0.08 | 0.16 | 0 | 0.206 | ||||
| 30 | 22:00 | 69.0 | 65.6 | 89 | W 10 G 17 | 30.05 | 1017.8 | 0.08 | 0.08 | 0.08 | 0 | 0.204 | |||
| 30 | 21:00 | 71.3 | 63.7 | 77 | WSW 9 G 17 | 30.05 | 1017.5 | 0.00 | 0 | 0.201 | |||||
| 30 | 20:00 | 71.9 | 62.4 | 72 | WSW 11 G 19 | 30.04 | 1017.2 | 0.00 | 0 | 0.197 | |||||
| 30 | 19:00 | 72.6 | 61.4 | 84.0 | 72.6 | 68 | SW 14 G 21 | 30.03 | 1017.0 | 0.00 | 0 | 0.192 | |||
| 30 | 18:00 | 73.9 | 60.5 | 63 | SW 15 G 23 | 30.03 | 1016.9 | 0.00 | 5 | 0.187 | |||||
| 30 | 17:00 | 75.7 | 58.9 | 56 | WSW 9 G 16 | 30.04 | 1017.4 | 0.00 | 35 | 0.181 | |||||
| 30 | 16:00 | 77.5 | 58.5 | 52 | SW 10 G 18 | 30.04 | 1017.4 | 0.00 | 91 | 0.172 | |||||
| 30 | 15:00 | 77.9 | 56.7 | 48 | WSW 10 G 18 | 30.06 | 1018.0 | 0.00 | 116 | 0.161 | |||||
| 30 | 14:00 | 80.5 | 58.4 | 47 | WSW 14 G 26 | 30.08 | 1018.6 | 0.00 | 313 | 0.143 | |||||
| 30 | 13:00 | 82.6 | 58.5 | 84.9 | 63.7 | 44 | W 13 G 23 | 30.09 | 1019.0 | 0.00 | 1079 | 0.120 | |||
| 30 | 12:00 | 84.0 | 58.5 | 42 | WSW 12 G 21 | 30.10 | 1019.2 | 0.00 | 1106 | 0.092 | |||||
| 30 | 11:00 | 83.1 | 59.6 | 45 | W 10 G 18 | 30.11 | 1019.8 | 0.00 | 881 | 0.067 | |||||
| 30 | 10:00 | 79.1 | 58.9 | 50 | WSW 6 G 13 | 30.13 | 1020.4 | 0.00 | 835 | 0.048 | |||||
| 30 | 09:00 | 75.2 | 58.9 | 57 | WSW 9 G 13 | 30.15 | 1020.9 | 0.00 | 570 | 0.033 | |||||
| 30 | 08:00 | 68.4 | 57.0 | 67 | WSW 8 G 14 | 30.15 | 1021.1 | 0.00 | 439 | 0.025 | |||||
| 30 | 07:00 | 63.9 | 55.1 | 63.9 | 61.4 | 73 | WSW 12 G 16 | 30.17 | 1021.6 | 0.00 | 125 | 0.020 | |||
| 30 | 06:00 | 62.5 | 53.4 | 72 | WSW 12 G 15 | 30.17 | 1021.6 | 0.00 | 77 | 0.016 | |||||
| 30 | 05:00 | 62.6 | 52.3 | 69 | WSW 12 G 17 | 30.17 | 1021.7 | 0.00 | 0 | 0.012 | |||||
| 30 | 04:00 | 61.9 | 52.4 | 71 | WSW 13 G 17 | 30.17 | 1021.7 | 0.00 | 0 | 0.009 | |||||
| 30 | 03:00 | 61.5 | 52.4 | 72 | WSW 14 G 17 | 30.18 | 1022.1 | 0.00 | 0 | 0.006 | |||||
| 30 | 02:00 | 61.8 | 51.9 | 70 | WSW 10 G 13 | 30.17 | 1021.8 | 0.00 | 0 | 0.003 | |||||
| 30 | 01:00 | 61.6 | 52.1 | 68.7 | 61.1 | 71 | W 12 G 16 | 30.18 | 1022.0 | 0.00 | 0 | 0.000 | |||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.