Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 14:00 65.6 58.2 77 WNW 7 G 15 29.75 1007.5 0.11 84 0.046
12 13:00 66.8 58.6 66.8 48.4 75 NNW 14 G 17 29.76 1007.7 0.11 613 0.032
12 12:00 61.4 56.5 84 WNW 7 G 12 29.77 1008.3 0.11 631 0.019
12 11:00 56.0 54.6 95 WNW 8 G 10 29.79 1008.9 0.11 671 0.011
12 10:00 53.5 52.9 98 Calm 29.79 1009.0 0.11 341 0.005
12 09:00 51.2 50.4 97 Calm 29.80 1009.1 0.11 197 0.002
12 08:00 50.4 49.9 98 NNE 0 G 9 29.79 1008.9 0.11 199 0.000
12 07:00 48.4 47.6 52.7 47.9 97 N 3 G 16 29.79 1008.8 0.01 0.06 0.11 30 0.000
12 06:00 48.1 47.3 97 NE 0 G 9 29.78 1008.5 0.11 0 0.000
12 05:00 48.1 47.3 97 NNE 9 G 19 29.78 1008.5 0.01 0.11 0 0.000
12 04:00 50.7 49.9 97 N 8 G 17 29.79 1008.8 0.02 0.05 0.10 0 0.000
12 03:00 50.7 49.9 97 NE 3 G 19 29.80 1009.0 0.01 0.08 0 0.000
12 02:00 50.9 50.1 97 NE 13 G 18 29.81 1009.5 0.02 0.07 0 0.000
12 01:00 52.7 51.9 53.0 49.7 97 NE 10 G 26 29.86 1011.1 0.05 0.22 0.83 0.05 0 0.000
12 00:00 52.3 51.5 97 ENE 16 G 27 29.87 1011.4 0.07 1.49 0 0.047
11 23:00 51.5 50.7 97 E 20 G 29 29.91 1012.8 0.10 1.42 0 0.047
11 22:00 50.8 49.7 96 ENE 12 G 22 29.98 1015.2 0.30 0.61 1.32 0 0.047
11 21:00 49.9 48.8 96 E 15 G 28 30.01 1016.3 0.13 1.02 0 0.047
11 20:00 50.1 48.7 95 E 13 G 19 30.07 1018.4 0.18 0.89 0 0.047
11 19:00 50.6 49.2 57.7 50.1 95 E 7 G 15 30.13 1020.2 0.37 0.71 0.71 0.71 0 0.047
11 18:00 50.5 48.6 93 SE 3 G 12 30.17 1021.6 0.29 0.34 0 0.047
11 17:00 52.0 49.5 91 SE 3 G 8 30.21 1023.1 0.05 0.05 0 0.046
11 16:00 52.7 48.9 87 ESE 7 G 12 30.23 1023.7 0.00 14 0.045
11 15:00 54.1 46.7 76 SSE 5 G 11 30.27 1025.0 0.00 26 0.043
11 14:00 56.4 45.2 66 SSE 5 G 13 30.30 1025.9 0.00 53 0.038
11 13:00 57.0 44.1 57.0 50.2 62 S 1 G 18 30.32 1026.9 0.00 176 0.033
11 12:00 56.1 45.7 68 SSE 8 G 14 30.35 1027.7 0.00 137 0.029
11 11:00 56.0 46.0 69 SSE 4 G 14 30.40 1029.4 0.00 172 0.024
11 10:00 54.3 45.5 72 S 6 G 14 30.43 1030.4 0.00 269 0.019
11 09:00 51.2 43.9 76 SSE 4 G 11 30.45 1031.1 0.00 123 0.016
11 08:00 50.8 42.8 74 S 9 G 17 30.47 1031.8 0.00 42 0.014
11 07:00 50.6 40.4 50.7 49.7 68 SSE 9 G 15 30.46 1031.5 0.00 32 0.012
11 06:00 50.3 41.3 71 SSE 8 G 15 30.45 1031.4 0.00 11 0.010
11 05:00 50.6 41.6 71 S 10 G 16 30.47 1031.8 0.00 0 0.008
11 04:00 50.3 40.9 70 SSE 8 G 16 30.47 1031.8 0.00 0 0.006
11 03:00 50.3 40.5 69 SE 5 G 12 30.47 1032.0 0.00 0 0.004
11 02:00 50.3 38.6 64 SE 9 G 11 30.48 1032.1 0.00 0 0.002
11 01:00 50.6 39.7 53.3 49.8 66 SSE 0 G 13 30.50 1032.8 0.00 0 0.000
11 00:00 50.5 40.3 68 SE 4 G 11 30.50 1032.8 0.00 0 0.110
10 23:00 50.4 40.2 68 SE 7 G 12 30.51 1033.2 0.00 0 0.108
10 22:00 50.8 40.6 68 SSE 7 G 12 30.52 1033.4 0.00 0 0.106
10 21:00 50.3 40.5 69 SE 8 G 12 30.52 1033.5 0.00 0 0.105
10 20:00 51.2 39.0 63 ESE 2 G 11 30.50 1033.0 0.00 0 0.104
10 19:00 53.3 38.5 62.7 53.2 57 E 1 G 4 30.50 1032.8 0.00 0 0.103
10 18:00 53.4 36.2 52 NE 0 G 1 30.49 1032.6 0.00 0 0.103
10 17:00 55.1 38.3 53 Calm 30.48 1032.2 0.00 9 0.102
10 16:00 57.9 41.8 55 Calm 30.46 1031.5 0.00 91 0.099
10 15:00 62.0 39.3 43 W 0 G 1 30.45 1031.3 0.00 234 0.088
10 14:00 61.4 38.7 43 W 4 G 10 30.46 1031.5 0.00 434 0.077
10 13:00 60.5 37.3 61.6 47.6 42 NW 1 G 15 30.47 1031.8 0.00 483 0.064
10 12:00 60.9 36.4 40 N 6 G 14 30.48 1032.1 0.00 633 0.049
10 11:00 60.3 36.5 41 NW 3 G 14 30.48 1032.1 0.00 640 0.035
10 10:00 57.8 40.3 52 NNW 0 G 4 30.48 1032.1 0.00 526 0.023
10 09:00 54.9 41.7 61 N 4 G 14 30.47 1031.8 0.00 487 0.015
10 08:00 52.0 42.5 70 N 0 G 2 30.46 1031.4 0.00 339 0.011
10 07:00 47.7 40.5 50.8 45.0 76 N 0 G 10 30.42 1030.0 0.00 142 0.010
10 06:00 45.2 39.7 81 NNW 0 G 1 30.38 1028.9 0.00 11 0.010
10 05:00 45.9 40.1 80 N 1 G 9 30.35 1027.9 0.00 0 0.009
10 04:00 47.3 40.5 77 NNW 3 G 11 30.32 1026.9 0.00 0 0.008
10 03:00 49.7 40.7 71 NW 4 G 17 30.30 1026.0 0.00 0 0.006
10 02:00 50.2 40.4 69 WNW 10 G 18 30.27 1025.2 0.00 0 0.003
10 01:00 50.8 40.6 55.9 50.7 68 W 12 G 17 30.25 1024.6 0.00 0 0.000
10 00:00 52.2 40.8 65 W 11 G 18 30.24 1024.0 0.00 0 0.185
9 23:00 52.7 40.5 63 W 13 G 18 30.24 1023.9 0.00 0 0.182
9 22:00 53.5 40.0 60 W 10 G 16 30.23 1023.7 0.00 0 0.178
9 21:00 55.5 40.1 56 W 16 G 24 30.22 1023.3 0.00 0 0.173
9 20:00 54.5 40.0 58 W 11 G 17 30.21 1023.0 0.00 0 0.170
9 19:00 55.3 40.3 66.2 55.3 57 W 9 G 16 30.19 1022.5 0.00 0 0.167
9 18:00 57.4 40.4 53 W 13 G 17 30.15 1021.1 0.00 0 0.164
9 17:00 60.2 41.5 50 WNW 5 G 16 30.14 1020.6 0.00 9 0.157
9 16:00 63.8 40.9 43 WNW 14 G 28 30.11 1019.6 0.00 162 0.144
9 15:00 64.5 41.5 43 WNW 18 G 32 30.09 1019.0 0.00 343 0.126

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.