42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
7 | 04:00 | 22.2 | 15.2 | 74 | W 12 G 18 | 30.04 | 1017.4 | 0.00 | 0 | 0.003 | |||||
7 | 03:00 | 22.2 | 15.2 | 74 | W 11 G 18 | 30.04 | 1017.4 | 0.00 | 0 | 0.002 | |||||
7 | 02:00 | 22.4 | 15.7 | 75 | W 10 G 18 | 30.05 | 1017.5 | 0.00 | 0 | 0.001 | |||||
7 | 01:00 | 22.8 | 15.4 | 24.5 | 22.6 | 73 | W 10 G 16 | 30.05 | 1017.6 | 0.00 | 0 | 0.000 | |||
7 | 00:00 | 23.1 | 14.4 | 69 | W 9 G 18 | 30.06 | 1018.0 | 0.00 | 0 | 0.081 | |||||
6 | 23:00 | 23.6 | 14.3 | 67 | WNW 15 G 26 | 30.05 | 1017.6 | 0.00 | 0 | 0.079 | |||||
6 | 22:00 | 22.9 | 13.9 | 68 | W 14 G 19 | 30.05 | 1017.5 | 0.00 | 0 | 0.078 | |||||
6 | 21:00 | 23.9 | 14.2 | 66 | W 12 G 17 | 30.05 | 1017.5 | 0.00 | 0 | 0.076 | |||||
6 | 20:00 | 24.4 | 13.6 | 63 | W 11 G 18 | 30.05 | 1017.5 | 0.00 | 0 | 0.074 | |||||
6 | 19:00 | 24.5 | 12.2 | 29.8 | 24.4 | 59 | W 12 G 17 | 30.03 | 1017.1 | 0.00 | 0 | 0.072 | |||
6 | 18:00 | 24.4 | 11.7 | 58 | WNW 12 G 18 | 30.02 | 1016.5 | 0.00 | 0 | 0.070 | |||||
6 | 17:00 | 25.5 | 11.2 | 54 | WNW 17 G 25 | 30.01 | 1016.3 | 0.00 | 0 | 0.067 | |||||
6 | 16:00 | 26.3 | 11.1 | 52 | WNW 13 G 18 | 29.99 | 1015.6 | 0.00 | 9 | 0.064 | |||||
6 | 15:00 | 28.0 | 11.3 | 49 | NW 13 G 22 | 29.97 | 1014.9 | 0.00 | 98 | 0.058 | |||||
6 | 14:00 | 29.4 | 12.6 | 49 | NW 15 G 27 | 29.94 | 1014.1 | 0.00 | 255 | 0.051 | |||||
6 | 13:00 | 29.6 | 13.7 | 29.7 | 25.6 | 51 | NW 13 G 23 | 29.94 | 1013.8 | 0.00 | 376 | 0.043 | |||
6 | 12:00 | 29.1 | 14.9 | 55 | NW 19 G 32 | 29.93 | 1013.5 | 0.00 | 425 | 0.035 | |||||
6 | 11:00 | 28.2 | 15.3 | 58 | NW 17 G 31 | 29.93 | 1013.6 | 0.00 | 56 | 0.027 | |||||
6 | 10:00 | 28.0 | 16.7 | 62 | NW 20 G 34 | 29.93 | 1013.7 | 0.00 | 366 | 0.020 | |||||
6 | 09:00 | 26.9 | 17.4 | 67 | NW 26 G 36 | 29.90 | 1012.6 | 0.00 | 262 | 0.015 | |||||
6 | 08:00 | 26.2 | 17.8 | 70 | NW 22 G 35 | 29.88 | 1012.0 | 0.00 | 121 | 0.012 | |||||
6 | 07:00 | 25.9 | 19.1 | 30.3 | 25.8 | 75 | WNW 18 G 27 | 29.85 | 1010.8 | 0.00 | 5 | 0.010 | |||
6 | 06:00 | 26.4 | 19.6 | 75 | NW 21 G 30 | 29.80 | 1009.2 | 0.00 | 0 | 0.008 | |||||
6 | 05:00 | 27.9 | 21.0 | 75 | WNW 18 G 31 | 29.77 | 1008.2 | 0.00 | 0 | 0.006 | |||||
6 | 04:00 | 28.8 | 21.9 | 75 | WNW 20 G 30 | 29.74 | 1007.2 | 0.00 | 0 | 0.004 | |||||
6 | 03:00 | 29.1 | 22.8 | 77 | WNW 16 G 27 | 29.72 | 1006.6 | 0.00 | 0 | 0.003 | |||||
6 | 02:00 | 29.7 | 24.0 | 79 | WNW 14 G 25 | 29.69 | 1005.6 | 0.00 | 0 | 0.002 | |||||
6 | 01:00 | 30.3 | 24.6 | 33.2 | 30.3 | 79 | WNW 22 G 34 | 29.65 | 1003.9 | 0.00 | 0 | 0.000 | |||
6 | 00:00 | 30.6 | 24.3 | 77 | WNW 26 G 37 | 29.63 | 1003.4 | 0.39 | 0 | 0.021 | |||||
5 | 23:00 | 31.0 | 24.0 | 75 | W 23 G 35 | 29.62 | 1003.1 | 0.38 | 0 | 0.019 | |||||
5 | 22:00 | 31.4 | 24.1 | 74 | WNW 25 G 31 | 29.60 | 1002.3 | 0.38 | 0 | 0.017 | |||||
5 | 21:00 | 31.9 | 24.9 | 75 | WNW 19 G 32 | 29.58 | 1001.8 | 0.38 | 0 | 0.015 | |||||
5 | 20:00 | 33.1 | 26.7 | 77 | WNW 21 G 41 | 29.56 | 1000.9 | 0.38 | 0 | 0.013 | |||||
5 | 19:00 | 33.0 | 27.5 | 36.0 | 33.0 | 80 | WNW 21 G 31 | 29.53 | 1000.1 | 0.02 | 0.15 | 0.38 | 0 | 0.012 | |
5 | 18:00 | 33.7 | 30.2 | 87 | W 24 G 33 | 29.51 | 999.3 | 0.38 | 0 | 0.011 | |||||
5 | 17:00 | 34.1 | 31.8 | 91 | W 13 G 24 | 29.48 | 998.4 | 0.02 | 0.38 | 0 | 0.010 | ||||
5 | 16:00 | 34.7 | 32.3 | 91 | W 11 G 18 | 29.45 | 997.5 | 0.01 | 0.13 | 0.36 | 0 | 0.009 | |||
5 | 15:00 | 34.9 | 32.3 | 90 | W 11 G 19 | 29.43 | 996.8 | 0.03 | 0.35 | 16 | 0.008 | ||||
5 | 14:00 | 35.3 | 33.2 | 92 | W 16 G 23 | 29.41 | 996.1 | 0.09 | 0.32 | 109 | 0.005 | ||||
5 | 13:00 | 34.8 | 34.3 | 35.1 | 31.5 | 98 | W 11 G 20 | 29.40 | 995.8 | 0.08 | 0.09 | 0.09 | 0.23 | 135 | 0.001 |
5 | 12:00 | 33.0 | 32.5 | 98 | WSW 14 G 25 | 29.42 | 996.2 | 0.15 | 109 | 0.000 | |||||
5 | 11:00 | 33.2 | 32.7 | 98 | SW 8 G 11 | 29.41 | 995.8 | 0.01 | 0.15 | 39 | 0.000 | ||||
5 | 10:00 | 32.3 | 31.8 | 98 | WSW 9 G 13 | 29.46 | 997.6 | 0.14 | 14 | 0.000 | |||||
5 | 09:00 | 31.8 | 31.3 | 98 | WSW 10 G 20 | 29.49 | 998.6 | 0.14 | 5 | 0.000 | |||||
5 | 08:00 | 31.9 | 31.4 | 98 | WSW 10 G 15 | 29.52 | 999.7 | 0.14 | 0 | 0.000 | |||||
5 | 07:00 | 31.6 | 31.1 | 38.1 | 31.5 | 98 | SW 10 G 15 | 29.54 | 1000.4 | 0.08 | 0.14 | 0 | 0.000 | ||
5 | 06:00 | 31.5 | 31.0 | 98 | SW 10 G 16 | 29.56 | 1000.9 | 0.14 | 0 | 0.000 | |||||
5 | 05:00 | 31.8 | 31.0 | 97 | SW 13 G 17 | 29.58 | 1001.7 | 0.14 | 0 | 0.000 | |||||
5 | 04:00 | 31.8 | 31.0 | 97 | SW 15 G 21 | 29.60 | 1002.5 | 0.08 | 0.14 | 0 | 0.000 | ||||
5 | 03:00 | 32.1 | 31.3 | 97 | SSW 10 G 14 | 29.63 | 1003.5 | 0.01 | 0.14 | 0 | 0.000 | ||||
5 | 02:00 | 34.0 | 33.0 | 96 | SW 15 G 28 | 29.68 | 1005.1 | 0.07 | 0.13 | 0 | 0.000 | ||||
5 | 01:00 | 38.0 | 37.2 | 38.2 | 32.4 | 97 | SW 17 G 28 | 29.70 | 1005.8 | 0.07 | 0.16 | 0.17 | 0.06 | 0 | 0.000 |
5 | 00:00 | 37.7 | 36.9 | 97 | S 17 G 24 | 29.74 | 1007.1 | 0.06 | 0.10 | 0 | 0.054 | ||||
4 | 23:00 | 37.0 | 36.0 | 96 | S 18 G 32 | 29.79 | 1008.7 | 0.03 | 0.04 | 0 | 0.054 | ||||
4 | 22:00 | 35.4 | 34.1 | 95 | S 14 G 27 | 29.83 | 1010.3 | 0.01 | 0.01 | 0.01 | 0 | 0.054 | |||
4 | 21:00 | 33.7 | 31.9 | 93 | S 22 G 32 | 29.88 | 1012.0 | 0.00 | 0 | 0.053 | |||||
4 | 20:00 | 32.7 | 30.1 | 90 | SSE 15 G 24 | 29.92 | 1013.4 | 0.00 | 0 | 0.052 | |||||
4 | 19:00 | 32.4 | 28.1 | 38.1 | 32.3 | 84 | SE 14 G 23 | 29.97 | 1014.9 | 0.00 | 0 | 0.050 | |||
4 | 18:00 | 32.7 | 24.3 | 71 | SE 13 G 19 | 30.01 | 1016.4 | 0.00 | 0 | 0.048 | |||||
4 | 17:00 | 33.0 | 22.5 | 65 | S 16 G 24 | 30.05 | 1017.7 | 0.00 | 0 | 0.045 | |||||
4 | 16:00 | 33.2 | 17.0 | 51 | S 10 G 26 | 30.08 | 1018.8 | 0.00 | 5 | 0.041 | |||||
4 | 15:00 | 34.4 | 16.2 | 47 | S 12 G 21 | 30.10 | 1019.5 | 0.00 | 58 | 0.036 | |||||
4 | 14:00 | 35.9 | 15.6 | 43 | SSW 10 G 19 | 30.11 | 1019.8 | 0.00 | 146 | 0.030 | |||||
4 | 13:00 | 37.2 | 16.8 | 37.3 | 22.6 | 43 | SW 7 G 16 | 30.15 | 1021.0 | 0.00 | 381 | 0.022 | |||
4 | 12:00 | 35.6 | 18.3 | 49 | WSW 8 G 12 | 30.17 | 1021.8 | 0.00 | 422 | 0.015 | |||||
4 | 11:00 | 32.8 | 20.8 | 61 | SW 5 G 11 | 30.22 | 1023.3 | 0.00 | 181 | 0.009 | |||||
4 | 10:00 | 31.2 | 22.6 | 70 | WSW 5 G 9 | 30.23 | 1023.9 | 0.00 | 364 | 0.005 | |||||
4 | 09:00 | 28.2 | 22.8 | 80 | WNW 9 G 10 | 30.24 | 1023.9 | 0.00 | 257 | 0.002 | |||||
4 | 08:00 | 24.7 | 21.4 | 87 | WNW 8 G 10 | 30.23 | 1023.9 | 0.00 | 142 | 0.001 | |||||
4 | 07:00 | 22.6 | 20.4 | 27.2 | 22.6 | 91 | WNW 10 G 13 | 30.23 | 1023.6 | 0.00 | 5 | 0.001 | |||
4 | 06:00 | 23.5 | 21.3 | 91 | NW 11 G 15 | 30.22 | 1023.2 | 0.00 | 0 | 0.001 | |||||
4 | 05:00 | 24.5 | 21.7 | 89 | NW 10 G 13 | 30.21 | 1023.1 | 0.00 | 0 | 0.001 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.