Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
14 03:00 33.1 29.4 86 NW 10 G 16 29.92 1013.4 0.00 0 0.002
14 02:00 33.4 28.8 83 NW 12 G 17 29.92 1013.1 0.00 0 0.001
14 01:00 33.8 29.8 38.0 32.8 85 NW 12 G 18 29.91 1012.8 0.00 0 0.000
14 00:00 32.9 29.7 88 NW 11 G 13 29.89 1012.4 0.00 0 0.058
13 23:00 34.5 30.7 86 NW 10 G 16 29.89 1012.4 0.00 0 0.057
13 22:00 35.4 31.6 86 NW 14 G 18 29.90 1012.6 0.00 0 0.056
13 21:00 36.2 32.4 86 NW 12 G 15 29.90 1012.4 0.00 0 0.055
13 20:00 37.7 33.3 84 NW 11 G 18 29.89 1012.1 0.00 0 0.054
13 19:00 37.7 34.2 46.6 37.7 87 NW 11 G 18 29.87 1011.6 0.00 0 0.053
13 18:00 39.0 34.3 83 WNW 12 G 18 29.85 1011.0 0.00 0 0.052
13 17:00 40.1 36.5 87 NW 9 G 14 29.83 1010.3 0.00 0 0.051
13 16:00 43.6 35.5 73 NNW 14 G 31 29.80 1009.2 0.00 19 0.048
13 15:00 45.1 33.7 64 WNW 15 G 20 29.77 1008.3 0.00 62 0.043
13 14:00 46.5 35.4 65 WNW 12 G 19 29.76 1007.8 0.00 221 0.038
13 13:00 45.7 35.4 46.4 38.0 67 W 12 G 19 29.76 1007.7 0.00 139 0.033
13 12:00 45.7 35.0 66 WNW 9 G 21 29.76 1007.8 0.00 97 0.027
13 11:00 46.0 35.3 66 WNW 10 G 17 29.77 1008.2 0.00 211 0.021
13 10:00 45.2 34.9 67 WNW 13 G 19 29.79 1008.8 0.00 223 0.016
13 09:00 41.6 35.3 78 W 7 G 11 29.79 1008.7 0.00 146 0.013
13 08:00 41.1 35.1 79 W 5 G 13 29.79 1008.9 0.00 216 0.011
13 07:00 38.1 33.4 40.6 38.0 83 W 9 G 13 29.77 1008.1 0.00 26 0.010
13 06:00 39.0 33.7 81 W 11 G 16 29.75 1007.6 0.00 0 0.009
13 05:00 40.3 34.0 78 W 11 G 16 29.73 1006.9 0.00 0 0.008
13 04:00 40.3 33.7 77 W 10 G 17 29.74 1007.1 0.00 0 0.006
13 03:00 40.5 33.2 75 W 11 G 19 29.73 1006.8 0.00 0 0.004
13 02:00 40.4 32.8 74 WSW 12 G 20 29.73 1006.8 0.00 0 0.002
13 01:00 39.9 32.3 40.0 38.0 74 WSW 13 G 18 29.72 1006.3 0.00 0 0.000
13 00:00 39.8 32.2 74 WSW 12 G 19 29.72 1006.4 0.00 0 0.066
12 23:00 39.2 31.6 74 WSW 14 G 19 29.72 1006.4 0.00 0 0.064
12 22:00 38.4 30.2 72 WSW 12 G 17 29.73 1006.7 0.00 0 0.062
12 21:00 38.1 29.2 70 WSW 9 G 15 29.73 1006.7 0.00 0 0.060
12 20:00 38.7 28.0 65 W 12 G 17 29.73 1006.7 0.00 0 0.058
12 19:00 39.5 28.0 42.9 39.3 63 W 11 G 14 29.73 1006.6 0.00 0 0.056
12 18:00 39.5 27.6 62 WSW 10 G 15 29.72 1006.4 0.00 0 0.054
12 17:00 39.6 27.3 61 WSW 10 G 14 29.71 1006.0 0.00 0 0.052
12 16:00 40.2 26.6 58 W 7 G 14 29.69 1005.6 0.00 19 0.049
12 15:00 41.9 26.9 55 W 13 G 18 29.70 1005.8 0.00 88 0.042
12 14:00 42.3 26.8 54 WSW 16 G 21 29.70 1005.7 0.00 348 0.033
12 13:00 40.1 26.9 40.2 34.4 59 W 14 G 22 29.72 1006.3 0.00 248 0.026
12 12:00 39.0 26.7 61 W 16 G 24 29.74 1007.1 0.00 197 0.020
12 11:00 39.3 27.8 63 SW 18 G 26 29.76 1007.8 0.00 227 0.015
12 10:00 37.7 27.4 66 SSW 13 G 22 29.80 1009.0 0.00 206 0.012
12 09:00 35.9 27.4 71 SSW 10 G 17 29.81 1009.5 0.00 40 0.010
12 08:00 35.0 27.2 73 SSW 10 G 14 29.83 1010.3 0.00 25 0.010
12 07:00 34.4 27.3 34.5 31.1 75 SW 14 G 21 29.84 1010.6 0.00 0 0.008
12 06:00 33.6 26.8 76 SW 12 G 18 29.83 1010.4 0.00 0 0.007
12 05:00 33.4 26.3 75 SW 11 G 15 29.83 1010.2 0.00 0 0.006
12 04:00 33.0 26.6 77 WSW 14 G 18 29.82 1009.9 0.00 0 0.005
12 03:00 32.2 25.8 77 W 14 G 20 29.81 1009.4 0.00 0 0.004
12 02:00 31.7 24.4 74 W 11 G 15 29.81 1009.6 0.00 0 0.002
12 01:00 31.1 23.5 32.6 29.9 73 W 15 G 21 29.78 1008.5 0.00 0 0.000
12 00:00 30.3 21.7 70 W 11 G 17 29.77 1008.1 0.00 0 0.073
11 23:00 30.9 20.9 66 W 14 G 26 29.74 1007.0 0.00 0 0.071
11 22:00 30.8 19.7 63 W 20 G 32 29.73 1006.7 0.00 0 0.068
11 21:00 30.8 18.9 61 NW 20 G 33 29.70 1005.7 0.00 0 0.065
11 20:00 31.8 22.1 67 WNW 21 G 30 29.66 1004.3 0.00 0 0.062
11 19:00 32.4 23.0 35.1 31.7 68 W 19 G 33 29.62 1003.2 0.00 0 0.060
11 18:00 32.2 21.8 65 W 21 G 35 29.59 1001.9 0.00 0 0.057
11 17:00 32.6 22.1 65 W 21 G 32 29.56 1001.1 0.00 0 0.054
11 16:00 33.1 20.3 59 W 25 G 42 29.53 1000.0 0.00 14 0.049
11 15:00 34.2 20.6 57 WNW 15 G 33 29.52 999.7 0.00 107 0.043
11 14:00 34.1 19.6 55 WNW 22 G 38 29.51 999.5 0.00 111 0.035
11 13:00 35.0 20.5 35.5 30.6 55 WNW 20 G 35 29.51 999.4 0.00 454 0.028
11 12:00 33.8 21.8 61 W 26 G 35 29.51 999.4 0.00 197 0.022
11 11:00 33.2 21.6 62 WNW 19 G 31 29.54 1000.5 0.00 229 0.017
11 10:00 32.1 22.0 66 W 21 G 32 29.57 1001.2 0.00 134 0.013
11 09:00 32.3 22.9 68 W 12 G 20 29.58 1001.6 0.00 114 0.009
11 08:00 31.0 23.0 72 WNW 14 G 23 29.58 1001.8 0.00 60 0.007
11 07:00 30.7 24.0 33.6 30.4 76 W 9 G 16 29.58 1001.7 0.00 7 0.006
11 06:00 30.6 24.3 77 WNW 16 G 25 29.56 1000.9 0.00 0 0.005
11 05:00 30.5 24.8 79 W 13 G 22 29.57 1001.4 0.00 0 0.004
11 04:00 30.5 25.4 81 W 14 G 28 29.57 1001.5 0.00 0 0.003

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.