Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
29 15:00 38.8 32.5 78 W 30 G 45 29.36 994.3 0.01 72 0.051
29 14:00 41.8 33.1 71 WNW 22 G 45 29.33 993.1 0.01 418 0.041
29 13:00 46.0 29.4 46.1 24.3 52 W 23 G 36 29.31 992.4 0.01 0.01 0.01 494 0.027
29 12:00 44.9 31.0 58 W 22 G 34 29.33 993.2 0.01 510 0.016
29 11:00 41.2 30.3 65 W 18 G 29 29.36 994.3 0.01 0.01 582 0.009
29 10:00 34.5 27.1 74 WSW 18 G 26 29.36 994.4 0.00 176 0.005
29 09:00 29.3 23.9 80 WSW 18 G 26 29.37 994.7 0.00 95 0.003
29 08:00 25.4 22.3 88 WSW 17 G 21 29.38 995.1 0.00 135 0.002
29 07:00 25.2 23.5 25.9 19.6 93 WSW 17 G 24 29.39 995.2 0.00 0 0.002
29 06:00 24.8 23.1 93 S 13 G 23 29.40 995.5 0.00 0 0.002
29 05:00 22.9 21.2 93 SE 15 G 21 29.43 996.8 0.00 0 0.002
29 04:00 21.3 18.8 90 WNW 3 G 19 29.50 999.0 0.00 0 0.002
29 03:00 20.1 17.4 89 SE 6 G 16 29.55 1000.5 0.00 0 0.002
29 02:00 19.7 16.5 87 SE 10 G 16 29.58 1001.9 0.00 0 0.001
29 01:00 21.7 13.7 23.6 21.7 71 SE 3 G 7 29.62 1003.1 0.00 0 0.000
29 00:00 22.9 7.5 51 SSE 5 G 8 29.65 1004.2 0.00 0 0.114
28 23:00 22.9 6.6 49 SSW 2 G 4 29.69 1005.3 0.00 0 0.113
28 22:00 22.6 7.6 52 NW 5 G 7 29.69 1005.4 0.00 0 0.112
28 21:00 22.7 4.5 45 W 8 G 13 29.72 1006.3 0.00 0 0.110
28 20:00 22.9 4.7 45 W 10 G 15 29.72 1006.6 0.00 0 0.108
28 19:00 23.6 4.9 32.4 23.5 44 W 11 G 18 29.70 1005.7 0.00 0 0.105
28 18:00 24.4 5.6 44 W 12 G 17 29.68 1005.2 0.00 0 0.103
28 17:00 25.4 5.5 42 WNW 14 G 24 29.65 1004.0 0.00 0 0.099
28 16:00 27.8 6.6 40 WNW 13 G 27 29.62 1003.1 0.00 26 0.094
28 15:00 29.8 9.5 42 NW 16 G 34 29.58 1001.7 0.00 255 0.084
28 14:00 31.2 9.1 39 NW 19 G 34 29.54 1000.4 0.00 401 0.071
28 13:00 32.3 8.3 35.7 32.3 36 WNW 29 G 44 29.51 999.3 0.00 489 0.056
28 12:00 33.7 14.6 45 WNW 39 G 64 29.46 997.8 0.00 524 0.047
28 11:00 35.0 24.4 65 WNW 23 G 37 29.46 997.6 0.00 524 0.039
28 10:00 35.6 24.2 63 WNW 24 G 35 29.43 996.8 0.00 489 0.031
28 09:00 34.7 21.0 57 W 19 G 34 29.42 996.4 0.00 274 0.025
28 08:00 33.0 19.0 56 W 17 G 32 29.37 994.8 0.00 91 0.021
28 07:00 32.4 18.0 33.6 32.0 55 WSW 16 G 23 29.37 994.6 0.00 0 0.018
28 06:00 32.1 17.7 55 WSW 12 G 18 29.37 994.7 0.00 0 0.015
28 05:00 33.2 18.8 55 WSW 14 G 23 29.36 994.3 0.00 0 0.012
28 04:00 33.5 19.1 55 SW 18 G 28 29.38 995.0 0.00 0 0.009
28 03:00 33.5 20.7 59 WSW 17 G 28 29.42 996.3 0.00 0 0.006
28 02:00 33.5 22.6 64 WSW 20 G 30 29.44 996.9 0.00 0 0.003
28 01:00 32.8 23.8 32.8 29.9 69 SW 18 G 36 29.46 997.6 0.00 0 0.000
28 00:00 31.5 21.8 67 SW 21 G 33 29.50 999.1 0.00 0 0.104
27 23:00 29.9 17.3 59 SSW 16 G 24 29.55 1000.5 0.00 0 0.101
27 22:00 30.5 16.7 56 SSW 27 G 36 29.57 1001.3 0.00 0 0.097
27 21:00 30.8 16.9 56 SSW 24 G 34 29.60 1002.6 0.00 0 0.093
27 20:00 30.5 18.7 61 SW 22 G 31 29.63 1003.3 0.00 0 0.090
27 19:00 31.0 19.1 37.4 31.0 61 SW 22 G 32 29.66 1004.5 0.00 0 0.086
27 18:00 31.9 18.0 56 SSW 18 G 29 29.68 1005.0 0.00 0 0.082
27 17:00 32.8 18.8 56 SSW 17 G 28 29.71 1006.1 0.00 5 0.077
27 16:00 36.0 18.7 49 SW 19 G 27 29.73 1006.9 0.00 42 0.071
27 15:00 36.8 18.9 48 SW 25 G 33 29.75 1007.6 0.00 246 0.061
27 14:00 37.3 18.4 46 SW 20 G 26 29.78 1008.7 0.00 392 0.050
27 13:00 35.5 18.2 35.5 22.2 49 SW 15 G 27 29.82 1010.0 0.00 476 0.039
27 12:00 33.8 18.0 52 WSW 18 G 25 29.86 1011.3 0.00 508 0.030
27 11:00 32.2 17.8 55 W 15 G 25 29.92 1013.2 0.00 487 0.022
27 10:00 29.0 17.2 61 W 14 G 27 29.94 1013.8 0.00 404 0.016
27 09:00 25.9 16.5 67 W 10 G 15 29.95 1014.2 0.00 278 0.012
27 08:00 23.5 14.8 69 W 14 G 19 29.96 1014.5 0.00 125 0.010
27 07:00 22.8 14.8 26.6 22.8 71 WNW 14 G 23 29.97 1014.8 0.00 0 0.009
27 06:00 24.1 15.1 68 WSW 13 G 16 29.96 1014.5 0.00 0 0.008
27 05:00 23.6 14.9 69 SW 10 G 14 29.96 1014.6 0.00 0 0.007
27 04:00 24.8 15.4 67 SW 11 G 15 29.99 1015.5 0.00 0 0.006
27 03:00 25.4 15.6 66 SW 11 G 16 30.01 1016.5 0.00 0 0.004
27 02:00 26.1 15.2 63 WSW 12 G 16 30.03 1017.1 0.00 0 0.002
27 01:00 26.6 15.7 30.8 26.2 63 W 12 G 17 30.04 1017.2 0.00 0 0.000
27 00:00 26.7 16.2 64 W 12 G 17 30.06 1017.9 0.01 0 0.089
26 23:00 27.6 17.4 65 W 14 G 18 30.07 1018.2 0.01 0 0.087
26 22:00 28.9 17.9 63 W 16 G 24 30.07 1018.2 0.01 0 0.085
26 21:00 29.5 18.8 64 W 18 G 27 30.08 1018.5 0.01 0 0.082
26 20:00 30.1 19.0 63 WNW 17 G 24 30.08 1018.8 0.01 0 0.079
26 19:00 30.8 18.9 38.5 30.8 61 WNW 14 G 25 30.08 1018.7 0.01 0 0.076
26 18:00 31.9 19.6 60 W 18 G 25 30.06 1018.1 0.01 0 0.073
26 17:00 33.6 20.4 58 W 15 G 25 30.04 1017.3 0.01 0 0.069
26 16:00 35.2 22.3 59 W 19 G 32 30.03 1016.8 0.01 25 0.063

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.