Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
19 06:00 69.2 63.1 81 SW 13 G 23 30.06 1017.8 0.00 77 0.012
19 05:00 66.0 61.0 84 SSW 14 G 19 30.05 1017.7 0.00 25 0.010
19 04:00 65.7 60.7 84 SSW 15 G 21 30.05 1017.6 0.00 0 0.008
19 03:00 66.7 61.4 83 SW 15 G 19 30.06 1018.1 0.00 0 0.006
19 02:00 67.3 61.3 81 SW 16 G 21 30.07 1018.3 0.00 0 0.003
19 01:00 67.6 61.2 74.1 67.6 80 SW 17 G 21 30.08 1018.7 0.00 0 0.000
19 00:00 68.3 61.2 78 SW 16 G 20 30.10 1019.2 0.00 0 0.302
18 23:00 68.5 61.0 77 SW 16 G 22 30.11 1019.6 0.00 0 0.298
18 22:00 69.5 60.9 74 SSW 16 G 24 30.10 1019.4 0.00 0 0.294
18 21:00 70.5 61.0 72 SSW 18 G 25 30.11 1019.7 0.00 0 0.290
18 20:00 71.9 61.6 70 SSW 15 G 24 30.10 1019.4 0.00 0 0.285
18 19:00 74.0 61.9 84.8 74.0 66 S 14 G 27 30.09 1019.0 0.00 5 0.278
18 18:00 78.0 62.0 58 S 18 G 25 30.09 1019.0 0.00 39 0.266
18 17:00 81.5 62.7 53 S 23 G 32 30.09 1019.0 0.00 265 0.249
18 16:00 84.4 60.8 45 SSW 11 G 23 30.12 1020.0 0.00 443 0.228
18 15:00 82.6 56.5 41 S 11 G 20 30.13 1020.5 0.00 596 0.205
18 14:00 82.9 54.0 37 S 10 G 17 30.15 1021.2 0.00 708 0.179
18 13:00 82.6 53.7 83.0 65.4 37 SSW 7 G 22 30.17 1021.6 0.00 816 0.152
18 12:00 80.7 51.3 36 S 13 G 20 30.19 1022.4 0.00 886 0.125
18 11:00 79.1 54.1 42 E 7 G 11 30.21 1023.2 0.00 879 0.101
18 10:00 76.1 51.4 42 SE 5 G 10 30.24 1024.0 0.00 821 0.079
18 09:00 73.6 49.1 42 SE 4 G 13 30.24 1024.1 0.00 717 0.060
18 08:00 69.9 48.2 46 ESE 11 G 16 30.24 1024.1 0.00 584 0.045
18 07:00 65.4 47.8 69.0 62.4 53 ESE 12 G 18 30.23 1023.8 0.00 401 0.034
18 06:00 63.0 47.1 56 ESE 11 G 17 30.21 1023.2 0.00 72 0.028
18 05:00 62.7 45.8 54 ESE 12 G 18 30.19 1022.4 0.00 26 0.023
18 04:00 64.4 44.3 48 E 14 G 19 30.17 1021.7 0.00 0 0.017
18 03:00 64.1 47.1 54 E 16 G 19 30.15 1021.1 0.00 0 0.011
18 02:00 66.1 48.5 53 E 17 G 22 30.14 1020.5 0.00 0 0.005
18 01:00 69.0 53.2 78.6 69.0 57 ENE 12 G 19 30.13 1020.3 0.00 0 0.000
18 00:00 70.1 53.7 56 N 11 G 13 30.12 1020.1 0.05 0 0.300
17 23:00 69.8 55.8 61 NNW 11 G 14 30.10 1019.5 0.05 0 0.295
17 22:00 72.4 56.3 57 WSW 11 G 14 30.09 1019.0 0.05 0 0.290
17 21:00 73.9 56.2 54 W 11 G 17 30.08 1018.6 0.05 0 0.284
17 20:00 76.0 56.0 50 WSW 11 G 16 30.05 1017.6 0.05 0 0.278
17 19:00 78.6 54.9 86.3 78.5 44 SW 3 G 13 30.02 1016.7 0.05 0 0.271
17 18:00 81.9 54.5 39 NW 14 G 20 30.00 1015.8 0.05 35 0.259
17 17:00 84.6 55.5 37 WNW 12 G 18 29.99 1015.4 0.05 105 0.242
17 16:00 83.2 55.0 38 WNW 12 G 20 29.98 1015.4 0.05 206 0.221
17 15:00 85.8 56.6 37 W 14 G 28 29.97 1015.0 0.05 645 0.193
17 14:00 85.2 56.0 37 W 13 G 21 29.98 1015.3 0.05 169 0.164
17 13:00 84.3 55.2 85.4 64.0 37 WNW 16 G 33 29.99 1015.7 0.05 870 0.131
17 12:00 83.6 55.3 38 W 15 G 22 30.01 1016.4 0.05 909 0.101
17 11:00 80.7 54.2 40 W 7 G 13 30.01 1016.5 0.05 909 0.073
17 10:00 77.7 54.7 45 W 8 G 13 30.01 1016.3 0.05 851 0.049
17 09:00 74.0 58.8 59 WNW 7 G 15 29.99 1015.7 0.05 742 0.031
17 08:00 69.3 58.7 69 W 9 G 12 29.98 1015.3 0.05 459 0.018
17 07:00 64.0 57.4 64.0 56.1 79 W 10 G 14 29.97 1015.0 0.03 0.05 413 0.010
17 06:00 59.4 54.9 85 WNW 14 G 18 29.95 1014.1 0.05 113 0.008
17 05:00 56.2 52.7 88 W 16 G 21 29.93 1013.6 0.05 19 0.007
17 04:00 56.7 52.6 86 WSW 13 G 19 29.92 1013.2 0.03 0.05 0 0.006
17 03:00 56.8 52.7 86 SW 14 G 18 29.90 1012.7 0.01 0.05 0 0.005
17 02:00 56.5 52.7 87 SW 14 G 20 29.90 1012.5 0.02 0.04 0 0.003
17 01:00 57.3 51.2 67.2 57.2 80 SW 16 G 22 29.92 1013.1 0.02 0.02 0.02 0.02 0 0.000
17 00:00 58.3 48.2 69 SW 19 G 24 29.89 1012.3 0.00 0 0.278
16 23:00 59.1 47.8 66 SSW 17 G 23 29.89 1012.1 0.00 0 0.273
16 22:00 61.0 47.9 62 SSW 16 G 28 29.91 1013.0 0.00 0 0.268
16 21:00 62.6 47.6 58 SSW 16 G 27 29.94 1013.8 0.00 0 0.262
16 20:00 64.7 48.2 55 SSW 13 G 20 29.93 1013.5 0.00 0 0.256
16 19:00 67.2 50.0 77.7 67.1 54 SSW 20 G 25 29.93 1013.7 0.00 0 0.247
16 18:00 70.6 50.0 48 SW 21 G 28 29.92 1013.2 0.00 51 0.234
16 17:00 74.8 49.6 41 SSW 15 G 26 29.92 1013.1 0.00 287 0.215
16 16:00 76.9 49.4 38 SW 14 G 23 29.92 1013.4 0.00 475 0.192
16 15:00 77.6 47.8 35 SW 16 G 27 29.93 1013.7 0.00 654 0.164
16 14:00 76.1 44.1 32 WSW 21 G 26 29.97 1014.9 0.00 789 0.134
16 13:00 74.2 45.6 74.5 54.0 36 WSW 11 G 30 29.99 1015.7 0.00 907 0.106
16 12:00 72.1 51.4 48 WSW 19 G 24 30.04 1017.2 0.00 932 0.078
16 11:00 70.4 51.4 51 W 15 G 24 30.05 1017.8 0.00 916 0.052
16 10:00 67.9 50.7 54 W 12 G 19 30.08 1018.7 0.00 851 0.030
16 09:00 63.7 53.3 69 WSW 11 G 18 30.08 1018.8 0.00 747 0.014
16 08:00 59.4 52.5 78 W 13 G 21 30.11 1019.7 0.00 582 0.002
16 07:00 54.0 50.8 54.0 47.4 89 Calm 30.10 1019.4 0.00 408 0.002

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.