42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
28 | 06:00 | 64.3 | 64.0 | 99 | SSW 12 G 21 | 29.71 | 1006.2 | 0.27 | 44 | 0.001 | |||||
28 | 05:00 | 63.8 | 63.5 | 99 | SSW 10 G 17 | 29.71 | 1006.2 | 0.27 | 21 | 0.001 | |||||
28 | 04:00 | 63.7 | 63.4 | 99 | S 12 G 20 | 29.71 | 1006.1 | 0.09 | 0.27 | 0.27 | 0 | 0.001 | |||
28 | 03:00 | 63.7 | 63.1 | 98 | S 14 G 21 | 29.73 | 1006.6 | 0.06 | 0.18 | 0 | 0.001 | ||||
28 | 02:00 | 64.0 | 63.4 | 98 | SSW 16 G 22 | 29.75 | 1007.5 | 0.12 | 0.12 | 0 | 0.001 | ||||
28 | 01:00 | 64.2 | 63.0 | 67.9 | 63.2 | 96 | SSW 14 G 21 | 29.77 | 1008.1 | 0.00 | 0 | 0.000 | |||
28 | 00:00 | 63.9 | 62.7 | 96 | SSW 15 G 22 | 29.79 | 1008.8 | 0.00 | 0 | 0.128 | |||||
27 | 23:00 | 63.5 | 62.3 | 96 | SSW 16 G 23 | 29.81 | 1009.4 | 0.00 | 0 | 0.128 | |||||
27 | 22:00 | 63.4 | 62.2 | 96 | SW 16 G 26 | 29.81 | 1009.6 | 0.00 | 0 | 0.127 | |||||
27 | 21:00 | 64.1 | 62.9 | 96 | SSW 15 G 28 | 29.81 | 1009.5 | 0.00 | 0 | 0.126 | |||||
27 | 20:00 | 66.1 | 64.6 | 95 | S 15 G 25 | 29.82 | 1009.8 | 0.00 | 0 | 0.125 | |||||
27 | 19:00 | 67.9 | 65.5 | 78.9 | 67.9 | 92 | SSW 16 G 25 | 29.85 | 1010.8 | 0.00 | 0 | 0.123 | |||
27 | 18:00 | 70.4 | 66.7 | 88 | SSW 17 G 30 | 29.86 | 1011.1 | 0.00 | 37 | 0.119 | |||||
27 | 17:00 | 74.8 | 67.5 | 78 | SSW 17 G 29 | 29.86 | 1011.3 | 0.00 | 165 | 0.109 | |||||
27 | 16:00 | 76.2 | 68.1 | 76 | SSW 17 G 26 | 29.86 | 1011.4 | 0.00 | 251 | 0.094 | |||||
27 | 15:00 | 78.2 | 68.4 | 72 | SSW 18 G 26 | 29.86 | 1011.4 | 0.00 | 768 | 0.073 | |||||
27 | 13:00 | 75.1 | 68.5 | 75.1 | 63.7 | 80 | SW 15 G 26 | 29.91 | 1012.9 | 0.00 | 388 | 0.045 | |||
27 | 12:00 | 73.6 | 68.5 | 84 | SSW 12 G 26 | 29.92 | 1013.4 | 0.00 | 515 | 0.031 | |||||
27 | 11:00 | 71.9 | 67.8 | 87 | SSW 16 G 22 | 29.94 | 1014.0 | 0.00 | 512 | 0.020 | |||||
27 | 10:00 | 68.9 | 66.8 | 93 | SSW 15 G 19 | 29.96 | 1014.5 | 0.00 | 413 | 0.012 | |||||
27 | 09:00 | 65.8 | 64.6 | 96 | S 12 G 19 | 29.98 | 1015.2 | 0.00 | 209 | 0.008 | |||||
27 | 08:00 | 65.0 | 64.1 | 97 | SSW 11 G 19 | 29.99 | 1015.7 | 0.00 | 132 | 0.005 | |||||
27 | 07:00 | 63.7 | 63.4 | 63.7 | 57.5 | 99 | SSW 12 G 21 | 30.00 | 1016.0 | 0.00 | 144 | 0.003 | |||
27 | 06:00 | 62.9 | 62.6 | 99 | SSW 17 G 26 | 30.00 | 1016.1 | 0.00 | 83 | 0.001 | |||||
27 | 05:00 | 61.4 | 60.8 | 98 | SSW 16 G 22 | 30.01 | 1016.3 | 0.00 | 21 | 0.001 | |||||
27 | 04:00 | 60.1 | 59.5 | 98 | SSW 14 G 22 | 30.01 | 1016.4 | 0.00 | 0 | 0.001 | |||||
27 | 03:00 | 59.3 | 58.7 | 98 | SW 15 G 24 | 30.03 | 1016.9 | 0.00 | 0 | 0.001 | |||||
27 | 02:00 | 57.7 | 56.9 | 97 | SSW 14 G 22 | 30.04 | 1017.4 | 0.00 | 0 | 0.001 | |||||
27 | 01:00 | 57.7 | 56.3 | 59.1 | 56.7 | 95 | SSW 13 G 20 | 30.07 | 1018.2 | 0.00 | 0 | 0.000 | |||
27 | 00:00 | 57.6 | 55.9 | 94 | SW 14 G 22 | 30.10 | 1019.3 | 0.00 | 0 | 0.237 | |||||
26 | 23:00 | 57.4 | 55.7 | 94 | SSW 17 G 27 | 30.11 | 1019.6 | 0.00 | 0 | 0.236 | |||||
26 | 22:00 | 56.8 | 55.1 | 94 | SSW 15 G 25 | 30.13 | 1020.3 | 0.00 | 0 | 0.235 | |||||
26 | 21:00 | 57.5 | 54.9 | 91 | SSW 18 G 24 | 30.14 | 1020.6 | 0.00 | 0 | 0.234 | |||||
26 | 20:00 | 57.9 | 54.1 | 87 | SSW 17 G 24 | 30.14 | 1020.6 | 0.00 | 0 | 0.232 | |||||
26 | 19:00 | 59.1 | 53.6 | 68.2 | 59.1 | 82 | SSW 15 G 25 | 30.14 | 1020.5 | 0.00 | 7 | 0.228 | |||
26 | 18:00 | 60.7 | 53.5 | 77 | SSW 20 G 33 | 30.15 | 1021.1 | 0.00 | 62 | 0.221 | |||||
26 | 17:00 | 63.9 | 53.1 | 68 | SSW 18 G 30 | 30.17 | 1021.7 | 0.00 | 250 | 0.208 | |||||
26 | 16:00 | 66.3 | 52.5 | 61 | S 19 G 27 | 30.18 | 1022.1 | 0.00 | 378 | 0.190 | |||||
26 | 15:00 | 66.9 | 49.2 | 53 | S 24 G 36 | 30.19 | 1022.6 | 0.00 | 628 | 0.167 | |||||
26 | 14:00 | 68.0 | 50.8 | 54 | SSW 16 G 25 | 30.23 | 1023.7 | 0.00 | 809 | 0.144 | |||||
26 | 13:00 | 66.7 | 47.5 | 70.0 | 54.9 | 50 | SSW 18 G 34 | 30.25 | 1024.3 | 0.00 | 714 | 0.118 | |||
26 | 12:00 | 69.1 | 46.9 | 45 | S 14 G 26 | 30.28 | 1025.4 | 0.00 | 826 | 0.089 | |||||
26 | 11:00 | 69.2 | 45.2 | 42 | S 12 G 22 | 30.30 | 1026.0 | 0.00 | 842 | 0.064 | |||||
26 | 10:00 | 67.4 | 45.9 | 46 | S 14 G 23 | 30.32 | 1026.9 | 0.00 | 851 | 0.042 | |||||
26 | 09:00 | 63.7 | 43.7 | 48 | SSW 13 G 23 | 30.34 | 1027.5 | 0.00 | 686 | 0.025 | |||||
26 | 08:00 | 58.9 | 44.6 | 59 | SSW 9 G 18 | 30.35 | 1027.9 | 0.00 | 283 | 0.016 | |||||
26 | 07:00 | 54.9 | 47.1 | 54.9 | 48.0 | 75 | S 7 G 11 | 30.36 | 1028.0 | 0.00 | 287 | 0.011 | |||
26 | 06:00 | 51.8 | 46.2 | 81 | SSW 10 G 14 | 30.36 | 1028.1 | 0.00 | 139 | 0.008 | |||||
26 | 05:00 | 49.1 | 43.8 | 82 | SSW 11 G 16 | 30.34 | 1027.5 | 0.00 | 33 | 0.006 | |||||
26 | 04:00 | 48.2 | 43.6 | 84 | SSW 11 G 17 | 30.34 | 1027.4 | 0.00 | 0 | 0.005 | |||||
26 | 03:00 | 48.1 | 43.5 | 84 | SW 13 G 15 | 30.34 | 1027.6 | 0.00 | 0 | 0.004 | |||||
26 | 02:00 | 48.7 | 43.5 | 82 | SW 13 G 17 | 30.34 | 1027.6 | 0.00 | 0 | 0.002 | |||||
26 | 01:00 | 49.3 | 42.7 | 57.0 | 49.3 | 78 | SW 15 G 20 | 30.35 | 1027.7 | 0.00 | 0 | 0.000 | |||
26 | 00:00 | 49.8 | 42.5 | 76 | SW 15 G 19 | 30.36 | 1028.2 | 0.00 | 0 | 0.211 | |||||
25 | 23:00 | 50.8 | 42.5 | 73 | SSW 15 G 20 | 30.36 | 1028.2 | 0.00 | 0 | 0.208 | |||||
25 | 22:00 | 51.1 | 43.5 | 75 | SSW 12 G 17 | 30.36 | 1028.0 | 0.00 | 0 | 0.205 | |||||
25 | 21:00 | 52.6 | 42.7 | 69 | SSW 13 G 21 | 30.36 | 1028.1 | 0.00 | 0 | 0.202 | |||||
25 | 20:00 | 54.6 | 43.5 | 66 | SSW 14 G 22 | 30.36 | 1028.1 | 0.00 | 0 | 0.198 | |||||
25 | 19:00 | 57.0 | 45.0 | 73.0 | 57.0 | 64 | SSW 17 G 23 | 30.35 | 1028.0 | 0.00 | 7 | 0.193 | |||
25 | 18:00 | 60.9 | 47.8 | 62 | S 13 G 23 | 30.33 | 1027.3 | 0.00 | 62 | 0.186 | |||||
25 | 17:00 | 66.1 | 50.4 | 57 | SSW 15 G 19 | 30.33 | 1027.2 | 0.00 | 144 | 0.173 | |||||
25 | 16:00 | 69.7 | 52.8 | 55 | S 14 G 23 | 30.34 | 1027.4 | 0.00 | 490 | 0.156 | |||||
25 | 15:00 | 70.8 | 53.4 | 54 | S 15 G 22 | 30.34 | 1027.6 | 0.00 | 721 | 0.142 | |||||
25 | 14:00 | 72.1 | 51.4 | 48 | ESE 6 G 16 | 30.36 | 1028.0 | 0.00 | 257 | 0.121 | |||||
25 | 13:00 | 71.1 | 52.6 | 71.1 | 54.9 | 52 | SSE 3 G 10 | 30.37 | 1028.3 | 0.00 | 881 | 0.098 | |||
25 | 12:00 | 69.4 | 51.0 | 52 | S 5 G 9 | 30.38 | 1029.0 | 0.00 | 928 | 0.076 | |||||
25 | 11:00 | 67.2 | 49.5 | 53 | SSW 3 G 12 | 30.40 | 1029.5 | 0.00 | 817 | 0.055 | |||||
25 | 10:00 | 64.9 | 49.3 | 57 | S 6 G 10 | 30.40 | 1029.6 | 0.00 | 809 | 0.037 | |||||
25 | 09:00 | 62.0 | 48.8 | 62 | SSE 2 G 9 | 30.41 | 1029.9 | 0.00 | 710 | 0.023 | |||||
25 | 08:00 | 58.0 | 48.7 | 71 | S 4 G 7 | 30.42 | 1030.2 | 0.00 | 584 | 0.013 | |||||
25 | 07:00 | 54.9 | 48.2 | 55.0 | 47.6 | 78 | S 0 G 4 | 30.41 | 1029.7 | 0.00 | 399 | 0.007 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.