42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 19 | 18:00 | 74.9 | 46.2 | 36 | NNW 12 G 19 | 29.82 | 1009.8 | 0.00 | 83 | 0.261 | |||||
| 19 | 17:00 | 77.8 | 49.5 | 37 | NNW 11 G 22 | 29.80 | 1009.2 | 0.00 | 330 | 0.242 | |||||
| 19 | 16:00 | 78.8 | 50.4 | 37 | NW 14 G 21 | 29.80 | 1009.1 | 0.00 | 515 | 0.219 | |||||
| 19 | 15:00 | 78.9 | 52.6 | 40 | NW 9 G 21 | 29.80 | 1009.2 | 0.00 | 673 | 0.194 | |||||
| 19 | 14:00 | 78.3 | 53.3 | 42 | NW 15 G 23 | 29.79 | 1008.8 | 0.00 | 800 | 0.166 | |||||
| 19 | 13:00 | 77.8 | 54.8 | 77.8 | 66.2 | 45 | NNW 11 G 24 | 29.77 | 1008.2 | 0.00 | 895 | 0.136 | |||
| 19 | 12:00 | 76.1 | 54.4 | 47 | NW 15 G 28 | 29.75 | 1007.6 | 0.00 | 925 | 0.105 | |||||
| 19 | 11:00 | 74.9 | 56.1 | 52 | N 15 G 31 | 29.74 | 1007.0 | 0.00 | 907 | 0.076 | |||||
| 19 | 10:00 | 72.6 | 54.5 | 53 | NNW 16 G 25 | 29.73 | 1006.9 | 0.00 | 837 | 0.050 | |||||
| 19 | 09:00 | 71.1 | 54.1 | 55 | NW 22 G 28 | 29.72 | 1006.4 | 0.00 | 724 | 0.029 | |||||
| 19 | 08:00 | 68.5 | 56.3 | 65 | NW 17 G 24 | 29.72 | 1006.3 | 0.00 | 533 | 0.015 | |||||
| 19 | 07:00 | 66.2 | 56.5 | 68.2 | 65.9 | 71 | NW 14 G 27 | 29.70 | 1005.7 | 0.00 | 339 | 0.005 | |||
| 19 | 06:00 | 66.4 | 62.4 | 87 | NW 15 G 22 | 29.65 | 1004.2 | 0.00 | 79 | 0.003 | |||||
| 19 | 05:00 | 66.8 | 65.3 | 95 | WNW 15 G 21 | 29.61 | 1002.6 | 0.00 | 11 | 0.002 | |||||
| 19 | 04:00 | 67.3 | 65.5 | 94 | W 16 G 23 | 29.59 | 1002.0 | 0.00 | 0 | 0.001 | |||||
| 19 | 03:00 | 67.5 | 66.0 | 95 | W 14 G 21 | 29.57 | 1001.5 | 0.00 | 0 | 0.000 | |||||
| 19 | 02:00 | 67.9 | 66.7 | 96 | W 15 G 21 | 29.57 | 1001.5 | 0.00 | 0 | 0.000 | |||||
| 19 | 01:00 | 68.1 | 66.9 | 69.5 | 64.5 | 96 | WSW 10 G 24 | 29.58 | 1001.6 | 0.03 | 0.04 | 0.00 | 0 | 0.000 | |
| 19 | 00:00 | 68.8 | 67.6 | 96 | WSW 8 G 19 | 29.59 | 1002.1 | 0.23 | 0 | 0.132 | |||||
| 18 | 23:00 | 69.4 | 68.5 | 97 | SSW 18 G 26 | 29.59 | 1002.2 | 0.03 | 0.23 | 0 | 0.132 | ||||
| 18 | 22:00 | 69.0 | 68.1 | 97 | SSW 22 G 32 | 29.61 | 1002.7 | 0.01 | 0.01 | 0.20 | 0 | 0.131 | |||
| 18 | 21:00 | 67.0 | 65.8 | 96 | SSW 18 G 33 | 29.62 | 1003.0 | 0.19 | 0 | 0.130 | |||||
| 18 | 20:00 | 64.7 | 63.5 | 96 | S 25 G 42 | 29.65 | 1003.9 | 0.19 | 0 | 0.129 | |||||
| 18 | 19:00 | 65.3 | 63.8 | 74.4 | 65.2 | 95 | S 23 G 33 | 29.70 | 1005.7 | 0.05 | 0.05 | 0.19 | 0.19 | 0 | 0.128 |
| 18 | 18:00 | 67.0 | 64.9 | 93 | SSW 22 G 32 | 29.73 | 1006.7 | 0.14 | 16 | 0.126 | |||||
| 18 | 17:00 | 67.2 | 65.1 | 93 | SSW 23 G 35 | 29.75 | 1007.4 | 0.14 | 95 | 0.123 | |||||
| 18 | 16:00 | 67.8 | 65.4 | 92 | SSW 20 G 34 | 29.78 | 1008.4 | 0.02 | 0.14 | 0.14 | 79 | 0.119 | |||
| 18 | 15:00 | 68.8 | 65.7 | 90 | S 20 G 33 | 29.82 | 1009.8 | 0.12 | 0.12 | 74 | 0.114 | ||||
| 18 | 14:00 | 72.5 | 64.5 | 76 | S 18 G 28 | 29.83 | 1010.3 | 0.00 | 93 | 0.108 | |||||
| 18 | 13:00 | 74.4 | 65.6 | 79.8 | 69.3 | 74 | S 18 G 33 | 29.87 | 1011.4 | 0.00 | 56 | 0.101 | |||
| 18 | 12:00 | 75.8 | 66.5 | 73 | S 14 G 24 | 29.89 | 1012.4 | 0.00 | 183 | 0.092 | |||||
| 18 | 11:00 | 77.7 | 65.9 | 67 | S 12 G 27 | 29.90 | 1012.7 | 0.00 | 209 | 0.076 | |||||
| 18 | 10:00 | 78.9 | 64.8 | 62 | S 15 G 28 | 29.92 | 1013.4 | 0.00 | 594 | 0.056 | |||||
| 18 | 09:00 | 76.5 | 63.4 | 64 | SSW 17 G 22 | 29.95 | 1014.2 | 0.00 | 596 | 0.040 | |||||
| 18 | 08:00 | 73.0 | 63.1 | 71 | SSW 12 G 21 | 29.97 | 1014.9 | 0.00 | 422 | 0.029 | |||||
| 18 | 07:00 | 69.3 | 61.8 | 69.6 | 65.8 | 77 | SW 9 G 14 | 30.00 | 1016.0 | 0.00 | 301 | 0.023 | |||
| 18 | 06:00 | 66.6 | 59.5 | 78 | SSW 10 G 14 | 30.00 | 1015.8 | 0.00 | 113 | 0.019 | |||||
| 18 | 05:00 | 66.3 | 57.0 | 72 | SW 10 G 14 | 30.00 | 1016.0 | 0.00 | 39 | 0.016 | |||||
| 18 | 04:00 | 66.8 | 55.5 | 67 | WSW 11 G 14 | 30.01 | 1016.4 | 0.00 | 0 | 0.012 | |||||
| 18 | 03:00 | 66.7 | 54.1 | 64 | SW 11 G 14 | 30.01 | 1016.4 | 0.00 | 0 | 0.008 | |||||
| 18 | 02:00 | 69.2 | 52.4 | 55 | SW 9 G 11 | 30.03 | 1016.8 | 0.00 | 0 | 0.004 | |||||
| 18 | 01:00 | 68.8 | 52.5 | 74.4 | 68.8 | 56 | SW 9 G 10 | 30.03 | 1017.1 | 0.00 | 0 | 0.000 | |||
| 18 | 00:00 | 70.6 | 48.2 | 45 | SW 6 G 8 | 30.04 | 1017.4 | 0.00 | 0 | 0.224 | |||||
| 17 | 23:00 | 70.9 | 45.4 | 40 | WSW 2 G 4 | 30.05 | 1017.5 | 0.00 | 0 | 0.221 | |||||
| 17 | 22:00 | 70.6 | 45.8 | 41 | NW 2 G 3 | 30.04 | 1017.2 | 0.00 | 0 | 0.218 | |||||
| 17 | 21:00 | 70.6 | 45.8 | 41 | NW 2 G 4 | 30.03 | 1017.1 | 0.00 | 0 | 0.215 | |||||
| 17 | 20:00 | 71.4 | 45.8 | 40 | WNW 4 G 6 | 30.03 | 1016.9 | 0.00 | 0 | 0.212 | |||||
| 17 | 19:00 | 74.3 | 49.1 | 83.2 | 74.3 | 41 | NNW 5 G 10 | 30.02 | 1016.5 | 0.00 | 18 | 0.206 | |||
| 17 | 18:00 | 78.8 | 48.9 | 35 | NW 7 G 15 | 30.01 | 1016.3 | 0.00 | 42 | 0.195 | |||||
| 17 | 17:00 | 79.4 | 53.0 | 40 | WNW 5 G 16 | 30.00 | 1015.8 | 0.00 | 327 | 0.180 | |||||
| 17 | 16:00 | 82.2 | 52.6 | 36 | NW 12 G 21 | 29.99 | 1015.7 | 0.00 | 543 | 0.159 | |||||
| 17 | 15:00 | 82.8 | 53.2 | 36 | WNW 11 G 20 | 30.00 | 1015.9 | 0.00 | 663 | 0.133 | |||||
| 17 | 14:00 | 82.6 | 53.7 | 37 | WNW 8 G 19 | 30.01 | 1016.2 | 0.00 | 795 | 0.105 | |||||
| 17 | 13:00 | 80.7 | 53.5 | 80.7 | 67.6 | 39 | Calm | 30.01 | 1016.3 | 0.00 | 882 | 0.105 | |||
| 17 | 12:00 | 78.8 | 53.8 | 42 | Calm | 30.01 | 1016.5 | 0.00 | 914 | 0.105 | |||||
| 17 | 11:00 | 77.7 | 54.1 | 44 | WNW 17 G 18 | 30.02 | 1016.6 | 0.00 | 847 | 0.077 | |||||
| 17 | 10:00 | 75.5 | 52.7 | 45 | NW 15 G 21 | 30.02 | 1016.5 | 0.00 | 445 | 0.054 | |||||
| 17 | 09:00 | 72.7 | 51.3 | 47 | NW 9 G 20 | 30.01 | 1016.3 | 0.00 | 796 | 0.035 | |||||
| 17 | 08:00 | 71.4 | 51.3 | 49 | NW 15 G 21 | 30.01 | 1016.4 | 0.00 | 603 | 0.016 | |||||
| 17 | 07:00 | 67.6 | 53.7 | 67.7 | 61.1 | 61 | Calm | 30.01 | 1016.3 | 0.00 | 394 | 0.016 | |||
| 17 | 06:00 | 62.3 | 53.9 | 74 | NW 9 G 13 | 30.00 | 1016.0 | 0.00 | 46 | 0.013 | |||||
| 17 | 05:00 | 61.6 | 54.3 | 77 | NW 9 G 15 | 29.98 | 1015.2 | 0.00 | 19 | 0.011 | |||||
| 17 | 04:00 | 62.2 | 55.3 | 78 | NW 13 G 17 | 29.96 | 1014.6 | 0.00 | 0 | 0.009 | |||||
| 17 | 03:00 | 63.4 | 55.7 | 76 | NW 11 G 16 | 29.93 | 1013.6 | 0.00 | 0 | 0.006 | |||||
| 17 | 02:00 | 64.7 | 56.6 | 75 | NW 13 G 17 | 29.93 | 1013.4 | 0.00 | 0 | 0.003 | |||||
| 17 | 01:00 | 65.5 | 57.0 | 72.8 | 65.4 | 74 | NNW 10 G 15 | 29.92 | 1013.3 | 0.00 | 0 | 0.000 | |||
| 17 | 00:00 | 66.0 | 57.1 | 73 | WNW 12 G 14 | 29.92 | 1013.1 | 0.00 | 0 | 0.224 | |||||
| 16 | 23:00 | 66.6 | 57.3 | 72 | NW 12 G 13 | 29.91 | 1012.7 | 0.00 | 0 | 0.221 | |||||
| 16 | 22:00 | 68.8 | 57.4 | 67 | NW 10 G 13 | 29.90 | 1012.7 | 0.00 | 0 | 0.218 | |||||
| 16 | 21:00 | 70.6 | 57.8 | 64 | NW 1 G 5 | 29.89 | 1012.1 | 0.00 | 0 | 0.215 | |||||
| 16 | 20:00 | 71.9 | 57.7 | 61 | NW 2 G 10 | 29.86 | 1011.1 | 0.00 | 0 | 0.212 | |||||
| 16 | 19:00 | 72.7 | 57.1 | 85.5 | 72.6 | 58 | NNW 13 G 20 | 29.82 | 1009.9 | 0.00 | 5 | 0.206 | |||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.