Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
22 04:00 54.0 49.3 84 NNE 5 G 16 30.29 1025.7 0.00 0 0.003
22 03:00 53.7 48.0 81 NE 8 G 18 30.27 1025.2 0.00 0 0.002
22 02:00 53.6 48.6 83 NNE 8 G 13 30.26 1024.7 0.00 0 0.001
22 01:00 53.5 49.7 56.0 53.5 87 NNE 8 G 14 30.25 1024.6 0.00 0 0.000
22 00:00 54.0 50.5 88 NNE 8 G 11 30.25 1024.3 0.10 0 0.126
21 23:00 53.8 50.3 88 NNE 9 G 13 30.24 1023.9 0.10 0 0.125
21 22:00 55.0 51.2 87 Calm 30.23 1023.8 0.10 0 0.124
21 21:00 55.5 51.1 85 NE 5 G 10 30.23 1023.6 0.10 0 0.123
21 20:00 55.8 50.4 82 ENE 9 G 12 30.22 1023.2 0.10 0 0.122
21 19:00 55.8 50.7 63.5 55.8 83 E 9 G 12 30.19 1022.5 0.10 0 0.121
21 18:00 56.0 50.6 82 E 11 G 14 30.17 1021.7 0.10 0 0.119
21 17:00 59.0 51.8 77 E 10 G 12 30.17 1021.7 0.10 51 0.114
21 16:00 61.4 52.3 72 ENE 10 G 16 30.16 1021.3 0.10 257 0.104
21 15:00 63.2 51.3 65 E 8 G 14 30.16 1021.3 0.10 403 0.091
21 14:00 62.7 52.0 68 ENE 11 G 19 30.16 1021.4 0.10 513 0.075
21 13:00 63.4 52.7 63.9 52.3 68 ENE 12 G 19 30.15 1021.1 0.10 708 0.056
21 12:00 62.9 52.6 69 ENE 12 G 21 30.15 1021.1 0.10 761 0.038
21 11:00 60.9 52.9 75 ENE 13 G 19 30.17 1021.6 0.10 489 0.023
21 10:00 60.3 53.8 79 ENE 12 G 19 30.16 1021.2 0.10 693 0.010
21 09:00 55.6 54.2 95 NE 8 G 13 30.15 1021.0 0.10 701 0.003
21 08:00 53.3 52.5 97 NE 12 G 17 30.12 1020.1 0.10 123 0.001
21 07:00 52.7 51.9 58.0 52.6 97 NE 9 G 17 30.10 1019.5 0.02 0.07 0.10 11 0.000
21 06:00 53.4 52.6 97 NNE 6 G 17 30.09 1018.9 0.01 0.10 14 0.000
21 05:00 53.9 53.1 97 NNE 9 G 18 30.06 1018.0 0.01 0.09 0 0.000
21 04:00 55.1 54.3 97 NNE 7 G 13 30.04 1017.3 0.05 0.08 0 0.000
21 03:00 55.7 54.9 97 NNE 12 G 19 30.03 1016.8 0.02 0.08 0 0.000
21 02:00 56.6 55.5 96 NE 10 G 17 30.01 1016.5 0.03 0.06 0 0.000
21 01:00 58.0 56.9 59.2 57.9 96 NNE 10 G 14 30.01 1016.3 0.03 0.12 0.13 0.03 0 0.000
21 00:00 59.1 58.2 97 N 5 G 8 30.01 1016.2 0.06 0.10 0 0.057
20 23:00 59.1 58.0 96 S 2 G 6 30.01 1016.2 0.03 0.04 0 0.057
20 22:00 58.7 57.6 96 SE 7 G 13 30.00 1016.1 0.01 0.01 0 0.057
20 21:00 58.2 57.1 96 ESE 11 G 15 30.00 1016.1 0.01 0.01 0 0.057
20 20:00 58.0 56.3 94 SE 10 G 15 30.01 1016.3 0.00 0 0.056
20 19:00 58.1 55.8 60.1 58.0 92 SE 8 G 13 30.01 1016.4 0.00 0 0.055
20 18:00 58.2 54.7 88 SE 9 G 17 30.01 1016.3 0.00 0 0.054
20 17:00 58.8 54.9 87 SE 8 G 19 30.01 1016.3 0.00 23 0.052
20 16:00 59.5 55.6 87 SE 11 G 19 30.01 1016.4 0.00 69 0.049
20 15:00 59.7 55.5 86 SSE 8 G 20 30.03 1016.9 0.00 77 0.046
20 14:00 59.5 55.0 85 SSE 8 G 15 30.05 1017.8 0.00 151 0.042
20 13:00 60.0 53.5 60.8 54.5 79 SE 8 G 15 30.08 1018.7 0.00 100 0.038
20 12:00 60.5 52.9 76 SSE 6 G 13 30.10 1019.5 0.00 246 0.032
20 11:00 60.2 51.9 74 SSE 7 G 17 30.12 1020.0 0.00 271 0.026
20 10:00 58.8 51.3 76 SSE 6 G 13 30.14 1020.8 0.00 142 0.021
20 09:00 58.3 50.1 74 SSE 7 G 12 30.15 1021.0 0.00 139 0.016
20 08:00 57.3 50.2 77 SSE 8 G 15 30.15 1021.0 0.00 220 0.012
20 07:00 54.5 49.1 54.6 52.6 82 SSE 7 G 14 30.16 1021.2 0.00 81 0.010
20 06:00 53.6 47.9 81 SE 10 G 14 30.16 1021.2 0.00 18 0.009
20 05:00 52.7 47.0 81 SE 11 G 14 30.15 1021.0 0.00 0 0.007
20 04:00 52.8 46.1 78 SE 10 G 13 30.17 1021.6 0.00 0 0.005
20 03:00 52.9 45.5 76 SSE 6 G 9 30.19 1022.5 0.00 0 0.004
20 02:00 52.9 45.2 75 SSE 3 G 7 30.21 1023.0 0.00 0 0.002
20 01:00 53.0 43.5 54.0 51.9 70 SSE 5 G 15 30.21 1023.1 0.00 0 0.000
20 00:00 53.0 44.2 72 SSE 7 G 14 30.22 1023.4 0.00 0 0.145
19 23:00 52.8 45.1 75 S 8 G 14 30.23 1023.8 0.00 0 0.143
19 22:00 52.6 45.3 76 SSE 5 G 11 30.23 1023.8 0.00 0 0.142
19 21:00 52.1 45.8 79 SSE 5 G 11 30.23 1023.6 0.00 0 0.141
19 20:00 52.7 46.0 78 SSE 3 G 10 30.24 1023.9 0.00 0 0.139
19 19:00 54.0 46.3 63.9 54.0 75 SE 7 G 12 30.22 1023.5 0.00 0 0.137
19 18:00 55.6 46.7 72 SE 9 G 12 30.22 1023.3 0.00 0 0.135
19 17:00 57.9 47.4 68 E 9 G 12 30.21 1023.0 0.00 33 0.131
19 16:00 60.1 47.9 64 E 6 G 11 30.21 1023.1 0.00 132 0.125
19 15:00 62.4 47.4 58 E 7 G 10 30.21 1023.0 0.00 265 0.114
19 14:00 62.5 47.5 58 E 6 G 10 30.21 1023.2 0.00 756 0.100
19 13:00 62.6 47.6 63.2 54.1 58 ENE 4 G 11 30.22 1023.4 0.00 867 0.086
19 12:00 62.5 46.1 55 E 7 G 14 30.23 1023.8 0.00 777 0.068
19 11:00 61.4 44.6 54 E 9 G 15 30.24 1024.2 0.00 420 0.051
19 10:00 61.9 47.0 58 ENE 8 G 14 30.25 1024.5 0.00 803 0.036
19 09:00 61.1 46.7 59 ENE 7 G 14 30.24 1024.1 0.00 584 0.023
19 08:00 59.0 45.1 60 NE 8 G 14 30.24 1024.0 0.00 448 0.015
19 07:00 54.1 44.2 57.8 51.0 69 NE 7 G 14 30.23 1023.6 0.00 234 0.013
19 06:00 51.2 43.6 75 NNE 8 G 11 30.21 1023.0 0.00 19 0.012
19 05:00 51.4 43.4 74 NNE 6 G 12 30.17 1021.8 0.00 0 0.010

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.