42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 16 | 05:00 | 49.7 | 43.8 | 80 | S 13 G 28 | 30.03 | 1016.9 | 0.00 | 0 | 0.011 | |||||
| 16 | 04:00 | 49.9 | 42.6 | 76 | S 20 G 33 | 30.05 | 1017.7 | 0.00 | 0 | 0.008 | |||||
| 16 | 03:00 | 49.6 | 42.0 | 75 | S 17 G 29 | 30.09 | 1019.0 | 0.00 | 0 | 0.006 | |||||
| 16 | 02:00 | 49.7 | 42.1 | 75 | S 19 G 28 | 30.12 | 1019.9 | 0.00 | 0 | 0.003 | |||||
| 16 | 01:00 | 49.2 | 40.2 | 51.7 | 48.8 | 71 | S 15 G 23 | 30.15 | 1021.0 | 0.00 | 0 | 0.000 | |||
| 16 | 00:00 | 49.1 | 37.8 | 65 | S 14 G 25 | 30.16 | 1021.4 | 0.00 | 0 | 0.126 | |||||
| 15 | 23:00 | 49.2 | 37.1 | 63 | S 17 G 24 | 30.17 | 1021.9 | 0.00 | 0 | 0.123 | |||||
| 15 | 22:00 | 50.0 | 37.5 | 62 | S 13 G 25 | 30.20 | 1022.8 | 0.00 | 0 | 0.120 | |||||
| 15 | 21:00 | 48.9 | 36.9 | 63 | S 13 G 17 | 30.21 | 1023.0 | 0.00 | 0 | 0.118 | |||||
| 15 | 20:00 | 50.6 | 36.4 | 58 | S 4 G 16 | 30.22 | 1023.5 | 0.00 | 0 | 0.116 | |||||
| 15 | 19:00 | 51.7 | 37.8 | 63.2 | 51.7 | 59 | SSE 1 G 9 | 30.20 | 1022.9 | 0.00 | 0 | 0.115 | |||
| 15 | 18:00 | 53.2 | 38.4 | 57 | Calm | 30.22 | 1023.3 | 0.00 | 0 | 0.115 | |||||
| 15 | 17:00 | 56.5 | 40.1 | 54 | WNW 0 G 1 | 30.21 | 1023.0 | 0.00 | 7 | 0.113 | |||||
| 15 | 16:00 | 61.2 | 40.3 | 46 | Calm | 30.21 | 1023.1 | 0.00 | 137 | 0.108 | |||||
| 15 | 15:00 | 62.6 | 37.3 | 39 | Calm | 30.21 | 1023.0 | 0.00 | 313 | 0.099 | |||||
| 15 | 14:00 | 61.3 | 39.2 | 44 | E 0 G 1 | 30.20 | 1022.8 | 0.00 | 468 | 0.087 | |||||
| 15 | 13:00 | 62.6 | 39.2 | 62.6 | 51.9 | 42 | N 0 G 1 | 30.20 | 1022.6 | 0.00 | 584 | 0.073 | |||
| 15 | 12:00 | 62.2 | 40.0 | 44 | N 2 G 8 | 30.21 | 1023.1 | 0.00 | 640 | 0.059 | |||||
| 15 | 11:00 | 60.7 | 42.5 | 51 | N 1 G 15 | 30.22 | 1023.5 | 0.00 | 642 | 0.045 | |||||
| 15 | 10:00 | 58.7 | 43.1 | 56 | N 8 G 16 | 30.22 | 1023.3 | 0.00 | 585 | 0.032 | |||||
| 15 | 09:00 | 56.2 | 43.4 | 62 | N 9 G 22 | 30.22 | 1023.5 | 0.00 | 475 | 0.021 | |||||
| 15 | 08:00 | 54.1 | 42.6 | 65 | N 8 G 25 | 30.20 | 1022.6 | 0.00 | 323 | 0.014 | |||||
| 15 | 07:00 | 51.9 | 43.9 | 54.7 | 50.4 | 74 | N 8 G 19 | 30.16 | 1021.5 | 0.00 | 148 | 0.012 | |||
| 15 | 06:00 | 51.1 | 42.4 | 72 | N 5 G 19 | 30.13 | 1020.5 | 0.00 | 5 | 0.009 | |||||
| 15 | 05:00 | 53.6 | 43.7 | 69 | N 17 G 27 | 30.12 | 1020.0 | 0.00 | 0 | 0.007 | |||||
| 15 | 04:00 | 54.4 | 46.6 | 75 | NNW 15 G 24 | 30.08 | 1018.7 | 0.00 | 0 | 0.005 | |||||
| 15 | 03:00 | 53.7 | 47.7 | 80 | N 17 G 28 | 30.04 | 1017.2 | 0.00 | 0 | 0.003 | |||||
| 15 | 02:00 | 54.3 | 48.9 | 82 | N 10 G 20 | 30.01 | 1016.3 | 0.00 | 0 | 0.001 | |||||
| 15 | 01:00 | 54.6 | 50.5 | 62.2 | 54.6 | 86 | NNW 6 G 21 | 29.99 | 1015.7 | 0.00 | 0 | 0.000 | |||
| 15 | 00:00 | 56.0 | 52.2 | 87 | NNW 0 G 6 | 29.97 | 1014.9 | 0.01 | 0 | 0.104 | |||||
| 14 | 23:00 | 58.0 | 52.9 | 83 | NW 3 G 13 | 29.96 | 1014.7 | 0.01 | 0 | 0.103 | |||||
| 14 | 22:00 | 59.6 | 53.8 | 81 | NNW 3 G 15 | 29.94 | 1014.0 | 0.01 | 0 | 0.102 | |||||
| 14 | 21:00 | 59.8 | 54.0 | 81 | NW 11 G 18 | 29.92 | 1013.2 | 0.01 | 0 | 0.100 | |||||
| 14 | 20:00 | 60.7 | 54.5 | 80 | NW 8 G 20 | 29.90 | 1012.6 | 0.01 | 0 | 0.099 | |||||
| 14 | 19:00 | 62.2 | 56.0 | 71.9 | 62.2 | 80 | NW 3 G 16 | 29.88 | 1011.9 | 0.01 | 0 | 0.097 | |||
| 14 | 18:00 | 63.6 | 57.0 | 79 | NW 9 G 22 | 29.85 | 1010.9 | 0.01 | 0 | 0.095 | |||||
| 14 | 17:00 | 65.6 | 59.6 | 81 | WNW 5 G 16 | 29.83 | 1010.1 | 0.01 | 5 | 0.092 | |||||
| 14 | 16:00 | 68.9 | 61.4 | 77 | WNW 14 G 19 | 29.81 | 1009.6 | 0.01 | 127 | 0.087 | |||||
| 14 | 15:00 | 68.4 | 63.0 | 83 | NW 0 G 13 | 29.78 | 1008.6 | 0.01 | 83 | 0.082 | |||||
| 14 | 14:00 | 69.4 | 61.5 | 76 | W 11 G 20 | 29.78 | 1008.6 | 0.01 | 149 | 0.076 | |||||
| 14 | 13:00 | 71.9 | 61.6 | 77.5 | 61.1 | 70 | WNW 15 G 20 | 29.79 | 1008.8 | 0.01 | 111 | 0.062 | |||
| 14 | 12:00 | 76.7 | 64.5 | 66 | W 15 G 21 | 29.79 | 1009.0 | 0.01 | 721 | 0.043 | |||||
| 14 | 11:00 | 74.4 | 65.2 | 73 | W 15 G 20 | 29.81 | 1009.4 | 0.01 | 768 | 0.028 | |||||
| 14 | 10:00 | 72.4 | 66.2 | 81 | WNW 15 G 20 | 29.81 | 1009.6 | 0.01 | 584 | 0.015 | |||||
| 14 | 09:00 | 68.3 | 64.3 | 87 | WNW 13 G 18 | 29.81 | 1009.4 | 0.01 | 443 | 0.006 | |||||
| 14 | 08:00 | 63.6 | 62.4 | 96 | WSW 12 G 15 | 29.81 | 1009.5 | 0.01 | 290 | 0.001 | |||||
| 14 | 07:00 | 61.2 | 60.3 | 61.2 | 60.0 | 97 | WSW 14 G 18 | 29.80 | 1009.1 | 0.01 | 0.01 | 121 | 0.000 | ||
| 14 | 06:00 | 60.7 | 60.1 | 98 | SW 12 G 17 | 29.78 | 1008.4 | 0.01 | 5 | 0.000 | |||||
| 14 | 05:00 | 60.4 | 59.8 | 98 | SW 10 G 15 | 29.78 | 1008.5 | 0.01 | 0 | 0.000 | |||||
| 14 | 04:00 | 60.3 | 59.7 | 98 | SW 11 G 14 | 29.77 | 1008.3 | 0.01 | 0.01 | 0.01 | 0 | 0.000 | |||
| 14 | 03:00 | 60.4 | 59.8 | 98 | SSW 12 G 20 | 29.78 | 1008.5 | 0.00 | 0 | 0.000 | |||||
| 14 | 02:00 | 60.4 | 59.8 | 98 | S 12 G 20 | 29.80 | 1009.0 | 0.00 | 0 | 0.000 | |||||
| 14 | 01:00 | 60.0 | 59.1 | 60.1 | 57.9 | 97 | S 14 G 24 | 29.82 | 1009.8 | 0.03 | 0.00 | 0 | 0.000 | ||
| 14 | 00:00 | 59.1 | 58.2 | 97 | SE 9 G 11 | 29.86 | 1011.1 | 0.06 | 0 | 0.017 | |||||
| 13 | 23:00 | 59.5 | 58.6 | 97 | Calm | 29.88 | 1012.0 | 0.06 | 0 | 0.017 | |||||
| 13 | 22:00 | 59.4 | 58.5 | 97 | Calm | 29.90 | 1012.7 | 0.01 | 0.03 | 0.06 | 0 | 0.017 | |||
| 13 | 21:00 | 59.0 | 58.2 | 97 | S 10 G 18 | 29.89 | 1012.2 | 0.05 | 0 | 0.017 | |||||
| 13 | 20:00 | 58.5 | 57.7 | 97 | SSW 13 G 19 | 29.90 | 1012.6 | 0.02 | 0.05 | 0 | 0.017 | ||||
| 13 | 19:00 | 58.0 | 56.9 | 58.2 | 55.8 | 96 | Calm | 29.94 | 1014.1 | 0.03 | 0 | 0.017 | |||
| 13 | 18:00 | 57.8 | 56.7 | 96 | S 12 G 21 | 29.92 | 1013.2 | 0.03 | 0 | 0.017 | |||||
| 13 | 17:00 | 57.4 | 56.0 | 95 | S 13 G 23 | 29.93 | 1013.7 | 0.03 | 0 | 0.016 | |||||
| 13 | 16:00 | 56.8 | 55.7 | 96 | S 11 G 17 | 29.95 | 1014.3 | 0.03 | 28 | 0.015 | |||||
| 13 | 15:00 | 56.3 | 55.2 | 96 | SSE 0 G 5 | 29.96 | 1014.7 | 0.03 | 40 | 0.014 | |||||
| 13 | 14:00 | 56.0 | 54.0 | 93 | SSE 11 G 17 | 29.98 | 1015.2 | 0.03 | 42 | 0.013 | |||||
| 13 | 13:00 | 55.8 | 53.5 | 55.8 | 51.3 | 92 | SSE 0 G 9 | 30.01 | 1016.3 | 0.03 | 81 | 0.011 | |||
| 13 | 12:00 | 55.1 | 53.1 | 93 | SE 0 G 10 | 30.04 | 1017.3 | 0.03 | 100 | 0.009 | |||||
| 13 | 11:00 | 54.2 | 51.9 | 92 | SE 6 G 10 | 30.05 | 1017.7 | 0.03 | 98 | 0.007 | |||||
| 13 | 10:00 | 53.5 | 51.5 | 93 | ESE 0 G 9 | 30.07 | 1018.3 | 0.03 | 93 | 0.005 | |||||
| 13 | 09:00 | 52.2 | 50.2 | 93 | E 6 G 13 | 30.08 | 1018.7 | 0.03 | 51 | 0.004 | |||||
| 13 | 08:00 | 51.5 | 50.1 | 95 | E 2 G 14 | 30.08 | 1018.5 | 0.03 | 14 | 0.003 | |||||
| 13 | 07:00 | 51.3 | 49.9 | 58.3 | 51.2 | 95 | E 13 G 19 | 30.07 | 1018.2 | 0.03 | 0.03 | 16 | 0.003 | ||
| 13 | 06:00 | 51.5 | 50.1 | 95 | E 7 G 14 | 30.04 | 1017.3 | 0.03 | 0 | 0.003 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.