Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
17 20:00 48.4 27.5 44 WNW 15 G 19 30.09 1019.0 0.00 0 0.220
17 19:00 50.6 25.9 59.0 50.6 38 W 14 G 21 30.07 1018.4 0.00 0 0.214
17 18:00 53.3 27.0 36 W 17 G 24 30.04 1017.4 0.00 19 0.205
17 17:00 56.8 27.3 32 WNW 17 G 28 30.03 1016.9 0.00 214 0.189
17 16:00 57.4 27.0 31 WNW 21 G 32 30.01 1016.4 0.00 418 0.170
17 15:00 58.2 27.7 31 WNW 18 G 28 30.00 1015.8 0.00 601 0.147
17 14:00 58.7 28.9 32 NW 17 G 29 29.99 1015.5 0.00 744 0.122
17 13:00 56.9 32.2 58.0 41.1 39 W 14 G 21 29.97 1015.1 0.00 840 0.098
17 12:00 56.0 33.8 43 WNW 19 G 28 29.98 1015.3 0.00 907 0.076
17 11:00 54.4 36.2 50 NW 21 G 26 29.99 1015.7 0.00 872 0.054
17 10:00 52.2 36.1 54 NNW 14 G 25 30.00 1015.9 0.00 795 0.036
17 09:00 47.8 36.2 64 WNW 21 G 28 30.00 1015.9 0.00 664 0.022
17 08:00 44.6 34.3 67 WNW 16 G 26 29.99 1015.5 0.00 506 0.013
17 07:00 41.2 33.2 41.2 35.4 73 WNW 15 G 21 29.97 1015.1 0.00 315 0.009
17 06:00 35.9 30.6 81 WNW 14 G 18 29.96 1014.5 0.00 33 0.008
17 05:00 35.6 30.4 81 W 15 G 19 29.93 1013.5 0.00 0 0.007
17 04:00 36.6 30.7 79 W 14 G 19 29.92 1013.1 0.00 0 0.006
17 03:00 36.5 30.6 79 WNW 15 G 26 29.89 1012.3 0.00 0 0.004
17 02:00 36.8 30.6 78 WNW 13 G 24 29.88 1011.9 0.00 0 0.002
17 01:00 37.1 30.6 40.1 36.8 77 WNW 14 G 23 29.86 1011.4 0.00 0 0.000
17 00:00 37.1 30.2 76 WNW 13 G 20 29.86 1011.2 0.00 0 0.165
16 23:00 37.0 29.8 75 WNW 13 G 23 29.84 1010.4 0.00 0 0.163
16 22:00 37.0 29.5 74 WNW 17 G 26 29.82 1009.8 0.00 0 0.161
16 21:00 37.5 29.3 72 WNW 18 G 26 29.80 1009.0 0.00 0 0.159
16 20:00 38.5 29.6 70 WNW 19 G 28 29.77 1008.1 0.00 0 0.156
16 19:00 40.0 29.9 51.2 40.0 67 WNW 25 G 39 29.72 1006.6 0.00 0 0.151
16 18:00 43.5 31.7 63 NW 25 G 35 29.68 1005.1 0.00 21 0.145
16 17:00 47.4 32.9 57 WNW 26 G 38 29.64 1003.6 0.00 100 0.134
16 16:00 47.4 32.5 56 WNW 24 G 36 29.60 1002.5 0.00 155 0.120
16 15:00 48.0 32.2 54 W 27 G 35 29.59 1002.0 0.00 262 0.106
16 14:00 49.4 33.5 54 WNW 23 G 36 29.57 1001.5 0.00 919 0.087
16 13:00 47.0 33.0 48.7 40.4 58 WNW 17 G 40 29.57 1001.3 0.00 320 0.074
16 12:00 48.5 33.5 56 WNW 15 G 36 29.57 1001.3 0.00 1202 0.058
16 11:00 46.4 33.3 60 W 17 G 33 29.56 1000.9 0.00 371 0.045
16 10:00 43.7 32.3 64 W 20 G 30 29.56 1000.9 0.00 480 0.036
16 09:00 41.8 32.7 70 W 19 G 29 29.56 1000.9 0.00 302 0.029
16 08:00 40.6 31.2 69 W 22 G 36 29.55 1000.5 0.00 141 0.021
16 07:00 40.6 31.2 42.9 38.2 69 W 18 G 39 29.53 1000.2 0.00 327 0.015
16 06:00 38.5 30.3 72 W 19 G 31 29.52 999.7 0.00 30 0.012
16 05:00 38.5 30.9 74 W 14 G 28 29.51 999.4 0.00 0 0.010
16 04:00 38.6 31.0 74 W 14 G 23 29.50 999.2 0.00 0 0.008
16 03:00 39.9 30.9 70 WNW 24 G 34 29.48 998.3 0.00 0 0.005
16 02:00 41.2 33.2 73 WNW 21 G 34 29.47 998.1 0.00 0 0.002
16 01:00 42.9 34.8 47.8 42.8 73 WNW 21 G 32 29.46 997.6 0.01 0.00 0 0.000
16 00:00 44.0 37.6 78 W 14 G 23 29.46 997.7 0.04 0 0.107
15 23:00 44.3 38.2 79 W 16 G 25 29.44 997.1 0.04 0 0.105
15 22:00 44.5 39.0 81 W 15 G 21 29.43 996.7 0.01 0.04 0 0.103
15 21:00 45.2 40.7 84 W 15 G 23 29.42 996.2 0.01 0.04 0 0.102
15 20:00 46.5 44.3 92 W 16 G 20 29.40 995.6 0.03 0 0.101
15 19:00 47.8 46.2 65.3 47.6 94 SW 8 G 12 29.36 994.4 0.03 0.03 0.03 0 0.101
15 18:00 47.9 46.5 95 WNW 12 G 19 29.37 994.6 0.03 0.03 0 0.100
15 17:00 54.2 46.8 76 NW 26 G 51 29.32 992.9 0.00 7 0.091
15 16:00 64.9 52.0 63 SSW 21 G 29 29.26 990.8 0.00 367 0.076
15 15:00 63.2 52.5 68 SW 15 G 24 29.30 992.2 0.00 568 0.061
15 14:00 61.7 54.1 76 S 18 G 27 29.34 993.5 0.00 636 0.050
15 13:00 57.8 52.7 59.8 47.6 83 S 12 G 20 29.36 994.3 0.00 207 0.045
15 12:00 59.3 52.8 79 SW 9 G 17 29.40 995.7 0.00 202 0.036
15 11:00 58.1 53.0 83 S 12 G 22 29.41 995.8 0.00 387 0.027
15 10:00 54.2 50.4 87 S 12 G 22 29.46 997.5 0.00 179 0.022
15 09:00 53.4 49.6 87 S 11 G 18 29.48 998.3 0.00 234 0.017
15 08:00 49.3 47.4 93 SW 6 G 10 29.50 999.1 0.00 169 0.015
15 07:00 47.6 45.7 52.2 47.2 93 S 13 G 18 29.51 999.5 0.00 84 0.013
15 06:00 47.3 44.2 89 S 9 G 14 29.53 999.9 0.00 37 0.012
15 05:00 47.4 43.1 85 S 10 G 18 29.55 1000.5 0.00 0 0.011
15 04:00 47.9 41.7 79 SW 7 G 11 29.58 1001.6 0.00 0 0.009
15 03:00 50.0 40.6 70 S 17 G 27 29.57 1001.5 0.00 0 0.006
15 02:00 51.0 39.7 65 SSW 12 G 17 29.60 1002.4 0.00 0 0.003
15 01:00 52.2 39.6 60.8 52.2 62 SSW 10 G 14 29.62 1003.1 0.00 0 0.000
15 00:00 53.1 38.7 58 SSW 12 G 16 29.66 1004.5 0.00 0 0.211
14 23:00 53.6 37.8 55 SW 13 G 19 29.68 1005.1 0.00 0 0.207
14 22:00 54.8 36.5 50 SSW 11 G 16 29.69 1005.4 0.00 0 0.202
14 21:00 55.3 37.0 50 SW 13 G 16 29.69 1005.5 0.00 0 0.197

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.