42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 23 | 14:00 | 64.6 | 28.0 | 25 | Calm | 29.83 | 1010.1 | 0.00 | 759 | 0.077 | |||||
| 23 | 13:00 | 63.2 | 27.8 | 63.3 | 45.4 | 26 | Calm | 29.85 | 1011.0 | 0.00 | 858 | 0.077 | |||
| 23 | 12:00 | 62.4 | 31.4 | 31 | Calm | 29.86 | 1011.3 | 0.00 | 907 | 0.077 | |||||
| 23 | 11:00 | 60.1 | 31.6 | 34 | Calm | 29.88 | 1011.8 | 0.00 | 896 | 0.048 | |||||
| 23 | 09:00 | 57.3 | 40.8 | 54 | NNW 14 G 22 | 29.90 | 1012.4 | 0.00 | 698 | 0.013 | |||||
| 23 | 08:00 | 50.9 | 43.6 | 76 | W 9 G 15 | 29.91 | 1012.9 | 0.00 | 478 | 0.005 | |||||
| 23 | 07:00 | 45.4 | 41.5 | 45.4 | 41.0 | 86 | W 6 G 12 | 29.92 | 1013.3 | 0.00 | 313 | 0.001 | |||
| 23 | 06:00 | 41.6 | 39.7 | 93 | WSW 8 G 11 | 29.92 | 1013.3 | 0.00 | 35 | 0.000 | |||||
| 23 | 05:00 | 41.3 | 39.4 | 93 | W 8 G 12 | 29.94 | 1013.8 | 0.00 | 7 | 0.000 | |||||
| 23 | 04:00 | 41.3 | 39.4 | 93 | W 7 G 10 | 29.95 | 1014.2 | 0.00 | 0 | 0.000 | |||||
| 23 | 03:00 | 41.1 | 39.0 | 92 | WSW 4 G 8 | 29.96 | 1014.7 | 0.00 | 0 | 0.000 | |||||
| 23 | 02:00 | 41.3 | 38.9 | 91 | SSW 6 G 9 | 29.97 | 1015.1 | 0.00 | 0 | 0.000 | |||||
| 23 | 01:00 | 41.4 | 38.7 | 42.9 | 41.4 | 90 | SW 6 G 9 | 30.00 | 1015.9 | 0.00 | 0 | 0.000 | |||
| 23 | 00:00 | 41.6 | 38.6 | 89 | S 9 G 14 | 30.01 | 1016.3 | 0.00 | 0 | 0.055 | |||||
| 22 | 23:00 | 41.8 | 38.5 | 88 | S 7 G 11 | 30.04 | 1017.3 | 0.00 | 0 | 0.054 | |||||
| 22 | 22:00 | 41.8 | 38.2 | 87 | SSW 9 G 13 | 30.05 | 1017.7 | 0.00 | 0 | 0.053 | |||||
| 22 | 21:00 | 42.2 | 38.3 | 86 | S 10 G 21 | 30.07 | 1018.2 | 0.00 | 0 | 0.052 | |||||
| 22 | 20:00 | 42.7 | 38.2 | 84 | S 12 G 17 | 30.09 | 1019.0 | 0.00 | 0 | 0.051 | |||||
| 22 | 19:00 | 42.8 | 37.7 | 44.3 | 42.8 | 82 | S 17 G 25 | 30.07 | 1018.3 | 0.00 | 0 | 0.050 | |||
| 22 | 18:00 | 43.0 | 38.8 | 85 | S 14 G 20 | 30.07 | 1018.2 | 0.00 | 12 | 0.048 | |||||
| 22 | 17:00 | 43.6 | 38.5 | 82 | S 15 G 23 | 30.08 | 1018.8 | 0.00 | 63 | 0.046 | |||||
| 22 | 16:00 | 43.1 | 37.7 | 81 | SSW 14 G 31 | 30.10 | 1019.2 | 0.00 | 70 | 0.043 | |||||
| 22 | 15:00 | 43.1 | 37.0 | 79 | S 14 G 28 | 30.11 | 1019.7 | 0.00 | 86 | 0.039 | |||||
| 22 | 14:00 | 43.9 | 36.2 | 74 | S 15 G 26 | 30.13 | 1020.5 | 0.00 | 179 | 0.034 | |||||
| 22 | 13:00 | 43.6 | 34.1 | 43.6 | 39.3 | 69 | S 16 G 27 | 30.16 | 1021.4 | 0.00 | 234 | 0.029 | |||
| 22 | 12:00 | 42.6 | 33.1 | 69 | SSW 19 G 33 | 30.17 | 1021.9 | 0.00 | 135 | 0.024 | |||||
| 22 | 11:00 | 42.6 | 35.2 | 75 | SSW 18 G 25 | 30.19 | 1022.5 | 0.00 | 98 | 0.020 | |||||
| 22 | 10:00 | 42.0 | 35.0 | 76 | SSW 15 G 29 | 30.20 | 1022.9 | 0.00 | 84 | 0.016 | |||||
| 22 | 09:00 | 41.6 | 34.3 | 75 | S 19 G 29 | 30.21 | 1023.1 | 0.00 | 109 | 0.013 | |||||
| 22 | 08:00 | 40.4 | 34.4 | 79 | SSW 15 G 22 | 30.22 | 1023.2 | 0.00 | 37 | 0.011 | |||||
| 22 | 07:00 | 39.3 | 34.3 | 39.4 | 34.6 | 82 | S 14 G 22 | 30.22 | 1023.5 | 0.00 | 77 | 0.008 | |||
| 22 | 06:00 | 37.9 | 33.2 | 83 | S 17 G 24 | 30.22 | 1023.5 | 0.00 | 47 | 0.006 | |||||
| 22 | 05:00 | 36.6 | 32.2 | 84 | S 16 G 24 | 30.23 | 1023.6 | 0.00 | 0 | 0.005 | |||||
| 22 | 04:00 | 35.7 | 31.3 | 84 | SSW 12 G 19 | 30.23 | 1023.7 | 0.00 | 0 | 0.004 | |||||
| 22 | 03:00 | 35.0 | 30.4 | 83 | S 14 G 22 | 30.23 | 1023.7 | 0.00 | 0 | 0.003 | |||||
| 22 | 02:00 | 35.2 | 30.0 | 81 | S 14 G 20 | 30.25 | 1024.4 | 0.00 | 0 | 0.002 | |||||
| 22 | 01:00 | 35.6 | 29.7 | 40.1 | 35.5 | 79 | SSW 13 G 21 | 30.26 | 1024.8 | 0.00 | 0 | 0.000 | |||
| 22 | 00:00 | 35.7 | 29.2 | 77 | S 13 G 18 | 30.29 | 1025.6 | 0.00 | 0 | 0.173 | |||||
| 21 | 23:00 | 36.0 | 29.2 | 76 | SSW 13 G 18 | 30.29 | 1025.9 | 0.00 | 0 | 0.171 | |||||
| 21 | 22:00 | 36.2 | 28.4 | 73 | S 18 G 24 | 30.29 | 1025.8 | 0.00 | 0 | 0.169 | |||||
| 21 | 21:00 | 37.0 | 27.8 | 69 | S 18 G 30 | 30.29 | 1025.8 | 0.00 | 0 | 0.166 | |||||
| 21 | 20:00 | 38.0 | 26.5 | 63 | SSE 18 G 32 | 30.28 | 1025.6 | 0.00 | 0 | 0.163 | |||||
| 21 | 19:00 | 40.1 | 24.8 | 49.4 | 40.0 | 54 | S 18 G 37 | 30.28 | 1025.3 | 0.00 | 0 | 0.159 | |||
| 21 | 18:00 | 41.8 | 25.9 | 53 | SSE 10 G 21 | 30.27 | 1025.0 | 0.00 | 23 | 0.154 | |||||
| 21 | 17:00 | 43.3 | 24.4 | 47 | SE 15 G 25 | 30.27 | 1025.0 | 0.00 | 209 | 0.144 | |||||
| 21 | 16:00 | 44.9 | 24.3 | 44 | ESE 11 G 21 | 30.27 | 1025.1 | 0.00 | 429 | 0.133 | |||||
| 21 | 15:00 | 47.9 | 24.7 | 40 | ESE 13 G 19 | 30.27 | 1025.3 | 0.00 | 243 | 0.119 | |||||
| 21 | 14:00 | 48.6 | 17.0 | 28 | NNW 2 G 11 | 30.29 | 1025.9 | 0.00 | 570 | 0.102 | |||||
| 21 | 13:00 | 47.3 | 17.4 | 47.8 | 37.8 | 30 | S 7 G 13 | 30.32 | 1026.6 | 0.00 | 881 | 0.085 | |||
| 21 | 12:00 | 46.3 | 15.0 | 28 | NNE 2 G 11 | 30.33 | 1027.2 | 0.00 | 849 | 0.067 | |||||
| 21 | 11:00 | 45.1 | 16.3 | 31 | W 3 G 8 | 30.36 | 1028.2 | 0.00 | 896 | 0.050 | |||||
| 21 | 10:00 | 44.3 | 15.6 | 31 | N 9 G 14 | 30.38 | 1028.7 | 0.00 | 838 | 0.035 | |||||
| 21 | 09:00 | 42.0 | 16.3 | 35 | ENE 5 G 12 | 30.39 | 1029.2 | 0.00 | 782 | 0.024 | |||||
| 21 | 08:00 | 41.0 | 18.5 | 40 | ENE 9 G 12 | 30.40 | 1029.4 | 0.00 | 547 | 0.015 | |||||
| 21 | 07:00 | 37.8 | 24.8 | 37.8 | 30.8 | 59 | ENE 4 G 9 | 30.40 | 1029.4 | 0.00 | 352 | 0.011 | |||
| 21 | 06:00 | 32.2 | 22.5 | 67 | NE 6 G 10 | 30.39 | 1029.1 | 0.00 | 95 | 0.009 | |||||
| 21 | 05:00 | 30.9 | 21.2 | 67 | NE 9 G 12 | 30.36 | 1028.2 | 0.00 | 5 | 0.008 | |||||
| 21 | 04:00 | 32.2 | 21.0 | 63 | NE 9 G 12 | 30.34 | 1027.6 | 0.00 | 0 | 0.006 | |||||
| 21 | 03:00 | 33.0 | 21.4 | 62 | NE 9 G 13 | 30.34 | 1027.4 | 0.00 | 0 | 0.004 | |||||
| 21 | 02:00 | 33.8 | 21.8 | 61 | NE 9 G 13 | 30.33 | 1027.2 | 0.00 | 0 | 0.002 | |||||
| 21 | 01:00 | 35.1 | 21.4 | 41.6 | 35.1 | 57 | NE 8 G 15 | 30.33 | 1027.0 | 0.00 | 0 | 0.000 | |||
| 21 | 00:00 | 36.2 | 21.2 | 54 | NE 7 G 12 | 30.32 | 1026.9 | 0.00 | 0 | 0.119 | |||||
| 20 | 23:00 | 37.2 | 24.2 | 59 | NE 7 G 15 | 30.32 | 1026.8 | 0.00 | 0 | 0.117 | |||||
| 20 | 22:00 | 38.8 | 24.0 | 55 | N 5 G 10 | 30.30 | 1026.2 | 0.00 | 0 | 0.115 | |||||
| 20 | 21:00 | 39.4 | 23.7 | 53 | N 7 G 15 | 30.28 | 1025.6 | 0.00 | 0 | 0.112 | |||||
| 20 | 20:00 | 40.7 | 24.4 | 52 | NNW 11 G 17 | 30.26 | 1024.8 | 0.00 | 0 | 0.109 | |||||
| 20 | 19:00 | 41.5 | 25.2 | 50.6 | 41.5 | 52 | N 7 G 14 | 30.22 | 1023.5 | 0.00 | 0 | 0.106 | |||
| 20 | 18:00 | 43.6 | 24.7 | 47 | N 11 G 17 | 30.20 | 1022.7 | 0.00 | 53 | 0.101 | |||||
| 20 | 17:00 | 46.2 | 23.8 | 41 | NNW 11 G 16 | 30.17 | 1021.7 | 0.00 | 79 | 0.094 | |||||
| 20 | 16:00 | 48.4 | 24.6 | 39 | NW 13 G 20 | 30.15 | 1021.1 | 0.00 | 146 | 0.083 | |||||
| 20 | 15:00 | 49.6 | 28.6 | 44 | NW 6 G 13 | 30.14 | 1020.5 | 0.00 | 202 | 0.072 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.