Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
11 15:00 89.5 70.7 54 WNW 10 G 16 29.70 1005.7 0.10 221 0.117
11 14:00 88.8 71.1 56 WNW 9 G 17 29.70 1005.7 0.10 842 0.096
11 13:00 86.9 71.8 87.6 68.3 61 WNW 7 G 16 29.71 1006.1 0.10 380 0.076
11 12:00 84.6 72.4 67 W 6 G 12 29.72 1006.3 0.10 253 0.060
11 11:00 85.7 73.0 66 WNW 6 G 11 29.73 1006.9 0.10 823 0.040
11 10:00 80.0 72.5 78 SW 2 G 6 29.75 1007.4 0.10 267 0.026
11 09:00 77.6 73.1 86 W 8 G 10 29.75 1007.5 0.10 749 0.012
11 08:00 70.6 69.1 95 W 6 G 10 29.76 1007.9 0.10 279 0.006
11 07:00 68.3 67.1 68.4 64.7 96 SW 8 G 12 29.76 1007.8 0.10 0.10 0.10 167 0.003
11 06:00 67.8 66.9 97 SSW 9 G 12 29.75 1007.6 0.10 218 0.001
11 05:00 66.7 65.5 96 SW 6 G 9 29.74 1007.3 0.10 0.10 9 0.001
11 04:00 65.6 64.4 96 SW 8 G 11 29.74 1007.2 0.00 0 0.001
11 03:00 65.2 64.0 96 SW 9 G 12 29.75 1007.3 0.00 0 0.001
11 02:00 64.7 63.2 95 SSW 9 G 13 29.75 1007.4 0.00 0 0.001
11 01:00 64.7 63.2 71.0 64.6 95 SW 11 G 14 29.75 1007.6 0.00 0 0.000
11 00:00 64.6 62.8 94 SSW 12 G 16 29.77 1008.2 0.00 0 0.221
10 23:00 64.8 62.7 93 SSW 14 G 18 29.79 1008.9 0.00 0 0.220
10 22:00 65.2 62.5 91 S 15 G 23 29.80 1009.3 0.00 0 0.219
10 21:00 66.0 63.0 90 SSW 14 G 19 29.81 1009.4 0.00 0 0.218
10 20:00 67.8 63.5 86 S 15 G 22 29.80 1009.1 0.00 0 0.216
10 19:00 71.0 64.5 87.7 71.0 80 S 16 G 23 29.81 1009.4 0.00 12 0.212
10 18:00 73.6 64.4 73 S 17 G 23 29.81 1009.6 0.00 83 0.203
10 17:00 78.1 66.7 68 SSW 16 G 24 29.82 1010.0 0.00 239 0.191
10 16:00 78.4 67.0 68 S 17 G 32 29.83 1010.3 0.00 130 0.178
10 15:00 85.3 69.9 60 S 17 G 26 29.84 1010.5 0.00 388 0.153
10 14:00 87.1 68.5 54 SW 16 G 23 29.85 1010.9 0.00 826 0.125
10 13:00 86.4 67.8 86.5 67.2 54 SSW 11 G 19 29.87 1011.6 0.00 854 0.097
10 12:00 85.6 68.6 57 SSW 16 G 21 29.89 1012.3 0.00 654 0.069
10 11:00 83.4 69.0 62 WSW 13 G 22 29.90 1012.6 0.00 809 0.044
10 10:00 82.9 68.1 61 WSW 11 G 16 29.93 1013.4 0.00 629 0.022
10 09:00 78.4 66.1 66 Calm 29.93 1013.5 0.00 714 0.022
10 08:00 73.7 62.9 69 Calm 29.95 1014.1 0.00 584 0.022
10 07:00 67.2 59.0 67.2 59.7 75 Calm 29.95 1014.2 0.00 346 0.022
10 06:00 62.8 55.5 77 SW 12 G 16 29.95 1014.3 0.00 125 0.018
10 05:00 60.2 52.6 76 SW 14 G 17 29.95 1014.4 0.00 40 0.015
10 04:00 60.1 51.1 72 SW 12 G 16 29.95 1014.4 0.00 0 0.012
10 03:00 60.3 49.7 68 SW 14 G 16 29.95 1014.4 0.00 0 0.008
10 02:00 61.0 48.7 64 SW 12 G 15 29.97 1014.8 0.00 0 0.004
10 01:00 61.8 48.7 75.2 61.8 62 SW 13 G 14 29.98 1015.3 0.00 0 0.000
10 00:00 62.9 48.8 60 SW 13 G 16 30.00 1015.9 0.00 0 0.300
9 23:00 64.2 49.1 58 SSW 13 G 17 30.01 1016.2 0.00 0 0.295
9 22:00 65.9 49.8 56 SSW 12 G 18 30.02 1016.6 0.00 0 0.290
9 21:00 68.7 50.9 53 SSW 12 G 19 30.02 1016.6 0.00 0 0.284
9 20:00 71.7 53.7 53 SSW 13 G 19 30.01 1016.2 0.00 0 0.278
9 19:00 75.2 56.9 82.8 75.2 53 SW 11 G 17 30.00 1015.9 0.00 12 0.272
9 18:00 79.1 60.5 53 SW 11 G 17 30.00 1016.0 0.00 33 0.262
9 17:00 81.8 59.6 47 W 9 G 19 30.00 1016.1 0.00 327 0.246
9 16:00 82.5 59.7 46 WNW 15 G 22 30.03 1016.9 0.00 510 0.224
9 15:00 81.6 57.0 43 W 13 G 18 30.05 1017.6 0.00 643 0.199
9 14:00 80.6 56.7 44 W 12 G 21 30.07 1018.2 0.00 814 0.171
9 13:00 79.5 57.5 79.6 64.2 47 W 10 G 21 30.10 1019.3 0.00 902 0.142
9 12:00 78.7 58.0 49 WSW 12 G 21 30.13 1020.3 0.00 949 0.113
9 11:00 77.2 58.2 52 W 9 G 20 30.15 1021.0 0.00 928 0.086
9 10:00 75.6 58.8 56 W 7 G 15 30.18 1021.9 0.00 877 0.062
9 09:00 72.5 57.8 60 W 10 G 20 30.19 1022.4 0.00 761 0.041
9 08:00 69.5 55.9 62 W 8 G 17 30.20 1022.8 0.00 612 0.027
9 07:00 64.2 53.0 64.2 56.8 67 W 8 G 14 30.21 1023.0 0.00 436 0.017
9 06:00 59.1 50.1 72 W 9 G 14 30.22 1023.2 0.00 72 0.014
9 05:00 56.9 48.3 73 W 13 G 18 30.21 1023.0 0.00 19 0.011
9 04:00 56.9 48.3 73 WSW 14 G 18 30.20 1022.9 0.00 0 0.008
9 03:00 56.9 49.1 75 WSW 13 G 16 30.22 1023.2 0.00 0 0.006
9 02:00 57.6 49.7 75 WSW 11 G 17 30.22 1023.2 0.00 0 0.003
9 01:00 58.3 50.4 68.8 58.3 75 WSW 12 G 20 30.23 1023.6 0.00 0 0.000
9 00:00 59.0 51.1 75 WSW 13 G 17 30.24 1024.1 0.00 0 0.246
8 23:00 60.3 51.6 73 SW 13 G 17 30.25 1024.4 0.00 0 0.243
8 22:00 61.1 52.0 72 SW 13 G 18 30.25 1024.3 0.00 0 0.240
8 21:00 62.3 52.4 70 SSW 12 G 18 30.25 1024.2 0.00 0 0.237
8 20:00 64.7 52.7 65 SSW 11 G 14 30.23 1023.9 0.00 0 0.233
8 19:00 68.8 52.0 77.8 68.8 55 SSW 11 G 17 30.23 1023.8 0.00 19 0.227
8 18:00 73.7 49.8 43 SSW 5 G 12 30.22 1023.5 0.00 44 0.219
8 17:00 76.5 51.1 41 WSW 5 G 10 30.22 1023.3 0.00 338 0.205
8 16:00 77.6 52.7 42 W 6 G 12 30.23 1023.8 0.00 519 0.188

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.