42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 8 | 22:00 | 61.1 | 52.0 | 72 | SW 13 G 18 | 30.25 | 1024.3 | 0.00 | 0 | 0.240 | |||||
| 8 | 21:00 | 62.3 | 52.4 | 70 | SSW 12 G 18 | 30.25 | 1024.2 | 0.00 | 0 | 0.237 | |||||
| 8 | 20:00 | 64.7 | 52.7 | 65 | SSW 11 G 14 | 30.23 | 1023.9 | 0.00 | 0 | 0.233 | |||||
| 8 | 19:00 | 68.8 | 52.0 | 77.8 | 68.8 | 55 | SSW 11 G 17 | 30.23 | 1023.8 | 0.00 | 19 | 0.227 | |||
| 8 | 18:00 | 73.7 | 49.8 | 43 | SSW 5 G 12 | 30.22 | 1023.5 | 0.00 | 44 | 0.219 | |||||
| 8 | 17:00 | 76.5 | 51.1 | 41 | WSW 5 G 10 | 30.22 | 1023.3 | 0.00 | 338 | 0.205 | |||||
| 8 | 16:00 | 77.6 | 52.7 | 42 | W 6 G 12 | 30.23 | 1023.8 | 0.00 | 519 | 0.188 | |||||
| 8 | 15:00 | 77.1 | 50.3 | 39 | SSW 4 G 11 | 30.25 | 1024.2 | 0.00 | 684 | 0.168 | |||||
| 8 | 14:00 | 75.6 | 50.3 | 41 | NE 5 G 9 | 30.25 | 1024.6 | 0.00 | 828 | 0.144 | |||||
| 8 | 13:00 | 75.3 | 46.5 | 75.7 | 61.7 | 36 | ESE 8 G 14 | 30.25 | 1024.4 | 0.00 | 902 | 0.118 | |||
| 8 | 12:00 | 74.9 | 45.4 | 35 | ENE 10 G 12 | 30.26 | 1024.6 | 0.00 | 956 | 0.093 | |||||
| 8 | 11:00 | 73.4 | 52.5 | 48 | N 7 G 11 | 30.27 | 1025.1 | 0.00 | 935 | 0.069 | |||||
| 8 | 10:00 | 71.5 | 52.4 | 51 | N 6 G 12 | 30.26 | 1024.9 | 0.00 | 875 | 0.047 | |||||
| 8 | 09:00 | 68.5 | 52.7 | 57 | NW 6 G 12 | 30.26 | 1024.6 | 0.00 | 765 | 0.029 | |||||
| 8 | 08:00 | 65.6 | 53.1 | 64 | N 7 G 12 | 30.25 | 1024.3 | 0.00 | 621 | 0.016 | |||||
| 8 | 07:00 | 61.7 | 51.4 | 61.7 | 52.7 | 69 | NE 6 G 11 | 30.24 | 1024.0 | 0.00 | 445 | 0.008 | |||
| 8 | 06:00 | 55.7 | 50.0 | 81 | N 4 G 11 | 30.22 | 1023.3 | 0.00 | 58 | 0.006 | |||||
| 8 | 05:00 | 53.6 | 48.2 | 82 | NE 10 G 12 | 30.19 | 1022.4 | 0.00 | 19 | 0.004 | |||||
| 8 | 04:00 | 53.8 | 49.1 | 84 | NE 12 G 17 | 30.18 | 1021.9 | 0.00 | 0 | 0.003 | |||||
| 8 | 03:00 | 52.8 | 50.5 | 92 | N 10 G 15 | 30.15 | 1021.0 | 0.00 | 0 | 0.002 | |||||
| 8 | 02:00 | 53.4 | 49.9 | 88 | N 8 G 9 | 30.13 | 1020.2 | 0.00 | 0 | 0.001 | |||||
| 8 | 01:00 | 54.8 | 50.1 | 60.0 | 54.7 | 84 | NE 9 G 12 | 30.11 | 1019.7 | 0.07 | 0.00 | 0 | 0.000 | ||
| 8 | 00:00 | 56.8 | 50.7 | 80 | ENE 10 G 18 | 30.09 | 1019.1 | 0.22 | 0 | 0.195 | |||||
| 7 | 23:00 | 57.3 | 51.5 | 81 | ENE 15 G 27 | 30.07 | 1018.2 | 0.22 | 0 | 0.193 | |||||
| 7 | 22:00 | 55.7 | 52.5 | 89 | NE 16 G 25 | 30.04 | 1017.3 | 0.07 | 0.22 | 0 | 0.192 | ||||
| 7 | 21:00 | 56.8 | 55.1 | 94 | ENE 12 G 22 | 30.00 | 1016.1 | 0.01 | 0.22 | 0 | 0.191 | ||||
| 7 | 20:00 | 59.2 | 57.5 | 94 | ENE 17 G 30 | 29.95 | 1014.2 | 0.06 | 0.21 | 0 | 0.190 | ||||
| 7 | 19:00 | 60.0 | 58.0 | 77.5 | 60.0 | 93 | ENE 13 G 30 | 29.91 | 1012.9 | 0.15 | 0.15 | 0.15 | 0.15 | 0 | 0.188 |
| 7 | 18:00 | 69.2 | 60.9 | 75 | N 11 G 17 | 29.85 | 1010.8 | 0.00 | 21 | 0.184 | |||||
| 7 | 17:00 | 70.4 | 60.2 | 70 | NNW 16 G 24 | 29.81 | 1009.5 | 0.00 | 49 | 0.177 | |||||
| 7 | 16:00 | 72.3 | 59.5 | 64 | NW 13 G 23 | 29.79 | 1008.7 | 0.00 | 148 | 0.168 | |||||
| 7 | 15:00 | 75.1 | 60.3 | 60 | WNW 16 G 32 | 29.76 | 1007.8 | 0.00 | 267 | 0.150 | |||||
| 7 | 14:00 | 76.5 | 60.6 | 58 | NW 17 G 24 | 29.74 | 1007.2 | 0.00 | 387 | 0.133 | |||||
| 7 | 13:00 | 77.5 | 60.1 | 78.4 | 66.9 | 55 | W 19 G 26 | 29.72 | 1006.6 | 0.00 | 417 | 0.113 | |||
| 7 | 12:00 | 77.9 | 59.4 | 53 | WNW 18 G 26 | 29.71 | 1006.3 | 0.00 | 415 | 0.094 | |||||
| 7 | 11:00 | 76.5 | 62.5 | 62 | WNW 15 G 26 | 29.72 | 1006.4 | 0.00 | 1179 | 0.070 | |||||
| 7 | 10:00 | 75.3 | 61.4 | 62 | WNW 18 G 28 | 29.71 | 1006.3 | 0.00 | 399 | 0.047 | |||||
| 7 | 09:00 | 74.8 | 62.7 | 66 | W 17 G 25 | 29.72 | 1006.4 | 0.00 | 846 | 0.027 | |||||
| 7 | 08:00 | 71.7 | 63.0 | 74 | W 20 G 25 | 29.71 | 1006.1 | 0.00 | 594 | 0.014 | |||||
| 7 | 07:00 | 67.4 | 62.1 | 67.7 | 62.2 | 83 | W 11 G 25 | 29.70 | 1006.0 | 0.00 | 149 | 0.007 | |||
| 7 | 06:00 | 64.5 | 61.2 | 89 | W 14 G 21 | 29.70 | 1005.9 | 0.00 | 70 | 0.005 | |||||
| 7 | 05:00 | 63.1 | 60.4 | 91 | WSW 15 G 20 | 29.69 | 1005.5 | 0.00 | 30 | 0.004 | |||||
| 7 | 04:00 | 62.3 | 59.9 | 92 | WSW 14 G 18 | 29.68 | 1005.0 | 0.00 | 0 | 0.003 | |||||
| 7 | 03:00 | 62.7 | 60.0 | 91 | WSW 14 G 19 | 29.67 | 1004.6 | 0.00 | 0 | 0.002 | |||||
| 7 | 02:00 | 63.1 | 61.0 | 93 | W 15 G 22 | 29.67 | 1004.8 | 0.00 | 0 | 0.001 | |||||
| 7 | 01:00 | 63.7 | 61.9 | 74.0 | 63.7 | 94 | W 14 G 18 | 29.68 | 1005.1 | 0.09 | 0.09 | 0.00 | 0 | 0.000 | |
| 7 | 00:00 | 64.5 | 62.4 | 93 | W 13 G 19 | 29.69 | 1005.6 | 0.03 | 0.09 | 0 | 0.230 | ||||
| 6 | 23:00 | 65.5 | 62.8 | 91 | SW 14 G 18 | 29.70 | 1005.7 | 0.06 | 0.06 | 0 | 0.228 | ||||
| 6 | 22:00 | 72.1 | 62.6 | 72 | WSW 19 G 37 | 29.71 | 1006.3 | 0.00 | 0 | 0.224 | |||||
| 6 | 21:00 | 71.1 | 61.2 | 71 | SSW 17 G 26 | 29.69 | 1005.6 | 0.00 | 0 | 0.219 | |||||
| 6 | 20:00 | 71.9 | 61.6 | 70 | S 15 G 24 | 29.69 | 1005.6 | 0.00 | 0 | 0.214 | |||||
| 6 | 19:00 | 73.9 | 62.7 | 85.5 | 73.9 | 68 | S 15 G 23 | 29.71 | 1006.2 | 0.00 | 11 | 0.208 | |||
| 6 | 18:00 | 76.9 | 63.4 | 63 | S 15 G 21 | 29.73 | 1006.6 | 0.00 | 49 | 0.199 | |||||
| 6 | 17:00 | 81.0 | 63.8 | 56 | SSW 16 G 25 | 29.72 | 1006.6 | 0.00 | 353 | 0.183 | |||||
| 6 | 16:00 | 81.9 | 64.7 | 56 | S 13 G 22 | 29.74 | 1007.1 | 0.00 | 571 | 0.168 | |||||
| 6 | 15:00 | 82.3 | 64.0 | 54 | SSW 16 G 27 | 29.76 | 1008.0 | 0.00 | 352 | 0.149 | |||||
| 6 | 14:00 | 83.0 | 63.6 | 52 | S 19 G 33 | 29.78 | 1008.4 | 0.00 | 360 | 0.127 | |||||
| 6 | 13:00 | 85.5 | 63.6 | 85.6 | 69.0 | 48 | SSW 22 G 30 | 29.80 | 1009.1 | 0.00 | 703 | 0.102 | |||
| 6 | 12:00 | 82.9 | 65.6 | 56 | S 15 G 23 | 29.83 | 1010.1 | 0.00 | 487 | 0.082 | |||||
| 6 | 11:00 | 80.5 | 65.4 | 60 | SSW 11 G 15 | 29.86 | 1011.2 | 0.00 | 853 | 0.064 | |||||
| 6 | 10:00 | 75.6 | 62.6 | 64 | SSW 9 G 14 | 29.87 | 1011.6 | 0.00 | 334 | 0.053 | |||||
| 6 | 09:00 | 73.8 | 61.3 | 65 | S 7 G 13 | 29.89 | 1012.1 | 0.00 | 227 | 0.044 | |||||
| 6 | 08:00 | 74.2 | 60.4 | 62 | S 6 G 12 | 29.89 | 1012.3 | 0.00 | 510 | 0.032 | |||||
| 6 | 07:00 | 69.0 | 56.3 | 70.0 | 68.1 | 64 | S 8 G 16 | 29.90 | 1012.6 | 0.00 | 489 | 0.024 | |||
| 6 | 06:00 | 68.3 | 53.4 | 59 | S 11 G 15 | 29.91 | 1012.7 | 0.00 | 98 | 0.019 | |||||
| 6 | 05:00 | 68.7 | 53.8 | 59 | S 8 G 10 | 29.91 | 1012.7 | 0.00 | 42 | 0.016 | |||||
| 6 | 04:00 | 69.8 | 53.4 | 56 | SW 7 G 11 | 29.91 | 1012.8 | 0.00 | 0 | 0.012 | |||||
| 6 | 03:00 | 68.7 | 54.3 | 60 | W 9 G 12 | 29.91 | 1012.9 | 0.00 | 0 | 0.008 | |||||
| 6 | 02:00 | 69.7 | 55.2 | 60 | W 11 G 15 | 29.92 | 1013.3 | 0.00 | 0 | 0.004 | |||||
| 6 | 01:00 | 69.1 | 55.5 | 77.3 | 69.0 | 62 | WSW 10 G 13 | 29.93 | 1013.7 | 0.00 | 0 | 0.000 | |||
| 6 | 00:00 | 70.5 | 55.0 | 58 | WSW 10 G 13 | 29.93 | 1013.7 | 0.00 | 0 | 0.259 | |||||
| 5 | 23:00 | 73.9 | 53.0 | 48 | SW 7 G 10 | 29.95 | 1014.1 | 0.00 | 0 | 0.255 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.