42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
7 | 16:00 | 63.3 | 62.1 | 96 | NNE 9 G 23 | 29.74 | 1007.2 | 0.16 | 0.62 | 0.65 | 0 | 0.023 | |||
7 | 15:00 | 66.4 | 65.2 | 96 | NE 5 G 14 | 29.73 | 1006.6 | 0.39 | 0.48 | 19 | 0.022 | ||||
7 | 14:00 | 66.7 | 65.2 | 95 | NNE 10 G 11 | 29.73 | 1006.7 | 0.07 | 0.09 | 44 | 0.021 | ||||
7 | 13:00 | 69.9 | 67.8 | 70.5 | 66.1 | 93 | N 2 G 4 | 29.74 | 1007.1 | 0.02 | 0.02 | 0.02 | 139 | 0.017 | |
7 | 12:00 | 69.6 | 67.8 | 94 | S 6 G 10 | 29.76 | 1008.0 | 0.02 | 0.02 | 267 | 0.014 | ||||
7 | 11:00 | 70.2 | 67.1 | 90 | SW 4 G 10 | 29.80 | 1009.1 | 0.00 | 102 | 0.011 | |||||
7 | 10:00 | 69.4 | 67.0 | 92 | SW 5 G 10 | 29.80 | 1009.2 | 0.00 | 123 | 0.008 | |||||
7 | 09:00 | 68.1 | 66.0 | 93 | S 7 G 11 | 29.81 | 1009.5 | 0.00 | 120 | 0.005 | |||||
7 | 08:00 | 66.7 | 65.5 | 96 | S 8 G 13 | 29.83 | 1010.1 | 0.00 | 100 | 0.003 | |||||
7 | 07:00 | 66.1 | 64.9 | 66.1 | 64.5 | 96 | SSW 4 G 8 | 29.83 | 1010.1 | 0.00 | 162 | 0.001 | |||
7 | 06:00 | 65.4 | 64.2 | 96 | SW 4 G 8 | 29.83 | 1010.3 | 0.00 | 74 | 0.000 | |||||
7 | 05:00 | 64.9 | 63.7 | 96 | SW 7 G 10 | 29.83 | 1010.1 | 0.00 | 12 | 0.000 | |||||
7 | 04:00 | 65.1 | 63.9 | 96 | SSW 10 G 13 | 29.82 | 1009.7 | 0.00 | 0 | 0.000 | |||||
7 | 03:00 | 65.1 | 63.6 | 95 | SSW 11 G 19 | 29.82 | 1010.0 | 0.00 | 0 | 0.000 | |||||
7 | 02:00 | 64.8 | 63.0 | 94 | S 8 G 15 | 29.83 | 1010.3 | 0.00 | 0 | 0.000 | |||||
7 | 01:00 | 64.5 | 62.1 | 65.8 | 62.8 | 92 | S 10 G 14 | 29.85 | 1011.0 | 0.00 | 0 | 0.000 | |||
7 | 00:00 | 64.2 | 61.2 | 90 | S 5 G 6 | 29.88 | 1011.9 | 0.00 | 0 | 0.175 | |||||
6 | 23:00 | 63.5 | 60.5 | 90 | SSE 8 G 11 | 29.89 | 1012.2 | 0.00 | 0 | 0.174 | |||||
6 | 22:00 | 63.4 | 60.1 | 89 | ESE 10 G 12 | 29.88 | 1011.8 | 0.00 | 0 | 0.173 | |||||
6 | 21:00 | 65.1 | 61.1 | 87 | E 10 G 15 | 29.88 | 1011.9 | 0.00 | 0 | 0.172 | |||||
6 | 20:00 | 64.7 | 60.7 | 87 | NE 12 G 15 | 29.89 | 1012.3 | 0.00 | 0 | 0.171 | |||||
6 | 19:00 | 65.8 | 60.2 | 80.5 | 65.8 | 82 | N 11 G 20 | 29.89 | 1012.3 | 0.00 | 0 | 0.170 | |||
6 | 18:00 | 69.4 | 64.0 | 83 | SE 5 G 7 | 29.88 | 1011.9 | 0.00 | 19 | 0.168 | |||||
6 | 17:00 | 71.0 | 64.5 | 80 | E 7 G 10 | 29.86 | 1011.3 | 0.00 | 60 | 0.161 | |||||
6 | 16:00 | 75.4 | 66.5 | 74 | E 9 G 13 | 29.86 | 1011.4 | 0.00 | 478 | 0.150 | |||||
6 | 15:00 | 74.4 | 64.8 | 72 | E 10 G 16 | 29.87 | 1011.5 | 0.00 | 279 | 0.133 | |||||
6 | 14:00 | 77.6 | 67.1 | 70 | ENE 12 G 17 | 29.89 | 1012.3 | 0.00 | 854 | 0.114 | |||||
6 | 13:00 | 80.2 | 69.1 | 81.1 | 71.1 | 69 | ENE 8 G 14 | 29.92 | 1013.3 | 0.00 | 780 | 0.094 | |||
6 | 12:00 | 80.5 | 69.0 | 68 | E 7 G 12 | 29.94 | 1013.8 | 0.00 | 601 | 0.076 | |||||
6 | 11:00 | 80.2 | 68.7 | 68 | E 6 G 11 | 29.94 | 1014.1 | 0.00 | 617 | 0.058 | |||||
6 | 10:00 | 78.7 | 67.7 | 69 | E 9 G 13 | 29.95 | 1014.4 | 0.00 | 1067 | 0.042 | |||||
6 | 09:00 | 75.1 | 66.6 | 75 | E 11 G 17 | 29.95 | 1014.3 | 0.00 | 392 | 0.031 | |||||
6 | 08:00 | 74.4 | 66.0 | 75 | ENE 9 G 22 | 29.96 | 1014.7 | 0.00 | 288 | 0.019 | |||||
6 | 07:00 | 71.1 | 63.9 | 73.0 | 69.9 | 78 | NNE 11 G 20 | 29.98 | 1015.2 | 0.00 | 232 | 0.011 | |||
6 | 06:00 | 70.6 | 64.8 | 82 | ENE 13 G 21 | 29.95 | 1014.4 | 0.00 | 171 | 0.008 | |||||
6 | 05:00 | 70.3 | 64.9 | 83 | ENE 12 G 18 | 29.94 | 1014.1 | 0.00 | 40 | 0.006 | |||||
6 | 04:00 | 70.1 | 65.0 | 84 | NNE 12 G 17 | 29.93 | 1013.6 | 0.00 | 0 | 0.005 | |||||
6 | 03:00 | 70.3 | 65.2 | 84 | N 12 G 15 | 29.93 | 1013.4 | 0.00 | 0 | 0.004 | |||||
6 | 02:00 | 71.4 | 65.3 | 81 | NW 10 G 12 | 29.93 | 1013.5 | 0.00 | 0 | 0.002 | |||||
6 | 01:00 | 73.0 | 65.7 | 80.7 | 72.9 | 78 | W 10 G 13 | 29.93 | 1013.5 | 0.00 | 0 | 0.000 | |||
6 | 00:00 | 73.7 | 65.7 | 76 | W 11 G 16 | 29.93 | 1013.7 | 0.00 | 0 | 0.230 | |||||
5 | 23:00 | 74.9 | 66.4 | 75 | WSW 12 G 14 | 29.94 | 1014.1 | 0.00 | 0 | 0.227 | |||||
5 | 22:00 | 76.3 | 67.4 | 74 | WSW 11 G 16 | 29.95 | 1014.2 | 0.00 | 0 | 0.224 | |||||
5 | 21:00 | 77.1 | 68.6 | 75 | SW 10 G 14 | 29.95 | 1014.3 | 0.00 | 0 | 0.221 | |||||
5 | 20:00 | 78.5 | 69.5 | 74 | SSW 11 G 15 | 29.95 | 1014.2 | 0.00 | 0 | 0.218 | |||||
5 | 19:00 | 80.7 | 70.4 | 93.2 | 80.7 | 71 | S 7 G 16 | 29.94 | 1013.9 | 0.00 | 11 | 0.214 | |||
5 | 18:00 | 84.7 | 71.2 | 64 | S 12 G 16 | 29.93 | 1013.7 | 0.00 | 58 | 0.205 | |||||
5 | 17:00 | 89.8 | 70.4 | 53 | SSW 12 G 16 | 29.93 | 1013.6 | 0.00 | 287 | 0.189 | |||||
5 | 16:00 | 92.4 | 65.3 | 41 | WNW 10 G 13 | 29.93 | 1013.7 | 0.00 | 529 | 0.171 | |||||
5 | 15:00 | 92.4 | 67.4 | 44 | W 7 G 14 | 29.95 | 1014.4 | 0.00 | 670 | 0.152 | |||||
5 | 14:00 | 90.4 | 66.8 | 46 | W 4 G 8 | 29.96 | 1014.7 | 0.00 | 207 | 0.137 | |||||
5 | 13:00 | 90.3 | 66.1 | 92.3 | 69.6 | 45 | NNW 1 G 5 | 29.97 | 1015.0 | 0.00 | 376 | 0.116 | |||
5 | 12:00 | 91.1 | 66.2 | 44 | WNW 5 G 10 | 29.99 | 1015.7 | 0.00 | 956 | 0.090 | |||||
5 | 11:00 | 88.6 | 70.9 | 56 | WSW 5 G 8 | 30.01 | 1016.3 | 0.00 | 775 | 0.069 | |||||
5 | 10:00 | 85.7 | 69.2 | 58 | W 2 G 4 | 30.03 | 1016.9 | 0.00 | 663 | 0.049 | |||||
5 | 09:00 | 82.2 | 68.4 | 63 | NW 7 G 11 | 30.03 | 1017.1 | 0.00 | 731 | 0.031 | |||||
5 | 08:00 | 75.7 | 66.8 | 74 | NW 6 G 10 | 30.04 | 1017.4 | 0.00 | 577 | 0.018 | |||||
5 | 07:00 | 69.6 | 62.4 | 69.7 | 61.5 | 78 | W 10 G 14 | 30.04 | 1017.4 | 0.00 | 403 | 0.010 | |||
5 | 06:00 | 64.5 | 59.2 | 83 | W 9 G 12 | 30.05 | 1017.6 | 0.00 | 211 | 0.008 | |||||
5 | 05:00 | 61.9 | 57.0 | 84 | W 9 G 13 | 30.03 | 1017.1 | 0.00 | 30 | 0.007 | |||||
5 | 04:00 | 61.6 | 56.4 | 83 | WSW 12 G 14 | 30.02 | 1016.8 | 0.00 | 0 | 0.006 | |||||
5 | 03:00 | 62.6 | 56.7 | 81 | WSW 12 G 15 | 30.03 | 1017.0 | 0.00 | 0 | 0.004 | |||||
5 | 02:00 | 62.7 | 56.1 | 79 | WSW 13 G 15 | 30.05 | 1017.5 | 0.00 | 0 | 0.002 | |||||
5 | 01:00 | 63.1 | 56.1 | 69.9 | 63.0 | 78 | WSW 13 G 16 | 30.06 | 1017.9 | 0.00 | 0 | 0.000 | |||
5 | 00:00 | 63.7 | 56.0 | 76 | WSW 13 G 16 | 30.08 | 1018.7 | 0.00 | 0 | 0.270 | |||||
4 | 23:00 | 64.4 | 56.3 | 75 | SW 14 G 18 | 30.10 | 1019.3 | 0.00 | 0 | 0.267 | |||||
4 | 22:00 | 64.4 | 55.9 | 74 | SW 15 G 23 | 30.12 | 1020.0 | 0.00 | 0 | 0.264 | |||||
4 | 21:00 | 64.6 | 55.4 | 72 | SSW 14 G 20 | 30.13 | 1020.3 | 0.00 | 0 | 0.261 | |||||
4 | 20:00 | 67.3 | 56.0 | 67 | SSW 14 G 21 | 30.11 | 1019.7 | 0.00 | 0 | 0.257 | |||||
4 | 19:00 | 69.9 | 57.2 | 83.4 | 69.9 | 64 | S 18 G 24 | 30.11 | 1019.7 | 0.00 | 28 | 0.251 | |||
4 | 18:00 | 73.7 | 59.9 | 62 | S 16 G 24 | 30.11 | 1019.6 | 0.00 | 65 | 0.242 | |||||
4 | 17:00 | 76.9 | 59.0 | 54 | SSW 16 G 23 | 30.11 | 1019.8 | 0.00 | 278 | 0.227 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.