42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 9 | 20:00 | 47.3 | 41.1 | 79 | WNW 4 G 16 | 29.85 | 1011.0 | 0.00 | 0 | 0.058 | |||||
| 9 | 19:00 | 47.7 | 41.2 | 54.7 | 47.7 | 78 | WNW 2 G 13 | 29.83 | 1010.2 | 0.00 | 0 | 0.057 | |||
| 9 | 18:00 | 48.9 | 42.3 | 78 | NW 10 G 19 | 29.80 | 1009.2 | 0.00 | 0 | 0.055 | |||||
| 9 | 17:00 | 49.7 | 42.4 | 76 | WNW 10 G 20 | 29.78 | 1008.5 | 0.00 | 0 | 0.053 | |||||
| 9 | 16:00 | 51.4 | 42.7 | 72 | WNW 6 G 16 | 29.76 | 1007.7 | 0.00 | 18 | 0.050 | |||||
| 9 | 15:00 | 53.2 | 42.9 | 68 | WNW 12 G 19 | 29.73 | 1006.7 | 0.00 | 28 | 0.045 | |||||
| 9 | 14:00 | 52.6 | 43.1 | 70 | WNW 13 G 21 | 29.71 | 1006.1 | 0.00 | 60 | 0.041 | |||||
| 9 | 13:00 | 54.1 | 43.0 | 56.3 | 45.8 | 66 | NW 9 G 22 | 29.69 | 1005.5 | 0.00 | 146 | 0.032 | |||
| 9 | 12:00 | 54.3 | 43.6 | 67 | NW 10 G 24 | 29.69 | 1005.3 | 0.00 | 292 | 0.025 | |||||
| 9 | 11:00 | 51.7 | 41.5 | 68 | W 14 G 24 | 29.70 | 1005.7 | 0.00 | 272 | 0.020 | |||||
| 9 | 10:00 | 48.8 | 40.9 | 74 | W 8 G 15 | 29.70 | 1005.7 | 0.00 | 127 | 0.016 | |||||
| 9 | 09:00 | 47.8 | 38.9 | 71 | W 9 G 20 | 29.70 | 1005.7 | 0.00 | 72 | 0.014 | |||||
| 9 | 08:00 | 46.9 | 37.6 | 70 | W 6 G 16 | 29.70 | 1005.7 | 0.00 | 39 | 0.011 | |||||
| 9 | 07:00 | 46.0 | 37.5 | 46.7 | 45.4 | 72 | WSW 9 G 16 | 29.69 | 1005.5 | 0.00 | 26 | 0.010 | |||
| 9 | 06:00 | 46.1 | 37.9 | 73 | W 3 G 14 | 29.68 | 1005.2 | 0.00 | 0 | 0.009 | |||||
| 9 | 05:00 | 45.8 | 38.3 | 75 | W 6 G 14 | 29.67 | 1004.9 | 0.00 | 0 | 0.007 | |||||
| 9 | 04:00 | 46.4 | 38.9 | 75 | WSW 9 G 15 | 29.68 | 1005.0 | 0.00 | 0 | 0.005 | |||||
| 9 | 03:00 | 46.2 | 39.4 | 77 | W 10 G 15 | 29.67 | 1004.9 | 0.00 | 0 | 0.004 | |||||
| 9 | 02:00 | 46.2 | 39.7 | 78 | WSW 10 G 18 | 29.69 | 1005.4 | 0.00 | 0 | 0.002 | |||||
| 9 | 01:00 | 46.3 | 39.2 | 47.5 | 45.0 | 76 | WSW 8 G 16 | 29.70 | 1005.7 | 0.00 | 0 | 0.000 | |||
| 9 | 00:00 | 45.7 | 38.6 | 76 | W 9 G 15 | 29.72 | 1006.4 | 0.14 | 0 | 0.063 | |||||
| 8 | 23:00 | 46.3 | 37.8 | 72 | WSW 6 G 13 | 29.72 | 1006.5 | 0.14 | 0 | 0.062 | |||||
| 8 | 22:00 | 46.0 | 37.5 | 72 | WSW 7 G 13 | 29.73 | 1006.8 | 0.14 | 0 | 0.061 | |||||
| 8 | 21:00 | 45.3 | 38.2 | 76 | W 1 G 13 | 29.73 | 1006.9 | 0.14 | 0 | 0.059 | |||||
| 8 | 20:00 | 46.5 | 38.7 | 74 | W 11 G 18 | 29.73 | 1006.8 | 0.14 | 0 | 0.057 | |||||
| 8 | 19:00 | 47.4 | 39.2 | 54.0 | 47.4 | 73 | WNW 17 G 24 | 29.71 | 1006.1 | 0.14 | 0 | 0.055 | |||
| 8 | 18:00 | 48.4 | 40.5 | 74 | W 13 G 21 | 29.72 | 1006.3 | 0.14 | 0 | 0.053 | |||||
| 8 | 17:00 | 49.3 | 41.4 | 74 | W 3 G 13 | 29.71 | 1006.1 | 0.14 | 0 | 0.050 | |||||
| 8 | 16:00 | 52.0 | 42.2 | 69 | W 13 G 20 | 29.70 | 1005.9 | 0.14 | 23 | 0.045 | |||||
| 8 | 15:00 | 52.7 | 44.3 | 73 | W 13 G 25 | 29.70 | 1005.8 | 0.14 | 60 | 0.040 | |||||
| 8 | 14:00 | 53.1 | 44.3 | 72 | WNW 19 G 28 | 29.70 | 1005.7 | 0.14 | 90 | 0.035 | |||||
| 8 | 13:00 | 53.0 | 44.9 | 54.6 | 42.9 | 74 | WNW 12 G 28 | 29.70 | 1005.9 | 0.14 | 128 | 0.029 | |||
| 8 | 12:00 | 53.3 | 45.2 | 74 | WNW 20 G 33 | 29.70 | 1005.9 | 0.14 | 264 | 0.021 | |||||
| 8 | 11:00 | 53.3 | 46.3 | 77 | WNW 18 G 33 | 29.72 | 1006.6 | 0.14 | 276 | 0.011 | |||||
| 8 | 10:00 | 50.8 | 45.8 | 83 | NW 18 G 26 | 29.74 | 1007.1 | 0.14 | 515 | 0.005 | |||||
| 8 | 09:00 | 45.6 | 43.4 | 92 | WNW 12 G 16 | 29.74 | 1007.1 | 0.14 | 76 | 0.003 | |||||
| 8 | 08:00 | 44.3 | 42.4 | 93 | WNW 12 G 22 | 29.73 | 1006.6 | 0.14 | 93 | 0.000 | |||||
| 8 | 07:00 | 42.9 | 41.8 | 45.9 | 42.9 | 96 | WNW 20 G 27 | 29.71 | 1006.1 | 0.01 | 0.14 | 0.14 | 70 | 0.000 | |
| 8 | 06:00 | 43.6 | 43.1 | 98 | NW 20 G 28 | 29.68 | 1005.2 | 0.14 | 0 | 0.000 | |||||
| 8 | 05:00 | 44.7 | 44.2 | 98 | NW 13 G 23 | 29.66 | 1004.6 | 0.01 | 0.14 | 0 | 0.000 | ||||
| 8 | 04:00 | 45.7 | 45.2 | 98 | NNW 13 G 22 | 29.64 | 1003.9 | 0.12 | 0.13 | 0.13 | 0 | 0.000 | |||
| 8 | 03:00 | 44.6 | 44.1 | 98 | WNW 7 G 15 | 29.63 | 1003.4 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 8 | 02:00 | 44.5 | 44.0 | 98 | W 6 G 14 | 29.64 | 1003.7 | 0.00 | 0 | 0.000 | |||||
| 8 | 01:00 | 44.9 | 44.4 | 53.7 | 44.9 | 98 | W 9 G 14 | 29.64 | 1003.8 | 0.23 | 0.00 | 0 | 0.000 | ||
| 8 | 00:00 | 45.3 | 44.8 | 98 | WSW 4 G 13 | 29.66 | 1004.3 | 0.92 | 0 | 0.014 | |||||
| 7 | 23:00 | 46.3 | 45.8 | 98 | W 11 G 16 | 29.67 | 1004.7 | 0.92 | 0 | 0.014 | |||||
| 7 | 22:00 | 48.1 | 47.6 | 98 | W 10 G 17 | 29.67 | 1004.9 | 0.14 | 0.23 | 0.92 | 0 | 0.014 | |||
| 7 | 21:00 | 52.4 | 51.9 | 98 | WSW 5 G 12 | 29.68 | 1005.0 | 0.09 | 0.78 | 0 | 0.014 | ||||
| 7 | 20:00 | 53.5 | 52.9 | 98 | Calm | 29.68 | 1005.0 | 0.69 | 0 | 0.014 | |||||
| 7 | 19:00 | 53.7 | 53.1 | 55.4 | 53.6 | 98 | Calm | 29.70 | 1005.7 | 0.01 | 0.02 | 0.03 | 0.69 | 0 | 0.014 |
| 7 | 18:00 | 54.0 | 53.4 | 98 | Calm | 29.70 | 1005.9 | 0.01 | 0.68 | 0 | 0.014 | ||||
| 7 | 17:00 | 54.0 | 53.4 | 98 | Calm | 29.70 | 1005.8 | 0.67 | 0 | 0.014 | |||||
| 7 | 16:00 | 54.4 | 53.8 | 98 | NW 0 G 8 | 29.71 | 1006.0 | 0.01 | 0.67 | 11 | 0.013 | ||||
| 7 | 15:00 | 54.4 | 53.8 | 98 | NNW 0 G 2 | 29.70 | 1006.0 | 0.67 | 40 | 0.012 | |||||
| 7 | 14:00 | 54.8 | 54.2 | 98 | NNW 0 G 10 | 29.69 | 1005.6 | 0.01 | 0.67 | 70 | 0.011 | ||||
| 7 | 13:00 | 55.4 | 54.8 | 55.7 | 53.8 | 98 | NNE 0 G 1 | 29.69 | 1005.5 | 0.01 | 0.30 | 0.66 | 72 | 0.008 | |
| 7 | 12:00 | 55.7 | 55.1 | 98 | N 2 G 13 | 29.71 | 1006.1 | 0.66 | 211 | 0.005 | |||||
| 7 | 11:00 | 55.1 | 54.5 | 98 | N 1 G 14 | 29.73 | 1006.9 | 0.01 | 0.66 | 206 | 0.003 | ||||
| 7 | 10:00 | 54.4 | 53.8 | 98 | NE 9 G 16 | 29.76 | 1007.9 | 0.03 | 0.29 | 0.65 | 114 | 0.001 | |||
| 7 | 09:00 | 54.2 | 53.6 | 98 | ENE 6 G 12 | 29.77 | 1008.1 | 0.07 | 0.62 | 74 | 0.000 | ||||
| 7 | 08:00 | 53.8 | 53.2 | 98 | ENE 7 G 15 | 29.78 | 1008.5 | 0.19 | 0.55 | 25 | 0.000 | ||||
| 7 | 07:00 | 54.6 | 54.0 | 60.9 | 54.5 | 98 | NE 8 G 13 | 29.77 | 1008.3 | 0.07 | 0.20 | 0.34 | 0.36 | 0 | 0.000 |
| 7 | 06:00 | 55.1 | 54.5 | 98 | ENE 5 G 13 | 29.78 | 1008.4 | 0.02 | 0.29 | 0 | 0.000 | ||||
| 7 | 05:00 | 56.0 | 55.4 | 98 | NE 4 G 13 | 29.78 | 1008.4 | 0.11 | 0.27 | 0 | 0.000 | ||||
| 7 | 04:00 | 60.4 | 59.8 | 98 | Calm | 29.78 | 1008.4 | 0.09 | 0.14 | 0.16 | 0 | 0.000 | |||
| 7 | 03:00 | 60.3 | 59.7 | 98 | Calm | 29.78 | 1008.6 | 0.01 | 0.07 | 0 | 0.000 | ||||
| 7 | 02:00 | 60.7 | 60.1 | 98 | W 0 G 2 | 29.80 | 1009.1 | 0.04 | 0.06 | 0 | 0.000 | ||||
| 7 | 01:00 | 60.8 | 60.2 | 62.7 | 60.7 | 98 | S 4 G 10 | 29.81 | 1009.5 | 0.02 | 0.09 | 0.54 | 0.02 | 0 | 0.000 |
| 7 | 00:00 | 60.9 | 60.3 | 98 | SE 0 G 8 | 29.80 | 1009.2 | 0.05 | 2.47 | 0 | 0.007 | ||||
| 6 | 23:00 | 61.1 | 60.5 | 98 | S 0 G 14 | 29.82 | 1009.7 | 0.02 | 2.42 | 0 | 0.007 | ||||
| 6 | 22:00 | 61.1 | 60.5 | 98 | SW 7 G 11 | 29.82 | 1010.0 | 0.01 | 0.45 | 2.40 | 0 | 0.007 | |||
| 6 | 21:00 | 62.1 | 61.5 | 98 | S 13 G 21 | 29.83 | 1010.1 | 0.23 | 2.39 | 0 | 0.007 | ||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.