Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 22:00 56.2 53.9 92 NNE 8 G 11 30.13 1020.5 0.00 0 0.096
10 21:00 56.7 54.1 91 NNE 10 G 14 30.13 1020.4 0.00 0 0.095
10 20:00 57.7 54.8 90 NNE 11 G 15 30.14 1020.6 0.00 0 0.094
10 19:00 58.3 55.4 64.4 58.2 90 NE 9 G 14 30.14 1020.6 0.00 0 0.093
10 18:00 60.1 55.9 86 NE 7 G 14 30.16 1021.2 0.00 11 0.091
10 17:00 61.4 56.2 83 ENE 8 G 16 30.17 1021.6 0.00 163 0.086
10 16:00 62.8 56.5 80 ENE 8 G 16 30.19 1022.4 0.00 353 0.077
10 15:00 63.7 56.4 77 ENE 12 G 18 30.20 1022.6 0.00 436 0.066
10 14:00 63.8 56.1 76 ENE 13 G 21 30.22 1023.3 0.00 304 0.054
10 13:00 64.2 56.5 64.3 57.7 76 ENE 10 G 18 30.24 1024.1 0.00 394 0.044
10 12:00 64.1 56.0 75 ENE 13 G 21 30.25 1024.5 0.00 381 0.034
10 11:00 63.3 56.3 78 ENE 14 G 20 30.27 1025.0 0.00 343 0.026
10 10:00 62.9 56.6 80 ENE 11 G 20 30.28 1025.4 0.00 301 0.018
10 09:00 62.3 56.7 82 ENE 7 G 16 30.29 1025.7 0.00 292 0.012
10 08:00 59.5 56.3 89 ENE 10 G 14 30.29 1025.9 0.00 162 0.009
10 07:00 57.7 54.8 57.7 55.8 90 ENE 11 G 17 30.30 1025.9 0.00 104 0.007
10 06:00 56.3 53.4 90 ENE 11 G 14 30.31 1026.3 0.00 19 0.006
10 05:00 55.9 53.0 90 ENE 11 G 13 30.31 1026.5 0.00 0 0.005
10 04:00 56.8 54.2 91 NE 9 G 13 30.31 1026.3 0.00 0 0.004
10 03:00 57.1 54.5 91 ENE 9 G 12 30.31 1026.5 0.00 0 0.003
10 02:00 57.7 53.5 86 E 11 G 15 30.32 1026.7 0.00 0 0.002
10 01:00 57.5 52.4 58.6 57.2 83 E 12 G 15 30.33 1027.1 0.00 0 0.000
10 00:00 58.0 51.5 79 E 12 G 16 30.34 1027.6 0.00 0 0.171
9 23:00 57.9 51.1 78 E 12 G 16 30.35 1027.9 0.00 0 0.169
9 22:00 57.3 51.9 82 E 12 G 16 30.35 1027.7 0.00 0 0.167
9 21:00 57.8 53.3 85 E 12 G 15 30.35 1027.9 0.00 0 0.166
9 20:00 58.2 54.0 86 E 11 G 13 30.36 1028.0 0.00 0 0.165
9 19:00 58.5 53.4 69.6 58.5 83 E 10 G 13 30.36 1028.1 0.00 0 0.163
9 18:00 60.1 52.5 76 E 9 G 12 30.37 1028.3 0.00 7 0.160
9 17:00 63.1 52.4 68 E 7 G 13 30.37 1028.5 0.00 86 0.153
9 16:00 65.8 52.9 63 ENE 9 G 17 30.37 1028.5 0.00 241 0.143
9 15:00 68.0 52.2 57 E 13 G 15 30.37 1028.4 0.00 334 0.127
9 14:00 68.8 52.5 56 E 13 G 17 30.37 1028.6 0.00 661 0.106
9 13:00 69.4 52.1 70.4 56.1 54 E 13 G 20 30.39 1029.1 0.00 752 0.084
9 12:00 69.4 54.0 58 ENE 11 G 15 30.39 1029.3 0.00 798 0.063
9 11:00 67.9 54.9 63 ENE 10 G 19 30.41 1029.8 0.00 828 0.043
9 10:00 65.7 54.9 68 E 14 G 18 30.40 1029.6 0.00 742 0.029
9 09:00 63.3 57.7 82 E 6 G 13 30.40 1029.5 0.00 775 0.019
9 08:00 60.6 55.1 82 ENE 7 G 13 30.40 1029.4 0.00 425 0.011
9 07:00 56.1 51.7 58.4 53.2 85 NE 12 G 16 30.40 1029.4 0.00 221 0.008
9 06:00 54.0 50.2 87 NE 10 G 11 30.39 1029.1 0.00 26 0.007
9 05:00 53.3 50.7 91 NNE 10 G 11 30.35 1027.9 0.00 0 0.006
9 04:00 53.3 50.7 91 NNE 6 G 8 30.34 1027.5 0.00 0 0.005
9 03:00 54.5 51.3 89 SE 2 G 4 30.34 1027.6 0.00 0 0.004
9 02:00 56.6 52.1 85 SE 5 G 7 30.34 1027.4 0.00 0 0.002
9 01:00 58.3 38.2 59.0 56.8 47 SSE 1 G 2 30.35 1027.7 0.00 0 0.000
9 00:00 57.7 50.9 78 SSE 1 G 4 30.35 1027.9 0.00 0 0.115
8 23:00 57.1 52.0 83 SSE 4 G 9 30.34 1027.6 0.00 0 0.114
8 22:00 56.9 51.5 82 SSE 6 G 10 30.34 1027.4 0.00 0 0.113
8 21:00 57.3 51.2 80 SE 8 G 11 30.33 1027.1 0.00 0 0.111
8 20:00 58.4 51.2 77 SE 7 G 9 30.32 1026.7 0.00 0 0.109
8 19:00 58.9 51.7 68.3 58.8 77 SE 8 G 9 30.31 1026.3 0.00 0 0.107
8 18:00 61.0 51.2 70 SE 8 G 9 30.30 1026.0 0.00 11 0.103
8 17:00 64.8 50.6 60 ESE 6 G 11 30.29 1025.7 0.00 156 0.096
8 16:00 66.1 50.0 56 ESE 3 G 7 30.28 1025.3 0.00 156 0.088
8 15:00 68.0 50.8 54 WNW 2 G 4 30.28 1025.5 0.00 387 0.078
8 14:00 68.1 50.3 53 N 2 G 8 30.29 1025.6 0.00 529 0.065
8 13:00 67.1 50.4 67.2 50.2 55 WNW 4 G 8 30.30 1026.0 0.00 575 0.052
8 12:00 66.2 49.1 54 NE 1 G 8 30.30 1026.2 0.00 496 0.039
8 11:00 65.6 50.9 59 NE 4 G 6 30.31 1026.5 0.00 605 0.027
8 10:00 62.5 53.7 73 NW 4 G 9 30.30 1026.1 0.00 461 0.017
8 09:00 58.8 52.3 79 NNW 8 G 11 30.29 1025.7 0.00 459 0.008
8 08:00 53.8 50.6 89 NNW 11 G 16 30.29 1025.7 0.00 297 0.003
8 07:00 50.2 48.3 54.3 49.0 93 NNW 12 G 15 30.26 1024.8 0.00 123 0.001
8 06:00 49.1 47.7 95 NNW 10 G 13 30.25 1024.4 0.00 28 0.000
8 05:00 49.8 48.1 94 NNW 11 G 15 30.22 1023.4 0.00 0 0.000
8 04:00 50.7 49.3 95 NNW 12 G 15 30.19 1022.5 0.00 0 0.000
8 03:00 51.9 50.5 95 NW 12 G 17 30.18 1022.0 0.00 0 0.000
8 02:00 53.0 51.9 96 NW 13 G 16 30.17 1021.7 0.00 0 0.000
8 01:00 54.3 53.2 58.6 54.3 96 NW 12 G 16 30.17 1021.7 0.00 0 0.000
8 00:00 56.1 55.0 96 WNW 11 G 17 30.17 1021.7 0.96 0 0.016
7 23:00 58.1 57.3 97 W 9 G 14 30.14 1020.7 0.96 0 0.016

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.