42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
20 | 03:00 | 63.0 | 53.8 | 72 | WNW 23 G 34 | 29.89 | 1012.2 | 0.00 | 0 | 0.007 | |||||
20 | 02:00 | 64.7 | 56.6 | 75 | WNW 19 G 28 | 29.88 | 1011.7 | 0.00 | 0 | 0.003 | |||||
20 | 01:00 | 66.1 | 59.4 | 71.1 | 66.1 | 79 | WNW 18 G 27 | 29.88 | 1011.8 | 0.00 | 0 | 0.000 | |||
20 | 00:00 | 67.9 | 60.1 | 76 | WNW 17 G 33 | 29.88 | 1011.8 | 0.00 | 0 | 0.210 | |||||
19 | 23:00 | 69.5 | 60.9 | 74 | W 22 G 36 | 29.87 | 1011.7 | 0.00 | 0 | 0.205 | |||||
19 | 22:00 | 69.8 | 60.8 | 73 | W 26 G 37 | 29.87 | 1011.5 | 0.00 | 0 | 0.201 | |||||
19 | 21:00 | 67.8 | 57.3 | 69 | SW 15 G 24 | 29.85 | 1010.9 | 0.00 | 0 | 0.197 | |||||
19 | 20:00 | 68.6 | 57.6 | 68 | SSW 15 G 21 | 29.84 | 1010.6 | 0.00 | 0 | 0.192 | |||||
19 | 19:00 | 70.4 | 58.1 | 81.5 | 70.3 | 65 | SW 18 G 24 | 29.85 | 1011.0 | 0.00 | 0 | 0.186 | |||
19 | 18:00 | 72.0 | 57.8 | 61 | SSW 20 G 26 | 29.84 | 1010.6 | 0.00 | 21 | 0.178 | |||||
19 | 17:00 | 77.3 | 59.9 | 55 | SSW 22 G 31 | 29.83 | 1010.1 | 0.00 | 76 | 0.165 | |||||
19 | 16:00 | 78.5 | 61.0 | 55 | S 17 G 28 | 29.82 | 1009.7 | 0.00 | 362 | 0.149 | |||||
19 | 15:00 | 76.5 | 59.7 | 56 | S 13 G 22 | 29.85 | 1010.8 | 0.00 | 385 | 0.130 | |||||
19 | 14:00 | 80.5 | 61.3 | 52 | W 12 G 25 | 29.85 | 1010.9 | 0.00 | 469 | 0.106 | |||||
19 | 13:00 | 79.8 | 59.5 | 79.8 | 56.6 | 50 | W 16 G 28 | 29.85 | 1010.9 | 0.00 | 754 | 0.085 | |||
19 | 12:00 | 77.1 | 58.1 | 52 | WSW 12 G 25 | 29.88 | 1011.9 | 0.00 | 589 | 0.066 | |||||
19 | 11:00 | 73.8 | 58.1 | 58 | SW 14 G 22 | 29.89 | 1012.2 | 0.00 | 424 | 0.050 | |||||
19 | 10:00 | 70.7 | 57.9 | 64 | SW 14 G 19 | 29.90 | 1012.7 | 0.00 | 631 | 0.035 | |||||
19 | 09:00 | 64.5 | 55.3 | 72 | SW 13 G 20 | 29.92 | 1013.1 | 0.00 | 557 | 0.024 | |||||
19 | 08:00 | 60.0 | 53.5 | 79 | SW 14 G 19 | 29.94 | 1013.9 | 0.00 | 575 | 0.017 | |||||
19 | 07:00 | 56.7 | 51.3 | 56.7 | 52.3 | 82 | SSW 15 G 22 | 29.92 | 1013.4 | 0.00 | 139 | 0.012 | |||
19 | 06:00 | 53.2 | 49.4 | 87 | SSW 15 G 25 | 29.93 | 1013.7 | 0.00 | 97 | 0.010 | |||||
19 | 05:00 | 52.6 | 48.8 | 87 | SSW 16 G 23 | 29.95 | 1014.4 | 0.00 | 0 | 0.008 | |||||
19 | 04:00 | 52.5 | 48.7 | 87 | S 17 G 30 | 29.91 | 1013.0 | 0.00 | 0 | 0.006 | |||||
19 | 03:00 | 53.7 | 49.0 | 84 | S 18 G 30 | 29.94 | 1013.9 | 0.00 | 0 | 0.004 | |||||
19 | 02:00 | 54.6 | 48.9 | 81 | SSW 17 G 24 | 29.98 | 1015.2 | 0.00 | 0 | 0.002 | |||||
19 | 01:00 | 53.8 | 48.1 | 54.3 | 52.8 | 81 | SSW 17 G 25 | 30.00 | 1016.1 | 0.00 | 0 | 0.000 | |||
19 | 00:00 | 53.2 | 46.9 | 79 | SW 20 G 30 | 30.02 | 1016.6 | 0.00 | 0 | 0.269 | |||||
18 | 23:00 | 53.1 | 45.4 | 75 | SSW 18 G 31 | 30.04 | 1017.3 | 0.00 | 0 | 0.265 | |||||
18 | 22:00 | 53.5 | 44.7 | 72 | SSW 22 G 30 | 30.06 | 1018.0 | 0.00 | 0 | 0.261 | |||||
18 | 21:00 | 53.1 | 41.3 | 64 | SSW 23 G 32 | 30.07 | 1018.3 | 0.00 | 0 | 0.255 | |||||
18 | 20:00 | 53.6 | 36.4 | 52 | SSW 19 G 29 | 30.09 | 1019.0 | 0.00 | 0 | 0.248 | |||||
18 | 19:00 | 54.3 | 34.5 | 65.8 | 54.3 | 47 | SSW 22 G 33 | 30.07 | 1018.2 | 0.00 | 0 | 0.239 | |||
18 | 18:00 | 57.2 | 34.3 | 42 | SSW 22 G 39 | 30.08 | 1018.5 | 0.00 | 11 | 0.227 | |||||
18 | 17:00 | 59.9 | 33.6 | 37 | SSW 22 G 33 | 30.10 | 1019.3 | 0.00 | 74 | 0.215 | |||||
18 | 16:00 | 61.6 | 32.2 | 33 | SSW 18 G 28 | 30.12 | 1020.0 | 0.00 | 274 | 0.197 | |||||
18 | 15:00 | 62.9 | 31.0 | 30 | S 26 G 42 | 30.11 | 1019.8 | 0.00 | 475 | 0.171 | |||||
18 | 14:00 | 63.9 | 31.9 | 30 | S 29 G 42 | 30.13 | 1020.5 | 0.00 | 494 | 0.143 | |||||
18 | 13:00 | 65.1 | 31.2 | 65.5 | 45.6 | 28 | SSW 15 G 28 | 30.19 | 1022.5 | 0.00 | 837 | 0.115 | |||
18 | 12:00 | 63.7 | 30.0 | 28 | SSW 14 G 21 | 30.21 | 1023.1 | 0.00 | 905 | 0.089 | |||||
18 | 11:00 | 61.5 | 27.2 | 27 | SSW 14 G 22 | 30.23 | 1023.6 | 0.00 | 860 | 0.064 | |||||
18 | 10:00 | 58.2 | 26.9 | 30 | SSW 12 G 23 | 30.26 | 1024.7 | 0.00 | 812 | 0.043 | |||||
18 | 09:00 | 55.0 | 28.5 | 36 | WSW 3 G 14 | 30.28 | 1025.5 | 0.00 | 687 | 0.029 | |||||
18 | 08:00 | 49.8 | 27.0 | 41 | W 2 G 4 | 30.29 | 1025.7 | 0.00 | 529 | 0.020 | |||||
18 | 07:00 | 45.7 | 25.0 | 45.7 | 37.7 | 44 | NW 4 G 7 | 30.28 | 1025.5 | 0.00 | 329 | 0.015 | |||
18 | 06:00 | 40.8 | 23.6 | 50 | NW 5 G 8 | 30.27 | 1025.0 | 0.00 | 44 | 0.013 | |||||
18 | 05:00 | 38.8 | 23.1 | 53 | NNW 8 G 10 | 30.25 | 1024.4 | 0.00 | 5 | 0.011 | |||||
18 | 04:00 | 38.5 | 23.7 | 55 | NW 9 G 10 | 30.23 | 1023.8 | 0.00 | 0 | 0.009 | |||||
18 | 03:00 | 39.7 | 25.3 | 56 | NW 10 G 13 | 30.22 | 1023.3 | 0.00 | 0 | 0.006 | |||||
18 | 02:00 | 40.1 | 25.2 | 55 | NW 10 G 15 | 30.20 | 1022.9 | 0.00 | 0 | 0.003 | |||||
18 | 01:00 | 40.4 | 25.5 | 50.6 | 40.4 | 55 | NW 11 G 15 | 30.19 | 1022.5 | 0.00 | 0 | 0.000 | |||
18 | 00:00 | 41.3 | 25.9 | 54 | NW 12 G 15 | 30.19 | 1022.4 | 0.00 | 0 | 0.238 | |||||
17 | 23:00 | 43.7 | 26.3 | 50 | WNW 12 G 17 | 30.16 | 1021.3 | 0.00 | 0 | 0.234 | |||||
17 | 22:00 | 44.3 | 26.3 | 49 | WNW 12 G 16 | 30.13 | 1020.5 | 0.00 | 0 | 0.230 | |||||
17 | 21:00 | 45.6 | 26.5 | 47 | WNW 12 G 17 | 30.12 | 1019.9 | 0.00 | 0 | 0.225 | |||||
17 | 20:00 | 48.4 | 27.5 | 44 | WNW 15 G 19 | 30.09 | 1019.0 | 0.00 | 0 | 0.220 | |||||
17 | 19:00 | 50.6 | 25.9 | 59.0 | 50.6 | 38 | W 14 G 21 | 30.07 | 1018.4 | 0.00 | 0 | 0.214 | |||
17 | 18:00 | 53.3 | 27.0 | 36 | W 17 G 24 | 30.04 | 1017.4 | 0.00 | 19 | 0.205 | |||||
17 | 17:00 | 56.8 | 27.3 | 32 | WNW 17 G 28 | 30.03 | 1016.9 | 0.00 | 214 | 0.189 | |||||
17 | 16:00 | 57.4 | 27.0 | 31 | WNW 21 G 32 | 30.01 | 1016.4 | 0.00 | 418 | 0.170 | |||||
17 | 15:00 | 58.2 | 27.7 | 31 | WNW 18 G 28 | 30.00 | 1015.8 | 0.00 | 601 | 0.147 | |||||
17 | 14:00 | 58.7 | 28.9 | 32 | NW 17 G 29 | 29.99 | 1015.5 | 0.00 | 744 | 0.122 | |||||
17 | 13:00 | 56.9 | 32.2 | 58.0 | 41.1 | 39 | W 14 G 21 | 29.97 | 1015.1 | 0.00 | 840 | 0.098 | |||
17 | 12:00 | 56.0 | 33.8 | 43 | WNW 19 G 28 | 29.98 | 1015.3 | 0.00 | 907 | 0.076 | |||||
17 | 11:00 | 54.4 | 36.2 | 50 | NW 21 G 26 | 29.99 | 1015.7 | 0.00 | 872 | 0.054 | |||||
17 | 10:00 | 52.2 | 36.1 | 54 | NNW 14 G 25 | 30.00 | 1015.9 | 0.00 | 795 | 0.036 | |||||
17 | 09:00 | 47.8 | 36.2 | 64 | WNW 21 G 28 | 30.00 | 1015.9 | 0.00 | 664 | 0.022 | |||||
17 | 08:00 | 44.6 | 34.3 | 67 | WNW 16 G 26 | 29.99 | 1015.5 | 0.00 | 506 | 0.013 | |||||
17 | 07:00 | 41.2 | 33.2 | 41.2 | 35.4 | 73 | WNW 15 G 21 | 29.97 | 1015.1 | 0.00 | 315 | 0.009 | |||
17 | 06:00 | 35.9 | 30.6 | 81 | WNW 14 G 18 | 29.96 | 1014.5 | 0.00 | 33 | 0.008 | |||||
17 | 05:00 | 35.6 | 30.4 | 81 | W 15 G 19 | 29.93 | 1013.5 | 0.00 | 0 | 0.007 | |||||
17 | 04:00 | 36.6 | 30.7 | 79 | W 14 G 19 | 29.92 | 1013.1 | 0.00 | 0 | 0.006 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.