42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 19 | 02:00 | 24.1 | 15.7 | 70 | S 11 G 16 | 30.40 | 1029.4 | 0.00 | 0 | 0.001 | |||||
| 19 | 01:00 | 23.8 | 15.8 | 28.3 | 23.4 | 71 | SSE 6 G 15 | 30.41 | 1029.8 | 0.00 | 0 | 0.000 | |||
| 19 | 00:00 | 23.6 | 15.3 | 70 | SSE 5 G 10 | 30.42 | 1030.0 | 0.00 | 0 | 0.099 | |||||
| 18 | 23:00 | 24.4 | 15.4 | 68 | S 10 G 14 | 30.43 | 1030.7 | 0.00 | 0 | 0.098 | |||||
| 18 | 22:00 | 25.3 | 15.2 | 65 | S 12 G 18 | 30.44 | 1030.7 | 0.00 | 0 | 0.096 | |||||
| 18 | 21:00 | 26.1 | 15.2 | 63 | S 9 G 22 | 30.44 | 1030.8 | 0.00 | 0 | 0.094 | |||||
| 18 | 20:00 | 26.9 | 14.1 | 58 | SSE 7 G 18 | 30.44 | 1030.8 | 0.00 | 0 | 0.092 | |||||
| 18 | 19:00 | 28.2 | 13.7 | 34.8 | 28.0 | 54 | S 11 G 17 | 30.42 | 1030.2 | 0.00 | 0 | 0.090 | |||
| 18 | 18:00 | 29.5 | 13.1 | 50 | ESE 11 G 15 | 30.42 | 1030.1 | 0.00 | 0 | 0.088 | |||||
| 18 | 17:00 | 32.9 | 6.9 | 33 | SSW 10 G 16 | 30.42 | 1030.2 | 0.00 | 44 | 0.082 | |||||
| 18 | 16:00 | 34.4 | 7.6 | 32 | SSE 8 G 21 | 30.42 | 1030.0 | 0.00 | 265 | 0.075 | |||||
| 18 | 15:00 | 33.0 | 7.0 | 33 | S 6 G 12 | 30.41 | 1029.8 | 0.00 | 288 | 0.068 | |||||
| 18 | 14:00 | 33.0 | 6.3 | 32 | WNW 5 G 12 | 30.39 | 1029.2 | 0.00 | 492 | 0.060 | |||||
| 18 | 13:00 | 31.2 | 5.4 | 32.3 | 21.9 | 33 | W 2 G 9 | 30.39 | 1029.0 | 0.00 | 330 | 0.053 | |||
| 18 | 12:00 | 31.2 | 6.1 | 34 | NW 9 G 15 | 30.40 | 1029.3 | 0.00 | 603 | 0.044 | |||||
| 18 | 11:00 | 31.5 | 7.6 | 36 | WNW 10 G 19 | 30.40 | 1029.6 | 0.00 | 615 | 0.034 | |||||
| 18 | 10:00 | 29.5 | 9.2 | 42 | NW 14 G 22 | 30.43 | 1030.6 | 0.00 | 475 | 0.025 | |||||
| 18 | 09:00 | 27.0 | 9.4 | 47 | NW 12 G 20 | 30.42 | 1030.0 | 0.00 | 545 | 0.018 | |||||
| 18 | 08:00 | 25.2 | 10.0 | 52 | WNW 11 G 17 | 30.40 | 1029.3 | 0.00 | 369 | 0.014 | |||||
| 18 | 07:00 | 21.9 | 10.9 | 23.8 | 20.2 | 62 | WNW 7 G 11 | 30.34 | 1027.3 | 0.00 | 171 | 0.013 | |||
| 18 | 06:00 | 20.4 | 9.8 | 63 | WNW 8 G 12 | 30.31 | 1026.4 | 0.00 | 9 | 0.012 | |||||
| 18 | 05:00 | 21.1 | 9.4 | 60 | NW 8 G 16 | 30.27 | 1025.1 | 0.00 | 0 | 0.010 | |||||
| 18 | 04:00 | 21.7 | 9.2 | 58 | WNW 11 G 20 | 30.23 | 1023.8 | 0.00 | 0 | 0.008 | |||||
| 18 | 03:00 | 22.2 | 9.7 | 58 | WNW 12 G 19 | 30.20 | 1022.8 | 0.00 | 0 | 0.006 | |||||
| 18 | 02:00 | 22.9 | 8.7 | 54 | WNW 13 G 22 | 30.17 | 1021.8 | 0.00 | 0 | 0.003 | |||||
| 18 | 01:00 | 23.8 | 7.9 | 31.7 | 23.7 | 50 | WNW 18 G 26 | 30.15 | 1021.0 | 0.00 | 0 | 0.000 | |||
| 18 | 00:00 | 24.4 | 8.0 | 49 | WNW 24 G 34 | 30.11 | 1019.7 | 0.00 | 0 | 0.161 | |||||
| 17 | 23:00 | 25.3 | 7.9 | 47 | NW 16 G 32 | 30.08 | 1018.8 | 0.00 | 0 | 0.157 | |||||
| 17 | 22:00 | 26.2 | 7.7 | 45 | NW 17 G 32 | 30.05 | 1017.8 | 0.00 | 0 | 0.153 | |||||
| 17 | 21:00 | 27.9 | 9.3 | 45 | NW 27 G 35 | 30.01 | 1016.4 | 0.00 | 0 | 0.149 | |||||
| 17 | 20:00 | 30.5 | 11.2 | 44 | WNW 16 G 32 | 29.97 | 1014.8 | 0.00 | 0 | 0.145 | |||||
| 17 | 19:00 | 31.7 | 11.7 | 43.3 | 31.7 | 43 | WNW 22 G 30 | 29.93 | 1013.5 | 0.00 | 0 | 0.140 | |||
| 17 | 18:00 | 33.1 | 13.5 | 44 | WNW 20 G 29 | 29.88 | 1011.9 | 0.00 | 0 | 0.134 | |||||
| 17 | 17:00 | 37.4 | 14.1 | 38 | WNW 17 G 32 | 29.82 | 1009.9 | 0.00 | 123 | 0.125 | |||||
| 17 | 16:00 | 40.0 | 16.4 | 38 | WNW 17 G 35 | 29.78 | 1008.4 | 0.00 | 320 | 0.112 | |||||
| 17 | 15:00 | 39.1 | 17.9 | 42 | W 12 G 27 | 29.75 | 1007.5 | 0.00 | 156 | 0.099 | |||||
| 17 | 14:00 | 41.1 | 20.3 | 43 | WNW 20 G 30 | 29.73 | 1006.7 | 0.00 | 237 | 0.084 | |||||
| 17 | 13:00 | 43.0 | 23.6 | 43.0 | 36.9 | 46 | WNW 25 G 31 | 29.72 | 1006.4 | 0.00 | 860 | 0.067 | |||
| 17 | 12:00 | 40.1 | 23.0 | 50 | W 18 G 31 | 29.71 | 1006.1 | 0.00 | 889 | 0.053 | |||||
| 17 | 11:00 | 40.0 | 24.7 | 54 | W 18 G 30 | 29.67 | 1004.9 | 0.00 | 403 | 0.040 | |||||
| 17 | 10:00 | 38.2 | 25.9 | 61 | W 24 G 32 | 29.66 | 1004.4 | 0.00 | 171 | 0.029 | |||||
| 17 | 09:00 | 38.5 | 28.9 | 68 | W 21 G 34 | 29.64 | 1003.6 | 0.00 | 550 | 0.023 | |||||
| 17 | 08:00 | 38.3 | 30.7 | 74 | W 16 G 26 | 29.60 | 1002.4 | 0.00 | 153 | 0.018 | |||||
| 17 | 07:00 | 37.5 | 31.3 | 58.4 | 37.5 | 78 | W 18 G 29 | 29.55 | 1000.8 | 0.00 | 51 | 0.016 | |||
| 17 | 06:00 | 42.6 | 37.2 | 81 | W 24 G 31 | 29.48 | 998.3 | 0.00 | 0 | 0.013 | |||||
| 17 | 05:00 | 49.3 | 39.9 | 70 | SW 27 G 44 | 29.41 | 995.9 | 0.00 | 0 | 0.010 | |||||
| 17 | 04:00 | 53.3 | 49.2 | 86 | SW 26 G 35 | 29.37 | 994.8 | 0.00 | 0 | 0.008 | |||||
| 17 | 03:00 | 54.6 | 52.0 | 91 | SSW 28 G 41 | 29.32 | 993.1 | 0.00 | 0 | 0.006 | |||||
| 17 | 02:00 | 57.7 | 55.4 | 92 | S 52 G 88 | 29.30 | 992.3 | 0.00 | 0 | 0.003 | |||||
| 17 | 01:00 | 58.4 | 56.1 | 60.3 | 57.6 | 92 | S 40 G 84 | 29.33 | 993.1 | 0.00 | 0 | 0.000 | |||
| 17 | 00:00 | 58.1 | 56.4 | 94 | S 50 G 77 | 29.36 | 994.3 | 9.55 | 0 | 0.035 | |||||
| 16 | 23:00 | 58.8 | 58.0 | 97 | S 47 G 80 | 29.41 | 995.9 | 9.55 | 0 | 0.034 | |||||
| 16 | 22:00 | 57.6 | 56.5 | 96 | S 34 G 53 | 29.49 | 998.7 | 9.55 | 0 | 0.033 | |||||
| 16 | 21:00 | 59.7 | 58.8 | 97 | S 36 G 60 | 29.52 | 999.7 | 9.55 | 0 | 0.032 | |||||
| 16 | 20:00 | 58.6 | 57.8 | 97 | S 32 G 49 | 29.57 | 1001.5 | 9.55 | 0 | 0.031 | |||||
| 16 | 19:00 | 59.4 | 58.5 | 59.5 | 57.3 | 97 | S 40 G 63 | 29.60 | 1002.5 | 9.55 | 0 | 0.030 | |||
| 16 | 18:00 | 57.8 | 57.0 | 97 | S 35 G 58 | 29.64 | 1003.8 | 9.55 | 0 | 0.029 | |||||
| 16 | 17:00 | 57.7 | 57.1 | 98 | S 34 G 56 | 29.67 | 1004.8 | 9.55 | 21 | 0.028 | |||||
| 16 | 16:00 | 58.1 | 57.3 | 97 | S 31 G 52 | 29.70 | 1005.8 | 9.55 | 30 | 0.027 | |||||
| 16 | 15:00 | 58.3 | 57.5 | 97 | SSW 24 G 50 | 29.74 | 1007.1 | 9.55 | 98 | 0.025 | |||||
| 16 | 14:00 | 58.2 | 57.4 | 97 | S 30 G 41 | 29.75 | 1007.6 | 9.55 | 90 | 0.022 | |||||
| 16 | 13:00 | 57.8 | 57.0 | 58.0 | 47.1 | 97 | S 23 G 44 | 29.77 | 1008.0 | 7.83 | 9.55 | 9.55 | 134 | 0.019 | |
| 16 | 12:00 | 57.1 | 56.3 | 97 | S 22 G 42 | 29.80 | 1009.2 | 0.30 | 9.55 | 216 | 0.015 | ||||
| 16 | 11:00 | 55.1 | 54.3 | 97 | SSE 20 G 40 | 29.84 | 1010.6 | 7.53 | 9.25 | 132 | 0.011 | ||||
| 16 | 10:00 | 54.7 | 53.9 | 97 | S 21 G 46 | 29.86 | 1011.2 | 1.69 | 1.72 | 1.72 | 121 | 0.008 | |||
| 16 | 09:00 | 53.5 | 52.7 | 97 | SSE 29 G 59 | 29.89 | 1012.3 | 0.03 | 0.03 | 76 | 0.007 | ||||
| 16 | 08:00 | 49.5 | 48.7 | 97 | SSE 18 G 35 | 29.94 | 1014.0 | 0.00 | 42 | 0.006 | |||||
| 16 | 07:00 | 47.1 | 46.0 | 47.1 | 37.1 | 96 | S 21 G 35 | 29.99 | 1015.4 | 0.00 | 0 | 0.006 | |||
| 16 | 06:00 | 43.5 | 42.2 | 95 | SE 9 G 18 | 30.03 | 1017.1 | 0.00 | 0 | 0.005 | |||||
| 16 | 05:00 | 43.5 | 40.8 | 90 | ESE 10 G 20 | 30.08 | 1018.6 | 0.00 | 0 | 0.004 | |||||
| 16 | 04:00 | 41.6 | 38.3 | 88 | ESE 11 G 19 | 30.12 | 1020.0 | 0.00 | 0 | 0.003 | |||||
| 16 | 03:00 | 41.0 | 37.4 | 87 | SE 11 G 20 | 30.17 | 1021.5 | 0.00 | 0 | 0.002 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.