Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
24 21:00 44.2 39.4 83 WNW 11 G 13 30.17 1021.9 0.00 0 0.077
24 20:00 45.6 39.8 80 NW 9 G 13 30.16 1021.2 0.00 0 0.075
24 19:00 46.7 40.2 57.7 46.7 78 NW 12 G 16 30.15 1020.9 0.00 0 0.073
24 18:00 47.4 39.9 75 WNW 9 G 11 30.15 1020.9 0.00 0 0.072
24 17:00 51.3 40.7 67 WNW 9 G 13 30.12 1019.9 0.00 0 0.070
24 16:00 53.7 41.0 62 W 7 G 9 30.10 1019.2 0.00 118 0.066
24 15:00 56.4 41.4 57 W 6 G 10 30.08 1018.6 0.00 243 0.060
24 14:00 56.4 40.9 56 WNW 6 G 11 30.07 1018.4 0.00 169 0.052
24 13:00 56.6 41.6 56.9 43.3 57 W 9 G 12 30.08 1018.6 0.00 237 0.044
24 12:00 56.4 43.1 61 NW 5 G 10 30.08 1018.8 0.00 346 0.037
24 11:00 55.3 42.1 61 NW 6 G 10 30.09 1019.0 0.00 253 0.029
24 10:00 55.6 43.2 63 NW 3 G 7 30.09 1018.9 0.00 422 0.019
24 09:00 51.5 43.8 75 NW 6 G 8 30.09 1018.9 0.00 417 0.012
24 08:00 46.9 41.7 82 WNW 8 G 11 30.08 1018.6 0.00 267 0.008
24 07:00 43.3 40.3 44.4 41.6 89 WNW 10 G 13 30.06 1018.0 0.00 109 0.007
24 06:00 41.8 39.1 90 WNW 12 G 14 30.04 1017.3 0.00 0 0.006
24 05:00 42.2 39.2 89 WNW 12 G 13 30.02 1016.8 0.00 0 0.005
24 04:00 43.3 39.7 87 WNW 9 G 14 30.00 1016.1 0.00 0 0.004
24 03:00 42.6 38.7 86 WNW 10 G 12 29.99 1015.7 0.00 0 0.003
24 02:00 42.6 38.4 85 WNW 12 G 14 29.98 1015.3 0.00 0 0.002
24 01:00 44.4 38.6 51.2 44.3 80 WNW 11 G 15 29.99 1015.5 0.00 0 0.000
24 00:00 45.1 38.7 78 W 11 G 16 29.98 1015.2 0.00 0 0.133
23 23:00 46.0 38.5 75 W 13 G 17 29.98 1015.1 0.00 0 0.131
23 22:00 46.6 38.4 73 W 10 G 16 29.98 1015.2 0.00 0 0.129
23 21:00 48.1 38.8 70 WSW 12 G 16 29.97 1014.9 0.00 0 0.127
23 20:00 49.2 38.7 67 W 10 G 16 29.95 1014.3 0.00 0 0.124
23 19:00 51.1 39.0 60.8 51.1 63 W 11 G 14 29.93 1013.7 0.00 0 0.121
23 18:00 52.4 40.2 63 W 11 G 18 29.92 1013.2 0.00 0 0.118
23 17:00 54.2 40.6 60 W 9 G 12 29.90 1012.7 0.00 0 0.115
23 16:00 56.8 41.3 56 SW 7 G 15 29.89 1012.2 0.00 37 0.111
23 15:00 58.4 40.4 51 SSW 8 G 12 29.88 1011.9 0.00 104 0.101
23 14:00 60.4 40.1 47 WSW 16 G 24 29.88 1011.8 0.00 125 0.085
23 13:00 60.0 39.7 60.3 47.2 47 WSW 17 G 23 29.87 1011.6 0.00 580 0.067
23 12:00 58.9 40.3 50 SW 17 G 25 29.88 1011.8 0.00 649 0.053
23 11:00 53.7 39.7 59 WSW 12 G 23 29.90 1012.4 0.00 130 0.043
23 10:00 55.3 41.2 59 WSW 15 G 21 29.89 1012.4 0.00 527 0.032
23 09:00 50.7 39.8 66 SW 16 G 23 29.90 1012.4 0.00 199 0.026
23 08:00 51.0 39.7 65 WSW 12 G 19 29.88 1011.9 0.00 216 0.019
23 07:00 47.3 39.1 50.7 45.5 73 SW 14 G 18 29.87 1011.4 0.00 169 0.016
23 06:00 45.6 37.8 74 SW 11 G 15 29.85 1010.9 0.00 0 0.014
23 05:00 46.5 38.0 72 SW 10 G 18 29.84 1010.5 0.00 0 0.012
23 04:00 47.8 38.5 70 SW 14 G 19 29.83 1010.1 0.00 0 0.009
23 03:00 48.7 38.6 68 SW 12 G 18 29.82 1009.7 0.00 0 0.006
23 02:00 49.8 38.5 65 WSW 14 G 20 29.81 1009.4 0.00 0 0.003
23 01:00 50.6 38.9 55.0 50.6 64 SSW 14 G 18 29.80 1009.2 0.00 0 0.000
23 00:00 51.3 38.7 62 SW 13 G 18 29.80 1009.1 0.47 0 0.106
22 23:00 52.8 38.9 59 WSW 11 G 15 29.80 1009.0 0.47 0 0.102
22 22:00 53.0 40.3 62 WSW 13 G 19 29.80 1009.2 0.47 0 0.099
22 21:00 53.9 41.6 63 SW 12 G 17 29.80 1009.0 0.47 0 0.096
22 20:00 54.7 41.1 60 WSW 12 G 18 29.78 1008.4 0.47 0 0.092
22 19:00 55.0 41.8 66.0 54.5 61 WSW 13 G 18 29.76 1008.0 0.47 0 0.088
22 18:00 55.1 42.3 62 SW 10 G 12 29.75 1007.3 0.47 0 0.085
22 17:00 56.8 41.7 57 W 10 G 13 29.73 1006.7 0.47 0 0.080
22 16:00 61.5 44.2 53 W 15 G 24 29.69 1005.5 0.47 102 0.072
22 15:00 61.7 47.2 59 WSW 16 G 24 29.67 1004.9 0.47 125 0.062
22 14:00 63.0 45.6 53 WSW 13 G 26 29.66 1004.3 0.47 77 0.048
22 13:00 64.5 49.4 64.5 52.9 58 SW 15 G 28 29.66 1004.5 0.37 0.47 561 0.031
22 12:00 63.1 54.3 73 SW 14 G 27 29.67 1004.7 0.47 642 0.017
22 11:00 59.9 56.7 89 WSW 15 G 24 29.68 1005.1 0.47 214 0.007
22 10:00 55.0 53.9 96 SW 7 G 12 29.69 1005.5 0.03 0.37 0.47 255 0.005
22 09:00 54.4 53.3 96 SW 8 G 10 29.70 1006.0 0.04 0.44 49 0.003
22 08:00 53.2 52.1 96 WSW 13 G 18 29.72 1006.3 0.30 0.40 5 0.003
22 07:00 53.0 51.6 55.5 53.0 95 WSW 3 G 4 29.73 1006.8 0.10 0.10 0.10 0.10 5 0.003
22 06:00 55.1 53.7 95 W 9 G 22 29.76 1007.9 0.00 0 0.003
22 05:00 54.7 53.0 94 SSE 13 G 20 29.76 1007.8 0.00 0 0.002
22 04:00 54.0 52.3 94 SSE 14 G 20 29.78 1008.6 0.00 0 0.002
22 03:00 53.5 52.1 95 SSE 9 G 16 29.80 1009.3 0.00 0 0.002
22 02:00 53.9 52.2 94 SSE 12 G 24 29.83 1010.2 0.00 0 0.001
22 01:00 53.4 51.7 54.7 52.2 94 S 20 G 25 29.84 1010.6 0.00 0 0.000
22 00:00 53.1 50.5 91 S 19 G 25 29.83 1010.3 0.00 0 0.141
21 23:00 52.7 49.2 88 S 18 G 23 29.86 1011.1 0.00 0 0.139
21 22:00 52.5 47.8 84 S 17 G 23 29.88 1011.8 0.00 0 0.137

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.