42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
26 | 13:00 | 78.5 | 55.4 | 78.8 | 69.7 | 45 | E 8 G 14 | 30.13 | 1020.2 | 0.00 | 707 | 0.122 | |||
26 | 12:00 | 78.5 | 55.4 | 45 | E 10 G 14 | 30.14 | 1020.6 | 0.00 | 905 | 0.096 | |||||
26 | 11:00 | 77.2 | 56.6 | 49 | E 8 G 15 | 30.14 | 1020.7 | 0.00 | 867 | 0.071 | |||||
26 | 10:00 | 75.8 | 55.3 | 49 | E 12 G 17 | 30.14 | 1020.7 | 0.00 | 729 | 0.050 | |||||
26 | 09:00 | 73.9 | 56.7 | 55 | ENE 12 G 18 | 30.14 | 1020.7 | 0.00 | 605 | 0.033 | |||||
26 | 08:00 | 71.8 | 56.7 | 59 | NE 11 G 17 | 30.13 | 1020.5 | 0.00 | 482 | 0.020 | |||||
26 | 07:00 | 69.7 | 57.8 | 70.7 | 66.0 | 66 | NE 11 G 18 | 30.12 | 1020.0 | 0.00 | 304 | 0.013 | |||
26 | 06:00 | 66.5 | 56.8 | 71 | NNE 10 G 16 | 30.10 | 1019.5 | 0.00 | 76 | 0.010 | |||||
26 | 05:00 | 66.3 | 57.0 | 72 | NNE 10 G 18 | 30.08 | 1018.8 | 0.00 | 19 | 0.007 | |||||
26 | 04:00 | 67.3 | 58.0 | 72 | NNE 10 G 15 | 30.06 | 1017.8 | 0.00 | 0 | 0.005 | |||||
26 | 03:00 | 67.7 | 62.0 | 82 | NE 8 G 11 | 30.04 | 1017.3 | 0.00 | 0 | 0.004 | |||||
26 | 02:00 | 69.1 | 63.0 | 81 | NNE 7 G 14 | 30.02 | 1016.7 | 0.00 | 0 | 0.002 | |||||
26 | 01:00 | 70.6 | 64.5 | 79.7 | 70.6 | 81 | N 10 G 16 | 30.01 | 1016.3 | 0.00 | 0 | 0.000 | |||
26 | 00:00 | 72.5 | 65.6 | 79 | N 9 G 14 | 30.00 | 1016.0 | 0.00 | 0 | 0.197 | |||||
25 | 23:00 | 74.6 | 67.3 | 78 | N 8 G 15 | 29.98 | 1015.3 | 0.00 | 0 | 0.195 | |||||
25 | 22:00 | 76.7 | 68.6 | 76 | N 9 G 15 | 29.97 | 1015.0 | 0.00 | 0 | 0.193 | |||||
25 | 21:00 | 77.0 | 68.9 | 76 | N 9 G 17 | 29.96 | 1014.5 | 0.00 | 0 | 0.191 | |||||
25 | 20:00 | 78.4 | 69.4 | 74 | N 11 G 19 | 29.94 | 1013.9 | 0.00 | 0 | 0.189 | |||||
25 | 19:00 | 79.7 | 70.3 | 93.3 | 79.6 | 73 | NNW 5 G 14 | 29.91 | 1013.0 | 0.00 | 0 | 0.187 | |||
25 | 18:00 | 81.0 | 75.0 | 82 | NNW 5 G 11 | 29.89 | 1012.4 | 0.00 | 76 | 0.182 | |||||
25 | 17:00 | 82.2 | 75.0 | 79 | SW 11 G 16 | 29.86 | 1011.1 | 0.00 | 174 | 0.172 | |||||
25 | 16:00 | 86.9 | 77.6 | 74 | SSW 10 G 13 | 29.85 | 1011.0 | 0.00 | 448 | 0.159 | |||||
25 | 15:00 | 87.3 | 77.2 | 72 | W 11 G 14 | 29.84 | 1010.5 | 0.00 | 629 | 0.146 | |||||
25 | 14:00 | 85.0 | 75.0 | 72 | NW 16 G 22 | 29.85 | 1010.9 | 0.00 | 109 | 0.133 | |||||
25 | 13:00 | 92.9 | 77.0 | 93.1 | 74.6 | 60 | W 13 G 17 | 29.85 | 1010.9 | 0.00 | 283 | 0.110 | |||
25 | 12:00 | 91.3 | 77.9 | 65 | WSW 13 G 17 | 29.88 | 1011.8 | 0.00 | 803 | 0.084 | |||||
25 | 11:00 | 90.4 | 76.6 | 64 | SW 11 G 18 | 29.90 | 1012.4 | 0.00 | 842 | 0.059 | |||||
25 | 10:00 | 87.9 | 76.5 | 69 | WSW 9 G 15 | 29.91 | 1012.9 | 0.00 | 795 | 0.038 | |||||
25 | 09:00 | 83.1 | 74.8 | 76 | WSW 10 G 14 | 29.92 | 1013.4 | 0.00 | 483 | 0.022 | |||||
25 | 08:00 | 78.2 | 72.3 | 82 | WSW 11 G 14 | 29.92 | 1013.3 | 0.00 | 431 | 0.013 | |||||
25 | 07:00 | 74.6 | 70.1 | 74.6 | 69.0 | 86 | W 11 G 19 | 29.93 | 1013.5 | 0.00 | 221 | 0.007 | |||
25 | 06:00 | 71.0 | 67.9 | 90 | WSW 14 G 19 | 29.93 | 1013.7 | 0.00 | 62 | 0.005 | |||||
25 | 05:00 | 69.7 | 67.0 | 91 | WSW 12 G 18 | 29.93 | 1013.7 | 0.00 | 16 | 0.004 | |||||
25 | 04:00 | 69.5 | 66.8 | 91 | SW 13 G 20 | 29.93 | 1013.7 | 0.00 | 0 | 0.003 | |||||
25 | 03:00 | 69.1 | 66.4 | 91 | SW 12 G 18 | 29.94 | 1014.0 | 0.00 | 0 | 0.002 | |||||
25 | 02:00 | 69.1 | 66.0 | 90 | SSW 11 G 19 | 29.95 | 1014.4 | 0.00 | 0 | 0.001 | |||||
25 | 01:00 | 69.3 | 65.9 | 75.5 | 69.2 | 89 | SW 15 G 20 | 29.98 | 1015.1 | 0.00 | 0 | 0.000 | |||
25 | 00:00 | 69.7 | 65.7 | 87 | SSW 16 G 21 | 30.00 | 1015.8 | 0.00 | 0 | 0.246 | |||||
24 | 23:00 | 70.3 | 65.2 | 84 | SW 17 G 23 | 30.01 | 1016.3 | 0.00 | 0 | 0.244 | |||||
24 | 22:00 | 70.9 | 65.1 | 82 | SW 16 G 22 | 30.02 | 1016.8 | 0.00 | 0 | 0.242 | |||||
24 | 21:00 | 71.4 | 65.3 | 81 | SSW 14 G 22 | 30.03 | 1017.0 | 0.00 | 0 | 0.240 | |||||
24 | 20:00 | 73.2 | 66.3 | 79 | SSW 15 G 22 | 30.02 | 1016.8 | 0.00 | 0 | 0.237 | |||||
24 | 19:00 | 75.5 | 67.4 | 86.3 | 75.5 | 76 | SSW 14 G 23 | 30.02 | 1016.7 | 0.00 | 9 | 0.233 | |||
24 | 18:00 | 77.2 | 67.9 | 73 | SSW 16 G 24 | 30.02 | 1016.6 | 0.00 | 42 | 0.224 | |||||
24 | 17:00 | 80.9 | 69.4 | 68 | SSW 15 G 25 | 30.02 | 1016.6 | 0.00 | 306 | 0.210 | |||||
24 | 16:00 | 85.5 | 71.0 | 62 | WSW 15 G 24 | 30.03 | 1016.9 | 0.00 | 397 | 0.191 | |||||
24 | 15:00 | 85.8 | 70.8 | 61 | SW 14 G 22 | 30.05 | 1017.6 | 0.00 | 656 | 0.170 | |||||
24 | 14:00 | 85.9 | 70.4 | 60 | SW 19 G 27 | 30.07 | 1018.5 | 0.00 | 745 | 0.145 | |||||
24 | 13:00 | 85.5 | 70.5 | 85.7 | 69.5 | 61 | WSW 18 G 22 | 30.09 | 1019.1 | 0.00 | 946 | 0.119 | |||
24 | 12:00 | 83.8 | 69.9 | 63 | WSW 17 G 24 | 30.13 | 1020.3 | 0.00 | 884 | 0.093 | |||||
24 | 11:00 | 82.1 | 69.6 | 66 | SW 16 G 23 | 30.16 | 1021.3 | 0.00 | 851 | 0.068 | |||||
24 | 10:00 | 80.0 | 67.6 | 66 | SW 14 G 23 | 30.18 | 1021.9 | 0.00 | 786 | 0.046 | |||||
24 | 09:00 | 77.0 | 65.2 | 67 | WSW 16 G 23 | 30.18 | 1022.0 | 0.00 | 663 | 0.028 | |||||
24 | 08:00 | 73.8 | 64.6 | 73 | SW 17 G 24 | 30.19 | 1022.5 | 0.00 | 512 | 0.015 | |||||
24 | 07:00 | 69.6 | 63.5 | 69.6 | 63.4 | 81 | SW 15 G 22 | 30.20 | 1022.8 | 0.00 | 350 | 0.008 | |||
24 | 06:00 | 65.5 | 61.2 | 86 | SSW 14 G 20 | 30.20 | 1022.7 | 0.00 | 60 | 0.006 | |||||
24 | 05:00 | 63.7 | 60.1 | 88 | SSW 14 G 20 | 30.19 | 1022.6 | 0.00 | 23 | 0.005 | |||||
24 | 04:00 | 63.5 | 59.6 | 87 | SSW 13 G 17 | 30.19 | 1022.4 | 0.00 | 0 | 0.004 | |||||
24 | 03:00 | 64.2 | 59.6 | 85 | SW 12 G 18 | 30.20 | 1022.8 | 0.00 | 0 | 0.003 | |||||
24 | 02:00 | 64.3 | 59.4 | 84 | SW 14 G 19 | 30.21 | 1023.0 | 0.00 | 0 | 0.002 | |||||
24 | 01:00 | 64.9 | 60.0 | 71.5 | 64.9 | 84 | SSW 14 G 20 | 30.22 | 1023.4 | 0.00 | 0 | 0.000 | |||
24 | 00:00 | 65.3 | 60.3 | 84 | SSW 15 G 21 | 30.23 | 1023.6 | 0.00 | 0 | 0.201 | |||||
23 | 23:00 | 65.5 | 61.2 | 86 | S 12 G 19 | 30.23 | 1023.8 | 0.00 | 0 | 0.200 | |||||
23 | 22:00 | 66.4 | 61.4 | 84 | S 14 G 19 | 30.25 | 1024.2 | 0.00 | 0 | 0.198 | |||||
23 | 21:00 | 67.7 | 62.0 | 82 | S 14 G 23 | 30.24 | 1024.0 | 0.00 | 0 | 0.196 | |||||
23 | 20:00 | 69.1 | 62.0 | 78 | S 15 G 28 | 30.22 | 1023.5 | 0.00 | 0 | 0.193 | |||||
23 | 19:00 | 71.5 | 62.4 | 82.9 | 71.5 | 73 | S 14 G 27 | 30.21 | 1023.2 | 0.00 | 9 | 0.188 | |||
23 | 18:00 | 75.1 | 63.4 | 67 | S 13 G 20 | 30.20 | 1022.9 | 0.00 | 32 | 0.178 | |||||
23 | 17:00 | 81.9 | 62.6 | 52 | SSW 11 G 14 | 30.21 | 1023.2 | 0.00 | 343 | 0.163 | |||||
23 | 16:00 | 81.1 | 59.6 | 48 | SSW 7 G 14 | 30.21 | 1023.2 | 0.00 | 582 | 0.145 | |||||
23 | 15:00 | 81.0 | 57.7 | 45 | W 5 G 13 | 30.23 | 1023.6 | 0.00 | 232 | 0.130 | |||||
23 | 14:00 | 81.4 | 58.1 | 45 | Calm | 30.24 | 1024.0 | 0.00 | 844 | 0.130 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.