42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 19 | 14:00 | 40.7 | 23.0 | 49 | E 1 G 7 | 30.10 | 1019.4 | 0.06 | 494 | 0.049 | |||||
| 19 | 13:00 | 39.2 | 21.2 | 39.3 | 28.8 | 48 | SE 7 G 11 | 30.10 | 1019.4 | 0.06 | 0.06 | 0.06 | 594 | 0.039 | |
| 19 | 12:00 | 37.1 | 24.1 | 59 | E 5 G 9 | 30.14 | 1020.6 | 0.05 | 0.06 | 378 | 0.032 | ||||
| 19 | 11:00 | 36.5 | 24.3 | 61 | E 4 G 9 | 30.15 | 1021.0 | 0.01 | 0.01 | 487 | 0.026 | ||||
| 19 | 10:00 | 35.9 | 23.8 | 61 | E 8 G 11 | 30.14 | 1020.7 | 0.00 | 399 | 0.019 | |||||
| 19 | 09:00 | 35.0 | 22.5 | 60 | NE 4 G 10 | 30.13 | 1020.4 | 0.00 | 418 | 0.014 | |||||
| 19 | 08:00 | 29.3 | 18.3 | 63 | NNE 6 G 12 | 30.11 | 1019.6 | 0.00 | 192 | 0.012 | |||||
| 19 | 07:00 | 29.0 | 17.2 | 32.3 | 29.0 | 61 | NE 8 G 11 | 30.07 | 1018.4 | 0.00 | 23 | 0.011 | |||
| 19 | 06:00 | 29.5 | 17.7 | 61 | NE 7 G 9 | 30.06 | 1017.8 | 0.00 | 0 | 0.010 | |||||
| 19 | 05:00 | 29.6 | 17.8 | 61 | NNE 5 G 11 | 30.03 | 1017.0 | 0.00 | 0 | 0.008 | |||||
| 19 | 04:00 | 29.8 | 17.2 | 59 | NE 10 G 15 | 30.00 | 1016.1 | 0.00 | 0 | 0.006 | |||||
| 19 | 03:00 | 30.9 | 16.2 | 54 | NE 9 G 15 | 29.98 | 1015.3 | 0.00 | 0 | 0.004 | |||||
| 19 | 02:00 | 31.7 | 16.1 | 52 | NE 7 G 11 | 29.98 | 1015.1 | 0.00 | 0 | 0.002 | |||||
| 19 | 01:00 | 32.2 | 16.1 | 35.0 | 32.2 | 51 | NNE 7 G 12 | 29.97 | 1015.0 | 0.00 | 0 | 0.000 | |||
| 19 | 00:00 | 32.4 | 17.6 | 54 | NE 9 G 17 | 29.92 | 1013.2 | 0.00 | 0 | 0.019 | |||||
| 18 | 23:00 | 33.1 | 19.1 | 56 | NE 10 G 19 | 29.88 | 1011.8 | 0.00 | 0 | 0.017 | |||||
| 18 | 22:00 | 33.9 | 24.1 | 67 | ENE 11 G 18 | 29.86 | 1011.3 | 0.00 | 0 | 0.015 | |||||
| 18 | 21:00 | 34.6 | 27.8 | 76 | ENE 14 G 20 | 29.86 | 1011.1 | 0.00 | 0 | 0.014 | |||||
| 18 | 20:00 | 34.7 | 33.2 | 94 | N 11 G 16 | 29.84 | 1010.5 | 0.00 | 0 | 0.014 | |||||
| 18 | 19:00 | 34.8 | 33.5 | 37.1 | 34.2 | 95 | N 10 G 12 | 29.83 | 1010.2 | 0.00 | 0 | 0.014 | |||
| 18 | 18:00 | 34.3 | 33.0 | 95 | NNW 8 G 9 | 29.81 | 1009.4 | 0.00 | 0 | 0.014 | |||||
| 18 | 17:00 | 35.3 | 33.7 | 94 | NNW 4 G 5 | 29.81 | 1009.3 | 0.00 | 11 | 0.013 | |||||
| 18 | 16:00 | 36.0 | 34.4 | 94 | NNW 3 G 4 | 29.82 | 1009.9 | 0.00 | 33 | 0.012 | |||||
| 18 | 15:00 | 36.6 | 35.0 | 94 | WNW 4 G 6 | 29.84 | 1010.4 | 0.00 | 84 | 0.011 | |||||
| 18 | 14:00 | 37.1 | 35.5 | 94 | W 3 G 4 | 29.83 | 1010.3 | 0.00 | 95 | 0.009 | |||||
| 18 | 13:00 | 36.7 | 35.4 | 36.7 | 31.1 | 95 | SSW 1 G 2 | 29.85 | 1010.8 | 0.00 | 199 | 0.007 | |||
| 18 | 12:00 | 35.7 | 34.4 | 95 | SSW 4 G 5 | 29.89 | 1012.3 | 0.00 | 95 | 0.006 | |||||
| 18 | 11:00 | 35.4 | 34.4 | 96 | SW 4 G 6 | 29.92 | 1013.4 | 0.00 | 139 | 0.004 | |||||
| 18 | 10:00 | 34.5 | 33.5 | 96 | WNW 3 G 5 | 29.93 | 1013.7 | 0.00 | 69 | 0.002 | |||||
| 18 | 09:00 | 33.3 | 32.3 | 96 | WSW 5 G 7 | 29.95 | 1014.2 | 0.00 | 100 | 0.001 | |||||
| 18 | 08:00 | 32.1 | 31.1 | 96 | WSW 6 G 8 | 29.95 | 1014.3 | 0.00 | 62 | 0.000 | |||||
| 18 | 07:00 | 31.1 | 30.1 | 31.7 | 30.3 | 96 | WSW 8 G 11 | 29.96 | 1014.5 | 0.00 | 21 | 0.000 | |||
| 18 | 06:00 | 30.9 | 29.9 | 96 | WSW 10 G 13 | 29.97 | 1015.0 | 0.00 | 0 | 0.000 | |||||
| 18 | 05:00 | 31.0 | 29.7 | 95 | WSW 11 G 14 | 29.99 | 1015.4 | 0.00 | 0 | 0.000 | |||||
| 18 | 04:00 | 31.4 | 30.4 | 96 | WSW 11 G 14 | 29.99 | 1015.6 | 0.00 | 0 | 0.000 | |||||
| 18 | 03:00 | 31.0 | 29.7 | 95 | WSW 9 G 16 | 30.01 | 1016.4 | 0.00 | 0 | 0.000 | |||||
| 18 | 02:00 | 30.5 | 29.0 | 94 | SW 9 G 14 | 30.03 | 1017.0 | 0.00 | 0 | 0.000 | |||||
| 18 | 01:00 | 31.3 | 29.5 | 33.9 | 31.3 | 93 | WSW 10 G 14 | 30.03 | 1017.1 | 0.00 | 0 | 0.000 | |||
| 18 | 00:00 | 32.5 | 30.4 | 92 | SW 11 G 14 | 30.05 | 1017.7 | 0.00 | 0 | 0.028 | |||||
| 17 | 23:00 | 33.3 | 31.0 | 91 | WSW 12 G 15 | 30.06 | 1018.0 | 0.00 | 0 | 0.027 | |||||
| 17 | 22:00 | 33.9 | 31.3 | 90 | WSW 9 G 13 | 30.08 | 1018.8 | 0.00 | 0 | 0.026 | |||||
| 17 | 21:00 | 33.6 | 31.3 | 91 | WSW 12 G 18 | 30.09 | 1019.1 | 0.00 | 0 | 0.026 | |||||
| 17 | 20:00 | 33.1 | 30.8 | 91 | SW 11 G 14 | 30.09 | 1019.0 | 0.00 | 0 | 0.026 | |||||
| 17 | 19:00 | 33.2 | 30.9 | 35.3 | 33.2 | 91 | SSW 9 G 11 | 30.09 | 1019.2 | 0.00 | 0 | 0.026 | |||
| 17 | 18:00 | 33.7 | 31.1 | 90 | SSW 10 G 11 | 30.09 | 1019.1 | 0.00 | 0 | 0.025 | |||||
| 17 | 17:00 | 34.6 | 31.1 | 87 | SSW 8 G 11 | 30.10 | 1019.4 | 0.00 | 7 | 0.024 | |||||
| 17 | 16:00 | 35.2 | 30.9 | 84 | SW 9 G 12 | 30.09 | 1019.0 | 0.00 | 46 | 0.022 | |||||
| 17 | 15:00 | 34.9 | 30.9 | 85 | S 11 G 17 | 30.08 | 1018.7 | 0.00 | 88 | 0.020 | |||||
| 17 | 14:00 | 34.4 | 30.4 | 85 | S 12 G 16 | 30.10 | 1019.2 | 0.00 | 165 | 0.018 | |||||
| 17 | 13:00 | 34.2 | 29.6 | 35.9 | 28.7 | 83 | SSW 11 G 15 | 30.11 | 1019.8 | 0.00 | 98 | 0.016 | |||
| 17 | 12:00 | 35.3 | 29.1 | 78 | SSW 10 G 16 | 30.13 | 1020.5 | 0.00 | 125 | 0.011 | |||||
| 17 | 11:00 | 33.0 | 26.9 | 78 | S 11 G 17 | 30.15 | 1020.9 | 0.00 | 246 | 0.008 | |||||
| 17 | 10:00 | 31.0 | 24.6 | 77 | SSW 9 G 15 | 30.17 | 1021.7 | 0.00 | 109 | 0.006 | |||||
| 17 | 09:00 | 29.5 | 23.8 | 79 | S 12 G 19 | 30.19 | 1022.3 | 0.00 | 70 | 0.004 | |||||
| 17 | 08:00 | 29.0 | 23.3 | 79 | S 12 G 18 | 30.19 | 1022.3 | 0.00 | 26 | 0.003 | |||||
| 17 | 07:00 | 28.7 | 23.3 | 29.5 | 26.1 | 80 | SSW 12 G 15 | 30.18 | 1022.0 | 0.00 | 7 | 0.002 | |||
| 17 | 06:00 | 28.6 | 22.9 | 79 | SSW 10 G 11 | 30.17 | 1021.6 | 0.00 | 0 | 0.001 | |||||
| 17 | 05:00 | 28.8 | 23.4 | 80 | SSW 6 G 7 | 30.16 | 1021.3 | 0.00 | 0 | 0.000 | |||||
| 17 | 04:00 | 29.4 | 23.4 | 78 | WSW 4 G 5 | 30.17 | 1021.7 | 0.00 | 0 | 0.000 | |||||
| 17 | 03:00 | 27.9 | 23.7 | 84 | NE 0 G 3 | 30.16 | 1021.4 | 0.00 | 0 | 0.000 | |||||
| 17 | 02:00 | 26.4 | 23.1 | 87 | NNE 4 G 6 | 30.17 | 1021.8 | 0.00 | 0 | 0.000 | |||||
| 17 | 01:00 | 27.3 | 23.7 | 29.9 | 26.6 | 86 | N 5 G 8 | 30.18 | 1022.2 | 0.00 | 0 | 0.000 | |||
| 17 | 00:00 | 26.8 | 23.2 | 86 | N 5 G 6 | 30.20 | 1022.6 | 0.00 | 0 | 0.051 | |||||
| 16 | 23:00 | 28.1 | 23.6 | 83 | NNE 4 G 5 | 30.20 | 1022.8 | 0.00 | 0 | 0.051 | |||||
| 16 | 22:00 | 27.7 | 22.3 | 80 | NNE 5 G 7 | 30.20 | 1022.8 | 0.00 | 0 | 0.050 | |||||
| 16 | 21:00 | 29.4 | 22.8 | 76 | ENE 6 G 9 | 30.20 | 1022.8 | 0.00 | 0 | 0.049 | |||||
| 16 | 20:00 | 29.2 | 23.2 | 78 | NE 5 G 8 | 30.20 | 1022.6 | 0.00 | 0 | 0.048 | |||||
| 16 | 19:00 | 29.9 | 22.3 | 35.7 | 29.9 | 73 | ENE 7 G 9 | 30.19 | 1022.3 | 0.00 | 0 | 0.047 | |||
| 16 | 18:00 | 31.2 | 23.2 | 72 | ENE 5 G 8 | 30.20 | 1022.7 | 0.00 | 0 | 0.046 | |||||
| 16 | 17:00 | 32.2 | 23.9 | 71 | ENE 5 G 11 | 30.19 | 1022.5 | 0.00 | 16 | 0.044 | |||||
| 16 | 16:00 | 34.0 | 25.6 | 71 | ENE 9 G 17 | 30.17 | 1021.7 | 0.00 | 216 | 0.040 | |||||
| 16 | 15:00 | 34.5 | 25.4 | 69 | ENE 8 G 14 | 30.17 | 1021.6 | 0.00 | 178 | 0.035 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.