Blue Hill Meteorological Observatory 2

42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
15 18:00 78.3 73.4 85 SE 16 G 22 29.79 1008.8 0.07 63 0.183
15 17:00 83.0 79.1 88 NW 2 G 8 29.79 1008.8 0.07 346 0.176
15 16:00 80.6 78.1 92 NW 10 G 13 29.78 1008.4 0.07 0.07 0.07 104 0.169
15 15:00 89.4 76.1 65 W 10 G 17 29.80 1009.1 0.00 343 0.150
15 14:00 90.4 77.5 66 WSW 8 G 18 29.81 1009.6 0.00 420 0.130
15 13:00 89.0 77.5 90.6 74.4 69 WSW 8 G 19 29.82 1009.9 0.00 223 0.111
15 12:00 90.1 77.7 67 W 11 G 21 29.84 1010.6 0.00 916 0.083
15 11:00 87.5 77.8 73 W 12 G 23 29.85 1010.9 0.00 849 0.057
15 10:00 86.7 79.8 80 SW 8 G 22 29.86 1011.1 0.00 766 0.036
15 09:00 82.7 76.3 81 SW 15 G 21 29.88 1011.8 0.00 770 0.022
15 08:00 78.2 74.0 87 SW 7 G 12 29.89 1012.1 0.00 225 0.013
15 07:00 74.4 71.6 74.5 70.3 91 SW 9 G 13 29.89 1012.2 0.00 155 0.009
15 06:00 72.7 70.2 92 SW 9 G 13 29.89 1012.1 0.00 95 0.007
15 05:00 71.3 69.5 94 WSW 11 G 14 29.89 1012.2 0.00 28 0.006
15 04:00 70.4 68.3 93 SW 11 G 13 29.89 1012.2 0.00 0 0.005
15 03:00 71.1 67.7 89 SW 11 G 14 29.88 1011.9 0.00 0 0.004
15 02:00 72.6 67.5 84 SW 10 G 14 29.88 1012.0 0.00 0 0.002
15 01:00 73.4 67.9 80.4 73.1 83 SW 9 G 12 29.90 1012.6 0.00 0 0.000
15 00:00 74.3 68.8 83 WNW 9 G 12 29.92 1013.3 0.00 0 0.221
14 23:00 74.7 68.5 81 SW 11 G 15 29.92 1013.3 0.00 0 0.219
14 22:00 75.6 69.4 81 SW 11 G 16 29.93 1013.4 0.00 0 0.216
14 21:00 77.3 69.2 76 SW 12 G 15 29.93 1013.6 0.00 0 0.212
14 20:00 79.2 67.7 68 SW 10 G 12 29.92 1013.2 0.00 0 0.209
14 19:00 80.4 67.1 88.5 80.4 64 WSW 9 G 12 29.91 1013.0 0.00 12 0.205
14 18:00 84.1 68.2 59 WSW 7 G 12 29.92 1013.3 0.00 65 0.196
14 17:00 87.0 71.0 59 W 6 G 14 29.92 1013.3 0.00 313 0.182
14 16:00 88.2 72.1 59 W 6 G 12 29.93 1013.5 0.00 497 0.164
14 15:00 87.8 71.2 58 W 6 G 10 29.94 1013.9 0.00 664 0.146
14 14:00 87.0 71.0 59 WNW 5 G 12 29.96 1014.5 0.00 788 0.123
14 13:00 86.2 73.1 86.6 72.4 65 WNW 9 G 12 29.96 1014.7 0.00 860 0.097
14 12:00 85.9 73.7 67 NW 5 G 11 29.99 1015.4 0.00 898 0.073
14 11:00 84.2 73.4 70 WSW 3 G 7 30.01 1016.3 0.00 970 0.054
14 10:00 83.8 72.6 69 WNW 1 G 4 30.02 1016.8 0.00 826 0.034
14 09:00 81.8 74.7 79 SSE 3 G 6 30.03 1016.9 0.00 680 0.018
14 08:00 76.3 74.4 94 N 2 G 3 30.04 1017.2 0.00 534 0.007
14 07:00 72.5 72.5 72.5 69.9 100 NNW 4 G 5 30.04 1017.3 0.00 336 0.001
14 06:00 70.3 70.3 100 NNW 6 G 10 30.04 1017.2 0.00 91 0.000
14 05:00 70.1 70.1 100 N 10 G 12 30.02 1016.7 0.00 28 0.000
14 04:00 70.3 70.3 100 NNW 9 G 13 30.02 1016.7 0.00 0 0.000
14 03:00 70.7 70.7 100 WNW 8 G 10 30.01 1016.4 0.00 0 0.000
14 02:00 71.6 71.6 100 W 8 G 11 30.01 1016.4 0.00 0 0.000
14 01:00 71.9 71.9 75.7 71.9 100 W 6 G 8 30.02 1016.7 0.00 0 0.000
14 00:00 72.1 72.1 100 WSW 6 G 9 30.04 1017.3 0.66 0 0.079
13 23:00 72.1 72.1 100 WSW 7 G 11 30.05 1017.6 0.66 0 0.079
13 22:00 72.3 72.3 100 SW 8 G 11 30.05 1017.7 0.66 0 0.079
13 21:00 72.9 72.6 99 SSW 9 G 12 30.06 1017.9 0.66 0 0.079
13 20:00 74.0 73.4 98 SSW 11 G 14 30.05 1017.6 0.66 0 0.079
13 19:00 75.7 74.5 81.0 74.4 96 SSW 10 G 19 30.04 1017.3 0.03 0.66 12 0.078
13 18:00 78.8 75.6 90 SSW 10 G 17 30.05 1017.5 0.66 70 0.072
13 17:00 80.4 76.5 88 SW 11 G 14 30.04 1017.3 0.66 339 0.062
13 16:00 80.2 76.7 89 SSW 13 G 18 30.05 1017.8 0.03 0.66 499 0.048
13 15:00 78.1 76.6 95 SW 15 G 20 30.07 1018.4 0.66 784 0.037
13 14:00 74.5 74.2 99 SSW 16 G 21 30.09 1018.9 0.03 0.66 329 0.032
13 13:00 74.7 74.1 77.0 72.4 98 SSW 13 G 19 30.11 1019.5 0.02 0.15 0.63 0.63 199 0.027
13 12:00 76.5 76.2 99 SSW 8 G 11 30.12 1020.1 0.61 246 0.013
13 11:00 74.6 74.6 100 SSW 7 G 13 30.15 1021.0 0.13 0.61 411 0.010
13 10:00 74.0 74.0 100 WSW 9 G 12 30.16 1021.3 0.05 0.48 0.48 60 0.008
13 09:00 73.6 73.6 100 SW 9 G 11 30.17 1021.5 0.43 0.43 151 0.006
13 08:00 74.6 73.7 97 SW 9 G 15 30.17 1021.5 0.00 51 0.003
13 07:00 73.5 73.2 73.8 72.2 99 SW 12 G 18 30.17 1021.6 0.00 114 0.001
13 06:00 72.5 72.2 99 SW 10 G 14 30.17 1021.6 0.00 49 0.000
13 05:00 72.4 72.1 99 SW 12 G 18 30.17 1021.6 0.00 14 0.000
13 04:00 72.4 72.1 99 SSW 11 G 17 30.16 1021.3 0.00 0 0.000
13 03:00 72.5 71.9 98 SSW 12 G 14 30.15 1021.2 0.00 0 0.000
13 02:00 72.6 71.7 97 SW 13 G 17 30.15 1021.2 0.00 0 0.000
13 01:00 73.8 72.6 77.2 73.7 96 SW 14 G 22 30.16 1021.2 0.00 0 0.000
13 00:00 74.1 73.5 98 SW 12 G 21 30.17 1021.8 0.03 0 0.143
12 23:00 74.3 73.4 97 SW 13 G 20 30.18 1021.9 0.03 0 0.143
12 22:00 74.8 73.9 97 SW 13 G 23 30.17 1021.8 0.03 0 0.143
12 21:00 75.3 74.1 96 SSW 16 G 21 30.17 1021.8 0.03 0 0.142
12 20:00 76.1 73.9 93 SSW 15 G 24 30.17 1021.7 0.03 0 0.141
12 19:00 77.2 76.0 82.5 74.8 96 SW 13 G 18 30.16 1021.5 0.02 0.03 5 0.140

Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.