42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 9 | 04:00 | 70.6 | 67.2 | 89 | W 10 G 15 | 29.91 | 1012.9 | 0.00 | 0 | 0.006 | |||||
| 9 | 03:00 | 71.1 | 67.4 | 88 | W 13 G 20 | 29.91 | 1012.8 | 0.00 | 0 | 0.004 | |||||
| 9 | 02:00 | 71.1 | 66.7 | 86 | W 13 G 18 | 29.91 | 1013.0 | 0.00 | 0 | 0.002 | |||||
| 9 | 01:00 | 71.7 | 66.3 | 81.1 | 71.7 | 83 | W 12 G 16 | 29.92 | 1013.2 | 0.00 | 0 | 0.000 | |||
| 9 | 00:00 | 71.9 | 65.4 | 80 | W 12 G 17 | 29.92 | 1013.3 | 0.00 | 0 | 0.231 | |||||
| 8 | 23:00 | 72.4 | 65.2 | 78 | WSW 11 G 16 | 29.92 | 1013.4 | 0.00 | 0 | 0.228 | |||||
| 8 | 22:00 | 73.3 | 64.5 | 74 | W 8 G 13 | 29.93 | 1013.5 | 0.00 | 0 | 0.225 | |||||
| 8 | 21:00 | 74.5 | 64.5 | 71 | W 10 G 16 | 29.93 | 1013.6 | 0.00 | 0 | 0.221 | |||||
| 8 | 20:00 | 77.3 | 64.6 | 65 | W 7 G 18 | 29.91 | 1012.9 | 0.00 | 0 | 0.216 | |||||
| 8 | 19:00 | 81.0 | 70.3 | 88.9 | 81.0 | 70 | W 11 G 19 | 29.90 | 1012.5 | 0.00 | 0 | 0.211 | |||
| 8 | 18:00 | 82.8 | 70.3 | 66 | WSW 14 G 25 | 29.90 | 1012.4 | 0.00 | 26 | 0.203 | |||||
| 8 | 17:00 | 86.5 | 71.5 | 61 | WSW 16 G 25 | 29.89 | 1012.2 | 0.00 | 264 | 0.189 | |||||
| 8 | 16:00 | 87.8 | 72.2 | 60 | WSW 10 G 21 | 29.89 | 1012.2 | 0.00 | 178 | 0.171 | |||||
| 8 | 15:00 | 87.9 | 72.3 | 60 | WSW 9 G 17 | 29.90 | 1012.6 | 0.00 | 218 | 0.153 | |||||
| 8 | 14:00 | 88.1 | 73.0 | 61 | WSW 10 G 15 | 29.92 | 1013.2 | 0.00 | 246 | 0.133 | |||||
| 8 | 13:00 | 88.6 | 73.0 | 89.4 | 74.4 | 60 | WSW 11 G 17 | 29.94 | 1013.9 | 0.00 | 995 | 0.110 | |||
| 8 | 12:00 | 88.4 | 73.3 | 61 | WNW 11 G 17 | 29.95 | 1014.2 | 0.00 | 956 | 0.085 | |||||
| 8 | 11:00 | 86.5 | 72.9 | 64 | WSW 9 G 18 | 29.96 | 1014.6 | 0.00 | 844 | 0.061 | |||||
| 8 | 10:00 | 84.2 | 72.9 | 69 | W 6 G 12 | 29.97 | 1014.9 | 0.00 | 461 | 0.042 | |||||
| 8 | 09:00 | 81.1 | 73.6 | 78 | W 5 G 9 | 29.97 | 1015.0 | 0.00 | 612 | 0.027 | |||||
| 8 | 08:00 | 77.8 | 70.8 | 79 | W 7 G 14 | 29.98 | 1015.3 | 0.00 | 492 | 0.016 | |||||
| 8 | 07:00 | 74.4 | 69.9 | 74.9 | 71.3 | 86 | W 10 G 12 | 29.99 | 1015.6 | 0.00 | 297 | 0.010 | |||
| 8 | 06:00 | 71.6 | 68.2 | 89 | W 9 G 13 | 29.98 | 1015.4 | 0.00 | 141 | 0.008 | |||||
| 8 | 05:00 | 71.4 | 67.3 | 87 | WSW 9 G 13 | 29.98 | 1015.1 | 0.00 | 9 | 0.007 | |||||
| 8 | 04:00 | 72.1 | 67.3 | 85 | SW 9 G 12 | 29.97 | 1015.0 | 0.00 | 0 | 0.006 | |||||
| 8 | 03:00 | 73.1 | 68.0 | 84 | SW 8 G 14 | 29.98 | 1015.3 | 0.00 | 0 | 0.004 | |||||
| 8 | 02:00 | 74.4 | 67.8 | 80 | WSW 11 G 17 | 29.98 | 1015.4 | 0.00 | 0 | 0.002 | |||||
| 8 | 01:00 | 74.9 | 68.3 | 82.2 | 74.8 | 80 | WSW 7 G 11 | 30.00 | 1016.0 | 0.00 | 0 | 0.000 | |||
| 8 | 00:00 | 75.8 | 67.7 | 76 | W 10 G 14 | 30.01 | 1016.4 | 0.00 | 0 | 0.223 | |||||
| 7 | 23:00 | 77.3 | 67.6 | 72 | W 12 G 18 | 30.03 | 1016.9 | 0.00 | 0 | 0.220 | |||||
| 7 | 22:00 | 79.2 | 72.5 | 80 | W 8 G 17 | 30.03 | 1016.8 | 0.00 | 0 | 0.217 | |||||
| 7 | 21:00 | 80.3 | 72.8 | 78 | SW 11 G 16 | 30.05 | 1017.6 | 0.00 | 0 | 0.215 | |||||
| 7 | 20:00 | 82.1 | 70.1 | 67 | Calm | 30.04 | 1017.3 | 0.00 | 0 | 0.214 | |||||
| 7 | 19:00 | 81.6 | 70.5 | 92.2 | 81.6 | 69 | Calm | 30.03 | 1017.1 | 0.00 | 0 | 0.213 | |||
| 7 | 18:00 | 86.0 | 71.0 | 61 | WNW 9 G 14 | 30.05 | 1017.5 | 0.00 | 32 | 0.206 | |||||
| 7 | 17:00 | 89.5 | 71.2 | 55 | WNW 11 G 14 | 30.03 | 1017.0 | 0.00 | 74 | 0.193 | |||||
| 7 | 16:00 | 90.4 | 71.0 | 53 | W 9 G 15 | 30.03 | 1017.0 | 0.00 | 452 | 0.180 | |||||
| 7 | 15:00 | 91.5 | 71.4 | 52 | W 11 G 17 | 30.04 | 1017.3 | 0.00 | 640 | 0.158 | |||||
| 7 | 14:00 | 91.8 | 73.4 | 55 | SW 8 G 13 | 30.06 | 1017.9 | 0.00 | 780 | 0.133 | |||||
| 7 | 13:00 | 91.5 | 71.4 | 91.5 | 77.1 | 52 | WNW 10 G 16 | 30.07 | 1018.4 | 0.00 | 830 | 0.107 | |||
| 7 | 12:00 | 90.6 | 72.2 | 55 | WNW 0 G 12 | 30.08 | 1018.7 | 0.00 | 849 | 0.081 | |||||
| 7 | 11:00 | 89.3 | 70.0 | 53 | W 8 G 12 | 30.09 | 1019.1 | 0.00 | 835 | 0.057 | |||||
| 7 | 10:00 | 88.6 | 74.9 | 64 | WNW 3 G 8 | 30.10 | 1019.3 | 0.00 | 761 | 0.037 | |||||
| 7 | 09:00 | 86.3 | 77.0 | 74 | WNW 4 G 8 | 30.10 | 1019.2 | 0.00 | 652 | 0.021 | |||||
| 7 | 08:00 | 82.4 | 76.0 | 81 | NNW 5 G 9 | 30.10 | 1019.4 | 0.00 | 494 | 0.010 | |||||
| 7 | 07:00 | 77.1 | 74.3 | 77.1 | 73.5 | 91 | WNW 8 G 11 | 30.11 | 1019.6 | 0.00 | 320 | 0.004 | |||
| 7 | 06:00 | 73.9 | 72.7 | 96 | W 7 G 10 | 30.10 | 1019.3 | 0.00 | 146 | 0.003 | |||||
| 7 | 05:00 | 73.6 | 72.4 | 96 | W 10 G 12 | 30.09 | 1019.0 | 0.00 | 9 | 0.003 | |||||
| 7 | 04:00 | 74.2 | 73.0 | 96 | W 7 G 11 | 30.09 | 1019.1 | 0.00 | 0 | 0.003 | |||||
| 7 | 03:00 | 74.6 | 73.1 | 95 | WSW 8 G 11 | 30.08 | 1018.6 | 0.00 | 0 | 0.002 | |||||
| 7 | 02:00 | 75.2 | 73.7 | 95 | SW 9 G 11 | 30.08 | 1018.8 | 0.00 | 0 | 0.001 | |||||
| 7 | 01:00 | 75.6 | 73.8 | 82.1 | 75.6 | 94 | SW 6 G 10 | 30.08 | 1018.7 | 0.00 | 0 | 0.000 | |||
| 7 | 00:00 | 76.3 | 74.1 | 93 | WSW 10 G 14 | 30.09 | 1018.9 | 0.00 | 0 | 0.160 | |||||
| 6 | 23:00 | 77.2 | 74.4 | 91 | W 9 G 13 | 30.11 | 1019.7 | 0.00 | 0 | 0.159 | |||||
| 6 | 22:00 | 78.2 | 74.7 | 89 | SW 11 G 15 | 30.11 | 1019.5 | 0.00 | 0 | 0.158 | |||||
| 6 | 21:00 | 79.4 | 74.8 | 86 | WSW 11 G 16 | 30.10 | 1019.5 | 0.00 | 0 | 0.156 | |||||
| 6 | 20:00 | 80.5 | 75.2 | 84 | SW 10 G 17 | 30.09 | 1019.0 | 0.00 | 0 | 0.154 | |||||
| 6 | 19:00 | 82.1 | 76.1 | 90.0 | 82.0 | 82 | S 11 G 14 | 30.07 | 1018.2 | 0.00 | 0 | 0.151 | |||
| 6 | 18:00 | 85.2 | 76.8 | 76 | SSW 10 G 16 | 30.08 | 1018.7 | 0.00 | 44 | 0.143 | |||||
| 6 | 17:00 | 88.9 | 77.4 | 69 | S 7 G 17 | 30.07 | 1018.3 | 0.00 | 113 | 0.133 | |||||
| 6 | 16:00 | 87.2 | 74.9 | 67 | W 8 G 16 | 30.07 | 1018.4 | 0.00 | 90 | 0.119 | |||||
| 6 | 15:00 | 89.4 | 76.1 | 65 | W 9 G 14 | 30.08 | 1018.8 | 0.00 | 176 | 0.098 | |||||
| 6 | 14:00 | 89.5 | 77.1 | 67 | SW 7 G 16 | 30.09 | 1018.9 | 0.00 | 759 | 0.077 | |||||
| 6 | 13:00 | 86.8 | 75.9 | 88.1 | 74.4 | 70 | W 3 G 13 | 30.10 | 1019.4 | 0.00 | 362 | 0.058 | |||
| 6 | 12:00 | 87.3 | 75.5 | 68 | WSW 9 G 16 | 30.11 | 1019.6 | 0.00 | 893 | 0.040 | |||||
| 6 | 11:00 | 83.7 | 75.7 | 77 | SW 6 G 10 | 30.12 | 1020.0 | 0.00 | 865 | 0.028 | |||||
| 6 | 10:00 | 82.5 | 76.1 | 81 | SW 2 G 9 | 30.13 | 1020.3 | 0.00 | 336 | 0.018 | |||||
| 6 | 09:00 | 79.0 | 74.5 | 86 | WSW 5 G 12 | 30.13 | 1020.5 | 0.00 | 165 | 0.012 | |||||
| 6 | 08:00 | 75.8 | 73.3 | 92 | WSW 5 G 9 | 30.14 | 1020.5 | 0.00 | 114 | 0.009 | |||||
| 6 | 07:00 | 74.4 | 72.6 | 74.5 | 69.4 | 94 | SW 6 G 9 | 30.14 | 1020.5 | 0.00 | 86 | 0.007 | |||
| 6 | 06:00 | 72.7 | 71.5 | 96 | SW 5 G 7 | 30.14 | 1020.5 | 0.00 | 63 | 0.006 | |||||
| 6 | 05:00 | 72.1 | 70.6 | 95 | SW 8 G 12 | 30.13 | 1020.4 | 0.00 | 9 | 0.006 | |||||
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.