LOCAL CLIMATOLOGICAL DATA
Monthly Summary
January 2025
Station: Blue Hill Meteorological Observatory 2
Latitude: 42° 12' 44" N Longitude: 71° 06' 53" W Elevation (ground): 635 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 46.7*| 36.4 | 41.6*| 42.7 | 42| 97| 23| 0|.........| 0| 0.56| 0.0| 29.70| 29.39|29.477|12.9| 3.1|300| 41| W| 29|292| 18 |
|02| 41.2 | 30.9 | 36.0 | 35.1 | 24| 65| 29| 0|.........| 0| 0.00| 0.0| 29.76| 29.48|29.649|23.1|22.9|287| 56| W| 41|298| 89 |
|03| 36.1 | 25.4 | 30.8 | 30.8 | 19| 61| 34| 0|.........| 0| 0.00| 0.0| 29.77| 29.64|29.717|18.1|18.0|283| 47|WNW| 33|293| 61 |
|04| 29.2 | 22.5 | 25.9 | 25.1 | 15| 64| 39| 0|.........| 0| 0.00| 0.0| 29.81| 29.62|29.706|16.8|16.6|302| 41|WNW| 32|309| 85 |
|05| 32.1 | 18.6 | 25.3 | 26.1 | 17| 68| 39| 0|.........| 0| 0.00| 0.0| 29.95| 29.79|29.853|15.8|15.0|301| 38|WNW| 29|314| 48 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 22.7 | 14.9 | 18.8 | 18.9 | 11| 72| 46| 0|.........| 0| 0.00| 0.0| 29.95| 29.56|29.775|12.6|12.0|319| 28|NNW| 21|351| 29 |
|07| 23.4 | 11.6 | 17.5 | 17.8 | 9| 69| 47| 0|.........| 0| 0.00| 0.0| 29.75| 29.54|29.617|18.7|18.7|322| 41|WNW| 31|319| 78 |
|08| 26.5 | 13.8 | 20.1 | 20.0 | 10| 64| 44| 0|.........| 0| 0.00| 0.0| 29.74| 29.51|29.631|22.7|22.6|307| 48|WNW| 37|297| 97 |
|09| 23.9 | 13.4 | 18.6 | 19.1 | 11| 71| 46| 0|.........| 0| 0.00| 0.0| 29.70| 29.47|29.546|21.1|21.0|327| 44|NNW| 31|334| 68 |
|10| 40.0 | 19.4 | 29.7 | 28.1 | 19| 69| 35| 0|.........| 0| 0.00| 0.0| 29.85| 29.70|29.769|13.7|13.3|330| 36| NW| 26|330| 97 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 30.0 | 21.5 | 25.8 | 26.9 | 24| 88| 39| 0|.........| 0| 0.02| 0.0| 29.74| 29.42|29.561| 7.6| 6.1| 5| 21| N| 16|338| 14 |
|12| 35.1 | 19.9 | 27.5 | 26.7 | 20| 77| 37| 0|.........| 0| 0.05| 0.0| 30.04| 29.67|29.907|10.6|10.1|330| 32|NNW| 23|342| 105 |
|13| 38.5 | 26.7 | 32.6 | 31.8 | 24| 73| 32| 0|.........| 0| 0.00| 0.0| 30.03| 29.82|29.910| 9.3| 8.6|277| 29| W| 21|300| 67 |
|14| 31.6 | 20.8 | 26.2 | 25.6 | 15| 66| 38| 0|.........| 0| 0.00| 0.0| 29.87| 29.80|29.836|17.3|17.2|302| 42|WNW| 32|304| 102 |
|15| 28.1 | 16.4 | 22.3 | 21.2 | 12| 67| 43| 0|.........| 0| 0.00| 0.0| 30.07| 29.84|29.972|15.2|14.8|317| 34|NNW| 26|331| 101 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 29.5 | 13.8 | 21.6 | 21.3 | 14| 75| 43| 0|.........| 0| 0.00| 0.0| 30.05| 29.83|29.937| 8.9| 6.6|255| 24| S| 17|183| 78 |
|17| 35.0 | 16.5 | 25.8 | 25.5 | 19| 78| 39| 0|.........| 0| 0.00| 0.0| 30.16| 29.83|30.011| 7.7| 5.0|296| 20| S| 16|190| 102 |
|18| 43.6 | 26.9 | 35.3 | 35.5 | 33| 90| 29| 0|.........| 0| 0.27| 0.0| 30.15| 29.73|29.966|17.9|16.8|186| 51| S| 32|181| 39 |
|19| 43.3 | 26.7 | 35.0 | 35.7 | 34| 93| 30| 0|.........| 0| 0.09| 0.0| 29.84| 29.58|29.725|10.2| 6.3|359| 24| N| 17|358| 78 |
|20| 26.8 | 8.7 | 17.8 | 17.4 | 13| 83| 47| 0|.........| 0| 0.10| 0.0| 30.42| 29.59|30.061|13.8|13.2|316| 31|NNW| 23|309| 125 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 16.7 | 5.9 | 11.3 | 11.4 | 4| 72| 53| 0|.........| 0| 0.00| 0.0| 30.55| 30.39|30.460| 9.6| 9.0|280| 20|WNW| 17|299| 82 |
|22| 19.7 | 2.5*| 11.1*| 11.7 | -2| 55| 53| 0|.........| 0| 0.00| 0.0| 30.51| 30.42|30.470| 7.8| 3.8|339| 18| N| 14|349| 109 |
|23| 29.3 | 12.8 | 21.0 | 19.8 | 9| 62| 44| 0|.........| 0| 0.00| 0.0| 30.47| 30.05|30.254|11.2|10.1|234| 30| SW| 23|224| 97 |
|24| 31.0 | 14.1 | 22.5 | 20.9 | 12| 68| 42| 0|.........| 0| 0.00| 0.0| 30.25| 30.05|30.122|11.1|10.9|304| 22| W| 17|296| 108 |
|25| 27.8 | 11.3 | 19.5 | 20.8 | 12| 69| 45| 0|.........| 0| 0.00| 0.0| 30.33| 30.19|30.251|11.8|10.6|266| 28| W| 22|289| 117 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 38.5 | 21.4 | 30.0 | 29.6 | 19| 66| 35| 0|.........| 0| 0.01| 0.0| 30.19| 29.98|30.064|16.4|14.1|269| 45|WNW| 33|294| 99 |
|27| 37.4 | 22.2 | 29.8 | 29.5 | 17| 60| 35| 0|.........| 0| 0.00| 0.0| 30.06| 29.50|29.826|16.4|15.3|239| 39|WSW| 28|236| 118 |
|28| 35.7 | 22.4 | 29.0 | 29.8 | 14| 51| 36| 0|.........| 0| 0.00| 0.0| 29.73| 29.36|29.525|16.6|14.8|276| 69|WNW| 50|309| 99 |
|29| 46.7 | 19.6 | 33.2 | 30.6 | 22| 73| 31| 0|.........| 0| 0.01| 0.0| 29.76| 29.30|29.472|18.4|12.6|277| 56|WNW| 38|293| 82 |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 946.1| 537.0|------|------|---|----|1133| 0| Days | 1.11| 0.0| 30.55| 29.30|29.865|14.2|10.6|295| 69|WNW| 50|309| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 32.6| 18.5| 25.6 | 25.4 | 17|71.3|----|----|≥.01 Inch 8| 1.11| 0.0| 21 | 29 |------|----|----|---| 28 | 28 | 82|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |3101| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.56| 1 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 16 | 28 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2025: Blue Hill Meteorological Observatory 2
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 1 | JAN 2 | JAN 3 |
| | | |
|00| 0|29.70| 0.00| 41| 38| 92|10| 16| 26| 0|29.49| 0.00| 36| 32| 84|28| 23| 34| 0|29.74| 0.00| 31| 20| 63|27| 19| 34|
|03| 0|29.61| 0.46| 44| 43| 98|13| 8| 23| 0|29.53| 0.00| 34| 28| 78|28| 24| 32| 0|29.75| 0.00| 30| 20| 66|28| 19| 40|
|06| 0|29.50| 0.00| 47| 46| 99|11| 8| 10| 0|29.58| 0.00| 34| 24| 67|28| 20| 33| 0|29.76| 0.00| 30| 20| 66|28| 16| 29|
|09| 19|29.44| 0.00| 45| 44| 99|05| 3| 4| 213|29.65| 0.00| 35| 23| 61|30| 25| 39| 91|29.77| 0.00| 31| 21| 65|27| 15| 35|
|12| 74|29.40| 0.00| 45| 45|100|31| 7| 11| 415|29.65| 0.00| 40| 21| 46|29| 35| 51| 179|29.70| 0.00| 34| 20| 56|29| 24| 41|
|15| 51|29.41| 0.00| 43| 43|100|31| 13| 17| 128|29.68| 0.00| 40| 26| 57|29| 20| 31| 130|29.68| 0.00| 35| 18| 50|28| 17| 34|
|18| 0|29.44| 0.00| 42| 42|100|28| 14| 18| 0|29.75| 0.00| 34| 25| 71|28| 21| 37| 0|29.72| 0.00| 31| 17| 57|27| 13| 24|
|21| 0|29.47| 0.00| 38| 36| 92|28| 14| 28| 0|29.75| 0.00| 32| 22| 66|28| 18| 37| 0|29.69| 0.00| 28| 17| 64|25| 8| 16|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 4 | JAN 5 | JAN 6 |
| | | |
|00| 0|29.64| 0.00| 26| 16| 68|28| 12| 17| 0|29.79| 0.00| 26| 17| 68|28| 15| 23| 0|29.94| 0.00| 19| 13| 79|32| 14| 20|
|03| 0|29.62| 0.00| 24| 15| 68|29| 18| 25| 0|29.82| 0.00| 25| 16| 71|28| 15| 21| 0|29.95| 0.00| 17| 12| 80|31| 11| 16|
|06| 0|29.66| 0.00| 23| 14| 68|30| 16| 25| 0|29.82| 0.00| 24| 17| 76|27| 15| 23| 0|29.91| 0.00| 16| 10| 78|31| 16| 21|
|09| 128|29.71| 0.00| 24| 14| 65|29| 22| 33| 216|29.86| 0.00| 28| 18| 67|29| 16| 25| 76|29.89| 0.00| 18| 11| 74|32| 10| 17|
|12| 487|29.69| 0.00| 27| 15| 59|31| 20| 33| 216|29.82| 0.00| 31| 18| 58|30| 21| 31| 111|29.79| 0.00| 21| 13| 69|29| 9| 16|
|15| 163|29.69| 0.00| 27| 13| 55|31| 18| 34| 51|29.83| 0.00| 30| 17| 60|29| 20| 26| 62|29.70| 0.00| 22| 13| 66|30| 10| 18|
|18| 0|29.77| 0.00| 24| 13| 64|31| 15| 21| 0|29.88| 0.00| 28| 17| 63|31| 15| 31| 0|29.64| 0.00| 21| 13| 72|31| 9| 12|
|21| 0|29.78| 0.00| 26| 16| 66|27| 14| 24| 0|29.93| 0.00| 23| 14| 70|33| 19| 25| 0|29.58| 0.00| 19| 9| 65|34| 13| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 7 | JAN 8 | JAN 9 |
| | | |
|00| 0|29.58| 0.00| 15| 8| 72|34| 17| 25| 0|29.74| 0.00| 19| 11| 71|31| 18| 29| 0|29.52| 0.00| 14| 6| 69|31| 21| 34|
|03| 0|29.58| 0.00| 12| 7| 78|32| 16| 25| 0|29.73| 0.00| 19| 11| 71|31| 16| 32| 0|29.50| 0.00| 15| 8| 75|32| 18| 32|
|06| 0|29.56| 0.00| 12| 7| 80|31| 12| 21| 0|29.71| 0.00| 19| 11| 71|30| 23| 34| 0|29.48| 0.00| 16| 9| 74|32| 25| 34|
|09| 250|29.58| 0.00| 17| 9| 70|33| 15| 25| 230|29.70| 0.00| 20| 10| 65|30| 27| 41| 79|29.50| 0.00| 18| 11| 72|32| 16| 30|
|12| 207|29.56| 0.00| 21| 9| 59|32| 19| 37| 432|29.62| 0.00| 26| 11| 53|30| 21| 44| 244|29.50| 0.00| 22| 13| 70|33| 24| 38|
|15| 169|29.59| 0.00| 23| 12| 60|32| 22| 30| 178|29.56| 0.00| 25| 10| 52|30| 23| 41| 54|29.52| 0.00| 23| 13| 66|32| 27| 40|
|18| 0|29.69| 0.00| 21| 11| 63|32| 15| 25| 0|29.56| 0.00| 19| 9| 64|29| 28| 38| 0|29.61| 0.00| 22| 14| 72|32| 19| 29|
|21| 0|29.74| 0.00| 20| 11| 67|32| 24| 35| 0|29.54| 0.00| 17| 9| 69|31| 17| 34| 0|29.67| 0.00| 21| 13| 72|32| 20| 30|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 10 | JAN 11 | JAN 12 |
| | | |
|00| 0|29.70| 0.00| 20| 13| 74|33| 18| 31| 0|29.73| 0.00| 28| 20| 70|00| 3| 8| 0|29.67| 0.00| 22| 19| 91|33| 16| 20|
|03| 0|29.73| 0.00| 21| 15| 77|33| 18| 30| 0|29.67| 0.00| 28| 20| 72|06| 3| 6| 0|29.74| 0.00| 21| 17| 86|33| 14| 24|
|06| 0|29.77| 0.00| 20| 15| 83|32| 15| 21| 0|29.60| 0.00| 30| 24| 80|11| 3| 8| 0|29.83| 0.00| 20| 17| 88|33| 13| 19|
|09| 229|29.82| 0.00| 25| 18| 75|31| 15| 23| 33|29.53| 0.00| 28| 26| 94|04| 3| 4| 390|29.92| 0.00| 25| 20| 82|33| 8| 14|
|12| 436|29.79| 0.00| 35| 23| 61|33| 16| 23| 76|29.45| 0.00| 29| 28| 94|00| 6| 9| 424|29.93| 0.00| 32| 22| 67|02| 7| 14|
|15| 132|29.75| 0.00| 40| 23| 51|33| 15| 22| 16|29.43| 0.00| 27| 26| 95|35| 12| 18| 176|29.95| 0.00| 35| 24| 64|33| 4| 10|
|18| 0|29.78| 0.00| 33| 21| 62|33| 8| 16| 0|29.52| 0.00| 26| 25| 96|34| 10| 18| 0|30.01| 0.00| 29| 21| 72|27| 7| 10|
|21| 0|29.76| 0.00| 28| 21| 74|34| 8| 12| 0|29.59| 0.00| 25| 23| 94|33| 8| 16| 0|30.02| 0.00| 27| 21| 76|32| 8| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 13 | JAN 14 | JAN 15 |
| | | |
|00| 0|30.01| 0.00| 28| 22| 76|28| 9| 11| 0|29.83| 0.00| 28| 21| 74|29| 14| 20| 0|29.85| 0.00| 21| 12| 67|30| 15| 23|
|03| 0|30.00| 0.00| 28| 22| 78|28| 10| 13| 0|29.83| 0.00| 26| 20| 78|30| 11| 16| 0|29.87| 0.00| 19| 12| 73|31| 17| 24|
|06| 0|29.97| 0.00| 27| 21| 77|24| 8| 11| 0|29.83| 0.00| 24| 18| 79|28| 11| 13| 0|29.92| 0.00| 17| 11| 76|30| 15| 21|
|09| 225|29.98| 0.00| 32| 24| 72|23| 7| 13| 236|29.86| 0.00| 27| 18| 69|30| 15| 28| 237|29.97| 0.00| 21| 13| 70|31| 16| 26|
|12| 192|29.89| 0.00| 37| 26| 66|24| 6| 12| 454|29.82| 0.00| 31| 15| 51|29| 27| 36| 454|29.98| 0.00| 27| 14| 58|33| 18| 32|
|15| 79|29.83| 0.00| 37| 27| 67|24| 5| 11| 174|29.81| 0.00| 29| 14| 53|30| 16| 26| 104|29.98| 0.00| 27| 12| 54|31| 18| 28|
|18| 0|29.83| 0.00| 33| 27| 79|30| 8| 9| 0|29.84| 0.00| 23| 10| 57|30| 22| 35| 0|30.05| 0.00| 22| 9| 57|33| 10| 20|
|21| 0|29.84| 0.00| 32| 25| 76|30| 16| 25| 0|29.86| 0.00| 22| 12| 67|29| 16| 27| 0|30.06| 0.00| 19| 10| 68|30| 11| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 16 | JAN 17 | JAN 18 |
| | | |
|00| 0|30.04| 0.00| 16| 11| 78|29| 12| 15| 0|29.83| 0.00| 22| 20| 93|28| 6| 7| 0|30.15| 0.00| 27| 21| 79|18| 16| 20|
|03| 0|30.05| 0.00| 16| 10| 77|29| 10| 15| 0|29.85| 0.00| 19| 18| 93|32| 6| 9| 0|30.11| 0.00| 29| 26| 89|18| 23| 32|
|06| 0|30.03| 0.00| 14| 10| 83|30| 15| 18| 0|29.90| 0.00| 18| 16| 93|33| 6| 11| 0|30.10| 0.00| 30| 27| 89|19| 19| 24|
|09| 199|30.01| 0.00| 18| 13| 80|26| 7| 13| 237|29.99| 0.00| 20| 18| 92|34| 10| 12| 100|30.09| 0.00| 34| 30| 85|19| 18| 26|
|12| 543|29.93| 0.00| 26| 17| 67|24| 5| 11| 454|30.02| 0.00| 31| 22| 67|30| 3| 11| 167|29.99| 0.00| 40| 36| 83|19| 19| 36|
|15| 174|29.86| 0.00| 29| 15| 55|21| 10| 15| 200|30.07| 0.00| 34| 19| 54|31| 4| 12| 42|29.91| 0.00| 39| 36| 89|17| 17| 31|
|18| 0|29.84| 0.00| 25| 16| 70|19| 10| 18| 0|30.11| 0.00| 30| 20| 66|28| 9| 11| 0|29.84| 0.07| 37| 37| 97|13| 15| 19|
|21| 0|29.84| 0.00| 24| 20| 82|25| 6| 12| 0|30.14| 0.00| 29| 21| 73|22| 9| 12| 0|29.75| 0.00| 41| 41| 99|17| 25| 35|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.04 | 0.08 | 0.11 | 0.14 | 0.18 | 0.21 | 0.23 | 0.25 | 0.30 | 0.33 | 0.35 | 0.36 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0243 | 0259 | 0256 | 0259 | 0303 | 0311 | 0323 | 0332 | 0303 | 0323 | 0332 | 0404 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2025: Blue Hill Meteorological Observatory 2
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 19 | JAN 20 | JAN 21 |
| | | |
|00| 0|29.73| 0.00| 40| 40| 98|29| 9| 12| 0|29.59| 0.00| 27| 26| 97|35| 11| 17| 0|30.42| 0.00| 9| 4| 80|28| 12| 17|
|03| 0|29.73| 0.00| 37| 37| 99|30| 9| 14| 0|29.70| 0.00| 22| 20| 95|33| 14| 23| 0|30.46| 0.00| 8| 2| 78|26| 11| 16|
|06| 0|29.76| 0.00| 33| 32| 98|31| 11| 15| 0|29.85| 0.00| 17| 15| 93|32| 14| 23| 0|30.48| 0.00| 8| 2| 78|28| 14| 19|
|09| 241|29.82| 0.00| 36| 36| 99|32| 6| 9| 104|30.01| 0.00| 17| 14| 87|32| 17| 25| 408|30.53| 0.00| 10| 4| 77|29| 10| 16|
|12| 269|29.80| 0.00| 42| 36| 79|00| 6| 11| 737|30.08| 0.00| 21| 16| 78|31| 12| 19| 292|30.48| 0.00| 16| 7| 66|25| 9| 13|
|15| 76|29.76| 0.00| 40| 34| 79|09| 7| 12| 65|30.17| 0.00| 20| 13| 74|31| 14| 22| 114|30.40| 0.00| 16| 5| 61|29| 8| 13|
|18| 0|29.68| 0.00| 36| 34| 93|07| 10| 15| 0|30.29| 0.00| 15| 8| 75|29| 12| 20| 0|30.45| 0.00| 14| 4| 66|26| 5| 10|
|21| 0|29.58| 0.00| 29| 28| 96|02| 15| 24| 0|30.38| 0.00| 11| 6| 79|29| 11| 17| 0|30.45| 0.00| 13| 5| 72|27| 8| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 22 | JAN 23 | JAN 24 |
| | | |
|00| 0|30.43| 0.00| 11| 3| 70|34| 8| 14| 0|30.47| 0.00| 14| -3| 48|18| 10| 14| 0|30.06| 0.00| 17| 11| 76|29| 14| 18|
|03| 0|30.44| 0.00| 6| -1| 73|33| 10| 14| 0|30.42| 0.00| 14| -1| 51|22| 7| 9| 0|30.06| 0.00| 15| 8| 72|29| 12| 16|
|06| 0|30.48| 0.00| 3| -4| 70|35| 11| 15| 0|30.41| 0.00| 13| -1| 53|20| 9| 11| 0|30.06| 0.00| 14| 7| 72|29| 14| 17|
|09| 258|30.49| 0.00| 6| -2| 68|35| 9| 11| 102|30.35| 0.00| 16| 5| 61|20| 10| 12| 262|30.11| 0.00| 20| 12| 70|30| 8| 14|
|12| 494|30.46| 0.00| 18| 2| 48|34| 5| 12| 339|30.26| 0.00| 25| 13| 60|22| 11| 22| 487|30.10| 0.00| 30| 18| 61|29| 9| 14|
|15| 236|30.48| 0.00| 19| -1| 41|27| 3| 8| 250|30.15| 0.00| 28| 15| 57|20| 18| 23| 70|30.11| 0.00| 29| 16| 59|30| 12| 18|
|18| 0|30.49| 0.00| 14| -5| 41|18| 5| 5| 0|30.11| 0.00| 24| 16| 72|22| 13| 18| 0|30.17| 0.00| 24| 13| 62|30| 13| 18|
|21| 0|30.48| 0.00| 14| -2| 49|17| 9| 14| 0|30.08| 0.00| 21| 15| 79|26| 11| 15| 0|30.22| 0.00| 19| 12| 72|32| 10| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 25 | JAN 26 | JAN 27 |
| | | |
|00| 0|30.24| 0.00| 16| 11| 82|31| 10| 12| 0|30.19| 0.00| 23| 12| 63|24| 15| 24| 0|30.06| 0.00| 27| 16| 64|27| 12| 17|
|03| 0|30.26| 0.00| 16| 11| 82|28| 9| 12| 0|30.13| 0.00| 23| 15| 71|20| 12| 17| 0|30.01| 0.00| 25| 16| 66|23| 11| 16|
|06| 0|30.29| 0.00| 14| 8| 79|28| 13| 17| 0|30.06| 0.00| 24| 18| 78|22| 13| 18| 0|29.96| 0.00| 24| 15| 68|25| 13| 16|
