42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
5 | 09:00 | 31.9 | 29.3 | 90 | W 15 G 21 | 29.60 | 1002.5 | 0.01 | 264 | 0.001 | |||||
5 | 08:00 | 29.7 | 27.9 | 93 | W 14 G 19 | 29.59 | 1002.0 | 0.01 | 0.01 | 155 | 0.000 | ||||
5 | 07:00 | 28.6 | 27.4 | 29.5 | 28.1 | 95 | W 14 G 19 | 29.57 | 1001.4 | 0.00 | 0 | 0.000 | |||
5 | 06:00 | 28.3 | 26.8 | 94 | W 14 G 17 | 29.55 | 1000.6 | 0.00 | 0 | 0.000 | |||||
5 | 05:00 | 29.3 | 28.0 | 95 | W 12 G 15 | 29.53 | 999.9 | 0.00 | 0 | 0.000 | |||||
5 | 04:00 | 28.7 | 27.5 | 95 | W 13 G 16 | 29.51 | 999.3 | 0.00 | 0 | 0.000 | |||||
5 | 03:00 | 28.6 | 27.1 | 94 | W 12 G 16 | 29.50 | 999.1 | 0.00 | 0 | 0.000 | |||||
5 | 02:00 | 29.0 | 27.5 | 94 | W 12 G 15 | 29.50 | 999.2 | 0.00 | 0 | 0.000 | |||||
5 | 01:00 | 28.9 | 27.1 | 32.7 | 28.9 | 93 | W 12 G 15 | 29.49 | 998.7 | 0.00 | 0 | 0.000 | |||
5 | 00:00 | 30.1 | 28.1 | 92 | WSW 10 G 14 | 29.49 | 998.7 | 0.02 | 0 | 0.014 | |||||
4 | 23:00 | 30.6 | 28.6 | 92 | WSW 11 G 13 | 29.50 | 999.1 | 0.02 | 0 | 0.014 | |||||
4 | 22:00 | 30.8 | 28.5 | 91 | W 12 G 14 | 29.50 | 999.2 | 0.02 | 0 | 0.014 | |||||
4 | 21:00 | 31.5 | 28.9 | 90 | W 9 G 13 | 29.49 | 998.7 | 0.02 | 0 | 0.013 | |||||
4 | 20:00 | 31.9 | 29.0 | 89 | W 12 G 14 | 29.50 | 999.2 | 0.02 | 0 | 0.012 | |||||
4 | 19:00 | 32.5 | 29.6 | 33.3 | 32.1 | 89 | WSW 11 G 13 | 29.50 | 999.2 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.011 |
4 | 18:00 | 32.1 | 29.5 | 90 | SW 8 G 11 | 29.51 | 999.3 | 0.00 | 0 | 0.011 | |||||
4 | 17:00 | 32.2 | 29.3 | 89 | SSW 8 G 10 | 29.49 | 998.8 | 0.00 | 0 | 0.011 | |||||
4 | 16:00 | 32.3 | 29.4 | 89 | SSW 7 G 9 | 29.49 | 998.6 | 0.00 | 0 | 0.011 | |||||
4 | 15:00 | 33.0 | 29.8 | 88 | SSW 6 G 9 | 29.48 | 998.5 | 0.00 | 26 | 0.010 | |||||
4 | 14:00 | 33.2 | 29.8 | 87 | WSW 5 G 10 | 29.49 | 998.6 | 0.00 | 86 | 0.008 | |||||
4 | 13:00 | 32.2 | 29.0 | 32.4 | 24.2 | 88 | WSW 7 G 12 | 29.50 | 998.9 | 0.00 | 63 | 0.007 | |||
4 | 12:00 | 31.7 | 28.6 | 88 | WSW 7 G 13 | 29.51 | 999.5 | 0.00 | 49 | 0.006 | |||||
4 | 11:00 | 31.3 | 27.9 | 87 | WSW 7 G 14 | 29.54 | 1000.5 | 0.00 | 83 | 0.004 | |||||
4 | 10:00 | 28.8 | 25.1 | 86 | WSW 10 G 15 | 29.55 | 1000.7 | 0.00 | 62 | 0.003 | |||||
4 | 09:00 | 26.3 | 22.4 | 85 | WSW 10 G 15 | 29.55 | 1000.5 | 0.00 | 35 | 0.002 | |||||
4 | 08:00 | 25.2 | 20.8 | 83 | WSW 11 G 15 | 29.54 | 1000.4 | 0.00 | 21 | 0.001 | |||||
4 | 07:00 | 24.3 | 20.2 | 24.3 | 21.7 | 84 | WSW 9 G 14 | 29.54 | 1000.4 | 0.00 | 0 | 0.000 | |||
4 | 06:00 | 23.4 | 20.4 | 88 | WSW 11 G 14 | 29.53 | 1000.1 | 0.00 | 0 | 0.000 | |||||
4 | 05:00 | 22.1 | 19.9 | 91 | W 13 G 17 | 29.51 | 999.3 | 0.00 | 0 | 0.000 | |||||
4 | 04:00 | 22.7 | 20.2 | 90 | W 13 G 18 | 29.51 | 999.4 | 0.00 | 0 | 0.000 | |||||
4 | 03:00 | 21.9 | 19.9 | 92 | WNW 13 G 18 | 29.49 | 998.8 | 0.00 | 0 | 0.000 | |||||
4 | 02:00 | 21.9 | 19.9 | 92 | WNW 14 G 18 | 29.50 | 998.9 | 0.00 | 0 | 0.000 | |||||
4 | 01:00 | 23.0 | 20.8 | 26.0 | 22.3 | 91 | W 17 G 20 | 29.49 | 998.5 | 0.00 | 0 | 0.000 | |||
4 | 00:00 | 22.6 | 20.6 | 92 | WNW 15 G 20 | 29.46 | 997.6 | 0.00 | 0 | 0.001 | |||||
3 | 23:00 | 23.8 | 21.6 | 91 | WNW 14 G 18 | 29.44 | 997.0 | 0.00 | 0 | 0.001 | |||||
3 | 22:00 | 24.1 | 22.1 | 92 | WNW 18 G 24 | 29.42 | 996.4 | 0.00 | 0 | 0.001 | |||||
3 | 21:00 | 24.1 | 22.4 | 93 | WNW 17 G 22 | 29.43 | 996.5 | 0.00 | 0 | 0.001 | |||||
3 | 20:00 | 24.7 | 23.0 | 93 | WNW 12 G 17 | 29.43 | 996.6 | 0.00 | 0 | 0.001 | |||||
3 | 19:00 | 25.9 | 24.4 | 29.3 | 25.9 | 94 | WNW 17 G 23 | 29.41 | 996.0 | 0.00 | 0 | 0.001 | |||
3 | 18:00 | 27.0 | 25.8 | 95 | NW 14 G 23 | 29.39 | 995.4 | 0.00 | 0 | 0.001 | |||||
3 | 17:00 | 27.2 | 26.2 | 96 | WNW 16 G 26 | 29.36 | 994.4 | 0.00 | 0 | 0.001 | |||||
3 | 16:00 | 27.6 | 26.6 | 96 | NW 17 G 29 | 29.34 | 993.7 | 0.00 | 0 | 0.001 | |||||
3 | 15:00 | 28.7 | 28.0 | 97 | NW 19 G 28 | 29.33 | 993.1 | 0.00 | 21 | 0.001 | |||||
3 | 14:00 | 29.3 | 28.6 | 97 | WNW 17 G 24 | 29.30 | 992.1 | 0.00 | 21 | 0.001 | |||||
3 | 13:00 | 29.3 | 28.6 | 29.4 | 26.0 | 97 | WNW 13 G 19 | 29.28 | 991.5 | 0.00 | 14 | 0.001 | |||
3 | 12:00 | 29.0 | 28.3 | 97 | NW 12 G 23 | 29.29 | 991.9 | 0.00 | 28 | 0.000 | |||||
3 | 11:00 | 28.2 | 27.5 | 97 | NW 13 G 26 | 29.31 | 992.7 | 0.00 | 32 | 0.000 | |||||
3 | 10:00 | 27.6 | 26.9 | 97 | NW 13 G 17 | 29.34 | 993.5 | 0.00 | 21 | 0.000 | |||||
3 | 09:00 | 26.6 | 25.6 | 96 | NW 13 G 19 | 29.35 | 994.1 | 0.00 | 7 | 0.000 | |||||
3 | 08:00 | 26.5 | 25.5 | 96 | NNW 12 G 22 | 29.36 | 994.4 | 0.00 | 7 | 0.000 | |||||
3 | 07:00 | 26.0 | 25.0 | 26.0 | 25.2 | 96 | NNW 16 G 25 | 29.37 | 994.5 | 0.00 | 0 | 0.000 | |||
3 | 06:00 | 25.6 | 24.6 | 96 | N 16 G 25 | 29.37 | 994.6 | 0.00 | 0 | 0.000 | |||||
3 | 05:00 | 25.3 | 24.3 | 96 | NNW 18 G 30 | 29.37 | 994.7 | 0.00 | 0 | 0.000 | |||||
3 | 04:00 | 25.3 | 24.3 | 96 | N 19 G 29 | 29.39 | 995.3 | 0.00 | 0 | 0.000 | |||||
3 | 03:00 | 25.3 | 24.3 | 96 | N 22 G 31 | 29.41 | 996.0 | 0.00 | 0 | 0.000 | |||||
3 | 02:00 | 25.3 | 24.3 | 96 | N 20 G 32 | 29.42 | 996.3 | 0.00 | 0 | 0.000 | |||||
3 | 01:00 | 25.5 | 24.5 | 27.5 | 24.9 | 96 | N 21 G 30 | 29.44 | 997.0 | 0.01 | 0.01 | 0.00 | 0 | 0.000 | |
3 | 00:00 | 25.5 | 24.5 | 96 | N 18 G 31 | 29.45 | 997.4 | 0.86 | 0 | 0.007 | |||||
2 | 23:00 | 25.3 | 24.3 | 96 | N 18 G 29 | 29.48 | 998.3 | 0.01 | 0.86 | 0 | 0.007 | ||||
2 | 22:00 | 25.0 | 23.8 | 95 | N 17 G 31 | 29.52 | 999.6 | 0.85 | 0 | 0.007 | |||||
2 | 21:00 | 25.4 | 24.4 | 96 | N 20 G 30 | 29.49 | 998.7 | 0.85 | 0 | 0.007 | |||||
2 | 20:00 | 26.4 | 25.4 | 96 | N 16 G 24 | 29.53 | 1000.0 | 0.85 | 0 | 0.007 | |||||
2 | 19:00 | 27.5 | 26.5 | 36.7 | 27.5 | 96 | N 16 G 27 | 29.54 | 1000.3 | 0.08 | 0.85 | 0 | 0.007 | ||
2 | 18:00 | 29.5 | 28.8 | 97 | N 15 G 23 | 29.55 | 1000.7 | 0.85 | 0 | 0.007 | |||||
2 | 17:00 | 31.1 | 30.3 | 97 | NNE 19 G 30 | 29.53 | 1000.2 | 0.85 | 0 | 0.007 | |||||
2 | 16:00 | 31.8 | 31.0 | 97 | NNE 20 G 30 | 29.55 | 1000.5 | 0.01 | 0.08 | 0.85 | 0 | 0.007 | |||
2 | 15:00 | 33.3 | 32.5 | 97 | NNE 19 G 36 | 29.55 | 1000.6 | 0.04 | 0.84 | 23 | 0.006 | ||||
2 | 14:00 | 36.1 | 35.3 | 97 | NE 20 G 39 | 29.56 | 1001.1 | 0.03 | 0.80 | 23 | 0.005 | ||||
2 | 13:00 | 36.6 | 35.8 | 37.2 | 32.7 | 97 | NE 23 G 46 | 29.54 | 1000.2 | 0.05 | 0.20 | 0.50 | 0.77 | 46 | 0.004 |
2 | 12:00 | 36.1 | 35.6 | 98 | NE 26 G 38 | 29.58 | 1001.6 | 0.06 | 0.72 | 60 | 0.003 | ||||
2 | 11:00 | 33.3 | 32.3 | 96 | NE 20 G 30 | 29.60 | 1002.3 | 0.09 | 0.66 | 51 | 0.002 | ||||
2 | 10:00 | 37.1 | 36.3 | 97 | NE 22 G 42 | 29.62 | 1003.1 | 0.11 | 0.30 | 0.57 | 63 | 0.001 |
Data generated by WxSolution Version 1.9.1.5, Build 2018.05.20.